Rule
Winter Wonderland
Levi - Winter Wonderland - Finnish Lapland
Sirkka, Lapland, Finland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Levi
Tue, Feb 10 · 07:00–08:00 · 1h window
Medium confidence
55%
❄️Snow Depth0.6m
☁️Total Cloud Coverage5.6%
Deep Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Levi
Tue, Feb 10 · 08:00–09:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Levi
Thu, Feb 12 · 07:00–08:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Levi
Thu, Feb 12 · 08:00–09:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Levi
Fri, Feb 13 · 07:00–08:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Levi
Fri, Feb 13 · 08:00–09:00
❄️Snow Depth:0.6m
Medium
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Levi
Sat, Feb 14 · 07:00–08:00
❄️Snow Depth:0.6m
Low
+1 more windows in the next 10 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Helsinki | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Feb 7 | |||||||||
| 20:00 | 1m | -23°C | 5850m | 0.95m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 1m | -23°C | 5207m | 0.88m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 1m | -23°C | 4467m | 0.98m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 1m | -24°C | 4081m | 1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Sun, Feb 8 | |||||||||
| 24:00 | 1m | -24°C | 3803m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 1m | -24°C | 3821m | 1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 1m | -24°C | 2595m | 0.98m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 1m | -24°C | 2473m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 1m | -24°C | 2782m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 1m | -24°C | 2915m | 0.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 1m | -24°C | 3303m | 0.88m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 1m | -24°C | 4329m | 1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 1m | -24°C | 5588m | 0.88m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 1m | -24°C | 11793m | 0.88m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 1m | -24°C | 9997m | 0.85m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 11:00 | 1m | -20°C | 17558m | 0.82m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 12:00 | 0.99m | -16°C | 24134m | 0.61m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.99m | -15°C | 24134m | 0.91m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.99m | -14°C | 24134m | 0.86m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 15:00 | 0.99m | -15°C | 24135m | 0.71m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 16:00 | 0.98m | -16°C | 24134m | 0.56m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 17:00 | 0.98m | -17°C | 24135m | 0.81m/s | 0% | ✕ | 0seconds | ✓ | 100% |
| 18:00 | 0.98m | -18°C | 24134m | 0.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 0.98m | -18°C | 24135m | 0.71m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.97m | -18°C | 24135m | 0.65m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.97m | -18°C | 24134m | 0.68m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.97m | -17°C | 24135m | 0.66m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.97m | -17°C | 24135m | 0.53m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Mon, Feb 9 | |||||||||
| 24:00 | 0.97m | -16°C | 24135m | 0.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.96m | -14°C | 24135m | 0.68m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.96m | -14°C | 24135m | 0.64m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.96m | -14°C | 24134m | 0.47m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.96m | -15°C | 24135m | 0.51m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.95m | -15°C | 24135m | 0.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.95m | -15°C | 18705m | 0.62m/s | 13% | ✕ | 0seconds | ✕ | 90% |
| 07:00 | 0.95m | -17°C | 23053m | 0.74m/s | 26% | ✕ | 0seconds | ✓ | 100% |
| 08:00 | 0.95m | -17°C | 9966m | 0.77m/s | 39% | ✓ | 0seconds | ✓ | 99% |
| 09:00 | 0.95m | -18°C | 7617m | 0.79m/s | 26% | ✓ | 0seconds | ✕ | 46% |
| 10:00 | 0.95m | -19°C | 7183m | 0.71m/s | 13% | ✓ | 0seconds | ✕ | 57% |
| 11:00 | 0.94m | -18°C | 6717m | 0.7m/s | 0% | ✓ | 0seconds | ✕ | 85% |
| 12:00 | 0.94m | -14°C | 17654m | 0.88m/s | 13% | ✕ | 0seconds | ✕ | 88% |
| 13:00 | 0.94m | -12°C | 24135m | 0.9m/s | 26% | ✕ | 0seconds | ✕ | 77% |
| 14:00 | 0.94m | -12°C | 9958m | 0.73m/s | 39% | ✓ | 0seconds | ✕ | 95% |
| 15:00 | 0.93m | -13°C | 1067m | 0.49m/s | 26% | ✓ | 0seconds | ✕ | 100% |
| 16:00 | 0.93m | -13°C | 1948m | 0.81m/s | 13% | ✓ | 0seconds | ✓ | 100% |
| 17:00 | 0.93m | -14°C | 5635m | 0.89m/s | 0% | ✕ | 0seconds | ✓ | 100% |
| 18:00 | 0.93m | -14°C | 6549m | 0.82m/s | 0% | ✕ | 0seconds | ✕ | 99% |
| 19:00 | 0.93m | -16°C | 6546m | 1.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.93m | -18°C | 6544m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.92m | -19°C | 11074m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 90% |
| 22:00 | 0.92m | -20°C | 16999m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 48% |
| 23:00 | 0.92m | -22°C | 17361m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 48% |
| Tue, Feb 10 | |||||||||
| 24:00 | 0.92m | -22°C | 17415m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 49% |
| 01:00 | 0.92m | -23°C | 17466m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 47% |
| 02:00 | 0.92m | -24°C | 17526m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 46% |
| 03:00 | 0.82m | -22°C | 19729m | 1.3m/s | 0% | ✕ | 0seconds | ✕ | 33% |
| 04:00 | 0.71m | -21°C | 21932m | 1.4m/s | 0% | ✕ | 0seconds | ✕ | 20% |
| 05:00 | 0.61m | -19°C | 24135m | 1.5m/s | 0% | ✕ | 0seconds | ✕ | 6.7% |
| 06:00 | 0.61m | -19°C | 24135m | 1.4m/s | 0% | ✕ | 0seconds | ✕ | 6.1% |
| 07:00 | 0.61m | -18°C | 24135m | 1.4m/s | 0% | ✕ | 0seconds | ✓ | 5.6% |
| 08:00 | 0.61m | -17°C | 24135m | 1.4m/s | 0% | ✓ | 0seconds | ✓ | 5% |
| 09:00 | 0.61m | -18°C | 24135m | 1.5m/s | 0% | ✓ | 0seconds | ✕ | 33% |
| 10:00 | 0.61m | -20°C | 24135m | 1.6m/s | 0% | ✓ | 0seconds | ✕ | 61% |
| 11:00 | 0.61m | -21°C | 24135m | 1.7m/s | 0% | ✕ | 0seconds | ✕ | 90% |
| 12:00 | 0.61m | -22°C | 24042m | 1.5m/s | 0% | ✕ | 0seconds | ✕ | 83% |
| 13:00 | 0.6m | -23°C | 23949m | 1.4m/s | 0% | ✕ | 0seconds | ✕ | 77% |
| 14:00 | 0.6m | -24°C | 23856m | 1.3m/s | 0% | ✓ | 0seconds | ✕ | 71% |
| 15:00 | 0.6m | -25°C | 20294m | 1.3m/s | 0% | ✓ | 0seconds | ✕ | 70% |
| 16:00 | 0.6m | -25°C | 16732m | 1.3m/s | 0% | ✓ | 0seconds | ✓ | 70% |
| 17:00 | 0.6m | -26°C | 13170m | 1.2m/s | 0% | ✕ | 0seconds | ✓ | 69% |
| 18:00 | 0.6m | -26°C | 10872m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 71% |
| 19:00 | 0.6m | -27°C | 8575m | 1.2m/s | 0% | ✕ | 0seconds | ✕ | 73% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account