Rule
Fog Hunter
Takayama - Fog Hunter - Japan
Takayama, Gifu, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.4°C
Visibility24135 (Clear)
Relative Humidity97%
Wind Speed1.5m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Dense Fog
Takayama
Wed, May 27 · 21:00–01:00 · 4h window
Medium confidence
47%
🌫️Fog Probability79.7-88.6%
Dewpoint Spread: 0.2°C
Visibility: 7554 (Moderate)
Relative Humidity: 99%
Wind Speed: 1.4m/s (calm conditions)
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 79 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 75.0% |
|---|---|
| Sun, May 24 | |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 30% |
| 22:00 | 71% |
| 23:00 | 71% |
| Mon, May 25 | |
| 24:00 | 71% |
| 01:00 | 73% |
| 02:00 | 73% |
| 03:00 | 73% |
| 04:00 | 71% |
| 05:00 | 71% |
| 06:00 | 55% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 71% |
| Tue, May 26 | |
| 24:00 | 71% |
| 01:00 | 73% |
| 02:00 | 73% |
| 03:00 | 73% |
| 04:00 | 73% |
| 05:00 | 71% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 71% |
| 23:00 | 71% |
| Wed, May 27 | |
| 24:00 | 73% |
| 01:00 | 73% |
| 02:00 | 73% |
| 03:00 | 73% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 24% |
| 10:00 | 24% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 44% |
| 17:00 | 48% |
| 18:00 | 55% |
| 19:00 | 55% |
| 20:00 | 71% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, May 24
Sunrise 04:39
Sunset 18:56 | ||||||||||||
| 22:00 ☾ | 11% | 13°C | 0mm | 97% | 0cm | -28° | 13°C | 0mm | 0.04kPa | 24135m | 1.6m/s | 1.5m/s |
| 23:00 ☾ | 21% | 13°C | 0mm | 97% | 0cm | -32° | 13°C | 0mm | 0.04kPa | 24135m | 1.6m/s | 1.4m/s |
| Mon, May 25
Sunrise 04:39
Sunset 18:56 | ||||||||||||
| 24:00 ☾ | 32% | 12°C | 0mm | 98% | 0cm | -33° | 12°C | 0mm | 0.03kPa | 24134m | 1.1m/s | 1.2m/s |
| 01:00 ☾ | 34% | 11°C | 0mm | 98% | 0cm | -31° | 11°C | 0mm | 0.02kPa | 24134m | 1.1m/s | 1.1m/s |
| 02:00 ☾ | 36% | 11°C | 0mm | 98% | 0cm | -25° | 11°C | 0mm | 0.02kPa | 24134m | 1m/s | 1m/s |
| 03:00 ☾ | 38% | 10°C | 0mm | 98% | 0cm | -17° | 11°C | 0mm | 0.02kPa | 24134m | 0.91m/s | 0.78m/s |
| 04:00 ☾ | 47% | 9.9°C | 0mm | 98% | 0cm | -7.5° | 10°C | 0mm | 0.02kPa | 24135m | 0.52m/s | 0.44m/s |
| 05:00 ☾ | 57% | 9.8°C | 0mm | 98% | 0cm | 3.3° | 10°C | 0mm | 0.02kPa | 24134m | 0.62m/s | 0.7m/s |
| 06:00 ☾ | 66% | 11°C | 0mm | 96% | 0cm | 15° | 12°C | 0mm | 0.06kPa | 24135m | 0.61m/s | 0.36m/s |
| 07:00 ☾ | 71% | 13°C | 0mm | 90% | 0cm | 26° | 15°C | 0mm | 0.17kPa | 24134m | 0.3m/s | 0.2m/s |
| 08:00 ☾ | 77% | 14°C | 0mm | 79% | 0cm | 38° | 18°C | 0mm | 0.42kPa | 24135m | 1.6m/s | 1m/s |
| 09:00 | 82% | 13°C | 0mm | 61% | 0cm | 50° | 21°C | 0mm | 0.95kPa | 24135m | 1.8m/s | 1.1m/s |
| 10:00 | 71% | 12°C | 0mm | 51% | 0cm | 62° | 22°C | 0mm | 1.3kPa | 24135m | 2m/s | 1.5m/s |
| 11:00 | 59% | 11°C | 0mm | 44% | 0cm | 72° | 24°C | 0mm | 1.6kPa | 24135m | 1.4m/s | 1.4m/s |
| 12:00 | 48% | 10°C | 0mm | 40% | 0cm | 75° | 24°C | 0mm | 1.8kPa | 24135m | 1.4m/s | 2.1m/s |
| 13:00 | 37% | 10°C | 0mm | 40% | 0cm | 68° | 25°C | 0mm | 1.9kPa | 24134m | 2m/s | 2.3m/s |
| 14:00 | 25% | 11°C | 0mm | 42% | 0cm | 58° | 24°C | 0mm | 1.8kPa | 24134m | 2.8m/s | 2.9m/s |
| 15:00 | 14% | 12°C | 0mm | 48% | 0cm | 46° | 24°C | 0mm | 1.5kPa | 24134m | 2m/s | 2.9m/s |
| 16:00 | 9% | 14°C | 0mm | 57% | 0cm | 34° | 23°C | 0mm | 1.2kPa | 24135m | 2.5m/s | 3m/s |
| 17:00 | 5% | 14°C | 0mm | 66% | 0cm | 22° | 21°C | 0mm | 0.83kPa | 24134m | 2.7m/s | 2.5m/s |
| 18:00 | 0% | 15°C | 0mm | 83% | 0cm | 10° | 18°C | 0.13mm | 0.36kPa | 23951m | 2.4m/s | 1.7m/s |
| 19:00 ☾ | 0% | 14°C | 0mm | 93% | 0cm | -1° | 15°C | 0.13mm | 0.12kPa | 24135m | 1.2m/s | 1.2m/s |
| 20:00 ☾ | 0% | 14°C | 0mm | 92% | 0cm | -11° | 15°C | 0.19mm | 0.13kPa | 24134m | 0.5m/s | 0.49m/s |
| 21:00 ☾ | 0% | 14°C | 0mm | 91% | 0cm | -20° | 16°C | 0.19mm | 0.16kPa | 24135m | 1.2m/s | 1.3m/s |
| 22:00 ☾ | 0% | 14°C | 0mm | 94% | 0cm | -27° | 15°C | 0mm | 0.09kPa | 24134m | 1.7m/s | 1.6m/s |
| 23:00 ☾ | 0% | 14°C | 0mm | 97% | 0cm | -32° | 14°C | 0mm | 0.04kPa | 24134m | 1.6m/s | 1.7m/s |
| Tue, May 26
Sunrise 04:38
Sunset 18:57 | ||||||||||||
| 24:00 ☾ | 0% | 13°C | 0mm | 98% | 0cm | -33° | 13°C | 0mm | 0.03kPa | 24134m | 1.3m/s | 1.5m/s |
| 01:00 ☾ | 0% | 13°C | 0mm | 98% | 0cm | -30° | 13°C | 0mm | 0.03kPa | 24134m | 1.5m/s | 1.6m/s |
| 02:00 ☾ | 0% | 12°C | 0mm | 98% | 0cm | -25° | 13°C | 0mm | 0.02kPa | 24135m | 1.4m/s | 1.4m/s |
| 03:00 ☾ | 0% | 12°C | 0mm | 98% | 0cm | -17° | 13°C | 0mm | 0.02kPa | 24134m | 1.5m/s | 1.6m/s |
| 04:00 ☾ | 0% | 12°C | 0mm | 98% | 0cm | -7.4° | 12°C | 0mm | 0.03kPa | 24135m | 1.1m/s | 1.1m/s |
| 05:00 ☾ | 0% | 12°C | 0mm | 98% | 0cm | 3.4° | 13°C | 0mm | 0.03kPa | 24134m | 1.2m/s | 1.3m/s |
| 06:00 ☾ | 0% | 13°C | 0mm | 94% | 0cm | 15° | 14°C | 0mm | 0.1kPa | 24135m | 1.5m/s | 1m/s |
| 07:00 ☾ | 0% | 14°C | 0mm | 85% | 0cm | 26° | 16°C | 0mm | 0.28kPa | 24134m | 1.6m/s | 1.1m/s |
| 08:00 ☾ | 0% | 14°C | 0mm | 75% | 0cm | 39° | 19°C | 0mm | 0.54kPa | 24134m | 2.2m/s | 1.5m/s |
| 09:00 | 0% | 14°C | 0mm | 66% | 0cm | 51° | 20°C | 0mm | 0.8kPa | 24135m | 3m/s | 1.6m/s |
| 10:00 | 0% | 12°C | 0mm | 50% | 0cm | 62° | 23°C | 0mm | 1.4kPa | 24134m | 3.6m/s | 1.9m/s |
| 11:00 | 0% | 9.7°C | 0mm | 40% | 0cm | 72° | 24°C | 0mm | 1.8kPa | 24135m | 3.9m/s | 2.6m/s |
| 12:00 | 0% | 9.9°C | 0mm | 39% | 0cm | 75° | 25°C | 0mm | 1.9kPa | 24134m | 4.3m/s | 3.7m/s |
| 13:00 | 0% | 11°C | 0mm | 41% | 0cm | 68° | 25°C | 0mm | 1.8kPa | 24134m | 3.7m/s | 3.8m/s |
| 14:00 | 0% | 11°C | 0mm | 45% | 0cm | 58° | 24°C | 0mm | 1.6kPa | 24134m | 3.3m/s | 3.5m/s |
| 15:00 | 0% | 12°C | 0mm | 47% | 0cm | 46° | 24°C | 0mm | 1.6kPa | 24135m | 2.8m/s | 2.9m/s |
| 16:00 | 0% | 12°C | 0mm | 51% | 0cm | 34° | 23°C | 0mm | 1.4kPa | 24134m | 2.7m/s | 3m/s |
| 17:00 | 1% | 14°C | 0mm | 66% | 0cm | 22° | 21°C | 0.06mm | 0.85kPa | 24135m | 3.5m/s | 2.4m/s |
| 18:00 | 1% | 15°C | 0mm | 80% | 0cm | 10° | 19°C | 0.06mm | 0.44kPa | 24134m | 2m/s | 1.6m/s |
| 19:00 ☾ | 1% | 14°C | 0mm | 88% | 0cm | -0.83° | 16°C | 0.06mm | 0.22kPa | 24135m | 1.6m/s | 1.8m/s |
| 20:00 ☾ | 0% | 14°C | 0mm | 93% | 0cm | -11° | 15°C | 0.06mm | 0.12kPa | 24134m | 1.4m/s | 1.4m/s |
| 21:00 ☾ | 0% | 14°C | 0mm | 94% | 0cm | -20° | 15°C | 0.06mm | 0.1kPa | 24134m | 1.3m/s | 1.4m/s |
| 22:00 ☾ | 0% | 14°C | 0mm | 98% | 0cm | -27° | 14°C | 0mm | 0.04kPa | 24134m | 1.5m/s | 1.6m/s |
| 23:00 ☾ | 0% | 14°C | 0mm | 98% | 0cm | -32° | 14°C | 0mm | 0.03kPa | 24135m | 1.1m/s | 1.2m/s |
| Wed, May 27
Sunrise 04:38
Sunset 18:58 | ||||||||||||
| 24:00 ☾ | 0% | 14°C | 0mm | 99% | 0cm | -33° | 14°C | 0mm | 0.02kPa | 24135m | 2m/s | 1.8m/s |
| 01:00 ☾ | 0% | 13°C | 0mm | 99% | 0cm | -30° | 14°C | 0mm | 0.02kPa | 24134m | 1.3m/s | 1.4m/s |
| 02:00 ☾ | 0% | 13°C | 0mm | 99% | 0cm | -25° | 13°C | 0mm | 0.02kPa | 24135m | 1.8m/s | 1.6m/s |
| 03:00 ☾ | 0% | 13°C | 0mm | 99% | 0cm | -17° | 14°C | 0mm | 0.02kPa | 24134m | 1m/s | 0.98m/s |
| 04:00 ☾ | 1% | 13°C | 0.003mm | 85% | 0cm | -7.3° | 16°C | 0mm | 0.28kPa | 24134m | 1.8m/s | 1.6m/s |
| 05:00 ☾ | 1% | 13°C | 0.007mm | 71% | 0cm | 3.5° | 18°C | 0mm | 0.62kPa | 24135m | 2.7m/s | 2.2m/s |
| 06:00 ☾ | 2% | 12°C | 0.01mm | 57% | 0cm | 15° | 21°C | 0mm | 1.1kPa | 24135m | 3.5m/s | 2.8m/s |
| 07:00 ☾ | 2% | 13°C | 0.02mm | 70% | 0cm | 27° | 19°C | 0.1mm | 0.66kPa | 24135m | 2.7m/s | 2.2m/s |
| 08:00 ☾ | 1% | 14°C | 0.04mm | 83% | 0cm | 39° | 17°C | 0.21mm | 0.32kPa | 24135m | 1.9m/s | 1.5m/s |
| 09:00 | 1% | 14°C | 0.05mm | 96% | 0cm | 51° | 15°C | 0.31mm | 0.06kPa | 24135m | 1.1m/s | 0.83m/s |
| 10:00 | 1% | 14°C | 0.05mm | 96% | 0cm | 62° | 15°C | 0.23mm | 0.07kPa | 24135m | 0.88m/s | 0.65m/s |
| 11:00 | 2% | 14°C | 0.04mm | 95% | 0cm | 72° | 15°C | 0.15mm | 0.09kPa | 24135m | 0.65m/s | 0.47m/s |
| 12:00 | 2% | 14°C | 0.04mm | 94% | 0cm | 75° | 15°C | 0.06mm | 0.1kPa | 24135m | 0.43m/s | 0.3m/s |
| 13:00 | 1% | 13°C | 0.03mm | 94% | 0cm | 68° | 14°C | 0.06mm | 0.09kPa | 24135m | 0.53m/s | 0.44m/s |
| 14:00 | 1% | 12°C | 0.01mm | 94% | 0cm | 58° | 13°C | 0.06mm | 0.09kPa | 24135m | 0.64m/s | 0.58m/s |
| 15:00 | 0% | 12°C | 0mm | 94% | 0cm | 46° | 13°C | 0.06mm | 0.08kPa | 24135m | 0.74m/s | 0.72m/s |
| 16:00 | 0% | 12°C | 0mm | 95% | 0cm | 34° | 13°C | 0.04mm | 0.08kPa | 24135m | 1.1m/s | 0.9m/s |
| 17:00 | 0% | 13°C | 0mm | 95% | 0cm | 22° | 13°C | 0.02mm | 0.08kPa | 24135m | 1.4m/s | 1.1m/s |
| 18:00 | 0% | 13°C | 0mm | 95% | 0cm | 10° | 14°C | 0mm | 0.07kPa | 24135m | 1.7m/s | 1.3m/s |
| 19:00 ☾ | 0% | 13°C | 0.003mm | 96% | 0cm | -0.67° | 14°C | 0.04mm | 0.06kPa | 18968m | 1.9m/s | 1.3m/s |
| 20:00 ☾ | 0% | 14°C | 0.007mm | 98% | 0cm | -11° | 14°C | 0.08mm | 0.04kPa | 13800m | 2.2m/s | 1.3m/s |
| 21:00 ☾ | 0% | 14°C | 0.01mm | 99% | 0cm | -20° | 14°C | 0.13mm | 0.02kPa | 8633m | 2.4m/s | 1.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account