Rule
Fog Hunter
Nara - Fog Hunter - Japan
Nara, Nara, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread4.4°C
Visibility24135 (Clear)
Relative Humidity74%
Wind Speed1.7m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Dense Fog
Nara
Wed, Apr 15 · 19:00–01:00 · 6h window
Medium confidence
68%
🌫️Fog Probability62.7-97.3%
Dewpoint Spread: 0.2°C
Visibility: 24038 (Clear)
Relative Humidity: 98%
Wind Speed: 0.9m/s (calm conditions)
Moderate Fog
Nara
Mon, Apr 20 · 21:00–22:00
🌫️Fog Probability:62.7%
Low
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 60.0% |
|---|---|
| Sat, Apr 11 | |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sun, Apr 12 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Mon, Apr 13 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Tue, Apr 14 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Apr 15 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12
Sunrise 05:29
Sunset 18:25 | ||||||||||||
| 04:00 ☾ | 0% | 8.8°C | 0mm | 74% | 0cm | -18° | 13°C | 0mm | 0.39kPa | 24135m | 6.9m/s | 1.7m/s |
| 05:00 ☾ | 0% | 9°C | 0mm | 76% | 0cm | -6.7° | 13°C | 0mm | 0.36kPa | 24134m | 5.1m/s | 1.6m/s |
| 06:00 ☾ | 0% | 8.9°C | 0mm | 76% | 0cm | 5.5° | 13°C | 0mm | 0.36kPa | 24134m | 5.5m/s | 1.4m/s |
| 07:00 ☾ | 0% | 7.5°C | 0mm | 67% | 0cm | 18° | 13°C | 0mm | 0.51kPa | 24134m | 5.5m/s | 2.2m/s |
| 08:00 ☾ | 0% | 5.8°C | 0mm | 56% | 0cm | 30° | 14°C | 0mm | 0.71kPa | 24135m | 6m/s | 3.1m/s |
| 09:00 ☾ | 0% | 4.5°C | 0mm | 48% | 0cm | 42° | 15°C | 0mm | 0.9kPa | 24134m | 5m/s | 3m/s |
| 10:00 ☾ | 0% | 2.9°C | 0mm | 40% | 0cm | 53° | 16°C | 0mm | 1.1kPa | 24135m | 4.6m/s | 2.8m/s |
| 11:00 ☾ | 0% | 0.8°C | 0mm | 32% | 0cm | 61° | 17°C | 0mm | 1.4kPa | 24135m | 4.4m/s | 2.9m/s |
| 12:00 ☾ | 0% | -1°C | 0mm | 26% | 0cm | 64° | 19°C | 0mm | 1.6kPa | 24135m | 3.8m/s | 2.4m/s |
| 13:00 ☾ | 0% | -2.6°C | 0mm | 22% | 0cm | 60° | 19°C | 0mm | 1.8kPa | 24134m | 3.3m/s | 2.3m/s |
| 14:00 ☾ | 0% | -3.7°C | 0mm | 20% | 0cm | 52° | 20°C | 0mm | 1.8kPa | 24135m | 2.9m/s | 2.1m/s |
| 15:00 ☾ | 0% | -4.4°C | 0mm | 18% | 0cm | 41° | 20°C | 0mm | 2kPa | 24134m | 2.4m/s | 1.7m/s |
| 16:00 ☾ | 4% | -4.8°C | 0mm | 18% | 0cm | 29° | 20°C | 0mm | 2kPa | 24135m | 2.3m/s | 1.7m/s |
| 17:00 ☾ | 8% | -4.1°C | 0mm | 19% | 0cm | 17° | 20°C | 0mm | 1.9kPa | 24135m | 2.5m/s | 2.1m/s |
| 18:00 ☾ | 12% | -2.3°C | 0mm | 24% | 0cm | 4.6° | 18°C | 0mm | 1.6kPa | 24134m | 3.1m/s | 2m/s |
| 19:00 ☾ | 9% | -1.6°C | 0mm | 28% | 0cm | -7.5° | 17°C | 0mm | 1.4kPa | 24135m | 1.7m/s | 1.3m/s |
| 20:00 ☾ | 5% | -0.4°C | 0mm | 33% | 0cm | -19° | 16°C | 0mm | 1.2kPa | 24135m | 1.4m/s | 0.93m/s |
| 21:00 ☾ | 2% | 0.5°C | 0mm | 36% | 0cm | -30° | 15°C | 0mm | 1.1kPa | 24135m | 1m/s | 0.75m/s |
| 22:00 ☾ | 1% | 0.9°C | 0mm | 39% | 0cm | -38° | 15°C | 0mm | 1kPa | 24135m | 1.5m/s | 1.2m/s |
| 23:00 ☾ | 1% | 1.3°C | 0mm | 41% | 0cm | -44° | 14°C | 0mm | 0.95kPa | 24135m | 1.4m/s | 1.1m/s |
| Mon, Apr 13
Sunrise 05:28
Sunset 18:25 | ||||||||||||
| 24:00 ☾ | 0% | 1.3°C | 0mm | 43% | 0cm | -46° | 14°C | 0mm | 0.9kPa | 24135m | 1.3m/s | 1.2m/s |
| 01:00 ☾ | 0% | 1.5°C | 0mm | 44% | 0cm | -44° | 14°C | 0mm | 0.86kPa | 24135m | 1m/s | 1m/s |
| 02:00 ☾ | 0% | 1.4°C | 0mm | 44% | 0cm | -38° | 13°C | 0mm | 0.85kPa | 24134m | 1m/s | 0.92m/s |
| 03:00 ☾ | 0% | 1.1°C | 0mm | 46% | 0cm | -29° | 13°C | 0mm | 0.79kPa | 24134m | 1m/s | 1.1m/s |
| 04:00 ☾ | 1% | 1°C | 0mm | 46% | 0cm | -18° | 12°C | 0mm | 0.77kPa | 24134m | 0.83m/s | 0.8m/s |
| 05:00 ☾ | 3% | 0.8°C | 0mm | 46% | 0cm | -6.5° | 12°C | 0mm | 0.75kPa | 24135m | 1m/s | 1m/s |
| 06:00 ☾ | 4% | 0.9°C | 0mm | 47% | 0cm | 5.7° | 12°C | 0mm | 0.74kPa | 24135m | 1.1m/s | 1.1m/s |
| 07:00 ☾ | 3% | 1°C | 0mm | 43% | 0cm | 18° | 13°C | 0mm | 0.88kPa | 24135m | 0.8m/s | 0.72m/s |
| 08:00 ☾ | 3% | 0.8°C | 0mm | 37% | 0cm | 30° | 16°C | 0mm | 1.1kPa | 24135m | 1.3m/s | 0.99m/s |
| 09:00 ☾ | 2% | 1.1°C | 0mm | 33% | 0cm | 42° | 18°C | 0mm | 1.4kPa | 24135m | 0.72m/s | 0.41m/s |
| 10:00 ☾ | 15% | 1.3°C | 0mm | 29% | 0cm | 53° | 20°C | 0mm | 1.6kPa | 24135m | 1.1m/s | 0.63m/s |
| 11:00 ☾ | 28% | 1.1°C | 0mm | 25% | 0cm | 61° | 22°C | 0mm | 1.9kPa | 24135m | 1.1m/s | 0.62m/s |
| 12:00 ☾ | 41% | 1.2°C | 0mm | 23% | 0cm | 64° | 23°C | 0mm | 2.2kPa | 24135m | 1.5m/s | 0.82m/s |
| 13:00 ☾ | 38% | 1.4°C | 0mm | 22% | 0cm | 61° | 24°C | 0mm | 2.4kPa | 24134m | 1.7m/s | 0.79m/s |
| 14:00 ☾ | 36% | 2°C | 0mm | 22% | 0cm | 52° | 25°C | 0mm | 2.5kPa | 24134m | 1.6m/s | 0.58m/s |
| 15:00 ☾ | 33% | 2.3°C | 0mm | 22% | 0cm | 41° | 25°C | 0mm | 2.5kPa | 24135m | 1.5m/s | 0.51m/s |
| 16:00 ☾ | 31% | 2.7°C | 0mm | 23% | 0cm | 29° | 25°C | 0mm | 2.4kPa | 24135m | 1.2m/s | 0.22m/s |
| 17:00 ☾ | 28% | 3.5°C | 0mm | 26% | 0cm | 17° | 24°C | 0mm | 2.3kPa | 24134m | 1.4m/s | 0.42m/s |
| 18:00 ☾ | 26% | 5.2°C | 0mm | 32% | 0cm | 4.8° | 23°C | 0mm | 1.9kPa | 24135m | 1.9m/s | 1.1m/s |
| 19:00 ☾ | 23% | 5.7°C | 0mm | 38% | 0cm | -7.4° | 21°C | 0mm | 1.5kPa | 24134m | 2.3m/s | 1.4m/s |
| 20:00 ☾ | 21% | 6.2°C | 0mm | 42% | 0cm | -19° | 19°C | 0mm | 1.3kPa | 24135m | 1.4m/s | 1.1m/s |
| 21:00 ☾ | 18% | 6.4°C | 0mm | 46% | 0cm | -29° | 18°C | 0mm | 1.1kPa | 24135m | 1.1m/s | 0.66m/s |
| 22:00 ☾ | 13% | 6.4°C | 0mm | 48% | 0cm | -38° | 17°C | 0mm | 1kPa | 24135m | 0.93m/s | 0.46m/s |
| 23:00 ☾ | 8% | 6.2°C | 0mm | 50% | 0cm | -44° | 17°C | 0mm | 0.94kPa | 24135m | 1.2m/s | 1.1m/s |
| Tue, Apr 14
Sunrise 05:27
Sunset 18:26 | ||||||||||||
| 24:00 ☾ | 3% | 5.9°C | 0mm | 51% | 0cm | -46° | 16°C | 0mm | 0.88kPa | 24134m | 1.3m/s | 1.1m/s |
| 01:00 ☾ | 3% | 5.5°C | 0mm | 52% | 0cm | -44° | 15°C | 0mm | 0.84kPa | 24134m | 1.1m/s | 1.2m/s |
| 02:00 ☾ | 2% | 5.1°C | 0mm | 52% | 0cm | -37° | 15°C | 0mm | 0.82kPa | 24135m | 0.94m/s | 0.88m/s |
| 03:00 ☾ | 2% | 4.7°C | 0mm | 52% | 0cm | -28° | 14°C | 0mm | 0.79kPa | 24135m | 1.7m/s | 1.5m/s |
| 04:00 ☾ | 4% | 4.4°C | 0mm | 53% | 0cm | -18° | 14°C | 0mm | 0.75kPa | 24134m | 1.1m/s | 1.2m/s |
| 05:00 ☾ | 5% | 4.3°C | 0mm | 54% | 0cm | -6.2° | 13°C | 0mm | 0.71kPa | 24135m | 1.2m/s | 1.2m/s |
| 06:00 ☾ | 7% | 4.5°C | 0mm | 55% | 0cm | 6° | 13°C | 0mm | 0.69kPa | 24134m | 1.4m/s | 1.3m/s |
| 07:00 ☾ | 7% | 4.9°C | 0mm | 52% | 0cm | 18° | 15°C | 0mm | 0.81kPa | 24135m | 1.8m/s | 1.3m/s |
| 08:00 ☾ | 7% | 5.5°C | 0mm | 48% | 0cm | 30° | 17°C | 0mm | 1kPa | 24135m | 1.6m/s | 1.2m/s |
| 09:00 ☾ | 7% | 6.5°C | 0mm | 44% | 0cm | 42° | 19°C | 0mm | 1.2kPa | 24134m | 2.3m/s | 1.3m/s |
| 10:00 ☾ | 15% | 8.5°C | 0mm | 55% | 0cm | 53° | 18°C | 0mm | 0.91kPa | 24134m | 3.7m/s | 1.9m/s |
| 11:00 ☾ | 24% | 10°C | 0mm | 66% | 0cm | 62° | 16°C | 0mm | 0.64kPa | 24135m | 5m/s | 2.5m/s |
| 12:00 ☾ | 32% | 11°C | 0mm | 76% | 0cm | 65° | 15°C | 0mm | 0.41kPa | 24135m | 6.4m/s | 3.1m/s |
| 13:00 ☾ | 29% | 11°C | 0mm | 79% | 0cm | 61° | 14°C | 0mm | 0.33kPa | 24135m | 5.2m/s | 2.9m/s |
| 14:00 ☾ | 27% | 10°C | 0mm | 82% | 0cm | 52° | 13°C | 0mm | 0.26kPa | 24135m | 4m/s | 2.6m/s |
| 15:00 ☾ | 24% | 9.4°C | 0mm | 85% | 0cm | 41° | 12°C | 0mm | 0.2kPa | 24135m | 2.9m/s | 2.4m/s |
| 16:00 ☾ | 22% | 9°C | 0mm | 84% | 0cm | 29° | 12°C | 0mm | 0.22kPa | 24135m | 2.4m/s | 2.1m/s |
| 17:00 ☾ | 20% | 8.6°C | 0mm | 83% | 0cm | 17° | 11°C | 0mm | 0.23kPa | 24135m | 2m/s | 1.9m/s |
| 18:00 ☾ | 18% | 8.1°C | 0mm | 82% | 0cm | 4.9° | 11°C | 0mm | 0.24kPa | 24135m | 1.5m/s | 1.7m/s |
| 19:00 ☾ | 17% | 8.4°C | 0.003mm | 82% | 0cm | -7.2° | 11°C | 0mm | 0.24kPa | 24135m | 1.4m/s | 1.5m/s |
| 20:00 ☾ | 15% | 8.7°C | 0.007mm | 82% | 0cm | -19° | 12°C | 0mm | 0.25kPa | 24135m | 1.2m/s | 1.3m/s |
| 21:00 ☾ | 14% | 9°C | 0.01mm | 82% | 0cm | -29° | 12°C | 0mm | 0.25kPa | 24135m | 1.1m/s | 1.1m/s |
| 22:00 ☾ | 16% | 9.4°C | 0.01mm | 84% | 0cm | -38° | 12°C | 0.04mm | 0.22kPa | 24135m | 1.4m/s | 1.2m/s |
| 23:00 ☾ | 17% | 9.7°C | 0.02mm | 86% | 0cm | -44° | 12°C | 0.08mm | 0.2kPa | 24135m | 1.7m/s | 1.3m/s |
| Wed, Apr 15
Sunrise 05:26
Sunset 18:27 | ||||||||||||
| 24:00 ☾ | 19% | 10°C | 0.02mm | 87% | 0cm | -46° | 12°C | 0.13mm | 0.18kPa | 24135m | 2m/s | 1.4m/s |
| 01:00 ☾ | 17% | 10°C | 0.03mm | 87% | 0cm | -43° | 12°C | 0.17mm | 0.18kPa | 24135m | 2.1m/s | 1.4m/s |
| 02:00 ☾ | 15% | 11°C | 0.04mm | 88% | 0cm | -37° | 13°C | 0.21mm | 0.18kPa | 24135m | 2.1m/s | 1.4m/s |
| 03:00 ☾ | 13% | 11°C | 0.05mm | 88% | 0cm | -28° | 13°C | 0.25mm | 0.18kPa | 24135m | 2.1m/s | 1.4m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account