Rule
Fog Hunter
Biei - Fog Hunter - Japan
Biei, Hokkaido, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.9°C
Visibility24135 (Clear)
Relative Humidity95%
Wind Speed1.5m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Dense Fog
Biei
Mon, Jul 13 · 23:00–01:00 · 2h window
Low confidence
34%
🌫️Fog Probability77.1-86%
Dewpoint Spread: 0.4°C
Visibility: 4236 (Mist/Haze)
Relative Humidity: 97%
Wind Speed: 2.1m/s (calm conditions)
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 75.0% |
|---|---|
| Tue, Jul 7 | |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Jul 8 | |
| 24:00 | 55% |
| 01:00 | 55% |
| 02:00 | 55% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 53% |
| 23:00 | 0% |
| Thu, Jul 9 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Jul 10 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 29% |
| 03:00 | 30% |
| 04:00 | 55% |
| 05:00 | 53% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sat, Jul 11 | |
| 24:00 | 29% |
| 01:00 | 43% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 03:57
Sunset 19:13 | ||||||||||||
| 23:00 ☾ | 0% | 16°C | 0mm | 95% | 0cm | -23° | 17°C | 0mm | 0.1kPa | 24135m | 1.5m/s | 1.5m/s |
| Thu, Jul 9
Sunrise 03:57
Sunset 19:13 | ||||||||||||
| 24:00 ☾ | 0% | 16°C | 0mm | 94% | 0cm | -24° | 17°C | 0mm | 0.11kPa | 24135m | 1.9m/s | 1.8m/s |
| 01:00 ☾ | 0% | 16°C | 0mm | 94% | 0cm | -21° | 17°C | 0mm | 0.12kPa | 24135m | 2m/s | 2.1m/s |
| 02:00 ☾ | 0% | 16°C | 0mm | 92% | 0cm | -16° | 17°C | 0mm | 0.16kPa | 24135m | 2m/s | 2m/s |
| 03:00 ☾ | 0% | 16°C | 0mm | 92% | 0cm | -9° | 17°C | 0mm | 0.14kPa | 24134m | 3.1m/s | 2.1m/s |
| 04:00 ☾ | 0% | 15°C | 0mm | 93% | 0cm | 0.1° | 16°C | 0mm | 0.12kPa | 24134m | 1.2m/s | 1.2m/s |
| 05:00 ☾ | 0% | 15°C | 0mm | 92% | 0cm | 9.3° | 17°C | 0mm | 0.16kPa | 24134m | 0.93m/s | 0.99m/s |
| 06:00 ☾ | 0% | 16°C | 0mm | 90% | 0cm | 20° | 17°C | 0mm | 0.2kPa | 24135m | 0.91m/s | 0.91m/s |
| 07:00 ☾ | 0% | 16°C | 0mm | 87% | 0cm | 30° | 19°C | 0mm | 0.27kPa | 24134m | 1.3m/s | 1m/s |
| 08:00 ☾ | 0% | 16°C | 0mm | 78% | 0cm | 41° | 20°C | 0mm | 0.53kPa | 24134m | 2.1m/s | 1.4m/s |
| 09:00 | 0% | 17°C | 0mm | 81% | 0cm | 52° | 21°C | 0mm | 0.45kPa | 24135m | 2.5m/s | 1.7m/s |
| 10:00 | 0% | 17°C | 0mm | 83% | 0cm | 61° | 20°C | 0mm | 0.41kPa | 24135m | 3.1m/s | 1.8m/s |
| 11:00 | 0% | 17°C | 0mm | 74% | 0cm | 68° | 21°C | 0mm | 0.64kPa | 24135m | 3m/s | 2.1m/s |
| 12:00 | 0% | 17°C | 0mm | 71% | 0cm | 68° | 22°C | 0mm | 0.75kPa | 24134m | 3.1m/s | 2.3m/s |
| 13:00 | 0% | 17°C | 0mm | 72% | 0cm | 63° | 22°C | 0mm | 0.75kPa | 24134m | 3.5m/s | 2.1m/s |
| 14:00 | 0% | 17°C | 0mm | 80% | 0cm | 53° | 21°C | 0mm | 0.49kPa | 24134m | 2.4m/s | 1.9m/s |
| 15:00 | 0% | 18°C | 0mm | 80% | 0cm | 43° | 21°C | 0mm | 0.51kPa | 24135m | 3.3m/s | 2.3m/s |
| 16:00 | 0% | 18°C | 0mm | 80% | 0cm | 32° | 22°C | 0mm | 0.53kPa | 24135m | 4.4m/s | 2.4m/s |
| 17:00 | 0% | 18°C | 0mm | 83% | 0cm | 21° | 21°C | 0mm | 0.42kPa | 24134m | 4.4m/s | 2.5m/s |
| 18:00 | 0% | 18°C | 0mm | 85% | 0cm | 11° | 20°C | 0mm | 0.35kPa | 24135m | 3.3m/s | 2.3m/s |
| 19:00 | 0% | 17°C | 0.01mm | 87% | 0cm | 1.5° | 19°C | 0mm | 0.3kPa | 24134m | 4.3m/s | 2.9m/s |
| 20:00 ☾ | 0% | 17°C | 0.05mm | 90% | 0cm | -7.6° | 19°C | 0.13mm | 0.22kPa | 24135m | 3.6m/s | 2.5m/s |
| 21:00 ☾ | 0% | 17°C | 0mm | 91% | 0cm | -15° | 19°C | 0.13mm | 0.19kPa | 24135m | 3.8m/s | 2.7m/s |
| 22:00 ☾ | 0% | 17°C | 0.02mm | 93% | 0cm | -21° | 18°C | 0mm | 0.15kPa | 24134m | 4m/s | 2.7m/s |
| 23:00 ☾ | 0% | 17°C | 0.12mm | 91% | 0cm | -24° | 19°C | 0.13mm | 0.19kPa | 24135m | 4.1m/s | 2.6m/s |
| Fri, Jul 10
Sunrise 03:57
Sunset 19:12 | ||||||||||||
| 24:00 ☾ | 0% | 17°C | 0mm | 91% | 0cm | -24° | 19°C | 0.19mm | 0.2kPa | 24127m | 4.8m/s | 2.8m/s |
| 01:00 ☾ | 0% | 18°C | 0.06mm | 94% | 0cm | -21° | 19°C | 0.5mm | 0.12kPa | 15499m | 4.3m/s | 2.6m/s |
| 02:00 ☾ | 0% | 18°C | 0.01mm | 95% | 0cm | -16° | 19°C | 0.63mm | 0.11kPa | 24135m | 4.8m/s | 2.7m/s |
| 03:00 ☾ | 0% | 18°C | 0.07mm | 96% | 0cm | -9.1° | 18°C | 0.75mm | 0.07kPa | 20520m | 5m/s | 2.5m/s |
| 04:00 ☾ | 0% | 18°C | 0.04mm | 96% | 0cm | 0.01° | 18°C | 0.13mm | 0.07kPa | 20208m | 4.9m/s | 2.5m/s |
| 05:00 ☾ | 0% | 18°C | 0mm | 96% | 0cm | 9.2° | 19°C | 0.19mm | 0.09kPa | 20151m | 4.5m/s | 2.4m/s |
| 06:00 ☾ | 0% | 19°C | 0.16mm | 95% | 0cm | 19° | 20°C | 0.63mm | 0.12kPa | 7856m | 3.6m/s | 1.9m/s |
| 07:00 ☾ | 0% | 19°C | 0.06mm | 97% | 0cm | 30° | 19°C | 1.1mm | 0.07kPa | 21132m | 3.6m/s | 2m/s |
| 08:00 ☾ | 0% | 19°C | 0mm | 95% | 0cm | 41° | 20°C | 1.1mm | 0.12kPa | 24135m | 3.7m/s | 2.2m/s |
| 09:00 | 0% | 20°C | 0mm | 88% | 0cm | 52° | 22°C | 1.2mm | 0.33kPa | 24135m | 3.1m/s | 2.3m/s |
| 10:00 | 0% | 20°C | 0mm | 85% | 0cm | 61° | 23°C | 0.13mm | 0.41kPa | 22049m | 3.4m/s | 2.8m/s |
| 11:00 | 0% | 20°C | 0mm | 81% | 0cm | 67° | 24°C | 0.5mm | 0.55kPa | 8444m | 3.1m/s | 2.3m/s |
| 12:00 | 0% | 20°C | 0mm | 75% | 0cm | 68° | 25°C | 1.1mm | 0.81kPa | 24134m | 2.7m/s | 2m/s |
| 13:00 | 0% | 21°C | 0mm | 76% | 0cm | 62° | 25°C | 1.6mm | 0.79kPa | 8921m | 2.7m/s | 2m/s |
| 14:00 | 0% | 21°C | 0.03mm | 80% | 0cm | 53° | 24°C | 2.1mm | 0.61kPa | 8412m | 2.9m/s | 2.5m/s |
| 15:00 | 0% | 20°C | 0.11mm | 90% | 0cm | 43° | 22°C | 4.4mm | 0.26kPa | 4843m | 2.8m/s | 2m/s |
| 16:00 | 0% | 20°C | 0.13mm | 93% | 0cm | 32° | 21°C | 1mm | 0.18kPa | 20909m | 1.7m/s | 1.8m/s |
| 17:00 | 0% | 20°C | 0.12mm | 93% | 0cm | 21° | 21°C | 2mm | 0.16kPa | 18303m | 1.7m/s | 1.8m/s |
| 18:00 | 0% | 19°C | 0.01mm | 91% | 0cm | 11° | 21°C | 2.3mm | 0.22kPa | 7175m | 1.8m/s | 2m/s |
| 19:00 | 0% | 19°C | 0.18mm | 90% | 0cm | 1.4° | 20°C | 2.8mm | 0.22kPa | 24134m | 1.8m/s | 2m/s |
| 20:00 ☾ | 0% | 18°C | 0.1mm | 90% | 0cm | -7.7° | 20°C | 2.8mm | 0.23kPa | 24132m | 1.8m/s | 2m/s |
| 21:00 ☾ | 0% | 18°C | 0.01mm | 91% | 0cm | -15° | 20°C | 2.9mm | 0.22kPa | 24134m | 2m/s | 2.2m/s |
| 22:00 ☾ | 0% | 18°C | 0mm | 91% | 0cm | -21° | 19°C | 0mm | 0.2kPa | 24135m | 2.3m/s | 2.5m/s |
| 23:00 ☾ | 0% | 18°C | 0mm | 93% | 0cm | -24° | 19°C | 0mm | 0.15kPa | 23704m | 4.4m/s | 3m/s |
| Sat, Jul 11
Sunrise 03:58
Sunset 19:12 | ||||||||||||
| 24:00 ☾ | 0% | 18°C | 0mm | 96% | 0cm | -24° | 19°C | 0.25mm | 0.09kPa | 12445m | 5.3m/s | 2.8m/s |
| 01:00 ☾ | 0% | 18°C | 0mm | 97% | 0cm | -21° | 19°C | 0.81mm | 0.06kPa | 11062m | 4.8m/s | 2.5m/s |
| 02:00 ☾ | 0% | 19°C | 0mm | 98% | 0cm | -16° | 19°C | 1.7mm | 0.05kPa | 9138m | 4.7m/s | 2.6m/s |
| 03:00 ☾ | 0% | 19°C | 0mm | 97% | 0cm | -9.2° | 19°C | 2.9mm | 0.06kPa | 6453m | 4.6m/s | 2.5m/s |
| 04:00 ☾ | 1% | 19°C | 0mm | 92% | 0cm | -0.19° | 21°C | 2.5mm | 0.2kPa | 5818m | 3.8m/s | 2.3m/s |
| 05:00 ☾ | 2% | 20°C | 0mm | 86% | 0cm | 9.1° | 22°C | 2.2mm | 0.38kPa | 5183m | 2.9m/s | 2m/s |
| 06:00 ☾ | 3% | 20°C | 0mm | 80% | 0cm | 19° | 24°C | 1.9mm | 0.58kPa | 4548m | 2.1m/s | 1.7m/s |
| 07:00 ☾ | 3% | 20°C | 0.15mm | 83% | 0cm | 30° | 23°C | 3mm | 0.49kPa | 11071m | 1.9m/s | 1.6m/s |
| 08:00 ☾ | 2% | 20°C | 0.29mm | 85% | 0cm | 41° | 22°C | 4.1mm | 0.41kPa | 17595m | 1.7m/s | 1.5m/s |
| 09:00 | 2% | 19°C | 0.44mm | 87% | 0cm | 51° | 22°C | 5.3mm | 0.33kPa | 24118m | 1.4m/s | 1.4m/s |
| 10:00 | 2% | 19°C | 0.36mm | 86% | 0cm | 61° | 22°C | 4.4mm | 0.36kPa | 24124m | 1.4m/s | 1.4m/s |
| 11:00 | 3% | 20°C | 0.28mm | 85% | 0cm | 67° | 22°C | 3.5mm | 0.39kPa | 24129m | 1.4m/s | 1.4m/s |
| 12:00 | 3% | 20°C | 0.2mm | 84% | 0cm | 68° | 22°C | 2.6mm | 0.42kPa | 24135m | 1.3m/s | 1.4m/s |
| 13:00 | 2% | 19°C | 0.15mm | 85% | 0cm | 62° | 21°C | 2.8mm | 0.38kPa | 24135m | 1.7m/s | 1.8m/s |
| 14:00 | 2% | 18°C | 0.09mm | 86% | 0cm | 53° | 21°C | 2.9mm | 0.35kPa | 24135m | 2m/s | 2.2m/s |
| 15:00 | 1% | 18°C | 0.04mm | 86% | 0cm | 43° | 20°C | 3mm | 0.32kPa | 24135m | 2.3m/s | 2.6m/s |
| 16:00 | 2% | 18°C | 0.03mm | 88% | 0cm | 32° | 20°C | 2mm | 0.28kPa | 24135m | 3m/s | 2.7m/s |
| 17:00 | 3% | 18°C | 0.01mm | 89% | 0cm | 21° | 20°C | 1mm | 0.25kPa | 24135m | 3.7m/s | 2.8m/s |
| 18:00 | 4% | 18°C | 0mm | 91% | 0cm | 11° | 20°C | 0mm | 0.21kPa | 24135m | 4.3m/s | 3m/s |
| 19:00 | 4% | 18°C | 0mm | 92% | 0cm | 1.4° | 19°C | 0.02mm | 0.19kPa | 24135m | 4m/s | 2.9m/s |
| 20:00 ☾ | 4% | 18°C | 0mm | 93% | 0cm | -7.8° | 19°C | 0.04mm | 0.16kPa | 24135m | 3.7m/s | 2.8m/s |
| 21:00 ☾ | 4% | 18°C | 0mm | 94% | 0cm | -15° | 19°C | 0.06mm | 0.14kPa | 24135m | 3.4m/s | 2.8m/s |
| 22:00 ☾ | 6% | 18°C | 0mm | 93% | 0cm | -21° | 19°C | 0.04mm | 0.17kPa | 24135m | 3.7m/s | 2.6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account