Hawes - Cloudscapes - Yorkshire Dales
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks dramatic cloud conditions over the Yorkshire Dales' distinctive landscape of limestone peaks, Victorian engineering, and traditional farming country. We analyze cloud types, coverage patterns, and atmospheric instability to predict when sky drama combines with iconic Dales landmarks.
The Dales' elevation and exposed position in northern England mean frequent interaction with weather systems moving from the Atlantic. The Three Peaks—Pen-y-ghent, Ingleborough, and Whernside—rise high enough to pierce clouds, while valleys channel wind and weather to create ever-changing atmospheric conditions. The region's mix of dramatic natural and built features provides exceptional foreground elements for cloudscape photography.
What makes Yorkshire Dales cloudscape photography special:
- Ribblehead Viaduct - 24-arch Victorian railway bridge provides epic foreground under dramatic skies
- Limestone formations - Malham Cove and Gordale Scar's white cliffs contrast against dark storm clouds
- Three Peaks drama - Distinctive summits create focal points under towering cumulus or clearing storms
- Traditional landscape - Stone walls, field barns, and hay meadows under big northern skies
Ribblehead Viaduct offers Yorkshire's most dramatic cloudscape composition—the graceful Victorian arches against Whernside mountain under turbulent skies. This location works in almost any weather, but particularly after cold fronts when towering cumulus builds over the peaks. Malham Cove's massive limestone cliff provides scale under dramatic clouds—the white rock face appears even more striking against dark skies. Pen-y-ghent's flat-topped profile creates an instantly recognizable silhouette under sunset cloudscapes. Hardraw Force in its natural amphitheater takes on moody character when clouds lower over the waterfall. The Buttertubs Pass mountain road provides high-altitude viewpoints for photographing cloud movement between peaks. Autumn and winter bring the most dramatic conditions—post-frontal clearing with cumulus, or approaching systems with lenticular clouds over peaks. Summer thunderstorms create towering clouds but can develop quickly—monitor conditions carefully.
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Fri, Apr 3 | |||||
| 20:00 | 26% | 5.6% | 0% | 0% | 24135m |
| 21:00 | 54% | 53% | 0% | 0% | 24135m |
| 22:00 | 3.4% | 11% | 0% | 0% | 24135m |
| 23:00 | 2.6% | 4.4% | 0.2% | 3.6% | 24134m |
| Sat, Apr 4 | |||||
| 24:00 | 1% | 5% | 0% | 0% | 24134m |
| 01:00 | 13% | 5% | 5% | 0% | 24135m |
| 02:00 | 9.3% | 5% | 5% | 0% | 24134m |
| 03:00 | 12% | 5% | 5% | 0% | 24135m |
| 04:00 | 14% | 5% | 5% | 0% | 24134m |
| 05:00 | 14% | 5% | 12% | 5% | 24134m |
| 06:00 | 95% | 5% | 56% | 78% | 24134m |
| 07:00 | 100% | 25% | 65% | 4% | 24135m |
| 08:00 | 65% | 58% | 100% | 5% | 1561m |
| 09:00 | 65% | 100% | 98% | 7.7% | 8167m |
| 10:00 | 57% | 100% | 100% | 6.6% | 119m |
| 11:00 | 58% | 100% | 98% | 5% | 102m |
| 12:00 | 56% | 100% | 96% | 71% | 24134m |
| 13:00 | 45% | 100% | 100% | 100% | 24134m |
| 14:00 | 41% | 52% | 3.8% | 100% | 24135m |
| 15:00 | 50% | 61% | 6.6% | 100% | 24135m |
| 16:00 | 100% | 25% | 50% | 52% | 24135m |
| 17:00 | 76% | 58% | 100% | 100% | 24134m |
| 18:00 | 72% | 100% | 100% | 100% | 24134m |
| 19:00 | 77% | 100% | 100% | 100% | 24135m |
| 20:00 | 79% | 100% | 89% | 79% | 24134m |
| 21:00 | 77% | 100% | 86% | 5% | 20789m |
| 22:00 | 15% | 99% | 80% | 0% | 5688m |
| 23:00 | 12% | 28% | 0% | 0% | 23176m |
| Sun, Apr 5 | |||||
| 24:00 | 15% | 100% | 0% | 0% | 22533m |
| 01:00 | 3.4% | 100% | 0% | 0% | 11348m |
| 02:00 | 14% | 100% | 0% | 0% | 5720m |
| 03:00 | 15% | 100% | 0% | 0% | 13467m |
| 04:00 | 15% | 76% | 0% | 0% | 24134m |
| 05:00 | 10% | 21% | 0% | 0% | 24134m |
| 06:00 | 65% | 72% | 0.2% | 0% | 24135m |
| 07:00 | 78% | 33% | 3.3% | 0% | 16910m |
| 08:00 | 100% | 73% | 49% | 0% | 24134m |
| 09:00 | 72% | 97% | 61% | 0% | 4121m |
| 10:00 | 61% | 100% | 95% | 0% | 33m |
| 11:00 | 51% | 93% | 3.4% | 5% | 3357m |
| 12:00 | 77% | 90% | 5% | 16% | 4135m |
| 13:00 | 63% | 40% | 7.5% | 0% | 16016m |
| 14:00 | 94% | 62% | 22% | 17% | 15935m |
| 15:00 | 73% | 29% | 0.2% | 74% | 20573m |
| 16:00 | 74% | 8.5% | 0% | 23% | 24120m |
| 17:00 | 88% | 27% | 0% | 64% | 24063m |
| 18:00 | 31% | 6.8% | 0% | 100% | 24134m |
| 19:00 | 32% | 5% | 0% | 97% | 24135m |
| 20:00 | 28% | 5% | 0% | 100% | 24135m |
| 21:00 | 30% | 5% | 0% | 100% | 24135m |
| 22:00 | 8.1% | 5% | 0% | 100% | 24134m |
| 23:00 | 11% | 5% | 0% | 100% | 24134m |
| Mon, Apr 6 | |||||
| 24:00 | 1.8% | 5% | 0% | 100% | 24134m |
| 01:00 | 3.7% | 5% | 0% | 100% | 24134m |
| 02:00 | 10% | 5% | 1.1% | 100% | 24135m |
| 03:00 | 14% | 5% | 4.9% | 97% | 24134m |
| 04:00 | 12% | 5% | 23% | 98% | 24135m |
| 05:00 | 11% | 5% | 97% | 63% | 24134m |
| 06:00 | 53% | 0% | 100% | 100% | 24134m |
| 07:00 | 57% | 0.2% | 100% | 100% | 24135m |
| 08:00 | 53% | 3.9% | 100% | 99% | 24134m |
| 09:00 | 71% | 2.2% | 76% | 74% | 24135m |
| 10:00 | 69% | 3.8% | 91% | 43% | 24135m |
| 11:00 | 73% | 4.6% | 83% | 12% | 24135m |
| 12:00 | 55% | 5% | 60% | 5% | 24135m |
| 13:00 | 29% | 5% | 5% | 5.5% | 24134m |
| 14:00 | 61% | 7.2% | 13% | 67% | 24134m |
| 15:00 | 76% | 68% | 83% | 30% | 24134m |
| 16:00 | 51% | 99% | 63% | 85% | 24135m |
| 17:00 | 60% | 96% | 32% | 100% | 24134m |
| 18:00 | 58% | 70% | 100% | 100% | 24134m |
| 19:00 | 62% | 22% | 100% | 100% | 24135m |
| 20:00 | 64% | 37% | 100% | 100% | 24134m |
| 21:00 | 51% | 1% | 93% | 100% | 24134m |
| 22:00 | 13% | 0% | 20% | 62% | 24135m |
| 23:00 | 15% | 0% | 43% | 51% | 24134m |
| Tue, Apr 7 | |||||
| 24:00 | 15% | 0% | 54% | 6.2% | 24134m |
| 01:00 | 15% | 0% | 98% | 5% | 24135m |
| 02:00 | 0% | 0% | 73% | 33% | 24135m |
| 03:00 | 0% | 0% | 48% | 61% | 24135m |
| 04:00 | 0% | 0% | 23% | 89% | 24135m |
| 05:00 | 0% | 0% | 37% | 88% | 24135m |
| 06:00 | 55% | 0% | 51% | 87% | 24135m |
| 07:00 | 55% | 0% | 65% | 85% | 24135m |
| 08:00 | 51% | 0% | 49% | 90% | 24135m |
| 09:00 | 48% | 0% | 33% | 95% | 24135m |
| 10:00 | 36% | 0% | 17% | 100% | 24135m |
| 11:00 | 41% | 2.5% | 41% | 74% | 24135m |
| 12:00 | 48% | 5% | 64% | 48% | 24135m |
| 13:00 | 52% | 7.5% | 88% | 22% | 24135m |
| 14:00 | 59% | 27% | 92% | 31% | 24135m |
| 15:00 | 69% | 47% | 96% | 39% | 24135m |
| 16:00 | 64% | 67% | 100% | 48% | 24135m |
| 17:00 | 60% | 46% | 98% | 64% | 24135m |
| 18:00 | 60% | 26% | 96% | 81% | 24135m |
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Apr 4
Sunrise 06:34
Sunset 19:50 | |||||||||
| 20:00 ☾ | 948hPa | 79% | 89% | 79% | 83% | -2° | 100% | 22m/s | 12m/s |
| 21:00 ☾ | 946hPa | 5% | 86% | 59% | 90% | -10° | 100% | 25m/s | 12m/s |
| 22:00 ☾ | 946hPa | 0% | 80% | 39% | 93% | -18° | 99% | 24m/s | 16m/s |
| 23:00 ☾ | 946hPa | 0% | 0% | 39% | 85% | -24° | 28% | 24m/s | 14m/s |
| Sun, Apr 5
Sunrise 06:34
Sunset 19:50 | |||||||||
| 24:00 ☾ | 945hPa | 0% | 0% | 39% | 88% | -28° | 100% | 24m/s | 15m/s |
| 01:00 ☾ | 944hPa | 0% | 0% | 39% | 91% | -30° | 100% | 22m/s | 15m/s |
| 02:00 ☾ | 945hPa | 0% | 0% | 45% | 95% | -29° | 100% | 20m/s | 14m/s |
| 03:00 ☾ | 949hPa | 0% | 0% | 50% | 91% | -26° | 100% | 22m/s | 13m/s |
| 04:00 ☾ | 952hPa | 0% | 0% | 56% | 87% | -20° | 76% | 22m/s | 13m/s |
| 05:00 ☾ | 955hPa | 0% | 0% | 65% | 86% | -13° | 21% | 19m/s | 11m/s |
| 06:00 ☾ | 957hPa | 0% | 0% | 74% | 87% | -5.2° | 72% | 15m/s | 8.7m/s |
| 07:00 | 958hPa | 0% | 3% | 83% | 89% | 3.5° | 33% | 13m/s | 7.2m/s |
| 08:00 | 960hPa | 0% | 49% | 76% | 88% | 12° | 73% | 12m/s | 7.1m/s |
| 09:00 | 961hPa | 0% | 61% | 70% | 84% | 21° | 97% | 12m/s | 8.6m/s |
| 10:00 | 961hPa | 0% | 95% | 64% | 98% | 28° | 100% | 13m/s | 7.2m/s |
| 11:00 | 963hPa | 5% | 3% | 70% | 92% | 35° | 93% | 15m/s | 9.4m/s |
| 12:00 | 964hPa | 16% | 5% | 76% | 85% | 40° | 90% | 15m/s | 10m/s |
| 13:00 | 965hPa | 0% | 8% | 82% | 79% | 42° | 40% | 16m/s | 10m/s |
| 14:00 | 966hPa | 17% | 22% | 55% | 77% | 41° | 63% | 16m/s | 11m/s |
| 15:00 | 967hPa | 74% | 0% | 27% | 79% | 37° | 74% | 15m/s | 11m/s |
| 16:00 | 967hPa | 23% | 0% | 0% | 77% | 31° | 25% | 15m/s | 10m/s |
| 17:00 | 968hPa | 64% | 0% | 0% | 78% | 24° | 64% | 15m/s | 10m/s |
| 18:00 | 969hPa | 100% | 0% | 0% | 81% | 16° | 100% | 14m/s | 8.9m/s |
| 19:00 | 970hPa | 97% | 0% | 0% | 82% | 6.9° | 97% | 12m/s | 7m/s |
| 20:00 ☾ | 971hPa | 100% | 0% | 0% | 86% | -1.7° | 100% | 12m/s | 5.4m/s |
| 21:00 ☾ | 972hPa | 100% | 0% | 0% | 90% | -10° | 100% | 10m/s | 3.2m/s |
| 22:00 ☾ | 973hPa | 100% | 0% | 0% | 91% | -17° | 100% | 4.1m/s | 2.1m/s |
| 23:00 ☾ | 973hPa | 100% | 0% | 0% | 91% | -23° | 100% | 1.8m/s | 1.8m/s |
| Mon, Apr 6
Sunrise 06:31
Sunset 19:52 | |||||||||
| 24:00 ☾ | 974hPa | 100% | 0% | 0% | 91% | -28° | 100% | 1.9m/s | 2m/s |
| 01:00 ☾ | 974hPa | 100% | 0% | 0% | 92% | -29° | 100% | 1.9m/s | 2m/s |
| 02:00 ☾ | 975hPa | 100% | 1% | 0% | 92% | -28° | 100% | 1.9m/s | 2m/s |
| 03:00 ☾ | 975hPa | 97% | 5% | 0% | 92% | -25° | 97% | 1.9m/s | 2m/s |
| 04:00 ☾ | 975hPa | 98% | 23% | 0% | 93% | -20° | 98% | 2m/s | 2.1m/s |
| 05:00 ☾ | 975hPa | 63% | 97% | 0% | 92% | -13° | 97% | 1.8m/s | 1.8m/s |
| 06:00 ☾ | 975hPa | 100% | 100% | 0% | 91% | -4.9° | 100% | 1.7m/s | 1.7m/s |
| 07:00 | 975hPa | 100% | 100% | 0% | 87% | 3.8° | 100% | 2.2m/s | 2m/s |
| 08:00 | 975hPa | 99% | 100% | 0% | 84% | 12° | 100% | 3.3m/s | 1.9m/s |
| 09:00 | 976hPa | 74% | 76% | 0% | 80% | 21° | 81% | 4.6m/s | 2.1m/s |
| 10:00 | 976hPa | 43% | 91% | 0% | 70% | 29° | 91% | 7.7m/s | 3.5m/s |
| 11:00 | 975hPa | 12% | 83% | 0% | 63% | 35° | 83% | 6.8m/s | 4.1m/s |
| 12:00 | 975hPa | 5% | 60% | 0% | 60% | 40° | 60% | 6.8m/s | 4.8m/s |
| 13:00 | 975hPa | 6% | 5% | 0% | 62% | 42° | 6% | 7m/s | 5.2m/s |
| 14:00 | 974hPa | 67% | 13% | 0% | 63% | 41° | 67% | 7.6m/s | 5.5m/s |
| 15:00 | 974hPa | 30% | 83% | 0% | 66% | 38° | 83% | 7.4m/s | 5.7m/s |
| 16:00 | 974hPa | 85% | 63% | 0% | 70% | 32° | 99% | 7.1m/s | 5.3m/s |
| 17:00 | 974hPa | 100% | 32% | 0% | 79% | 24° | 100% | 6.9m/s | 4.3m/s |
| 18:00 | 973hPa | 100% | 100% | 0% | 82% | 16° | 100% | 7.5m/s | 3.5m/s |
| 19:00 | 973hPa | 100% | 100% | 0% | 86% | 7.1° | 100% | 5m/s | 2.6m/s |
| 20:00 ☾ | 974hPa | 100% | 100% | 0% | 91% | -1.4° | 100% | 2m/s | 2.2m/s |
| 21:00 ☾ | 974hPa | 100% | 93% | 0% | 92% | -9.8° | 100% | 2m/s | 2.2m/s |
| 22:00 ☾ | 973hPa | 62% | 20% | 0% | 93% | -17° | 62% | 1.8m/s | 2.1m/s |
| 23:00 ☾ | 973hPa | 51% | 43% | 0% | 94% | -23° | 53% | 1.9m/s | 2m/s |
| Tue, Apr 7
Sunrise 06:29
Sunset 19:54 | |||||||||
| 24:00 ☾ | 973hPa | 6% | 54% | 0% | 94% | -27° | 54% | 1.8m/s | 2.1m/s |
| 01:00 ☾ | 972hPa | 5% | 98% | 0% | 94% | -29° | 98% | 1.8m/s | 2m/s |
| 02:00 ☾ | 975hPa | 33% | 73% | 0% | 87% | -28° | 95% | 5.1m/s | 3m/s |
| 03:00 ☾ | 977hPa | 61% | 48% | 0% | 81% | -25° | 92% | 8.4m/s | 4m/s |
| 04:00 ☾ | 979hPa | 89% | 23% | 0% | 74% | -19° | 89% | 12m/s | 5.1m/s |
| 05:00 ☾ | 979hPa | 88% | 37% | 0% | 70% | -13° | 88% | 11m/s | 5.6m/s |
| 06:00 ☾ | 979hPa | 87% | 51% | 0% | 67% | -4.5° | 87% | 11m/s | 6.2m/s |
| 07:00 | 978hPa | 85% | 65% | 0% | 63% | 4.2° | 85% | 10m/s | 6.7m/s |
| 08:00 | 978hPa | 90% | 49% | 3% | 63% | 13° | 90% | 10m/s | 6.6m/s |
| 09:00 | 978hPa | 95% | 33% | 7% | 63% | 21° | 95% | 9.8m/s | 6.4m/s |
| 10:00 | 978hPa | 100% | 17% | 10% | 63% | 29° | 100% | 9.5m/s | 6.3m/s |
| 11:00 | 978hPa | 74% | 41% | 40% | 68% | 36° | 96% | 9.1m/s | 5.5m/s |
| 12:00 | 978hPa | 48% | 64% | 70% | 74% | 41° | 92% | 8.7m/s | 4.7m/s |
| 13:00 | 978hPa | 22% | 88% | 100% | 79% | 43° | 88% | 8.3m/s | 3.8m/s |
| 14:00 | 979hPa | 31% | 92% | 100% | 84% | 42° | 92% | 7m/s | 3.4m/s |
| 15:00 | 979hPa | 39% | 96% | 100% | 90% | 38° | 96% | 5.8m/s | 3m/s |
| 16:00 | 980hPa | 48% | 100% | 100% | 95% | 32° | 100% | 4.5m/s | 2.5m/s |
| 17:00 | 980hPa | 64% | 98% | 100% | 94% | 24° | 100% | 4.4m/s | 2.6m/s |
| 18:00 | 980hPa | 81% | 96% | 100% | 93% | 16° | 100% | 4.3m/s | 2.7m/s |
| 19:00 | 980hPa | 98% | 94% | 100% | 93% | 7.4° | 100% | 4.2m/s | 2.8m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account