Ha Long Bay - Golden Hour - Vietnam
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies optimal golden hour conditions for Vietnam's diverse landscapes, from limestone karsts emerging from emerald waters to ancient trading ports lit by thousands of lanterns. We track cloud cover, visibility, and atmospheric conditions to predict when warm directional light enhances Vietnam's distinctive natural and cultural features.
Vietnam's geography—stretching over 1,000 miles from north to south—offers extraordinary variety. Northern limestone karsts at Ha Long Bay and Ninh Binh glow ethereally in early and late light, while central ancient towns like Hoi An come alive as sunset transitions to lantern-lit evening. Mountain landscapes at Sapa and Mu Cang Chai showcase terraced rice paddies that shift color dramatically through the seasons under golden light.
What makes Vietnam golden-hour photography distinctive:
- Limestone karst magic - Ha Long Bay's 2,000 limestone islands and Ninh Binh's inland karsts appear to float when bathed in warm sunrise light
- Rice terrace gradients - Sapa and Mu Cang Chai's cascading terraces glow golden during harvest season (September-October) or reflect sky colors when flooded (May-June)
- Ancient town transitions - Hoi An's yellow buildings and lanterns create magical compositions as natural sunset light gives way to artificial illumination
- Imperial architecture - Hue's citadel and royal tombs take on regal quality under warm directional light along the Perfume River
Ha Long Bay at sunrise provides Vietnam's iconic image—limestone karsts silhouetted against pastel skies with mirror-calm emerald waters, best December through February during dry season. Hoi An requires precise timing—arrive 30 minutes before sunset to capture yellow buildings in warm natural light, then stay as lanterns illuminate the Thu Bon River. Ninh Binh's karsts work magnificently at both sunrise and sunset, with flooded rice paddies providing reflections. At Sapa, golden hour during harvest season (late September-early October) transforms green terraces to gold.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Asia/Bangkok | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 08:00 | ✕ | 18% | 0% | 24135m |
| 09:00 | ✕ | 17% | 0% | 24134m |
| 10:00 | ✕ | 16% | 0% | 24135m |
| 11:00 | ✕ | 16% | 0% | 24134m |
| 12:00 | ✕ | 16% | 0% | 24134m |
| 13:00 | ✕ | 16% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 19784m |
| 15:00 | ✕ | 16% | 0% | 24134m |
| 16:00 | ✕ | 17% | 0% | 24135m |
| 17:00 | ✓ | 100% | 0% | 19260m |
| 18:00 | ✓ | 97% | 0% | 24135m |
| 19:00 | ✕ | 16% | 0% | 24134m |
| 20:00 | ✕ | 16% | 0% | 24134m |
| 21:00 | ✕ | 16% | 0% | 24134m |
| 22:00 | ✕ | 16% | 0% | 24135m |
| 23:00 | ✕ | 15% | 0% | 24135m |
| Thu, Apr 9 | ||||
| 24:00 | ✕ | 17% | 0% | 24134m |
| 01:00 | ✕ | 14% | 0% | 24135m |
| 02:00 | ✕ | 12% | 0% | 24135m |
| 03:00 | ✕ | 12% | 0% | 24134m |
| 04:00 | ✕ | 12% | 0% | 24134m |
| 05:00 | ✓ | 91% | 0% | 24135m |
| 06:00 | ✓ | 100% | 0% | 24135m |
| 07:00 | ✕ | 17% | 0% | 24135m |
| 08:00 | ✕ | 16% | 0% | 24134m |
| 09:00 | ✕ | 17% | 0% | 24135m |
| 10:00 | ✕ | 16% | 0% | 18530m |
| 11:00 | ✕ | 17% | 0% | 18369m |
| 12:00 | ✕ | 16% | 0% | 18441m |
| 13:00 | ✕ | 16% | 0% | 19252m |
| 14:00 | ✕ | 16% | 0% | 18498m |
| 15:00 | ✕ | 16% | 0% | 18445m |
| 16:00 | ✕ | 17% | 0% | 18775m |
| 17:00 | ✓ | 100% | 0% | 18717m |
| 18:00 | ✓ | 100% | 0% | 24135m |
| 19:00 | ✕ | 16% | 0% | 24135m |
| 20:00 | ✕ | 16% | 0% | 24135m |
| 21:00 | ✕ | 16% | 0% | 24134m |
| 22:00 | ✕ | 16% | 0% | 24135m |
| 23:00 | ✕ | 17% | 0% | 24134m |
| Fri, Apr 10 | ||||
| 24:00 | ✕ | 17% | 0% | 24134m |
| 01:00 | ✕ | 16% | 0% | 24135m |
| 02:00 | ✕ | 16% | 0% | 24135m |
| 03:00 | ✕ | 15% | 0% | 24134m |
| 04:00 | ✕ | 16% | 0% | 24134m |
| 05:00 | ✓ | 97% | 0% | 24135m |
| 06:00 | ✓ | 97% | 0% | 24134m |
| 07:00 | ✕ | 18% | 0% | 24135m |
| 08:00 | ✕ | 18% | 0% | 24134m |
| 09:00 | ✕ | 18% | 0% | 24134m |
| 10:00 | ✕ | 17% | 0% | 18485m |
| 11:00 | ✕ | 17% | 0% | 18440m |
| 12:00 | ✕ | 16% | 0% | 18434m |
| 13:00 | ✕ | 16% | 0% | 18415m |
| 14:00 | ✕ | 16% | 0% | 18483m |
| 15:00 | ✕ | 16% | 0% | 24134m |
| 16:00 | ✕ | 17% | 0% | 18718m |
| 17:00 | ✓ | 100% | 0% | 18980m |
| 18:00 | ✓ | 100% | 0% | 24134m |
| 19:00 | ✕ | 15% | 0% | 24134m |
| 20:00 | ✕ | 16% | 0% | 24134m |
| 21:00 | ✕ | 16% | 0% | 24134m |
| 22:00 | ✕ | 16% | 0% | 24134m |
| 23:00 | ✕ | 17% | 0% | 24134m |
| Sat, Apr 11 | ||||
| 24:00 | ✕ | 12% | 0% | 24135m |
| 01:00 | ✕ | 10% | 0% | 24135m |
| 02:00 | ✕ | 10% | 0% | 24135m |
| 03:00 | ✕ | 17% | 0% | 24134m |
| 04:00 | ✕ | 16% | 0% | 24135m |
| 05:00 | ✓ | 89% | 0% | 24134m |
| 06:00 | ✓ | 89% | 0% | 24135m |
| 07:00 | ✕ | 16% | 0% | 24134m |
| 08:00 | ✕ | 16% | 0% | 24134m |
| 09:00 | ✕ | 16% | 0% | 24134m |
| 10:00 | ✕ | 17% | 0% | 18537m |
| 11:00 | ✕ | 16% | 0% | 18362m |
| 12:00 | ✕ | 16% | 0% | 18386m |
| 13:00 | ✕ | 17% | 0% | 18373m |
| 14:00 | ✕ | 18% | 0% | 20294m |
| 15:00 | ✕ | 16% | 0% | 22214m |
| 16:00 | ✕ | 12% | 0% | 24135m |
| 17:00 | ✓ | 72% | 0% | 24135m |
| 18:00 | ✓ | 73% | 0% | 24135m |
| 19:00 | ✕ | 12% | 0% | 24135m |
| 20:00 | ✕ | 15% | 0% | 24135m |
| 21:00 | ✕ | 16% | 0% | 24135m |
| 22:00 | ✕ | 17% | 0% | 24135m |
| 23:00 | ✕ | 17% | 0% | 24135m |
| Sun, Apr 12 | ||||
| 24:00 | ✕ | 17% | 0% | 24135m |
| 01:00 | ✕ | 17% | 0% | 24135m |
| 02:00 | ✕ | 17% | 0% | 24135m |
| 03:00 | ✕ | 17% | 0% | 24135m |
| 04:00 | ✕ | 16% | 0% | 24135m |
| 05:00 | ✓ | 97% | 0% | 22256m |
| 06:00 | ✓ | 97% | 0% | 20376m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Bangkok | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 05:37
Sunset 18:08 | |||||||
| 09:00 ☾ | - | 0% | 1% | 0% | 67% | 1% | 2.6m/s |
| 10:00 ☾ | - | 0% | 3% | 0% | 63% | 3% | 3.3m/s |
| 11:00 ☾ | - | 0% | 6% | 0% | 62% | 6% | 4m/s |
| 12:00 ☾ | - | 0% | 4% | 0% | 62% | 4% | 4.5m/s |
| 13:00 ☾ | - | 0% | 4% | 0% | 64% | 4% | 4.2m/s |
| 14:00 ☾ | - | 0% | 5% | 0% | 65% | 5% | 3.8m/s |
| 15:00 ☾ | - | 0% | 4% | 0% | 66% | 4% | 3m/s |
| 16:00 ☾ | - | 0% | 12% | 0% | 68% | 12% | 2.8m/s |
| 17:00 ☾ | - | 0% | 15% | 0% | 72% | 15% | 3m/s |
| 18:00 ☾ | - | 0% | 8% | 5% | 79% | 12% | 2m/s |
| 19:00 ☾ | - | 0% | 0% | 5% | 83% | 5% | 2.1m/s |
| 20:00 ☾ | - | 0% | 0% | 5% | 83% | 5% | 1.6m/s |
| 21:00 ☾ | - | 0% | 0% | 4% | 82% | 4% | 0.81m/s |
| 22:00 ☾ | - | 0% | 0% | 3% | 82% | 3% | 0.8m/s |
| 23:00 ☾ | - | 0% | 13% | 4% | 84% | 13% | 0.66m/s |
| Fri, Apr 10
Sunrise 05:37
Sunset 18:08 | |||||||
| 24:00 ☾ | - | 0% | 32% | 1% | 88% | 32% | 1.2m/s |
| 01:00 ☾ | - | 0% | 38% | 0% | 92% | 38% | 1.4m/s |
| 02:00 ☾ | - | 0% | 36% | 0% | 93% | 36% | 1.8m/s |
| 03:00 ☾ | - | 0% | 48% | 0% | 94% | 48% | 1.7m/s |
| 04:00 ☾ | - | 0% | 35% | 0% | 94% | 35% | 1.7m/s |
| 05:00 ☾ | - | 0% | 36% | 0% | 96% | 36% | 1.6m/s |
| 06:00 ☾ | - | 0% | 38% | 0% | 95% | 38% | 1.6m/s |
| 07:00 ☾ | - | 0% | 40% | 0% | 84% | 40% | 1.1m/s |
| 08:00 ☾ | - | 0% | 30% | 0% | 76% | 30% | 1.9m/s |
| 09:00 ☾ | - | 0% | 10% | 0% | 69% | 10% | 2.8m/s |
| 10:00 ☾ | - | 0% | 11% | 0% | 66% | 11% | 3.5m/s |
| 11:00 ☾ | - | 0% | 15% | 0% | 65% | 15% | 3.9m/s |
| 12:00 ☾ | - | 0% | 4% | 0% | 63% | 4% | 4.1m/s |
| 13:00 ☾ | - | 0% | 4% | 0% | 62% | 4% | 3.8m/s |
| 14:00 ☾ | - | 0% | 4% | 0% | 63% | 4% | 3.3m/s |
| 15:00 ☾ | - | 0% | 4% | 0% | 64% | 4% | 3.1m/s |
| 16:00 ☾ | - | 0% | 17% | 0% | 67% | 17% | 3.2m/s |
| 17:00 ☾ | - | 0% | 15% | 0% | 70% | 15% | 3.1m/s |
| 18:00 ☾ | - | 0% | 8% | 1% | 79% | 8% | 2.3m/s |
| 19:00 ☾ | - | 0% | 0% | 5% | 86% | 5% | 2m/s |
| 20:00 ☾ | - | 0% | 0% | 5% | 85% | 5% | 1.9m/s |
| 21:00 ☾ | - | 0% | 0% | 5% | 82% | 5% | 1.6m/s |
| 22:00 ☾ | - | 0% | 0% | 5% | 80% | 5% | 1.4m/s |
| 23:00 ☾ | - | 0% | 10% | 7% | 83% | 10% | 1m/s |
| Sat, Apr 11
Sunrise 05:36
Sunset 18:08 | |||||||
| 24:00 ☾ | - | 0% | 71% | 4% | 88% | 71% | 1.6m/s |
| 01:00 ☾ | - | 0% | 87% | 0% | 87% | 87% | 2.4m/s |
| 02:00 ☾ | - | 0% | 86% | 0% | 86% | 86% | 2.6m/s |
| 03:00 ☾ | - | 0% | 36% | 0% | 88% | 36% | 2.4m/s |
| 04:00 ☾ | - | 0% | 15% | 0% | 93% | 15% | 2.1m/s |
| 05:00 ☾ | - | 0% | 3% | 0% | 94% | 3% | 2.2m/s |
| 06:00 ☾ | - | 0% | 4% | 0% | 94% | 4% | 1.8m/s |
| 07:00 ☾ | - | 0% | 3% | 0% | 81% | 3% | 1.7m/s |
| 08:00 ☾ | - | 0% | 3% | 0% | 73% | 3% | 2m/s |
| 09:00 ☾ | - | 0% | 3% | 0% | 68% | 3% | 2.4m/s |
| 10:00 ☾ | - | 0% | 6% | 0% | 64% | 6% | 3.1m/s |
| 11:00 ☾ | - | 0% | 4% | 0% | 61% | 4% | 3.8m/s |
| 12:00 ☾ | - | 0% | 4% | 0% | 58% | 4% | 3.9m/s |
| 13:00 ☾ | - | 0% | 5% | 0% | 59% | 5% | 4.1m/s |
| 14:00 ☾ | - | 0% | 4% | 26% | 66% | 30% | 3.3m/s |
| 15:00 ☾ | - | 0% | 2% | 52% | 72% | 54% | 2.5m/s |
| 16:00 ☾ | - | 0% | 0% | 78% | 79% | 78% | 1.8m/s |
| 17:00 ☾ | - | 0% | 21% | 53% | 83% | 73% | 2.1m/s |
| 18:00 ☾ | - | 0% | 42% | 28% | 87% | 68% | 2.4m/s |
| 19:00 ☾ | - | 0% | 64% | 3% | 92% | 64% | 2.7m/s |
| 20:00 ☾ | - | 0% | 48% | 2% | 91% | 48% | 2.6m/s |
| 21:00 ☾ | - | 0% | 32% | 1% | 90% | 32% | 2.4m/s |
| 22:00 ☾ | - | 0% | 16% | 0% | 89% | 16% | 2.3m/s |
| 23:00 ☾ | - | 0% | 16% | 0% | 87% | 16% | 2.2m/s |
| Sun, Apr 12
Sunrise 05:35
Sunset 18:09 | |||||||
| 24:00 ☾ | - | 0% | 16% | 0% | 85% | 16% | 2.2m/s |
| 01:00 ☾ | - | 0% | 16% | 0% | 83% | 16% | 2.1m/s |
| 02:00 ☾ | - | 0% | 12% | 0% | 77% | 12% | 2.4m/s |
| 03:00 ☾ | - | 0% | 7% | 0% | 72% | 7% | 2.7m/s |
| 04:00 ☾ | - | 0% | 3% | 0% | 66% | 3% | 3m/s |
| 05:00 ☾ | - | 0% | 4% | 0% | 65% | 4% | 3.2m/s |
| 06:00 ☾ | - | 0% | 4% | 0% | 64% | 4% | 3.4m/s |
| 07:00 ☾ | - | 0% | 4% | 0% | 63% | 4% | 3.6m/s |
| 08:00 ☾ | - | 0% | 7% | 0% | 64% | 7% | 3.4m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account