Sedona - Moonlight - US Southwest
Bright moon illuminating nighttime landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks exceptional moonlight photography conditions across the American Southwest. We combine moon phase, lunar elevation, cloud cover, and atmospheric transparency to predict when desert landscapes will glow under full moon illumination.
The Southwest's combination of dark skies, high desert elevation, and dry air creates moonlight conditions rivaling anywhere on Earth. Many Southwest locations hold Bortle Class 1 dark sky ratings, meaning moonlight illuminates the landscape without light pollution competition. The region's iconic rock formations take on otherworldly character under lunar illumination.
What makes the Southwest special for moonlight photography:
- Bortle 1 darkness - Among the darkest skies in North America mean brilliant moonlight contrast
- Iconic silhouettes - Monument Valley's buttes, Delicate Arch, and canyon country create dramatic moonlit compositions
- High elevation advantage - Many locations above 5,000 feet mean moonlight passes through less atmosphere
- Dry desert air - Low humidity provides exceptional clarity for moonlit landscapes
Monument Valley's sandstone buttes become ghostly sentinels under full moon, casting long shadows across the desert floor. Delicate Arch near Moab offers one of photography's most iconic moonrise opportunities. The vast canyon country provides endless opportunities for silhouetted rock formations against moonlit skies. Even under full moon, the Milky Way remains visible at these dark locations—particularly from high-elevation spots like Bryce Canyon at 8,000 feet. Plan moonrise timing carefully for compositions that capture both lunar illumination and twilight color.
Create your own Moonlight alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/Denver | Day/Night Period Night | Moon Altitude ≥ 15.0° | Moon Illumination ≥ 60.0% | Total Cloud Coverage ≤ 40.0% | Visibility ≥ 8000.0m | Precipitation Chance ≤ 15.0% |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 12:00 | ✓ | 33° | 18% | 5% | 24135m | 0% |
| 13:00 | ✓ | 45° | 18% | 4.9% | 24134m | 0% |
| 14:00 | ✓ | 56° | 18% | 0% | 24135m | 0% |
| 15:00 | ✓ | 66° | 18% | 0% | 24135m | 0% |
| 16:00 | ✓ | 70° | 18% | 0% | 24135m | 0% |
| 17:00 | ✓ | 67° | 28% | 0% | 24135m | 0% |
| 18:00 | ✓ | 58° | 28% | 0% | 24135m | 0% |
| 19:00 | ✓ | 48° | 28% | 0% | 24134m | 0% |
| 20:00 | ✓ | 36° | 28% | 4.8% | 24135m | 0% |
| 21:00 | ✓ | 24° | 28% | 0% | 24134m | 0% |
| 22:00 | ✓ | 13° | 28% | 5% | 24135m | 0% |
| 23:00 | ✓ | 1.4° | 28% | 29% | 24134m | 0% |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | -9.3° | 28% | 87% | 24134m | 0% |
| 01:00 | ✓ | -19° | 28% | 100% | 24134m | 0% |
| 02:00 | ✓ | -27° | 28% | 67% | 24135m | 0% |
| 03:00 | ✓ | -33° | 28% | 100% | 24135m | 0% |
| 04:00 | ✓ | -37° | 28% | 100% | 24135m | 0% |
| 05:00 | ✓ | -36° | 28% | 100% | 24134m | 0% |
| 06:00 | ✓ | -33° | 28% | 100% | 24135m | 0% |
| 07:00 | ✓ | -26° | 28% | 100% | 24135m | 0% |
| 08:00 | ✓ | -18° | 28% | 100% | 24135m | 0% |
| 09:00 | ✓ | -8° | 28% | 78% | 24135m | 0% |
| 10:00 | ✓ | 2.8° | 28% | 92% | 24135m | 0% |
| 11:00 | ✓ | 14° | 28% | 25% | 24135m | 0% |
| 12:00 | ✓ | 26° | 28% | 5.4% | 24134m | 0% |
| 13:00 | ✓ | 38° | 28% | 4.9% | 24134m | 0% |
| 14:00 | ✓ | 50° | 28% | 0.4% | 24135m | 0% |
| 15:00 | ✓ | 61° | 28% | 0% | 24135m | 0% |
| 16:00 | ✓ | 71° | 28% | 5% | 24135m | 0% |
| 17:00 | ✓ | 76° | 38% | 5.8% | 24135m | 0% |
| 18:00 | ✓ | 71° | 38% | 27% | 24135m | 0% |
| 19:00 | ✓ | 61° | 38% | 65% | 24135m | 0% |
| 20:00 | ✓ | 49° | 38% | 87% | 24135m | 0% |
| 21:00 | ✓ | 37° | 38% | 47% | 24134m | 0% |
| 22:00 | ✓ | 26° | 38% | 39% | 24135m | 0% |
| 23:00 | ✓ | 14° | 38% | 43% | 24134m | 0% |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 3.3° | 38% | 73% | 24135m | 0% |
| 01:00 | ✓ | -6.9° | 38% | 4.2% | 24134m | 0% |
| 02:00 | ✓ | -16° | 38% | 0.4% | 24135m | 0% |
| 03:00 | ✓ | -24° | 38% | 0% | 24134m | 0% |
| 04:00 | ✓ | -29° | 38% | 0% | 24134m | 0% |
| 05:00 | ✓ | -32° | 38% | 0% | 24135m | 0% |
| 06:00 | ✓ | -31° | 38% | 0% | 24134m | 0% |
| 07:00 | ✓ | -28° | 38% | 5% | 24135m | 0% |
| 08:00 | ✓ | -22° | 38% | 5% | 24135m | 0% |
| 09:00 | ✓ | -14° | 38% | 5% | 24134m | 0% |
| 10:00 | ✓ | -4.1° | 38% | 5% | 24134m | 0% |
| 11:00 | ✓ | 6.3° | 38% | 5% | 24134m | 0% |
| 12:00 | ✓ | 17° | 38% | 55% | 24135m | 0% |
| 13:00 | ✓ | 29° | 38% | 14% | 24135m | 0% |
| 14:00 | ✓ | 41° | 38% | 17% | 24135m | 0% |
| 15:00 | ✓ | 53° | 38% | 34% | 24135m | 0% |
| 16:00 | ✓ | 64° | 38% | 17% | 24134m | 0% |
| 17:00 | ✓ | 75° | 50% | 5% | 24135m | 0% |
| 18:00 | ✓ | 80° | 50% | 5% | 24134m | 0% |
| 19:00 | ✓ | 73° | 50% | 22% | 24135m | 0% |
| 20:00 | ✓ | 62° | 50% | 51% | 24135m | 0% |
| 21:00 | ✓ | 51° | 50% | 64% | 24135m | 0% |
| 22:00 | ✓ | 39° | 50% | 79% | 24135m | 0% |
| 23:00 | ✓ | 27° | 50% | 48% | 24135m | 0% |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 16° | 50% | 35% | 24134m | 0% |
| 01:00 | ✓ | 5.3° | 50% | 39% | 24134m | 0% |
| 02:00 | ✓ | -4.6° | 50% | 77% | 24135m | 0% |
| 03:00 | ✓ | -13° | 50% | 97% | 24135m | 0% |
| 04:00 | ✓ | -21° | 50% | 95% | 24134m | 0% |
| 05:00 | ✓ | -26° | 50% | 76% | 24135m | 0% |
| 06:00 | ✓ | -28° | 50% | 100% | 24134m | 0% |
| 07:00 | ✓ | -28° | 50% | 88% | 24135m | 0% |
| 08:00 | ✓ | -25° | 50% | 70% | 24135m | 0% |
| 09:00 | ✓ | -19° | 50% | 29% | 24134m | 0% |
| 10:00 | ✓ | -11° | 50% | 100% | 24135m | 0% |
| 11:00 | ✓ | -1.9° | 50% | 78% | 24135m | 0% |
| 12:00 | ✓ | 8.2° | 50% | 16% | 24134m | 0% |
| 13:00 | ✓ | 19° | 50% | 21% | 24134m | 0% |
| 14:00 | ✓ | 30° | 50% | 70% | 24134m | 0% |
| 15:00 | ✓ | 42° | 50% | 95% | 24134m | 0% |
| 16:00 | ✓ | 54° | 50% | 100% | 24134m | 0% |
| 17:00 | ✓ | 66° | 61% | 99% | 24135m | 0% |
| 18:00 | ✓ | 77° | 61% | 99% | 24135m | 0% |
| 19:00 | ✓ | 83° | 61% | 100% | 24135m | 0% |
| 20:00 | ✓ | 75° | 61% | 100% | 24135m | 0% |
| 21:00 | ✓ | 63° | 61% | 100% | 24135m | 0% |
| 22:00 | ✓ | 52° | 61% | 100% | 24135m | 0% |
| 23:00 | ✓ | 40° | 61% | 100% | 24135m | 0% |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 28° | 61% | 100% | 24135m | 0% |
| 01:00 | ✓ | 17° | 61% | 100% | 24135m | 0% |
| 02:00 | ✓ | 6.8° | 61% | 100% | 24135m | 0% |
| 03:00 | ✓ | -3° | 61% | 100% | 24135m | 0% |
| 04:00 | ✓ | -12° | 61% | 100% | 24135m | 0% |
| 05:00 | ✓ | -19° | 61% | 100% | 24135m | 0% |
| 06:00 | ✓ | -24° | 61% | 96% | 24135m | 0% |
| 07:00 | ✓ | -27° | 61% | 93% | 24135m | 0% |
| 08:00 | ✓ | -26° | 61% | 89% | 24135m | 0% |
| 09:00 | ✓ | -23° | 61% | 92% | 24135m | 0% |
| 10:00 | ✓ | -18° | 61% | 95% | 24135m | 0% |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account