Rule
Golden Hour
Grand Canyon - Golden Hour - US Southwest
Grand Canyon, Arizona, United States
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover5%
High Cloud Cover0%
Sun Elevation65.2° (Daylight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Denver
Next opportunity
Excellent Golden Hour (breezy) at Sunset
Grand Canyon
Today · 20:00–20:24 · 1h window
Medium confidence
64%
🌇Golden Hour Potential82.8%
Low Cloud Cover: 0%
Mid Cloud Cover: 0%
High Cloud Cover: 6%
Sun Elevation: 1.0° (Golden hour)
Exceptional Golden Hour at Sunrise
Grand Canyon
Tomorrow · 06:29–07:20
🌇Golden Hour Potential:91.6%
Medium
Exceptional Golden Hour (breezy) at Sunset
Grand Canyon
Tomorrow · 19:34–20:25
🌇Golden Hour Potential:80.6-86.3%
Medium
Exceptional Golden Hour at Sunrise
Grand Canyon
Thu, Apr 23 · 06:28–07:19
🌇Golden Hour Potential:93.8-95.4%
Medium
Exceptional Golden Hour at Sunset
Grand Canyon
Fri, Apr 24 · 19:35–20:27
🌇Golden Hour Potential:82.4-100%
Medium
Exceptional Golden Hour at Sunrise
Grand Canyon
Mon, Apr 27 · 06:23–07:14
🌇Golden Hour Potential:89.3-90.8%
Low
Exceptional Golden Hour at Sunset
Grand Canyon
Mon, Apr 27 · 19:38–20:29
🌇Golden Hour Potential:93.2-93.9%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time America/Denver | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Mon, Apr 20 | ||||
| 13:00 | ✕ | 30% | 0% | 24135m |
| 14:00 | ✕ | 30% | 0% | 24134m |
| 15:00 | ✕ | 35% | 0% | 24134m |
| 16:00 | ✕ | 36% | 0% | 24135m |
| 17:00 | ✕ | 37% | 0% | 24134m |
| 18:00 | ✕ | 37% | 0% | 24134m |
| 19:00 | ✓ | 91% | 0% | 24135m |
| 20:00 | ✓ | 94% | 0% | 24135m |
| 21:00 | ✕ | 38% | 0% | 24134m |
| 22:00 | ✕ | 33% | 0% | 24135m |
| 23:00 | ✕ | 32% | 0% | 24134m |
| Tue, Apr 21 | ||||
| 24:00 | ✕ | 33% | 0% | 24135m |
| 01:00 | ✕ | 37% | 0% | 24134m |
| 02:00 | ✕ | 35% | 0% | 24135m |
| 03:00 | ✕ | 35% | 0% | 24135m |
| 04:00 | ✕ | 33% | 0% | 24134m |
| 05:00 | ✕ | 33% | 0% | 24135m |
| 06:00 | ✓ | 73% | 0% | 24135m |
| 07:00 | ✓ | 73% | 0% | 24134m |
| 08:00 | ✕ | 33% | 0% | 24134m |
| 09:00 | ✕ | 32% | 0% | 24134m |
| 10:00 | ✕ | 30% | 0% | 24134m |
| 11:00 | ✕ | 33% | 0% | 24135m |
| 12:00 | ✕ | 33% | 0% | 24134m |
| 13:00 | ✕ | 30% | 0% | 24134m |
| 14:00 | ✕ | 30% | 0% | 24134m |
| 15:00 | ✕ | 35% | 0% | 24134m |
| 16:00 | ✕ | 36% | 0% | 24134m |
| 17:00 | ✕ | 35% | 0% | 24135m |
| 18:00 | ✕ | 31% | 0% | 24134m |
| 19:00 | ✓ | 62% | 0% | 24135m |
| 20:00 | ✓ | 83% | 0% | 24134m |
| 21:00 | ✕ | 31% | 0% | 24135m |
| 22:00 | ✕ | 32% | 0% | 24134m |
| 23:00 | ✕ | 32% | 0% | 24135m |
| Wed, Apr 22 | ||||
| 24:00 | ✕ | 32% | 0% | 24134m |
| 01:00 | ✕ | 34% | 0% | 24134m |
| 02:00 | ✕ | 34% | 0% | 24134m |
| 03:00 | ✕ | 34% | 0% | 24135m |
| 04:00 | ✕ | 34% | 0% | 24134m |
| 05:00 | ✕ | 35% | 0% | 24134m |
| 06:00 | ✓ | 92% | 0% | 24135m |
| 07:00 | ✓ | 92% | 0% | 24135m |
| 08:00 | ✕ | 33% | 0% | 24135m |
| 09:00 | ✕ | 33% | 0% | 24135m |
| 10:00 | ✕ | 31% | 0% | 24135m |
| 11:00 | ✕ | 38% | 0% | 24134m |
| 12:00 | ✕ | 37% | 0% | 24134m |
| 13:00 | ✕ | 27% | 0% | 24134m |
| 14:00 | ✕ | 28% | 0% | 24134m |
| 15:00 | ✕ | 31% | 0% | 24135m |
| 16:00 | ✕ | 29% | 0% | 24135m |
| 17:00 | ✕ | 30% | 0% | 24135m |
| 18:00 | ✕ | 31% | 0% | 24134m |
| 19:00 | ✓ | 86% | 0% | 24135m |
| 20:00 | ✓ | 81% | 0% | 24135m |
| 21:00 | ✕ | 33% | 0% | 24135m |
| 22:00 | ✕ | 31% | 0% | 24135m |
| 23:00 | ✕ | 32% | 0% | 24135m |
| Thu, Apr 23 | ||||
| 24:00 | ✕ | 33% | 0% | 24135m |
| 01:00 | ✕ | 34% | 0% | 24135m |
| 02:00 | ✕ | 33% | 0% | 24134m |
| 03:00 | ✕ | 33% | 0% | 24135m |
| 04:00 | ✕ | 33% | 0% | 24135m |
| 05:00 | ✕ | 32% | 0% | 24135m |
| 06:00 | ✓ | 94% | 0% | 24134m |
| 07:00 | ✓ | 95% | 0% | 24135m |
| 08:00 | ✕ | 39% | 0% | 24135m |
| 09:00 | ✕ | 33% | 0% | 24134m |
| 10:00 | ✕ | 33% | 0% | 24135m |
| 11:00 | ✕ | 31% | 0% | 24134m |
| 12:00 | ✕ | 30% | 0% | 24134m |
| 13:00 | ✕ | 30% | 0% | 24134m |
| 14:00 | ✕ | 30% | 0% | 24134m |
| 15:00 | ✕ | 30% | 0% | 24134m |
| 16:00 | ✕ | 30% | 0% | 24135m |
| 17:00 | ✕ | 31% | 0% | 24135m |
| 18:00 | ✕ | 36% | 0% | 24135m |
| 19:00 | ✓ | 62% | 0% | 24135m |
| 20:00 | ✓ | 53% | 0% | 24135m |
| 21:00 | ✕ | 8.6% | 0% | 24135m |
| 22:00 | ✕ | 8.7% | 0% | 24135m |
| 23:00 | ✕ | 8.7% | 0% | 24135m |
| Fri, Apr 24 | ||||
| 24:00 | ✕ | 8.7% | 0% | 24135m |
| 01:00 | ✕ | 9.6% | 0% | 24135m |
| 02:00 | ✕ | 9.6% | 0% | 24135m |
| 03:00 | ✕ | 9.5% | 0% | 24135m |
| 04:00 | ✕ | 9.1% | 0% | 24135m |
| 05:00 | ✕ | 9% | 0% | 24135m |
| 06:00 | ✓ | 45% | 0% | 24135m |
| 07:00 | ✓ | 43% | 0% | 24135m |
| 08:00 | ✕ | 6.6% | 0% | 24135m |
| 09:00 | ✕ | 6.2% | 0% | 24135m |
| 10:00 | ✕ | 7.2% | 0% | 24135m |
| 11:00 | ✕ | 9.8% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/Denver | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Tue, Apr 21
Sunrise 06:47
Sunset 20:07 | |||||||
| 13:00 | - | 0% | 0% | 5% | 15% | 5% | 10m/s |
| 14:00 | - | 0% | 0% | 2% | 11% | 2% | 11m/s |
| 15:00 | - | 5% | 0% | 0% | 10% | 5% | 12m/s |
| 16:00 | - | 10% | 0% | 0% | 10% | 10% | 12m/s |
| 17:00 | - | 5% | 0% | 0% | 10% | 5% | 12m/s |
| 18:00 ☾ | - | 73% | 0% | 0% | 13% | 73% | 12m/s |
| 19:00 ☾ | - | 100% | 0% | 0% | 15% | 100% | 11m/s |
| 20:00 ☾ | - | 6% | 0% | 0% | 18% | 6% | 9.3m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 22% | 0% | 7.9m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 24% | 0% | 5.6m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 25% | 0% | 5m/s |
| Wed, Apr 22
Sunrise 06:46
Sunset 20:08 | |||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 26% | 0% | 3.8m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 28% | 0% | 3.2m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 32% | 0% | 2.9m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 38% | 0% | 2.1m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 40% | 0% | 2.4m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 41% | 0% | 3.1m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 43% | 0% | 3.5m/s |
| 07:00 | - | 0% | 0% | 0% | 44% | 0% | 3.7m/s |
| 08:00 | - | 0% | 0% | 0% | 39% | 0% | 5.2m/s |
| 09:00 | - | 0% | 0% | 0% | 34% | 0% | 8.3m/s |
| 10:00 | - | 1% | 0% | 0% | 27% | 1% | 9.2m/s |
| 11:00 | - | 18% | 0% | 0% | 22% | 18% | 9.8m/s |
| 12:00 | - | 36% | 0% | 16% | 19% | 36% | 11m/s |
| 13:00 | - | 99% | 0% | 83% | 19% | 99% | 12m/s |
| 14:00 | - | 91% | 0% | 55% | 19% | 91% | 12m/s |
| 15:00 | - | 98% | 0% | 21% | 18% | 98% | 12m/s |
| 16:00 | - | 86% | 0% | 40% | 15% | 86% | 12m/s |
| 17:00 | - | 97% | 0% | 98% | 14% | 98% | 12m/s |
| 18:00 ☾ | - | 5% | 0% | 97% | 14% | 97% | 11m/s |
| 19:00 ☾ | - | 39% | 0% | 4% | 15% | 39% | 11m/s |
| 20:00 ☾ | - | 5% | 0% | 3% | 18% | 5% | 8m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 21% | 0% | 6m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 22% | 0% | 4.6m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 24% | 0% | 4m/s |
| Thu, Apr 23
Sunrise 06:45
Sunset 20:08 | |||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 25% | 0% | 3.2m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 28% | 0% | 2m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 30% | 0% | 1.3m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 32% | 0% | 0.43m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 33% | 0% | 0.88m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 32% | 0% | 1.8m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 32% | 0% | 2.3m/s |
| 07:00 | - | 5% | 0% | 0% | 33% | 5% | 2.6m/s |
| 08:00 | - | 6% | 0% | 0% | 28% | 6% | 2.1m/s |
| 09:00 | - | 93% | 0% | 0% | 24% | 93% | 2.1m/s |
| 10:00 | - | 100% | 0% | 0% | 20% | 100% | 3.1m/s |
| 11:00 | - | 100% | 0% | 0% | 18% | 100% | 4.7m/s |
| 12:00 | - | 100% | 0% | 0% | 16% | 100% | 6.1m/s |
| 13:00 | - | 100% | 0% | 0% | 14% | 100% | 7.9m/s |
| 14:00 | - | 100% | 0% | 0% | 14% | 100% | 10m/s |
| 15:00 | - | 100% | 0% | 0% | 14% | 100% | 11m/s |
| 16:00 | - | 100% | 0% | 0% | 14% | 100% | 11m/s |
| 17:00 | - | 100% | 0% | 0% | 14% | 100% | 13m/s |
| 18:00 ☾ | - | 47% | 0% | 0% | 15% | 47% | 11m/s |
| 19:00 ☾ | - | 65% | 0% | 33% | 17% | 65% | 8.5m/s |
| 20:00 ☾ | - | 82% | 0% | 67% | 19% | 82% | 5.5m/s |
| 21:00 ☾ | - | 99% | 0% | 100% | 21% | 100% | 2.5m/s |
| 22:00 ☾ | - | 98% | 0% | 100% | 21% | 100% | 2.5m/s |
| 23:00 ☾ | - | 96% | 0% | 100% | 22% | 100% | 2.5m/s |
| Fri, Apr 24
Sunrise 06:44
Sunset 20:09 | |||||||
| 24:00 ☾ | - | 95% | 0% | 100% | 22% | 100% | 2.5m/s |
| 01:00 ☾ | - | 74% | 0% | 97% | 21% | 97% | 2.5m/s |
| 02:00 ☾ | - | 53% | 0% | 93% | 19% | 93% | 2.4m/s |
| 03:00 ☾ | - | 32% | 0% | 90% | 18% | 90% | 2.3m/s |
| 04:00 ☾ | - | 53% | 0% | 93% | 17% | 93% | 3m/s |
| 05:00 ☾ | - | 75% | 0% | 97% | 15% | 97% | 3.7m/s |
| 06:00 ☾ | - | 96% | 0% | 100% | 14% | 100% | 4.4m/s |
| 07:00 | - | 97% | 0% | 98% | 14% | 100% | 5.8m/s |
| 08:00 | - | 99% | 0% | 96% | 15% | 100% | 7.1m/s |
| 09:00 | - | 100% | 0% | 94% | 15% | 100% | 8.5m/s |
| 10:00 | - | 67% | 0% | 81% | 16% | 85% | 9m/s |
| 11:00 | - | 33% | 0% | 68% | 16% | 70% | 9.5m/s |
| 12:00 | - | 0% | 0% | 56% | 17% | 56% | 10m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account