Rule
Mirror Lake
Wast Water - Mirror Lake - Lake District
Wasdale Head, England, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections
Wast Water
Thu, Apr 23 · 10:00–13:00 · 3h window
Low confidence
39%
💨Wind Speed0.8-0.9m/s
Glassy Mirror Reflections (glassy)
Wast Water
Thu, Apr 23 · 15:00–19:00
💨Wind Speed:0.4-0.6m/s
Medium
Glassy Mirror Reflections (glassy) at Sunset
Wast Water
Thu, Apr 23 · 19:00–21:00
💨Wind Speed:0.2-0.7m/s
Medium
Perfect Mirror Reflections at Sunset
Wast Water
Fri, Apr 24 · 20:00–21:00
💨Wind Speed:1m/s
Medium
Perfect Mirror Reflections at Dusk
Wast Water
Fri, Apr 24 · 21:00–22:00
💨Wind Speed:0.8m/s
Medium
Glassy Mirror Reflections (glassy)
Wast Water
Fri, Apr 24 · 22:00–05:00
💨Wind Speed:0.3-0.9m/s
Medium
Perfect Mirror Reflections
Wast Water
Sat, Apr 25 · 23:00–03:00
💨Wind Speed:0.5-0.9m/s
Low
+1 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Tue, Apr 21 | ||||
| 05:00 | 2.2m/s | 1.9m/s | 0% | 24135m |
| 06:00 | 2.5m/s | 2.2m/s | 0% | 24134m |
| 07:00 | 2.5m/s | 2.7m/s | 0% | 24135m |
| 08:00 | 2.6m/s | 8.3m/s | 0% | 24134m |
| 09:00 | 3.8m/s | 8.5m/s | 0% | 24135m |
| 10:00 | 6.5m/s | 9.4m/s | 0% | 24135m |
| 11:00 | 7.7m/s | 10m/s | 0% | 24134m |
| 12:00 | 7.9m/s | 10m/s | 0% | 24135m |
| 13:00 | 8.2m/s | 11m/s | 0% | 24135m |
| 14:00 | 8.3m/s | 10m/s | 0% | 24134m |
| 15:00 | 8.1m/s | 10m/s | 0% | 24134m |
| 16:00 | 8.1m/s | 10m/s | 0% | 24134m |
| 17:00 | 7.8m/s | 11m/s | 0% | 24134m |
| 18:00 | 7.8m/s | 11m/s | 0% | 24135m |
| 19:00 | 7.2m/s | 13m/s | 0% | 24134m |
| 20:00 | 4.3m/s | 14m/s | 0% | 24134m |
| 21:00 | 2.5m/s | 2.5m/s | 0% | 24134m |
| 22:00 | 2.5m/s | 2.2m/s | 0% | 24134m |
| 23:00 | 2.9m/s | 2.6m/s | 0% | 24134m |
| Wed, Apr 22 | ||||
| 24:00 | 3.1m/s | 2.8m/s | 0% | 24135m |
| 01:00 | 2.9m/s | 2.6m/s | 0% | 24134m |
| 02:00 | 2.9m/s | 2.6m/s | 0% | 24135m |
| 03:00 | 3m/s | 2.8m/s | 0% | 24134m |
| 04:00 | 3m/s | 2.7m/s | 0% | 24135m |
| 05:00 | 2.9m/s | 2.5m/s | 0% | 24134m |
| 06:00 | 3.1m/s | 2.8m/s | 0% | 24135m |
| 07:00 | 3.3m/s | 5.4m/s | 0% | 24134m |
| 08:00 | 3.1m/s | 11m/s | 0% | 24134m |
| 09:00 | 3.1m/s | 10m/s | 0% | 24134m |
| 10:00 | 3.2m/s | 8.3m/s | 0% | 24135m |
| 11:00 | 6.5m/s | 9.2m/s | 0% | 24134m |
| 12:00 | 8.1m/s | 10m/s | 0% | 24134m |
| 13:00 | 8.6m/s | 11m/s | 0% | 24135m |
| 14:00 | 8.4m/s | 10m/s | 0% | 24135m |
| 15:00 | 8.3m/s | 9.9m/s | 0% | 24135m |
| 16:00 | 7.8m/s | 9.4m/s | 0% | 24135m |
| 17:00 | 7m/s | 9.2m/s | 0% | 24135m |
| 18:00 | 3m/s | 6.9m/s | 0% | 24134m |
| 19:00 | 2m/s | 3.4m/s | 0% | 24134m |
| 20:00 | 1.7m/s | 1.5m/s | 0% | 24134m |
| 21:00 | 2.3m/s | 1.9m/s | 0% | 24134m |
| 22:00 | 2.6m/s | 2.1m/s | 0% | 24135m |
| 23:00 | 2.3m/s | 1.9m/s | 0% | 24135m |
| Thu, Apr 23 | ||||
| 24:00 | 2.3m/s | 1.9m/s | 0% | 24135m |
| 01:00 | 1.8m/s | 1.6m/s | 0% | 24134m |
| 02:00 | 1.9m/s | 1.6m/s | 0% | 24135m |
| 03:00 | 1.9m/s | 1.6m/s | 0% | 24135m |
| 04:00 | 1.9m/s | 1.7m/s | 0% | 24135m |
| 05:00 | 1.8m/s | 1.6m/s | 0% | 24135m |
| 06:00 | 1.9m/s | 1.6m/s | 0% | 24135m |
| 07:00 | 1.5m/s | 1.4m/s | 0% | 24135m |
| 08:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 09:00 | 1m/s | 1m/s | 0% | 24134m |
| 10:00 | 0.79m/s | 1.1m/s | 0% | 24135m |
| 11:00 | 0.86m/s | 1.4m/s | 0% | 24135m |
| 12:00 | 0.85m/s | 1.6m/s | 0% | 24135m |
| 13:00 | 1.1m/s | 2m/s | 0% | 24134m |
| 14:00 | 1.1m/s | 2m/s | 0% | 24135m |
| 15:00 | 0.63m/s | 1.5m/s | 0% | 24135m |
| 16:00 | 0.54m/s | 1.4m/s | 0% | 24134m |
| 17:00 | 0.51m/s | 1.4m/s | 0% | 24135m |
| 18:00 | 0.4m/s | 1.2m/s | 0% | 24134m |
| 19:00 | 0.24m/s | 0.52m/s | 0% | 24134m |
| 20:00 | 0.69m/s | 0.62m/s | 0% | 24134m |
| 21:00 | 1.2m/s | 1.1m/s | 0% | 24134m |
| 22:00 | 1.4m/s | 1.2m/s | 0% | 24134m |
| 23:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| Fri, Apr 24 | ||||
| 24:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 01:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 02:00 | 1.7m/s | 1.4m/s | 0% | 24135m |
| 03:00 | 2.1m/s | 1.6m/s | 0% | 24135m |
| 04:00 | 2.4m/s | 1.8m/s | 0% | 24135m |
| 05:00 | 2.3m/s | 1.5m/s | 0% | 24135m |
| 06:00 | 2.1m/s | 1.2m/s | 0% | 24135m |
| 07:00 | 1.9m/s | 0.93m/s | 0% | 24135m |
| 08:00 | 2m/s | 1.1m/s | 0% | 24135m |
| 09:00 | 2.2m/s | 1.2m/s | 0% | 24135m |
| 10:00 | 2.4m/s | 1.4m/s | 0% | 24135m |
| 11:00 | 2m/s | 1.3m/s | 0% | 24135m |
| 12:00 | 1.6m/s | 1.3m/s | 0% | 24135m |
| 13:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 14:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| 15:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 16:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| 17:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 18:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account