Rule
Mirror Lake
Thirlmere - Mirror Lake - Lake District
Penrith, England, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections
Thirlmere
Wed, Mar 18 · 15:00–17:00 · 2h window
Low confidence
38%
💨Wind Speed0.7-0.8m/s
Perfect Mirror Reflections at Sunset
Thirlmere
Wed, Mar 18 · 17:00–19:00
💨Wind Speed:0.6m/s
Medium
Glassy Mirror Reflections (glassy)
Thirlmere
Wed, Mar 18 · 19:00–24:00
💨Wind Speed:0.4-1m/s
Medium
Perfect Mirror Reflections
Thirlmere
Thu, Mar 19 · 23:00–05:00
💨Wind Speed:0.8-1m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Mar 15 | ||||
| 07:00 | 7m/s | 15m/s | 98% | 11132m |
| 08:00 | 8.1m/s | 17m/s | 97% | 10408m |
| 09:00 | 8.8m/s | 16m/s | 95% | 7006m |
| 10:00 | 8m/s | 16m/s | 96% | 2590m |
| 11:00 | 9.1m/s | 16m/s | 98% | 24134m |
| 12:00 | 10m/s | 16m/s | 99% | 19883m |
| 13:00 | 10m/s | 15m/s | 100% | 16315m |
| 14:00 | 10m/s | 16m/s | 100% | 13852m |
| 15:00 | 10m/s | 16m/s | 100% | 20874m |
| 16:00 | 9.6m/s | 16m/s | 100% | 15345m |
| 17:00 | 8.3m/s | 14m/s | 100% | 17500m |
| 18:00 | 7.2m/s | 13m/s | 100% | 24134m |
| 19:00 | 7.4m/s | 13m/s | 96% | 17285m |
| 20:00 | 7.5m/s | 14m/s | 80% | 18308m |
| 21:00 | 7.5m/s | 13m/s | 70% | 1044m |
| 22:00 | 7.9m/s | 13m/s | 80% | 11101m |
| 23:00 | 7.7m/s | 13m/s | 89% | 6543m |
| Mon, Mar 16 | ||||
| 24:00 | 7.8m/s | 13m/s | 99% | 24134m |
| 01:00 | 8.5m/s | 15m/s | 99% | 23871m |
| 02:00 | 8.5m/s | 15m/s | 99% | 24135m |
| 03:00 | 8m/s | 14m/s | 99% | 24134m |
| 04:00 | 7.4m/s | 13m/s | 99% | 24135m |
| 05:00 | 7.8m/s | 12m/s | 100% | 24135m |
| 06:00 | 7.9m/s | 13m/s | 100% | 23891m |
| 07:00 | 7.1m/s | 12m/s | 100% | 22895m |
| 08:00 | 6.7m/s | 12m/s | 100% | 5668m |
| 09:00 | 5.7m/s | 12m/s | 100% | 3813m |
| 10:00 | 6.6m/s | 11m/s | 100% | 10226m |
| 11:00 | 8.4m/s | 12m/s | 100% | 20935m |
| 12:00 | 7m/s | 12m/s | 100% | 6948m |
| 13:00 | 4.7m/s | 11m/s | 85% | 20748m |
| 14:00 | 5.6m/s | 11m/s | 70% | 13893m |
| 15:00 | 5.6m/s | 12m/s | 55% | 23919m |
| 16:00 | 4.6m/s | 12m/s | 70% | 19158m |
| 17:00 | 5.3m/s | 13m/s | 84% | 13093m |
| 18:00 | 4.7m/s | 12m/s | 98% | 10057m |
| 19:00 | 4.5m/s | 12m/s | 90% | 14002m |
| 20:00 | 4.7m/s | 11m/s | 81% | 15780m |
| 21:00 | 4.7m/s | 10m/s | 73% | 13508m |
| 22:00 | 4.4m/s | 10m/s | 81% | 13477m |
| 23:00 | 4.6m/s | 9.6m/s | 90% | 12552m |
| Tue, Mar 17 | ||||
| 24:00 | 4.8m/s | 10m/s | 98% | 10741m |
| 01:00 | 5.1m/s | 12m/s | 68% | 17647m |
| 02:00 | 7.3m/s | 13m/s | 37% | 24135m |
| 03:00 | 6.3m/s | 14m/s | 7% | 10770m |
| 04:00 | 6.4m/s | 14m/s | 18% | 10184m |
| 05:00 | 6.9m/s | 15m/s | 28% | 10179m |
| 06:00 | 7.2m/s | 16m/s | 39% | 11070m |
| 07:00 | 7.4m/s | 16m/s | 27% | 13022m |
| 08:00 | 7.5m/s | 15m/s | 15% | 24135m |
| 09:00 | 7.6m/s | 16m/s | 3.4% | 24134m |
| 10:00 | 7.6m/s | 16m/s | 2.3% | 24134m |
| 11:00 | 7.9m/s | 15m/s | 1.1% | 24134m |
| 12:00 | 7.8m/s | 14m/s | 0% | 24134m |
| 13:00 | 7.8m/s | 14m/s | 0% | 24135m |
| 14:00 | 7.6m/s | 14m/s | 0% | 24134m |
| 15:00 | 6.7m/s | 15m/s | 0.001% | 24134m |
| 16:00 | 5.7m/s | 14m/s | 0% | 24135m |
| 17:00 | 5.3m/s | 13m/s | 0% | 24135m |
| 18:00 | 3.3m/s | 7.2m/s | 0% | 24135m |
| 19:00 | 3m/s | 3.5m/s | 0% | 24135m |
| 20:00 | 3.2m/s | 4.1m/s | 0% | 24134m |
| 21:00 | 3.3m/s | 4.3m/s | 0% | 24134m |
| 22:00 | 3.5m/s | 5.4m/s | 0% | 24135m |
| 23:00 | 3.7m/s | 6.3m/s | 0% | 24135m |
| Wed, Mar 18 | ||||
| 24:00 | 3.8m/s | 6.3m/s | 0% | 24135m |
| 01:00 | 3.9m/s | 6.4m/s | 0% | 24135m |
| 02:00 | 3.7m/s | 6.1m/s | 0% | 24135m |
| 03:00 | 3.4m/s | 4.9m/s | 0% | 24135m |
| 04:00 | 3.3m/s | 4.6m/s | 0% | 24134m |
| 05:00 | 3m/s | 3.5m/s | 0% | 24134m |
| 06:00 | 2.9m/s | 2.9m/s | 0% | 24134m |
| 07:00 | 2.5m/s | 2.6m/s | 0% | 24134m |
| 08:00 | 1.9m/s | 2.8m/s | 0% | 24134m |
| 09:00 | 1.9m/s | 2.7m/s | 0% | 24135m |
| 10:00 | 2.2m/s | 3.1m/s | 0% | 24134m |
| 11:00 | 2.5m/s | 3.9m/s | 0% | 24135m |
| 12:00 | 2.8m/s | 4.4m/s | 0% | 24135m |
| 13:00 | 2.1m/s | 3.3m/s | 0% | 24135m |
| 14:00 | 1.5m/s | 2.1m/s | 0% | 24135m |
| 15:00 | 0.79m/s | 0.94m/s | 0% | 24135m |
| 16:00 | 0.72m/s | 0.88m/s | 0% | 24135m |
| 17:00 | 0.65m/s | 0.82m/s | 0% | 24135m |
| 18:00 | 0.57m/s | 0.75m/s | 0% | 24135m |
| 19:00 | 0.53m/s | 0.67m/s | 0% | 24135m |
| 20:00 | 0.48m/s | 0.58m/s | 0% | 24135m |
| 21:00 | 0.43m/s | 0.5m/s | 0% | 24135m |
| 22:00 | 0.7m/s | 0.74m/s | 0% | 24135m |
| 23:00 | 0.97m/s | 0.98m/s | 0% | 24135m |
| Thu, Mar 19 | ||||
| 24:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 01:00 | 1.3m/s | 1.4m/s | 0% | 24135m |
| 02:00 | 1.4m/s | 1.5m/s | 0% | 24135m |
| 03:00 | 1.5m/s | 1.7m/s | 0% | 24135m |
| 04:00 | 1.7m/s | 1.9m/s | 0% | 24135m |
| 05:00 | 1.9m/s | 2.1m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account