Rule
Mirror Lake
Tarn Hows - Mirror Lake - Lake District
Hawkshead, England, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections
Tarn Hows
Wed, Mar 18 · 11:00–13:00 · 2h window
Low confidence
35%
💨Wind Speed0.8-1m/s
Perfect Mirror Reflections
Tarn Hows
Mon, Mar 23 · 21:00–23:00
💨Wind Speed:0.9-1m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sat, Mar 14 | ||||
| 13:00 | 4.5m/s | 6m/s | 18% | 24134m |
| 14:00 | 4.9m/s | 6.2m/s | 13% | 24135m |
| 15:00 | 4.4m/s | 5.7m/s | 8.3% | 24134m |
| 16:00 | 3.8m/s | 5.5m/s | 19% | 24134m |
| 17:00 | 2.2m/s | 3.3m/s | 29% | 24135m |
| 18:00 | 1.9m/s | 1.8m/s | 39% | 24134m |
| 19:00 | 1.8m/s | 1.7m/s | 39% | 24134m |
| 20:00 | 2m/s | 1.8m/s | 39% | 24135m |
| 21:00 | 2.1m/s | 2.1m/s | 39% | 24135m |
| 22:00 | 2.2m/s | 2.2m/s | 47% | 24135m |
| 23:00 | 2.4m/s | 2.7m/s | 56% | 24135m |
| Sun, Mar 15 | ||||
| 24:00 | 2.5m/s | 3m/s | 64% | 24134m |
| 01:00 | 3.1m/s | 4.9m/s | 92% | 20724m |
| 02:00 | 3.5m/s | 7.6m/s | 96% | 3286m |
| 03:00 | 3.9m/s | 10m/s | 100% | 9946m |
| 04:00 | 5.3m/s | 11m/s | 100% | 14019m |
| 05:00 | 5.9m/s | 13m/s | 100% | 19413m |
| 06:00 | 6.4m/s | 14m/s | 100% | 266m |
| 07:00 | 6.9m/s | 14m/s | 98% | 279m |
| 08:00 | 7m/s | 16m/s | 97% | 234m |
| 09:00 | 6.8m/s | 17m/s | 95% | 160m |
| 10:00 | 8.1m/s | 16m/s | 96% | 87m |
| 11:00 | 9.7m/s | 17m/s | 98% | 24134m |
| 12:00 | 9.9m/s | 16m/s | 99% | 24134m |
| 13:00 | 10m/s | 15m/s | 99% | 16569m |
| 14:00 | 9.9m/s | 16m/s | 99% | 24135m |
| 15:00 | 10m/s | 16m/s | 99% | 24135m |
| 16:00 | 9.8m/s | 16m/s | 100% | 3501m |
| 17:00 | 8m/s | 15m/s | 100% | 24134m |
| 18:00 | 8.2m/s | 14m/s | 100% | 9461m |
| 19:00 | 8.4m/s | 14m/s | 97% | 9103m |
| 20:00 | 7.2m/s | 12m/s | 94% | 24135m |
| 21:00 | 8.2m/s | 14m/s | 91% | 125m |
| 22:00 | 7.1m/s | 13m/s | 94% | 20504m |
| 23:00 | 9m/s | 14m/s | 97% | 17585m |
| Mon, Mar 16 | ||||
| 24:00 | 9m/s | 14m/s | 99% | 15919m |
| 01:00 | 8.4m/s | 13m/s | 97% | 3507m |
| 02:00 | 7.6m/s | 13m/s | 94% | 4982m |
| 03:00 | 8.3m/s | 13m/s | 92% | 18304m |
| 04:00 | 8.7m/s | 14m/s | 94% | 4759m |
| 05:00 | 7.4m/s | 13m/s | 95% | 425m |
| 06:00 | 7.8m/s | 14m/s | 97% | 466m |
| 07:00 | 8.7m/s | 14m/s | 94% | 5737m |
| 08:00 | 9.2m/s | 14m/s | 90% | 23280m |
| 09:00 | 8.2m/s | 14m/s | 87% | 6245m |
| 10:00 | 8.1m/s | 14m/s | 91% | 6626m |
| 11:00 | 6.8m/s | 13m/s | 95% | 466m |
| 12:00 | 7.7m/s | 13m/s | 100% | 1250m |
| 13:00 | 7.3m/s | 13m/s | 85% | 1174m |
| 14:00 | 6.1m/s | 13m/s | 71% | 1265m |
| 15:00 | 5.6m/s | 13m/s | 56% | 206m |
| 16:00 | 6.2m/s | 15m/s | 65% | 91m |
| 17:00 | 5.6m/s | 14m/s | 73% | 125m |
| 18:00 | 5.7m/s | 14m/s | 82% | 146m |
| 19:00 | 5.5m/s | 15m/s | 54% | 166m |
| 20:00 | 5.3m/s | 14m/s | 27% | 121m |
| 21:00 | 5.5m/s | 14m/s | 0% | 111m |
| 22:00 | 5.5m/s | 14m/s | 13% | 116m |
| 23:00 | 6.1m/s | 15m/s | 26% | 97m |
| Tue, Mar 17 | ||||
| 24:00 | 6.3m/s | 14m/s | 39% | 98m |
| 01:00 | 6.6m/s | 16m/s | 27% | 93m |
| 02:00 | 7m/s | 17m/s | 16% | 76m |
| 03:00 | 6.6m/s | 17m/s | 3.7% | 86m |
| 04:00 | 6.3m/s | 16m/s | 2.5% | 121m |
| 05:00 | 6.2m/s | 16m/s | 1.2% | 246m |
| 06:00 | 6.4m/s | 15m/s | 0% | 363m |
| 07:00 | 6.6m/s | 15m/s | 1.1% | 24135m |
| 08:00 | 6.8m/s | 15m/s | 2.3% | 19611m |
| 09:00 | 6.7m/s | 14m/s | 3.4% | 24134m |
| 10:00 | 6.8m/s | 15m/s | 2.3% | 24134m |
| 11:00 | 7.1m/s | 16m/s | 1.1% | 24134m |
| 12:00 | 7.2m/s | 15m/s | 0% | 24135m |
| 13:00 | 7.4m/s | 15m/s | 0% | 24135m |
| 14:00 | 6.6m/s | 15m/s | 0% | 24134m |
| 15:00 | 6.1m/s | 14m/s | 0% | 24134m |
| 16:00 | 5.3m/s | 13m/s | 0% | 24135m |
| 17:00 | 4.6m/s | 13m/s | 0% | 24135m |
| 18:00 | 4.5m/s | 11m/s | 0% | 24134m |
| 19:00 | 4m/s | 9.2m/s | 1.1% | 16653m |
| 20:00 | 3.6m/s | 7.6m/s | 2.3% | 9171m |
| 21:00 | 3.2m/s | 6.1m/s | 3.4% | 1690m |
| 22:00 | 3m/s | 5m/s | 2.3% | 9172m |
| 23:00 | 2.7m/s | 3.9m/s | 1.1% | 16654m |
| Wed, Mar 18 | ||||
| 24:00 | 2.5m/s | 2.8m/s | 0% | 24135m |
| 01:00 | 2.3m/s | 2.7m/s | 0% | 24135m |
| 02:00 | 2.1m/s | 2.7m/s | 0% | 24135m |
| 03:00 | 1.9m/s | 2.6m/s | 0% | 24135m |
| 04:00 | 1.8m/s | 2.5m/s | 0% | 24135m |
| 05:00 | 1.8m/s | 2.3m/s | 0% | 24135m |
| 06:00 | 1.8m/s | 2.1m/s | 0% | 24135m |
| 07:00 | 1.6m/s | 1.9m/s | 0% | 24135m |
| 08:00 | 1.4m/s | 1.6m/s | 0% | 24135m |
| 09:00 | 1.2m/s | 1.3m/s | 0% | 24135m |
| 10:00 | 1.1m/s | 1.2m/s | 0% | 24135m |
| 11:00 | 0.96m/s | 1m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account