Rule
Mirror Lake
Grasmere - Mirror Lake - Lake District
Ambleside, England, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections at Sunset
Grasmere
Thu, Apr 23 · 20:00–21:00 · 1h window
Medium confidence
52%
💨Wind Speed1m/s
Perfect Mirror Reflections at Dusk
Grasmere
Thu, Apr 23 · 21:00–22:00
💨Wind Speed:1m/s
Medium
Perfect Mirror Reflections
Grasmere
Fri, Apr 24 · 01:00–05:00
💨Wind Speed:0.8-1m/s
Low
Perfect Mirror Reflections at Sunrise
Grasmere
Fri, Apr 24 · 05:00–07:00
💨Wind Speed:0.8m/s
Low
Glassy Mirror Reflections (glassy)
Grasmere
Fri, Apr 24 · 07:00–19:00
💨Wind Speed:0.3-0.9m/s
Medium
Perfect Mirror Reflections at Sunset
Grasmere
Fri, Apr 24 · 19:00–21:00
💨Wind Speed:0.5m/s
Low
Glassy Mirror Reflections (glassy) at Dusk
Grasmere
Fri, Apr 24 · 21:00–22:00
💨Wind Speed:0.5m/s
Medium
+7 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Tue, Apr 21 | ||||
| 05:00 | 2.1m/s | 2.4m/s | 0% | 24135m |
| 06:00 | 2.8m/s | 3.8m/s | 0% | 24134m |
| 07:00 | 3.9m/s | 6.8m/s | 0% | 24135m |
| 08:00 | 3.3m/s | 8m/s | 26% | 24134m |
| 09:00 | 4.4m/s | 8.7m/s | 13% | 24135m |
| 10:00 | 6.9m/s | 9.5m/s | 0% | 24135m |
| 11:00 | 7.2m/s | 9.6m/s | 0% | 24134m |
| 12:00 | 7.8m/s | 10m/s | 0% | 24135m |
| 13:00 | 8.2m/s | 10m/s | 0% | 24135m |
| 14:00 | 8.3m/s | 11m/s | 0% | 24134m |
| 15:00 | 8m/s | 10m/s | 0% | 24134m |
| 16:00 | 8.1m/s | 10m/s | 0% | 24134m |
| 17:00 | 7.7m/s | 11m/s | 0% | 24134m |
| 18:00 | 7.5m/s | 11m/s | 0% | 24135m |
| 19:00 | 6.9m/s | 12m/s | 0% | 24134m |
| 20:00 | 4.8m/s | 13m/s | 0% | 24134m |
| 21:00 | 3.1m/s | 5.2m/s | 0% | 24134m |
| 22:00 | 2.4m/s | 4.1m/s | 0% | 24134m |
| 23:00 | 2.4m/s | 4m/s | 0% | 24134m |
| Wed, Apr 22 | ||||
| 24:00 | 2.8m/s | 4.4m/s | 0% | 24135m |
| 01:00 | 2.9m/s | 4.6m/s | 0% | 24134m |
| 02:00 | 2.6m/s | 4.2m/s | 0% | 24135m |
| 03:00 | 2.9m/s | 4.5m/s | 0% | 24134m |
| 04:00 | 2.8m/s | 4.3m/s | 0% | 24135m |
| 05:00 | 2.8m/s | 4.4m/s | 0% | 24134m |
| 06:00 | 2.8m/s | 4.5m/s | 0% | 24135m |
| 07:00 | 3.2m/s | 6.6m/s | 0% | 24134m |
| 08:00 | 3.6m/s | 11m/s | 0% | 24134m |
| 09:00 | 4.1m/s | 11m/s | 0% | 24134m |
| 10:00 | 4.5m/s | 9m/s | 0% | 24135m |
| 11:00 | 7m/s | 9.5m/s | 0% | 24134m |
| 12:00 | 8m/s | 10m/s | 0% | 24134m |
| 13:00 | 8.3m/s | 10m/s | 0% | 24135m |
| 14:00 | 8.3m/s | 10m/s | 0% | 24135m |
| 15:00 | 8m/s | 9.5m/s | 0% | 24135m |
| 16:00 | 7.6m/s | 9.1m/s | 0% | 24135m |
| 17:00 | 6.4m/s | 8.5m/s | 0% | 24135m |
| 18:00 | 3.4m/s | 6.2m/s | 0% | 24134m |
| 19:00 | 2.8m/s | 4.5m/s | 0% | 24134m |
| 20:00 | 1.9m/s | 2.6m/s | 0% | 24134m |
| 21:00 | 1.6m/s | 1.6m/s | 0% | 24134m |
| 22:00 | 1.9m/s | 1.7m/s | 0% | 24135m |
| 23:00 | 1.7m/s | 1.6m/s | 0% | 24135m |
| Thu, Apr 23 | ||||
| 24:00 | 1.7m/s | 1.6m/s | 0% | 24135m |
| 01:00 | 1.5m/s | 1.4m/s | 0% | 24134m |
| 02:00 | 1.4m/s | 1.3m/s | 0% | 24135m |
| 03:00 | 1.5m/s | 1.4m/s | 0% | 24135m |
| 04:00 | 1.6m/s | 1.4m/s | 0% | 24135m |
| 05:00 | 1.4m/s | 1.3m/s | 0% | 24135m |
| 06:00 | 1.5m/s | 1.3m/s | 0% | 24135m |
| 07:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 08:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 09:00 | 1.4m/s | 1.2m/s | 0% | 24134m |
| 10:00 | 1.4m/s | 1.1m/s | 0% | 24135m |
| 11:00 | 1.4m/s | 1.3m/s | 0% | 24135m |
| 12:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| 13:00 | 1.8m/s | 2m/s | 0% | 24134m |
| 14:00 | 1.9m/s | 2.1m/s | 0% | 24135m |
| 15:00 | 1.9m/s | 2.2m/s | 0% | 24135m |
| 16:00 | 1.8m/s | 2.1m/s | 0% | 24134m |
| 17:00 | 1.8m/s | 2m/s | 0% | 24135m |
| 18:00 | 1.6m/s | 1.7m/s | 0% | 24134m |
| 19:00 | 1.2m/s | 1.3m/s | 0% | 24134m |
| 20:00 | 1m/s | 1m/s | 0% | 24134m |
| 21:00 | 0.96m/s | 1m/s | 0% | 24134m |
| 22:00 | 1m/s | 1.1m/s | 0% | 24134m |
| 23:00 | 1m/s | 1m/s | 0% | 24135m |
| Fri, Apr 24 | ||||
| 24:00 | 1.1m/s | 1m/s | 0% | 24135m |
| 01:00 | 0.99m/s | 1m/s | 0% | 24135m |
| 02:00 | 0.93m/s | 0.87m/s | 0% | 24135m |
| 03:00 | 0.87m/s | 0.74m/s | 0% | 24135m |
| 04:00 | 0.81m/s | 0.61m/s | 0% | 24135m |
| 05:00 | 0.79m/s | 0.55m/s | 0% | 24135m |
| 06:00 | 0.78m/s | 0.49m/s | 0% | 24135m |
| 07:00 | 0.76m/s | 0.43m/s | 0% | 24135m |
| 08:00 | 0.62m/s | 0.48m/s | 0% | 24135m |
| 09:00 | 0.47m/s | 0.52m/s | 0% | 24135m |
| 10:00 | 0.33m/s | 0.56m/s | 0% | 24135m |
| 11:00 | 0.43m/s | 0.72m/s | 0% | 24135m |
| 12:00 | 0.53m/s | 0.88m/s | 0% | 24135m |
| 13:00 | 0.63m/s | 1m/s | 0% | 24135m |
| 14:00 | 0.7m/s | 0.97m/s | 0% | 24135m |
| 15:00 | 0.78m/s | 0.89m/s | 0% | 24135m |
| 16:00 | 0.86m/s | 0.82m/s | 0% | 24135m |
| 17:00 | 0.75m/s | 0.75m/s | 0% | 24135m |
| 18:00 | 0.65m/s | 0.67m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account