Rule
Mirror Lake
Derwentwater - Mirror Lake - Lake District
Penrith, England, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Mirror Lake
Derwentwater
Tue, Jan 13 · 01:00–04:00 · 3h window
Low confidence
35%
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Jan 11 | ||||
| 17:00 | 7m/s | 13m/s | 100% | 9080m |
| 18:00 | 8m/s | 15m/s | 100% | 10740m |
| 19:00 | 8.7m/s | 16m/s | 98% | 12780m |
| 20:00 | 9.2m/s | 17m/s | 98% | 13780m |
| 21:00 | 8.5m/s | 17m/s | 83% | 17040m |
| 22:00 | 8.2m/s | 16m/s | 25% | 21100m |
| 23:00 | 7.9m/s | 15m/s | 10% | 22360m |
| Mon, Jan 12 | ||||
| 24:00 | 7.8m/s | 15m/s | 5% | 23560m |
| 01:00 | 7.7m/s | 15m/s | 8% | 23240m |
| 02:00 | 7.1m/s | 14m/s | 8% | 25800m |
| 03:00 | 6.8m/s | 13m/s | 3% | 25020m |
| 04:00 | 6.6m/s | 12m/s | 0% | 24920m |
| 05:00 | 5.1m/s | 12m/s | 0% | 24800m |
| 06:00 | 3.3m/s | 8.8m/s | 3% | 23480m |
| 07:00 | 2.5m/s | 5.6m/s | 0% | 22880m |
| 08:00 | 3.1m/s | 5.5m/s | 0% | 22940m |
| 09:00 | 3.2m/s | 5.8m/s | 0% | 23020m |
| 10:00 | 4m/s | 7.1m/s | 5% | 24340m |
| 11:00 | 5.2m/s | 9.4m/s | 25% | 28020m |
| 12:00 | 5.1m/s | 9.8m/s | 28% | 28580m |
| 13:00 | 5.2m/s | 9.6m/s | 28% | 27880m |
| 14:00 | 4.8m/s | 9.4m/s | 38% | 26020m |
| 15:00 | 4.8m/s | 9.8m/s | 20% | 24720m |
| 16:00 | 4.3m/s | 8.5m/s | 8% | 26820m |
| 17:00 | 4.3m/s | 7.8m/s | 3% | 27120m |
| 18:00 | 4.6m/s | 8.3m/s | 3% | 26580m |
| 19:00 | 3.4m/s | 8.2m/s | 5% | 26340m |
| 20:00 | 2.8m/s | 6m/s | 5% | 27080m |
| 21:00 | 2.1m/s | 4.8m/s | 0% | 27620m |
| 22:00 | 1.5m/s | 3.5m/s | 5% | 28120m |
| 23:00 | 1.2m/s | 2.6m/s | 3% | 22940m |
| Tue, Jan 13 | ||||
| 24:00 | 0.82m/s | 2.1m/s | 5% | 19840m |
| 01:00 | 0.78m/s | 1.3m/s | 10% | 15400m |
| 02:00 | 0.58m/s | 1.4m/s | 3% | 12780m |
| 03:00 | 0.58m/s | 0.9m/s | 10% | 11200m |
| 04:00 | 0.85m/s | 1.5m/s | 10% | 4980m |
| 05:00 | 0.57m/s | 1.4m/s | 15% | 2140m |
| 06:00 | 0.36m/s | 1m/s | 15% | 2140m |
| 07:00 | 0.1m/s | 0.6m/s | 21% | 3220m |
| 08:00 | 0.5m/s | 0.7m/s | 28% | 4020m |
| 09:00 | 0.67m/s | 1.2m/s | 35% | 3240m |
| 10:00 | 1.4m/s | 2.4m/s | 42% | 3955m |
| 11:00 | 1.9m/s | 3m/s | 49% | 8490m |
| 12:00 | 2m/s | 3.4m/s | 55% | 13085m |
| 13:00 | 2m/s | 3.5m/s | 61% | 16100m |
| 14:00 | 1.8m/s | 3.1m/s | 65% | 13980m |
| 15:00 | 1.4m/s | 2.6m/s | 68% | 13140m |
| 16:00 | 1m/s | 2m/s | 67% | 10560m |
| 17:00 | 1.3m/s | 1.9m/s | 64% | 7480m |
| 18:00 | 1.6m/s | 2.5m/s | 60% | 7020m |
| 19:00 | 0.81m/s | 2.5m/s | 57% | 6220m |
| 20:00 | 0.76m/s | 1.2m/s | 54% | 4300m |
| 21:00 | 0.5m/s | 1m/s | 50% | 2780m |
| 22:00 | 0.36m/s | 0.7m/s | 44% | 1760m |
| 23:00 | 2.2m/s | 3.5m/s | 37% | 2340m |
| Wed, Jan 14 | ||||
| 24:00 | 2m/s | 3.7m/s | 30% | 2800m |
| 01:00 | 3.5m/s | 5.7m/s | 23% | 8200m |
| 02:00 | 4.1m/s | 6.5m/s | 17% | 7420m |
| 03:00 | 4.4m/s | 7.1m/s | 13% | 11140m |
| 04:00 | 3.7m/s | 7.3m/s | 18% | 12000m |
| 05:00 | 3.3m/s | 6.2m/s | 15% | 18560m |
| 06:00 | 2.7m/s | 5.4m/s | 13% | 17140m |
| 07:00 | 2.5m/s | 4.3m/s | 11% | 17000m |
| 08:00 | 2.3m/s | 3.9m/s | 8% | 15900m |
| 09:00 | 2m/s | 3.6m/s | 6% | 13700m |
| 10:00 | 1.9m/s | 3.1m/s | 5% | 20220m |
| 11:00 | 2.6m/s | 4.3m/s | 4% | 26200m |
| 12:00 | 3.3m/s | 5.6m/s | 5% | 36040m |
| 13:00 | 2.9m/s | 5.6m/s | 7% | 37460m |
| 14:00 | 2.2m/s | 5.4m/s | 11% | 38880m |
| 15:00 | 1.7m/s | 4.9m/s | 15% | 40300m |
| 16:00 | 1.4m/s | 4.1m/s | 20% | 29400m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account