Rule
Mirror Lake
Buttermere - Mirror Lake - Lake District
Workington, England, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Perfect Mirror Reflections at Sunset
Buttermere
Fri, Apr 24 · 20:00–22:00 · 2h window
Low confidence
34%
💨Wind Speed0.8-1m/s
Glassy Mirror Reflections (glassy)
Buttermere
Fri, Apr 24 · 22:00–05:00
💨Wind Speed:0.3-0.9m/s
Medium
Perfect Mirror Reflections
Buttermere
Sat, Apr 25 · 23:00–03:00
💨Wind Speed:0.5-0.9m/s
Low
Perfect Mirror Reflections
Buttermere
Tue, Apr 28 · 24:00–02:00
💨Wind Speed:0.8-0.9m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Mon, Apr 20 | ||||
| 20:00 | 5.4m/s | 7.4m/s | 63% | 23070m |
| 21:00 | 4.3m/s | 6.3m/s | 32% | 24134m |
| 22:00 | 4.8m/s | 5.6m/s | 0% | 24134m |
| 23:00 | 5.4m/s | 6.1m/s | 0% | 24135m |
| Tue, Apr 21 | ||||
| 24:00 | 6.5m/s | 7m/s | 0% | 24134m |
| 01:00 | 6.6m/s | 7.3m/s | 0% | 24134m |
| 02:00 | 6.7m/s | 8m/s | 0% | 24135m |
| 03:00 | 6.6m/s | 8.6m/s | 0% | 24135m |
| 04:00 | 6.4m/s | 8.4m/s | 0% | 24134m |
| 05:00 | 6.8m/s | 7.8m/s | 0% | 24135m |
| 06:00 | 7m/s | 8.5m/s | 0% | 24134m |
| 07:00 | 7.4m/s | 10m/s | 0% | 24135m |
| 08:00 | 8.5m/s | 10m/s | 0% | 24134m |
| 09:00 | 8.5m/s | 10m/s | 0% | 24135m |
| 10:00 | 8.5m/s | 10m/s | 0% | 24135m |
| 11:00 | 7.7m/s | 9.6m/s | 0% | 24134m |
| 12:00 | 6.9m/s | 9.3m/s | 0% | 24135m |
| 13:00 | 7.9m/s | 10m/s | 0% | 24135m |
| 14:00 | 8.3m/s | 11m/s | 0% | 24134m |
| 15:00 | 7.7m/s | 9.8m/s | 0% | 24134m |
| 16:00 | 7.8m/s | 9.9m/s | 0% | 24134m |
| 17:00 | 8.6m/s | 11m/s | 0% | 24134m |
| 18:00 | 9m/s | 12m/s | 0% | 24135m |
| 19:00 | 9.2m/s | 13m/s | 0% | 24134m |
| 20:00 | 9.5m/s | 13m/s | 0% | 24134m |
| 21:00 | 9.5m/s | 13m/s | 0% | 24134m |
| 22:00 | 8.2m/s | 13m/s | 0% | 24134m |
| 23:00 | 7.5m/s | 11m/s | 0% | 24134m |
| Wed, Apr 22 | ||||
| 24:00 | 7.8m/s | 12m/s | 0% | 24135m |
| 01:00 | 7.7m/s | 11m/s | 0% | 24134m |
| 02:00 | 7.3m/s | 11m/s | 0% | 24135m |
| 03:00 | 7.3m/s | 11m/s | 0% | 24134m |
| 04:00 | 7.4m/s | 11m/s | 0% | 24135m |
| 05:00 | 7.5m/s | 11m/s | 0% | 24134m |
| 06:00 | 7.7m/s | 12m/s | 0% | 24135m |
| 07:00 | 8.4m/s | 13m/s | 0% | 22736m |
| 08:00 | 8.6m/s | 13m/s | 0% | 24134m |
| 09:00 | 8.8m/s | 11m/s | 0% | 24134m |
| 10:00 | 8.9m/s | 11m/s | 0% | 24135m |
| 11:00 | 8.5m/s | 9.8m/s | 0% | 24134m |
| 12:00 | 8.5m/s | 9.5m/s | 0% | 24134m |
| 13:00 | 9.4m/s | 11m/s | 0% | 24135m |
| 14:00 | 9.2m/s | 11m/s | 0% | 24135m |
| 15:00 | 8.5m/s | 10m/s | 0% | 24135m |
| 16:00 | 7.3m/s | 8.9m/s | 0% | 24135m |
| 17:00 | 6m/s | 7.3m/s | 0% | 24135m |
| 18:00 | 6.3m/s | 7.9m/s | 0% | 24134m |
| 19:00 | 8.4m/s | 11m/s | 0% | 24134m |
| 20:00 | 8m/s | 9.7m/s | 0% | 24134m |
| 21:00 | 8m/s | 8.3m/s | 0% | 24134m |
| 22:00 | 7.7m/s | 8.2m/s | 0% | 24135m |
| 23:00 | 6.7m/s | 7m/s | 0% | 24135m |
| Thu, Apr 23 | ||||
| 24:00 | 6.3m/s | 6.7m/s | 0% | 24135m |
| 01:00 | 6.1m/s | 6.3m/s | 0% | 24134m |
| 02:00 | 6.2m/s | 6.6m/s | 0% | 24135m |
| 03:00 | 6.1m/s | 6.4m/s | 0% | 24135m |
| 04:00 | 6.2m/s | 6.5m/s | 0% | 24135m |
| 05:00 | 6.3m/s | 6.6m/s | 0% | 24135m |
| 06:00 | 6.1m/s | 6.4m/s | 0% | 24135m |
| 07:00 | 5.9m/s | 6.1m/s | 0% | 24135m |
| 08:00 | 5.6m/s | 5.7m/s | 0% | 24135m |
| 09:00 | 5.5m/s | 5.6m/s | 0% | 24134m |
| 10:00 | 5m/s | 5.2m/s | 0% | 24135m |
| 11:00 | 4.5m/s | 4.9m/s | 0% | 24135m |
| 12:00 | 4.2m/s | 4.4m/s | 0% | 24135m |
| 13:00 | 3.9m/s | 4.1m/s | 0% | 24134m |
| 14:00 | 3.7m/s | 3.7m/s | 0% | 24135m |
| 15:00 | 3.4m/s | 3.5m/s | 0% | 24135m |
| 16:00 | 3m/s | 3.1m/s | 0% | 24134m |
| 17:00 | 2.5m/s | 2.7m/s | 0% | 24135m |
| 18:00 | 2.1m/s | 2.4m/s | 0% | 24134m |
| 19:00 | 1.8m/s | 2m/s | 0% | 24134m |
| 20:00 | 1.9m/s | 2.1m/s | 0% | 24134m |
| 21:00 | 2.4m/s | 2.6m/s | 0% | 24134m |
| 22:00 | 2.8m/s | 3m/s | 0% | 24134m |
| 23:00 | 3.3m/s | 3.7m/s | 0% | 24135m |
| Fri, Apr 24 | ||||
| 24:00 | 4.2m/s | 4.6m/s | 0% | 24135m |
| 01:00 | 4.5m/s | 4.9m/s | 0% | 24135m |
| 02:00 | 3.8m/s | 3.9m/s | 0% | 24135m |
| 03:00 | 3.1m/s | 2.8m/s | 0% | 24135m |
| 04:00 | 2.4m/s | 1.8m/s | 0% | 24135m |
| 05:00 | 2.3m/s | 1.5m/s | 0% | 24135m |
| 06:00 | 2.1m/s | 1.2m/s | 0% | 24135m |
| 07:00 | 1.9m/s | 0.93m/s | 0% | 24135m |
| 08:00 | 2m/s | 1.1m/s | 0% | 24135m |
| 09:00 | 2.2m/s | 1.2m/s | 0% | 24135m |
| 10:00 | 2.4m/s | 1.4m/s | 0% | 24135m |
| 11:00 | 2m/s | 1.3m/s | 0% | 24135m |
| 12:00 | 1.6m/s | 1.3m/s | 0% | 24135m |
| 13:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 14:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| 15:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 16:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| 17:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 18:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account