Ben A'an - Golden Hour - Trossachs & Loch Lomond
That magical warm light just after sunrise or before sunset
No Golden Hour opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast predicts optimal golden hour lighting across the Trossachs lochs and mountains. We track cloud cover, atmospheric clarity, and sun angle to identify when warm sunrise or sunset light will illuminate the landscape with the glow that makes Scottish Highland scenery legendary.
The Trossachs' positioning provides excellent golden hour opportunities year-round. The interplay of mountains, lochs, and forest creates varied lighting possibilities, while Scotland's northern latitude means extended golden hour periods, especially in spring and autumn.
What makes the Trossachs special for golden-hour photography:
- Mountain illumination - Ben Venue, Ben A'an, and Ben Ledi glowing with warm sunrise or sunset light
- Loch reflections - Warm light doubled by reflection in still morning or evening water
- Forest edges - Backlit oak and birch woodland along shorelines creating depth
- Historic elements - The Trossachs Pier and steamship in golden light creating nostalgic scenes
The Trossachs Pier on Loch Katrine offers the area's signature golden hour composition—the Victorian pier and historic SS Sir Walter Scott steamship with Ben Venue catching golden light beyond. Loch Venachar at sunset with the Trossachs mountains glowing warm provides spectacular compositions. Ben A'an's summit offers panoramic views with lochs catching golden light below. Balmaha on Loch Lomond provides sunset views to Highland mountains. Autumn (September-October) and spring (April-May) provide the best atmospheric conditions. Plan to arrive 45 minutes before sunrise or stay until 30 minutes after sunset for the full progression.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/London | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 06:00 | ✓ | 61% | 0% | 24134m |
| 07:00 | ✓ | 58% | 0% | 12548m |
| 08:00 | ✕ | 9.6% | 0% | 12877m |
| 09:00 | ✕ | 6.6% | 0% | 8642m |
| 10:00 | ✕ | 7.6% | 0% | 8541m |
| 11:00 | ✕ | 17% | 13% | 24134m |
| 12:00 | ✕ | 9.7% | 26% | 24135m |
| 13:00 | ✕ | 8.5% | 39% | 24134m |
| 14:00 | ✕ | 9.5% | 26% | 24135m |
| 15:00 | ✕ | 8.5% | 13% | 24134m |
| 16:00 | ✕ | 9.6% | 0% | 24135m |
| 17:00 | ✕ | 8.6% | 0% | 24135m |
| 18:00 | ✕ | 8.9% | 0% | 24134m |
| 19:00 | ✓ | 51% | 0% | 24135m |
| 20:00 | ✓ | 50% | 0% | 24135m |
| 21:00 | ✕ | 43% | 0% | 24134m |
| 22:00 | ✕ | 7.8% | 0% | 24134m |
| 23:00 | ✕ | 7.8% | 28% | 24135m |
| Thu, Apr 9 | ||||
| 24:00 | ✕ | 7.8% | 56% | 24135m |
| 01:00 | ✕ | 7.8% | 85% | 24135m |
| 02:00 | ✕ | 7.8% | 88% | 24134m |
| 03:00 | ✕ | 8.4% | 91% | 24135m |
| 04:00 | ✕ | 8.5% | 95% | 24135m |
| 05:00 | ✕ | 6.6% | 96% | 9750m |
| 06:00 | ✓ | 37% | 97% | 5437m |
| 07:00 | ✓ | 29% | 99% | 1075m |
| 08:00 | ✕ | 3.2% | 97% | 361m |
| 09:00 | ✕ | 5.8% | 95% | 9253m |
| 10:00 | ✕ | 7.2% | 93% | 10184m |
| 11:00 | ✕ | 8.4% | 94% | 23359m |
| 12:00 | ✕ | 8.5% | 96% | 8563m |
| 13:00 | ✕ | 11% | 98% | 24135m |
| 14:00 | ✕ | 12% | 78% | 24135m |
| 15:00 | ✕ | 12% | 58% | 24134m |
| 16:00 | ✕ | 15% | 39% | 22678m |
| 17:00 | ✕ | 5.7% | 42% | 1474m |
| 18:00 | ✕ | 7% | 46% | 5746m |
| 19:00 | ✓ | 41% | 49% | 4697m |
| 20:00 | ✓ | 37% | 33% | 2716m |
| 21:00 | ✕ | 81% | 16% | 24048m |
| 22:00 | ✕ | 9.8% | 0% | 24134m |
| 23:00 | ✕ | 8.8% | 0% | 24135m |
| Fri, Apr 10 | ||||
| 24:00 | ✕ | 17% | 0% | 24134m |
| 01:00 | ✕ | 16% | 0% | 24135m |
| 02:00 | ✕ | 16% | 0% | 24134m |
| 03:00 | ✕ | 16% | 0% | 24134m |
| 04:00 | ✕ | 16% | 0% | 24135m |
| 05:00 | ✓ | 94% | 13% | 24134m |
| 06:00 | ✓ | 94% | 26% | 24134m |
| 07:00 | ✓ | 73% | 39% | 24135m |
| 08:00 | ✕ | 18% | 33% | 24134m |
| 09:00 | ✕ | 11% | 28% | 24134m |
| 10:00 | ✕ | 10% | 22% | 24135m |
| 11:00 | ✕ | 9.5% | 33% | 13537m |
| 12:00 | ✕ | 8% | 45% | 9790m |
| 13:00 | ✕ | 8.9% | 56% | 21500m |
| 14:00 | ✕ | 8.9% | 50% | 23077m |
| 15:00 | ✕ | 8.9% | 44% | 24134m |
| 16:00 | ✕ | 11% | 39% | 22337m |
| 17:00 | ✕ | 12% | 45% | 24134m |
| 18:00 | ✕ | 12% | 52% | 24135m |
| 19:00 | ✓ | 63% | 58% | 24135m |
| 20:00 | ✓ | 55% | 66% | 24135m |
| 21:00 | ✕ | 51% | 75% | 24134m |
| 22:00 | ✕ | 7.4% | 83% | 24135m |
| 23:00 | ✕ | 6% | 87% | 9811m |
| Sat, Apr 11 | ||||
| 24:00 | ✕ | 6.4% | 91% | 19962m |
| 01:00 | ✕ | 4.8% | 96% | 8278m |
| 02:00 | ✕ | 3.2% | 85% | 2774m |
| 03:00 | ✕ | 2.4% | 75% | 644m |
| 04:00 | ✕ | 2.4% | 64% | 165m |
| 05:00 | ✓ | 42% | 67% | 14434m |
| 06:00 | ✓ | 48% | 71% | 14504m |
| 07:00 | ✓ | 77% | 74% | 22626m |
| 08:00 | ✕ | 17% | 62% | 23129m |
| 09:00 | ✕ | 17% | 50% | 23632m |
| 10:00 | ✕ | 15% | 38% | 24135m |
| 11:00 | ✕ | 17% | 48% | 24135m |
| 12:00 | ✕ | 12% | 58% | 24135m |
| 13:00 | ✕ | 9.6% | 68% | 24135m |
| 14:00 | ✕ | 8.3% | 58% | 23977m |
| 15:00 | ✕ | 8.1% | 47% | 23819m |
| 16:00 | ✕ | 6.8% | 36% | 23660m |
| 17:00 | ✕ | 6.9% | 44% | 23572m |
| 18:00 | ✕ | 8.6% | 53% | 23483m |
| 19:00 | ✓ | 52% | 61% | 23395m |
| 20:00 | ✓ | 52% | 59% | 23223m |
| 21:00 | ✕ | 44% | 57% | 23050m |
| 22:00 | ✕ | 9% | 54% | 22878m |
| 23:00 | ✕ | 9% | 58% | 23189m |
| Sun, Apr 12 | ||||
| 24:00 | ✕ | 8.9% | 61% | 23501m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:26
Sunset 20:11 | |||||||
| 03:00 ☾ | - | 100% | 100% | 100% | 87% | 100% | 2.3m/s |
| 04:00 ☾ | - | 100% | 100% | 100% | 84% | 100% | 2.4m/s |
| 05:00 ☾ | - | 43% | 100% | 100% | 92% | 100% | 2.5m/s |
| 06:00 ☾ | - | 100% | 100% | 100% | 98% | 100% | 2.2m/s |
| 07:00 | - | 100% | 100% | 100% | 99% | 100% | 2.6m/s |
| 08:00 | - | 100% | 100% | 100% | 99% | 100% | 2.9m/s |
| 09:00 | - | 93% | 100% | 100% | 93% | 100% | 4.3m/s |
| 10:00 | - | 69% | 99% | 100% | 94% | 100% | 2.4m/s |
| 11:00 | - | 3% | 94% | 33% | 91% | 94% | 3.3m/s |
| 12:00 | - | 0% | 98% | 22% | 79% | 98% | 5.6m/s |
| 13:00 | - | 0% | 72% | 56% | 66% | 72% | 6.1m/s |
| 14:00 | - | 0% | 62% | 4% | 63% | 62% | 7.9m/s |
| 15:00 | - | 0% | 61% | 0% | 60% | 61% | 8.1m/s |
| 16:00 | - | 0% | 49% | 1% | 61% | 49% | 8.6m/s |
| 17:00 | - | 0% | 100% | 1% | 86% | 100% | 8.1m/s |
| 18:00 | - | 0% | 100% | 1% | 91% | 100% | 6.3m/s |
| 19:00 | - | 0% | 100% | 8% | 87% | 100% | 6.3m/s |
| 20:00 | - | 0% | 100% | 4% | 95% | 100% | 5.2m/s |
| 21:00 ☾ | - | 0% | 42% | 27% | 86% | 42% | 6m/s |
| 22:00 ☾ | - | 0% | 92% | 5% | 90% | 92% | 4m/s |
| 23:00 ☾ | - | 0% | 44% | 83% | 83% | 83% | 4.7m/s |
| Fri, Apr 10
Sunrise 06:26
Sunset 20:11 | |||||||
| 24:00 ☾ | - | 0% | 21% | 5% | 85% | 21% | 4m/s |
| 01:00 ☾ | - | 0% | 5% | 0% | 84% | 5% | 3.7m/s |
| 02:00 ☾ | - | 0% | 5% | 0% | 86% | 5% | 2.6m/s |
| 03:00 ☾ | - | 0% | 5% | 0% | 88% | 5% | 2.3m/s |
| 04:00 ☾ | - | 0% | 5% | 0% | 89% | 5% | 1.9m/s |
| 05:00 ☾ | - | 0% | 5% | 0% | 89% | 5% | 1.5m/s |
| 06:00 ☾ | - | 0% | 5% | 0% | 89% | 5% | 1.5m/s |
| 07:00 | - | 0% | 5% | 72% | 88% | 72% | 1.1m/s |
| 08:00 | - | 0% | 31% | 5% | 82% | 31% | 1m/s |
| 09:00 | - | 0% | 29% | 82% | 74% | 82% | 1.5m/s |
| 10:00 | - | 0% | 40% | 100% | 70% | 100% | 2.2m/s |
| 11:00 | - | 0% | 75% | 100% | 66% | 100% | 2.8m/s |
| 12:00 | - | 0% | 96% | 100% | 63% | 100% | 3.9m/s |
| 13:00 | - | 0% | 92% | 100% | 60% | 100% | 4.3m/s |
| 14:00 | - | 0% | 99% | 100% | 51% | 100% | 4.8m/s |
| 15:00 | - | 0% | 99% | 100% | 50% | 100% | 4.9m/s |
| 16:00 | - | 0% | 94% | 15% | 53% | 94% | 6.6m/s |
| 17:00 | - | 0% | 71% | 43% | 54% | 71% | 7.1m/s |
| 18:00 | - | 0% | 70% | 44% | 57% | 70% | 6.9m/s |
| 19:00 | - | 0% | 96% | 8% | 62% | 96% | 6.6m/s |
| 20:00 | - | 0% | 98% | 28% | 68% | 98% | 6.4m/s |
| 21:00 ☾ | - | 0% | 100% | 51% | 70% | 100% | 6.4m/s |
| 22:00 ☾ | - | 0% | 100% | 98% | 73% | 100% | 7.1m/s |
| 23:00 ☾ | - | 0% | 100% | 100% | 87% | 100% | 6.6m/s |
| Sat, Apr 11
Sunrise 06:24
Sunset 20:13 | |||||||
| 24:00 ☾ | - | 0% | 100% | 100% | 88% | 100% | 7.1m/s |
| 01:00 ☾ | - | 0% | 100% | 100% | 92% | 100% | 7.3m/s |
| 02:00 ☾ | - | 0% | 100% | 100% | 96% | 100% | 7.1m/s |
| 03:00 ☾ | - | 0% | 100% | 100% | 97% | 100% | 6.1m/s |
| 04:00 ☾ | - | 0% | 100% | 100% | 98% | 100% | 6.9m/s |
| 05:00 ☾ | - | 0% | 97% | 80% | 95% | 98% | 6m/s |
| 06:00 ☾ | - | 0% | 81% | 0% | 92% | 81% | 6.3m/s |
| 07:00 | - | 0% | 58% | 0% | 90% | 58% | 5.7m/s |
| 08:00 | - | 0% | 40% | 0% | 76% | 40% | 6.3m/s |
| 09:00 | - | 0% | 23% | 0% | 62% | 23% | 6.9m/s |
| 10:00 | - | 0% | 5% | 0% | 48% | 5% | 7.5m/s |
| 11:00 | - | 0% | 33% | 2% | 55% | 33% | 7.5m/s |
| 12:00 | - | 0% | 61% | 3% | 62% | 61% | 7.5m/s |
| 13:00 | - | 0% | 88% | 5% | 70% | 88% | 7.5m/s |
| 14:00 | - | 1% | 92% | 34% | 74% | 92% | 7.6m/s |
| 15:00 | - | 1% | 96% | 64% | 79% | 96% | 7.7m/s |
| 16:00 | - | 2% | 100% | 93% | 84% | 100% | 7.9m/s |
| 17:00 | - | 1% | 87% | 95% | 82% | 100% | 7.3m/s |
| 18:00 | - | 1% | 73% | 98% | 80% | 100% | 6.8m/s |
| 19:00 | - | 0% | 60% | 100% | 79% | 100% | 6.2m/s |
| 20:00 | - | 0% | 73% | 68% | 79% | 100% | 6.7m/s |
| 21:00 ☾ | - | 0% | 87% | 37% | 80% | 100% | 7.1m/s |
| 22:00 ☾ | - | 0% | 100% | 5% | 80% | 100% | 7.5m/s |
| 23:00 ☾ | - | 0% | 91% | 5% | 81% | 91% | 7.4m/s |
| Sun, Apr 12
Sunrise 06:21
Sunset 20:15 | |||||||
| 24:00 ☾ | - | 0% | 82% | 5% | 81% | 82% | 7.3m/s |
| 01:00 ☾ | - | 0% | 73% | 5% | 81% | 73% | 7.2m/s |
| 02:00 ☾ | - | 0% | 82% | 28% | 86% | 82% | 7.6m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account