Rule
Winter Wonderland
Torneträsk - Winter Wonderland - Swedish Lapland
Abisko, Norrbotten, Sweden
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Winter Wonderland
Torneträsk
Today · 14:00–15:00 · 1h window
Medium confidence
68%
Winter Wonderland
Torneträsk
Today · 15:00–17:00
Medium
Winter Wonderland
Torneträsk
Tomorrow · 02:00–04:00
Medium
Winter Wonderland
Torneträsk
Tomorrow · 15:00–23:00
Medium
Winter Wonderland
Torneträsk
Tue, Jan 13 · 02:00–08:00
Medium
Winter Wonderland
Torneträsk
Tue, Jan 13 · 08:00–10:00
Medium
Winter Wonderland
Torneträsk
Tue, Jan 13 · 10:00–14:00
Medium
+13 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Stockholm | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 13:00 | 0.31m | -23°C | 4900m | 0.2m/s | 0% |
| 14:00 | 0.31m | -23°C | 16340m | 0.4m/s | 0% |
| 15:00 | 0.31m | -23°C | 73400m | 0.4m/s | 0% |
| 16:00 | 0.31m | -23°C | 68440m | 0.4m/s | 0% |
| 17:00 | 0.31m | -22°C | 2220m | 0.5m/s | 0% |
| 18:00 | 0.31m | -22°C | 1020m | 0.8m/s | 0% |
| 19:00 | 0.31m | -22°C | 720m | 0.3m/s | 0% |
| 20:00 | 0.31m | -23°C | 800m | 0.4m/s | 0% |
| 21:00 | 0.31m | -23°C | 1220m | 0.8m/s | 0% |
| 22:00 | 0.31m | -23°C | 1720m | 0.6m/s | 0% |
| 23:00 | 0.31m | -24°C | 1620m | 0.2m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.31m | -24°C | 1420m | 0.5m/s | 0% |
| 01:00 | 0.31m | -24°C | 2180m | 0.8m/s | 0% |
| 02:00 | 0.31m | -24°C | 13560m | 0.9m/s | 0% |
| 03:00 | 0.31m | -24°C | 6460m | 0.8m/s | 0% |
| 04:00 | 0.31m | -24°C | 4940m | 0.8m/s | 0% |
| 05:00 | 0.31m | -24°C | 3500m | 0.3m/s | 0% |
| 06:00 | 0.31m | -24°C | 2580m | 0.9m/s | 0% |
| 07:00 | 0.31m | -24°C | 2400m | 1.2m/s | 0% |
| 08:00 | 0.31m | -24°C | 2240m | 1.7m/s | 0% |
| 09:00 | 0.31m | -24°C | 2080m | 1.2m/s | 0% |
| 10:00 | 0.31m | -24°C | 1860m | 2.1m/s | 0% |
| 11:00 | 0.31m | -24°C | 1120m | 2.2m/s | 0% |
| 12:00 | 0.31m | -24°C | 780m | 1.3m/s | 0% |
| 13:00 | 0.31m | -24°C | 1420m | 1m/s | 0% |
| 14:00 | 0.31m | -24°C | 2160m | 0.9m/s | 0% |
| 15:00 | 0.31m | -24°C | 8360m | 1.1m/s | 0% |
| 16:00 | 0.31m | -24°C | 62820m | 0.7m/s | 0% |
| 17:00 | 0.31m | -23°C | 65360m | 2.1m/s | 0% |
| 18:00 | 0.31m | -23°C | 63080m | 0.9m/s | 0% |
| 19:00 | 0.31m | -23°C | 40220m | 2.5m/s | 0% |
| 20:00 | 0.31m | -23°C | 27800m | 1.8m/s | 0% |
| 21:00 | 0.31m | -23°C | 19600m | 0.7m/s | 0% |
| 22:00 | 0.31m | -23°C | 7600m | 1.1m/s | 0% |
| 23:00 | 0.31m | -23°C | 4380m | 1.4m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.31m | -23°C | 4260m | 1m/s | 0% |
| 01:00 | 0.3m | -24°C | 4560m | 1m/s | 0% |
| 02:00 | 0.3m | -24°C | 14020m | 1.9m/s | 0% |
| 03:00 | 0.3m | -24°C | 32600m | 2m/s | 0% |
| 04:00 | 0.3m | -24°C | 29700m | 1.9m/s | 0% |
| 05:00 | 0.3m | -24°C | 50340m | 1.3m/s | 0% |
| 06:00 | 0.3m | -24°C | 60160m | 1.5m/s | 0% |
| 07:00 | 0.3m | -24°C | 60140m | 1.4m/s | 0% |
| 08:00 | 0.3m | -24°C | 60120m | 1.6m/s | 0% |
| 09:00 | 0.3m | -24°C | 60140m | 1.5m/s | 0% |
| 10:00 | 0.3m | -24°C | 60180m | 1.5m/s | 0% |
| 11:00 | 0.3m | -24°C | 60160m | 1.1m/s | 0% |
| 12:00 | 0.3m | -22°C | 60100m | 1.8m/s | 0% |
| 13:00 | 0.3m | -21°C | 60060m | 2m/s | 0% |
| 14:00 | 0.3m | -19°C | 60040m | 2.1m/s | 0% |
| 15:00 | 0.3m | -18°C | 59860m | 2.3m/s | 0% |
| 16:00 | 0.3m | -17°C | 55500m | 2.4m/s | 0% |
| 17:00 | 0.3m | -17°C | 51820m | 2.4m/s | 0% |
| 18:00 | 0.3m | -17°C | 50620m | 2.5m/s | 0% |
| 19:00 | 0.3m | -16°C | 47400m | 2.5m/s | 0% |
| 20:00 | 0.3m | -16°C | 39720m | 2.5m/s | 0% |
| 21:00 | 0.3m | -16°C | 32960m | 2.5m/s | 0% |
| 22:00 | 0.3m | -15°C | 29700m | 2.6m/s | 0% |
| 23:00 | 0.3m | -15°C | 32240m | 2.6m/s | 0% |
| Wed, Jan 14 | |||||
| 24:00 | 0.3m | -15°C | 31980m | 2.5m/s | 0% |
| 01:00 | 0.3m | -14°C | 26860m | 2.1m/s | 0% |
| 02:00 | 0.3m | -14°C | 31900m | 2m/s | 0% |
| 03:00 | 0.3m | -14°C | 49200m | 1.8m/s | 0% |
| 04:00 | 0.3m | -14°C | 60220m | 1.6m/s | 0% |
| 05:00 | 0.3m | -14°C | 61620m | 1.6m/s | 0% |
| 06:00 | 0.3m | -15°C | 61160m | 1.5m/s | 0% |
| 07:00 | 0.3m | -15°C | 64520m | 1.4m/s | 0% |
| 08:00 | 0.3m | -14°C | 59320m | 1.2m/s | 0% |
| 09:00 | 0.3m | -14°C | 56700m | 1.2m/s | 0% |
| 10:00 | 0.3m | -13°C | 57000m | 1.3m/s | 0% |
| 11:00 | 0.3m | -13°C | 40920m | 1.3m/s | 1% |
| 12:00 | 0.3m | -12°C | 29200m | 1.3m/s | 1% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account