Torneträsk - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sun, Feb 8 | |||||
| 07:00 | 0% | -8.4° | 72% | 82% | 24134m |
| 08:00 | 0% | -3.4° | 72% | 100% | 24135m |
| 09:00 | 0% | 1.2° | 72% | 100% | 24134m |
| 10:00 | 0% | 4.2° | 72% | 100% | 24134m |
| 11:00 | 0% | 6.2° | 72% | 100% | 24135m |
| 12:00 | 0% | 6.9° | 72% | 100% | 24134m |
| 13:00 | 0% | 6.2° | 11% | 100% | 24134m |
| 14:00 | 0% | 4.2° | 11% | 100% | 24134m |
| 15:00 | 0% | 1.1° | 11% | 100% | 24134m |
| 16:00 | 0% | -3.4° | 72% | 100% | 24135m |
| 17:00 | 0% | -8.4° | 72% | 100% | 24134m |
| 18:00 | 0% | -14° | 72% | 100% | 24134m |
| 19:00 | 0% | -19° | 72% | 100% | 24135m |
| 20:00 | 0% | -25° | 72% | 100% | 24135m |
| 21:00 | 0% | -29° | 72% | 100% | 24134m |
| 22:00 | 0% | -33° | 83% | 100% | 24134m |
| 23:00 | 0% | -36° | 83% | 100% | 24135m |
| Mon, Feb 9 | |||||
| 24:00 | 0% | -36° | 83% | 100% | 24135m |
| 01:00 | 0% | -35° | 72% | 100% | 24135m |
| 02:00 | 0% | -33° | 72% | 100% | 24134m |
| 03:00 | 0% | -29° | 72% | 100% | 24134m |
| 04:00 | 0% | -24° | 21% | 100% | 24135m |
| 05:00 | 0% | -19° | 21% | 100% | 24135m |
| 06:00 | 0% | -13° | 21% | 100% | 24135m |
| 07:00 | 0% | -8.1° | 11% | 91% | 23228m |
| 08:00 | 0% | -3° | 11% | 72% | 22917m |
| 09:00 | 0% | 1.4° | 11% | 89% | 19760m |
| 10:00 | 0% | 4.5° | 62% | 66% | 6371m |
| 11:00 | 0% | 6.5° | 62% | 22% | 22556m |
| 12:00 | 0% | 7.2° | 62% | 79% | 22952m |
| 13:00 | 0% | 6.5° | 62% | 97% | 22675m |
| 14:00 | 0% | 4.5° | 62% | 96% | 3438m |
| 15:00 | 0% | 1.4° | 62% | 94% | 4640m |
| 16:00 | 0% | -3.1° | 72% | 89% | 2453m |
| 17:00 | 0% | -8.1° | 72% | 98% | 520m |
| 18:00 | 0% | -14° | 72% | 100% | 267m |
| 19:00 | 0% | -19° | 62% | 100% | 237m |
| 20:00 | 0% | -24° | 62% | 100% | 149m |
| 21:00 | 0% | -29° | 62% | 100% | 171m |
| 22:00 | 0% | -33° | 83% | 100% | 272m |
| 23:00 | 0% | -35° | 83% | 100% | 277m |
| Tue, Feb 10 | |||||
| 24:00 | 0% | -36° | 83% | 100% | 342m |
| 01:00 | 0% | -35° | 21% | 100% | 568m |
| 02:00 | 0% | -33° | 21% | 100% | 845m |
| 03:00 | 0% | -29° | 21% | 100% | 1401m |
| 04:00 | 0% | -24° | 21% | 99% | 2478m |
| 05:00 | 0% | -19° | 21% | 83% | 3438m |
| 06:00 | 0% | -13° | 21% | 73% | 5283m |
| 07:00 | 0% | -7.8° | 11% | 51% | 11411m |
| 08:00 | 0% | -2.7° | 11% | 45% | 14518m |
| 09:00 | 0% | 1.7° | 11% | 14% | 23866m |
| 10:00 | 0% | 4.8° | 7.2% | 5.1% | 24135m |
| 11:00 | 0% | 6.8° | 7.2% | 55% | 24135m |
| 12:00 | 0% | 7.5° | 7.2% | 78% | 24134m |
| 13:00 | 0% | 6.8° | 7.2% | 91% | 24134m |
| 14:00 | 0% | 4.8° | 7.2% | 94% | 16252m |
| 15:00 | 0% | 1.7° | 7.2% | 97% | 8369m |
| 16:00 | 0% | -2.8° | 0.98% | 100% | 487m |
| 17:00 | 0% | -7.8° | 0.98% | 99% | 828m |
| 18:00 | 0% | -13° | 0.98% | 99% | 1169m |
| 19:00 | 0% | -19° | 7.2% | 98% | 1510m |
| 20:00 | 0% | -24° | 7.2% | 96% | 2585m |
| 21:00 | 0% | -29° | 7.2% | 94% | 3659m |
| 22:00 | 0% | -33° | 21% | 91% | 4733m |
| 23:00 | 0% | -35° | 21% | 94% | 3817m |
| Wed, Feb 11 | |||||
| 24:00 | 0% | -36° | 21% | 97% | 2902m |
| 01:00 | 0% | -35° | 62% | 100% | 1986m |
| 02:00 | 0% | -32° | 62% | 100% | 3451m |
| 03:00 | 0% | -29° | 62% | 100% | 4916m |
| 04:00 | 0% | -24° | 62% | 100% | 6382m |
| 05:00 | 0% | -18° | 62% | 85% | 8240m |
| 06:00 | 0% | -13° | 62% | 71% | 10098m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account