Torneträsk - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 02:00 | 0% | -25° | 100% | 100% | 24134m |
| 03:00 | 0% | -21° | 100% | 85% | 24134m |
| 04:00 | 0% | -16° | 83% | 82% | 22861m |
| 05:00 | 0% | -11° | 83% | 97% | 24134m |
| 06:00 | 0% | -5.6° | 0% | 85% | 24134m |
| 07:00 | 0% | 0.31° | 0% | 56% | 24134m |
| 08:00 | 0% | 5° | 0% | 100% | 24135m |
| 09:00 | 0% | 9.3° | 21% | 91% | 11565m |
| 10:00 | 0% | 13° | 8% | 53% | 4659m |
| 11:00 | 0% | 15° | 8% | 39% | 20992m |
| 12:00 | 0% | 15° | 0% | 50% | 24134m |
| 13:00 | 0% | 15° | 8% | 40% | 24134m |
| 14:00 | 0% | 12° | 8% | 100% | 10947m |
| 15:00 | 0% | 8.9° | 8% | 90% | 3617m |
| 16:00 | 0% | 4.6° | 11% | 76% | 1303m |
| 17:00 | 0% | -0.22° | 14% | 77% | 383m |
| 18:00 | 0% | -6.1° | 18% | 57% | 1031m |
| 19:00 | 26% | -12° | 21% | 34% | 2334m |
| 20:00 | 0% | -17° | 28% | 71% | 1146m |
| 21:00 | 0% | -21° | 30% | 62% | 5161m |
| 22:00 | 0% | -25° | 32% | 53% | 4508m |
| 23:00 | 0% | -27° | 30% | 66% | 1362m |
| Thu, Mar 5 | |||||
| 24:00 | 0% | -28° | 25% | 91% | 1031m |
| 01:00 | 0% | -27° | 25% | 93% | 563m |
| 02:00 | 0% | -24° | 25% | 99% | 501m |
| 03:00 | 0% | -21° | 25% | 92% | 583m |
| 04:00 | 0% | -16° | 15% | 93% | 674m |
| 05:00 | 0% | -11° | 15% | 100% | 580m |
| 06:00 | 0% | -5.2° | 15% | 93% | 2579m |
| 07:00 | 0% | 0.63° | 2.3% | 67% | 19454m |
| 08:00 | 0% | 5.4° | 2.3% | 100% | 24086m |
| 09:00 | 0% | 9.7° | 2.3% | 100% | 24134m |
| 10:00 | 0% | 13° | 4.3% | 100% | 24134m |
| 11:00 | 0% | 15° | 4.3% | 100% | 24134m |
| 12:00 | 0% | 16° | 4.3% | 100% | 24134m |
| 13:00 | 0% | 15° | 2.3% | 100% | 24135m |
| 14:00 | 0% | 13° | 2.3% | 100% | 24134m |
| 15:00 | 0% | 9.3° | 2.3% | 100% | 24134m |
| 16:00 | 0% | 4.9° | 15% | 100% | 24134m |
| 17:00 | 0% | 0.18° | 15% | 100% | 24135m |
| 18:00 | 0% | -5.7° | 15% | 100% | 24135m |
| 19:00 | 0% | -11° | 15% | 100% | 24135m |
| 20:00 | 0% | -16° | 15% | 100% | 24134m |
| 21:00 | 0% | -21° | 15% | 100% | 24134m |
| 22:00 | 0% | -24° | 72% | 100% | 24134m |
| 23:00 | 0% | -27° | 72% | 100% | 17680m |
| Fri, Mar 6 | |||||
| 24:00 | 0% | -27° | 72% | 100% | 15872m |
| 01:00 | 0% | -26° | 100% | 100% | 7707m |
| 02:00 | 0% | -24° | 100% | 100% | 1378m |
| 03:00 | 0% | -20° | 100% | 100% | 737m |
| 04:00 | 0% | -16° | 100% | 100% | 2174m |
| 05:00 | 0% | -10° | 100% | 100% | 630m |
| 06:00 | 0% | -4.8° | 100% | 99% | 266m |
| 07:00 | 0% | 0.97° | 72% | 100% | 167m |
| 08:00 | 0% | 5.8° | 72% | 100% | 101m |
| 09:00 | 0% | 10° | 72% | 100% | 94m |
| 10:00 | 0% | 13° | 72% | 100% | 2479m |
| 11:00 | 0% | 15° | 72% | 100% | 5320m |
| 12:00 | 0% | 16° | 72% | 86% | 924m |
| 13:00 | 0% | 15° | 62% | 96% | 629m |
| 14:00 | 0% | 13° | 62% | 99% | 10057m |
| 15:00 | 0% | 9.6° | 62% | 85% | 10126m |
| 16:00 | 0% | 5.3° | 21% | 87% | 7800m |
| 17:00 | 0% | 0.47° | 21% | 89% | 22811m |
| 18:00 | 0% | -5.4° | 21% | 100% | 5262m |
| 19:00 | 0% | -11° | 62% | 100% | 1573m |
| 20:00 | 0% | -16° | 62% | 100% | 561m |
| 21:00 | 0% | -21° | 62% | 100% | 418m |
| 22:00 | 0% | -24° | 100% | 75% | 8034m |
| 23:00 | 0% | -26° | 100% | 75% | 22279m |
| Sat, Mar 7 | |||||
| 24:00 | 46% | -27° | 100% | 45% | 22471m |
| 01:00 | 34% | -26° | 11% | 26% | 24134m |
| 02:00 | 0% | -24° | 11% | 59% | 22699m |
| 03:00 | 0% | -20° | 11% | 72% | 14461m |
| 04:00 | 0% | -15° | 11% | 87% | 5385m |
| 05:00 | 0% | -10° | 11% | 66% | 19619m |
| 06:00 | 0% | -4.4° | 11% | 57% | 22462m |
| 07:00 | 0% | 1.3° | 11% | 50% | 18770m |
| 08:00 | 0% | 6.1° | 11% | 67% | 20558m |
| 09:00 | 0% | 10° | 11% | 83% | 22347m |
| 10:00 | 0% | 14° | 11% | 100% | 24135m |
| 11:00 | 0% | 16° | 11% | 100% | 24135m |
| 12:00 | 0% | 17° | 11% | 100% | 24135m |
| 13:00 | 0% | 16° | 11% | 100% | 24135m |
| 14:00 | 0% | 13° | 11% | 100% | 24135m |
| 15:00 | 0% | 10° | 11% | 100% | 24135m |
| 16:00 | 0% | 5.6° | 11% | 100% | 24135m |
| 17:00 | 0% | 0.77° | 11% | 72% | 24135m |
| 18:00 | 0% | -5.1° | 11% | 43% | 24135m |
| 19:00 | 35% | -11° | 11% | 15% | 24135m |
| 20:00 | 34% | -16° | 11% | 25% | 23069m |
| 21:00 | 28% | -20° | 11% | 35% | 22002m |
| 22:00 | 20% | -24° | 11% | 45% | 20936m |
| 23:00 | 0% | -26° | 11% | 62% | 14048m |
| Sun, Mar 8 | |||||
| 24:00 | 0% | -27° | 11% | 78% | 7159m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account