Riksgränsen - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sat, Jan 10 | ||||
| 20:00 | -32° | 73% | 0% | 440m |
| 21:00 | -36° | 73% | 0% | 460m |
| 22:00 | -40° | 78% | 0% | 480m |
| 23:00 | -43° | 100% | 3% | 520m |
| Sun, Jan 11 | ||||
| 24:00 | -43° | 100% | 10% | 620m |
| 01:00 | -42° | 100% | 13% | 720m |
| 02:00 | -40° | 100% | 5% | 860m |
| 03:00 | -36° | 100% | 16% | 1160m |
| 04:00 | -31° | 100% | 9% | 1760m |
| 05:00 | -25° | 100% | 3% | 3680m |
| 06:00 | -20° | 100% | 1% | 53140m |
| 07:00 | -14° | 100% | 1% | 22480m |
| 08:00 | -9.7° | 100% | 0% | 2420m |
| 09:00 | -5.6° | 100% | 0% | 1120m |
| 10:00 | -2.5° | 96% | 0% | 720m |
| 11:00 | -0.33° | 96% | 1% | 560m |
| 12:00 | 0.32° | 96% | 3% | 500m |
| 13:00 | -0.61° | 62% | 4% | 480m |
| 14:00 | -2.9° | 62% | 6% | 480m |
| 15:00 | -6.1° | 62% | 0% | 480m |
| 16:00 | -10° | 62% | 0% | 420m |
| 17:00 | -15° | 62% | 0% | 360m |
| 18:00 | -21° | 62% | 0% | 320m |
| 19:00 | -26° | 72% | 0% | 320m |
| 20:00 | -31° | 72% | 0% | 400m |
| 21:00 | -36° | 72% | 0% | 500m |
| 22:00 | -40° | 84% | 0% | 500m |
| 23:00 | -42° | 84% | 0% | 480m |
| Mon, Jan 12 | ||||
| 24:00 | -43° | 84% | 0% | 500m |
| 01:00 | -42° | 84% | 0% | 460m |
| 02:00 | -39° | 84% | 0% | 420m |
| 03:00 | -35° | 84% | 0% | 420m |
| 04:00 | -31° | 84% | 1% | 420m |
| 05:00 | -25° | 84% | 1% | 440m |
| 06:00 | -20° | 84% | 1% | 440m |
| 07:00 | -14° | 62% | 0% | 420m |
| 08:00 | -9.5° | 62% | 0% | 420m |
| 09:00 | -5.5° | 62% | 0% | 560m |
| 10:00 | -2.4° | 11% | 26% | 780m |
| 11:00 | -0.07° | 11% | 75% | 1840m |
| 12:00 | 0.46° | 11% | 52% | 6340m |
| 13:00 | -0.36° | 11% | 50% | 9180m |
| 14:00 | -2.7° | 11% | 75% | 15840m |
| 15:00 | -6° | 11% | 84% | 37160m |
| 16:00 | -10° | 21% | 73% | 59980m |
| 17:00 | -15° | 21% | 47% | 61520m |
| 18:00 | -20° | 21% | 100% | 63360m |
| 19:00 | -26° | 62% | 100% | 66460m |
| 20:00 | -31° | 62% | 100% | 59320m |
| 21:00 | -36° | 62% | 100% | 63320m |
| 22:00 | -40° | 72% | 100% | 11040m |
| 23:00 | -42° | 72% | 100% | 3160m |
| Tue, Jan 13 | ||||
| 24:00 | -43° | 72% | 100% | 1860m |
| 01:00 | -42° | 100% | 100% | 1160m |
| 02:00 | -39° | 100% | 100% | 940m |
| 03:00 | -35° | 100% | 100% | 1040m |
| 04:00 | -30° | 100% | 100% | 1140m |
| 05:00 | -25° | 100% | 100% | 1300m |
| 06:00 | -20° | 100% | 99% | 1420m |
| 07:00 | -14° | 100% | 98% | 1460m |
| 08:00 | -9.4° | 100% | 100% | 1620m |
| 09:00 | -5.3° | 100% | 100% | 1760m |
| 10:00 | -2.2° | 100% | 100% | 1500m |
| 11:00 | 0.1° | 100% | 100% | 1760m |
| 12:00 | 0.6° | 100% | 84% | 3940m |
| 13:00 | -0.06° | 100% | 48% | 11240m |
| 14:00 | -2.5° | 100% | 23% | 35600m |
| 15:00 | -5.8° | 100% | 20% | 52620m |
| 16:00 | -9.9° | 100% | 19% | 38920m |
| 17:00 | -15° | 100% | 19% | 38040m |
| 18:00 | -20° | 100% | 9% | 49900m |
| 19:00 | -26° | 100% | 16% | 42140m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account