Rule
Dark Skies
Riksgränsen - Dark Skies - Swedish Lapland
Riksgränsen, Norrbotten, Sweden
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Dark Skies
Riksgränsen
Tomorrow · 19:00–20:00 · 1h window
High confidence
70%
Dark Skies
Riksgränsen
Tue, Jan 13 · 17:36–01:00
Medium
Dark Skies
Riksgränsen
Wed, Jan 14 · 03:00–06:00
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Stockholm | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 13:00 | ✕ | 22% | 460m | 0% | 41% | -19° |
| 14:00 | ✕ | 45% | 440m | 0% | 41% | -24° |
| 15:00 | ✕ | 33% | 480m | 0% | 41% | -29° |
| 16:00 | ✕ | 16% | 440m | 0% | 41% | -33° |
| 17:00 | ✓ | 1% | 320m | 0% | 41% | -36° |
| 18:00 | ✓ | 0% | 240m | 0% | 41% | -38° |
| 19:00 | ✓ | 1% | 220m | 0% | 41% | -38° |
| 20:00 | ✓ | 0% | 260m | 0% | 41% | -36° |
| 21:00 | ✓ | 1% | 360m | 0% | 41% | -33° |
| 22:00 | ✓ | 0% | 460m | 0% | 41% | -29° |
| 23:00 | ✓ | 0% | 440m | 0% | 41% | -24° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 0% | 460m | 0% | 41% | -19° |
| 01:00 | ✓ | 0% | 500m | 0% | 33% | -14° |
| 02:00 | ✓ | 0% | 620m | 0% | 33% | -9.1° |
| 03:00 | ✓ | 0% | 620m | 0% | 33% | -4.8° |
| 04:00 | ✓ | 1% | 540m | 0% | 33% | -1.2° |
| 05:00 | ✓ | 1% | 420m | 0% | 33% | 1.3° |
| 06:00 | ✓ | 0% | 380m | 0% | 33% | 2.6° |
| 07:00 | ✕ | 0% | 380m | 0% | 33% | 2.7° |
| 08:00 | ✕ | 0% | 460m | 0% | 33% | 1.5° |
| 09:00 | ✕ | 0% | 620m | 0% | 33% | -0.89° |
| 10:00 | ✕ | 0% | 740m | 0% | 33% | -4.4° |
| 11:00 | ✕ | 0% | 1960m | 0% | 33% | -8.7° |
| 12:00 | ✕ | 1% | 2820m | 0% | 33% | -14° |
| 13:00 | ✕ | 2% | 4980m | 0% | 33% | -19° |
| 14:00 | ✕ | 15% | 8360m | 0% | 33% | -25° |
| 15:00 | ✕ | 20% | 38220m | 0% | 33% | -30° |
| 16:00 | ✕ | 13% | 60780m | 0% | 33% | -35° |
| 17:00 | ✓ | 26% | 63380m | 0% | 33% | -39° |
| 18:00 | ✓ | 23% | 66460m | 0% | 33% | -41° |
| 19:00 | ✓ | 3% | 66440m | 0% | 33% | -42° |
| 20:00 | ✓ | 23% | 66420m | 0% | 33% | -42° |
| 21:00 | ✓ | 77% | 63300m | 0% | 33% | -40° |
| 22:00 | ✓ | 95% | 29880m | 0% | 33% | -36° |
| 23:00 | ✓ | 94% | 4600m | 0% | 33% | -32° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 44% | 4320m | 0% | 33% | -27° |
| 01:00 | ✓ | 1% | 2020m | 0% | 24% | -22° |
| 02:00 | ✓ | 0% | 1260m | 0% | 24% | -17° |
| 03:00 | ✓ | 0% | 960m | 0% | 24% | -12° |
| 04:00 | ✓ | 0% | 900m | 0% | 24% | -7.8° |
| 05:00 | ✓ | 0% | 1380m | 0% | 24% | -4.6° |
| 06:00 | ✓ | 0% | 1640m | 0% | 24% | -2.4° |
| 07:00 | ✕ | 0% | 1960m | 0% | 24% | -1.3° |
| 08:00 | ✕ | 0% | 1900m | 0% | 24% | -1.5° |
| 09:00 | ✕ | 0% | 1580m | 0% | 24% | -2.9° |
| 10:00 | ✕ | 0% | 2140m | 0% | 24% | -5.5° |
| 11:00 | ✕ | 0% | 3560m | 0% | 24% | -9.1° |
| 12:00 | ✕ | 12% | 9420m | 0% | 24% | -13° |
| 13:00 | ✕ | 14% | 15120m | 0% | 24% | -18° |
| 14:00 | ✕ | 8% | 39240m | 0% | 24% | -24° |
| 15:00 | ✕ | 7% | 51160m | 0% | 24% | -29° |
| 16:00 | ✕ | 2% | 58360m | 0% | 24% | -35° |
| 17:00 | ✓ | 3% | 58360m | 0% | 24% | -39° |
| 18:00 | ✓ | 0% | 58340m | 0% | 24% | -43° |
| 19:00 | ✓ | 5% | 58340m | 0% | 24% | -45° |
| 20:00 | ✓ | 9% | 58340m | 0% | 24% | -46° |
| 21:00 | ✓ | 15% | 56800m | 0% | 24% | -45° |
| 22:00 | ✓ | 17% | 54280m | 0% | 24% | -42° |
| 23:00 | ✓ | 9% | 57580m | 0% | 24% | -39° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 10% | 57120m | 0% | 24% | -34° |
| 01:00 | ✓ | 23% | 57380m | 0% | 16% | -29° |
| 02:00 | ✓ | 26% | 56620m | 0% | 16% | -24° |
| 03:00 | ✓ | 9% | 57840m | 0% | 16% | -19° |
| 04:00 | ✓ | 5% | 58300m | 0% | 16% | -14° |
| 05:00 | ✓ | 6% | 58300m | 0% | 16% | -10° |
| 06:00 | ✓ | 27% | 58100m | 0% | 16% | -7.1° |
| 07:00 | ✕ | 59% | 56900m | 0% | 16% | -5.2° |
| 08:00 | ✕ | 95% | 58260m | 1% | 16% | -4.3° |
| 09:00 | ✕ | 98% | 25620m | 3% | 16% | -4.7° |
| 10:00 | ✕ | 97% | 3140m | 4% | 16% | -6.3° |
| 11:00 | ✕ | 93% | 6660m | 4% | 16% | -9° |
| 12:00 | ✕ | 100% | 6060m | 3% | 16% | -13° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account