Rule
Winter Wonderland
Porjus - Winter Wonderland - Swedish Lapland
Porjus, Norrbotten, Sweden
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Winter Wonderland
Porjus
Today · 16:00–24:00 · 8h window
Medium confidence
62%
Winter Wonderland
Porjus
Tomorrow · 02:00–03:00
Medium
Winter Wonderland
Porjus
Tomorrow · 19:00–20:00
Medium
Winter Wonderland
Porjus
Thu, Jan 15 · 17:00–22:00
Low
Winter Wonderland
Porjus
Thu, Jan 15 · 23:00–04:00
Low
Winter Wonderland
Porjus
Sun, Jan 18 · 06:00–08:00
Low
Winter Wonderland
Porjus
Sun, Jan 18 · 08:00–09:00
Low
+13 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Stockholm | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 19:00 | 0.46m | -26°C | 65060m | 1m/s | 0% |
| 20:00 | 0.46m | -26°C | 62780m | 0.9m/s | 0% |
| 21:00 | 0.46m | -25°C | 65060m | 0.7m/s | 0% |
| 22:00 | 0.46m | -25°C | 57040m | 0.6m/s | 0% |
| 23:00 | 0.46m | -25°C | 28820m | 0.6m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.46m | -25°C | 4940m | 0.6m/s | 0% |
| 01:00 | 0.46m | -26°C | 4680m | 0.9m/s | 0% |
| 02:00 | 0.46m | -26°C | 5060m | 1.3m/s | 0% |
| 03:00 | 0.46m | -26°C | 460m | 1.3m/s | 0% |
| 04:00 | 0.46m | -26°C | 1860m | 1.3m/s | 0% |
| 05:00 | 0.46m | -26°C | 1760m | 1.5m/s | 0% |
| 06:00 | 0.46m | -26°C | 1740m | 1.4m/s | 0% |
| 07:00 | 0.46m | -26°C | 2380m | 1.4m/s | 0% |
| 08:00 | 0.46m | -26°C | 4060m | 1.6m/s | 0% |
| 09:00 | 0.46m | -27°C | 4360m | 1.5m/s | 0% |
| 10:00 | 0.46m | -27°C | 3500m | 1.2m/s | 0% |
| 11:00 | 0.46m | -27°C | 1900m | 1.1m/s | 0% |
| 12:00 | 0.46m | -26°C | 780m | 0.9m/s | 0% |
| 13:00 | 0.46m | -26°C | 600m | 0.7m/s | 0% |
| 14:00 | 0.46m | -27°C | 520m | 0.7m/s | 0% |
| 15:00 | 0.46m | -26°C | 520m | 0.8m/s | 0% |
| 16:00 | 0.46m | -26°C | 580m | 0.8m/s | 0% |
| 17:00 | 0.46m | -26°C | 840m | 1.3m/s | 0% |
| 18:00 | 0.46m | -25°C | 1160m | 1.6m/s | 0% |
| 19:00 | 0.46m | -24°C | 8680m | 1.3m/s | 0% |
| 20:00 | 0.46m | -23°C | 2900m | 0.9m/s | 0% |
| 21:00 | 0.46m | -23°C | 1500m | 0.6m/s | 0% |
| 22:00 | 0.46m | -23°C | 1420m | 0.7m/s | 0% |
| 23:00 | 0.46m | -23°C | 1380m | 0.8m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.46m | -23°C | 1360m | 0.7m/s | 0% |
| 01:00 | 0.46m | -23°C | 1180m | 0.7m/s | 0% |
| 02:00 | 0.46m | -22°C | 960m | 0.7m/s | 0% |
| 03:00 | 0.46m | -22°C | 1000m | 0.7m/s | 0% |
| 04:00 | 0.46m | -22°C | 1000m | 0.6m/s | 0% |
| 05:00 | 0.47m | -22°C | 1020m | 0.9m/s | 1% |
| 06:00 | 0.47m | -22°C | 1040m | 1.1m/s | 3% |
| 07:00 | 0.47m | -23°C | 1200m | 1.2m/s | 4% |
| 08:00 | 0.47m | -23°C | 1360m | 0.7m/s | 4% |
| 09:00 | 0.47m | -23°C | 1320m | 0.6m/s | 3% |
| 10:00 | 0.47m | -22°C | 1360m | 0.6m/s | 2% |
| 11:00 | 0.47m | -22°C | 1360m | 0.8m/s | 1% |
| 12:00 | 0.47m | -20°C | 1420m | 1.7m/s | 1% |
| 13:00 | 0.47m | -17°C | 1440m | 2.7m/s | 0% |
| 14:00 | 0.47m | -15°C | 1500m | 3.5m/s | 0% |
| 15:00 | 0.47m | -12°C | 1720m | 4.1m/s | 0% |
| 16:00 | 0.47m | -11°C | 1940m | 4.2m/s | 0% |
| 17:00 | 0.47m | -11°C | 2100m | 4.2m/s | 0% |
| 18:00 | 0.47m | -11°C | 2380m | 4.3m/s | 0% |
| 19:00 | 0.47m | -10°C | 2380m | 4.4m/s | 0% |
| 20:00 | 0.47m | -10°C | 2420m | 4.6m/s | 2% |
| 21:00 | 0.48m | -10°C | 2700m | 4.5m/s | 4% |
| 22:00 | 0.47m | -10°C | 2760m | 4.5m/s | 6% |
| 23:00 | 0.47m | -11°C | 2320m | 4.6m/s | 7% |
| Wed, Jan 14 | |||||
| 24:00 | 0.47m | -11°C | 2320m | 4.2m/s | 7% |
| 01:00 | 0.47m | -11°C | 2360m | 4.6m/s | 10% |
| 02:00 | 0.47m | -10°C | 2380m | 4.8m/s | 17% |
| 03:00 | 0.48m | -10°C | 2420m | 4.6m/s | 25% |
| 04:00 | 0.48m | -9.9°C | 2660m | 4.8m/s | 31% |
| 05:00 | 0.48m | -9.9°C | 2720m | 4.7m/s | 31% |
| 06:00 | 0.48m | -9.7°C | 2720m | 4.5m/s | 28% |
| 07:00 | 0.48m | -9.5°C | 2900m | 4.6m/s | 27% |
| 08:00 | 0.48m | -9.2°C | 3320m | 4.7m/s | 30% |
| 09:00 | 0.48m | -8.9°C | 3920m | 4.6m/s | 35% |
| 10:00 | 0.48m | -8.7°C | 4040m | 4.4m/s | 39% |
| 11:00 | 0.48m | -8.6°C | 3060m | 4.1m/s | 43% |
| 12:00 | 0.48m | -8.4°C | 3120m | 4m/s | 48% |
| 13:00 | 0.48m | -8.1°C | 2820m | 4m/s | 49% |
| 14:00 | 0.48m | -7.8°C | 2980m | 4.2m/s | 45% |
| 15:00 | 0.48m | -7.4°C | 3180m | 4.5m/s | 38% |
| 16:00 | 0.48m | -7.2°C | 3320m | 4.7m/s | 33% |
| 17:00 | 0.48m | -7°C | 3700m | 4.8m/s | 33% |
| 18:00 | 0.48m | -6.7°C | 3420m | 5m/s | 34% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account