Porjus - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sun, Feb 8 | |||||
| 07:00 | 0% | -7.5° | 32% | 60% | 11397m |
| 08:00 | 0% | -2.2° | 32% | 99% | 21119m |
| 09:00 | 0% | 2.3° | 32% | 100% | 24134m |
| 10:00 | 0% | 5.6° | 32% | 100% | 24134m |
| 11:00 | 0% | 7.6° | 32% | 100% | 24135m |
| 12:00 | 0% | 8.2° | 32% | 100% | 24134m |
| 13:00 | 0% | 7.4° | 9.7% | 100% | 24134m |
| 14:00 | 0% | 5.1° | 9.7% | 100% | 24134m |
| 15:00 | 0% | 1.8° | 9.7% | 100% | 24134m |
| 16:00 | 0% | -3° | 32% | 100% | 24135m |
| 17:00 | 0% | -8.4° | 32% | 100% | 24134m |
| 18:00 | 0% | -14° | 32% | 100% | 24134m |
| 19:00 | 0% | -20° | 32% | 100% | 24135m |
| 20:00 | 0% | -26° | 32% | 100% | 24135m |
| 21:00 | 0% | -31° | 32% | 100% | 24134m |
| 22:00 | 0% | -35° | 80% | 100% | 24134m |
| 23:00 | 0% | -37° | 80% | 100% | 24135m |
| Mon, Feb 9 | |||||
| 24:00 | 0% | -38° | 80% | 100% | 24135m |
| 01:00 | 0% | -37° | 32% | 97% | 24135m |
| 02:00 | 0% | -34° | 32% | 100% | 24134m |
| 03:00 | 0% | -30° | 32% | 100% | 24134m |
| 04:00 | 0% | -25° | 19% | 100% | 24135m |
| 05:00 | 0% | -19° | 19% | 100% | 24135m |
| 06:00 | 0% | -13° | 19% | 100% | 24135m |
| 07:00 | 0% | -7.2° | 9.7% | 100% | 24134m |
| 08:00 | 0% | -1.9° | 9.7% | 100% | 24134m |
| 09:00 | 0% | 2.6° | 9.7% | 76% | 24135m |
| 10:00 | 0% | 5.9° | 25% | 63% | 24135m |
| 11:00 | 0% | 7.9° | 25% | 7.5% | 24134m |
| 12:00 | 0% | 8.5° | 25% | 5.1% | 24134m |
| 13:00 | 0% | 7.7° | 25% | 12% | 24135m |
| 14:00 | 0% | 5.5° | 25% | 5.4% | 24135m |
| 15:00 | 0% | 2.1° | 25% | 5% | 24134m |
| 16:00 | 0% | -2.7° | 32% | 5.6% | 24134m |
| 17:00 | 23% | -8.1° | 32% | 44% | 24135m |
| 18:00 | 0% | -14° | 32% | 90% | 24135m |
| 19:00 | 0% | -20° | 25% | 100% | 24135m |
| 20:00 | 0% | -25° | 25% | 100% | 18468m |
| 21:00 | 0% | -30° | 25% | 100% | 6517m |
| 22:00 | 0% | -34° | 80% | 100% | 273m |
| 23:00 | 0% | -37° | 80% | 100% | 209m |
| Tue, Feb 10 | |||||
| 24:00 | 0% | -37° | 80% | 100% | 281m |
| 01:00 | 0% | -36° | 19% | 100% | 328m |
| 02:00 | 0% | -34° | 19% | 100% | 312m |
| 03:00 | 0% | -29° | 19% | 100% | 506m |
| 04:00 | 0% | -24° | 19% | 100% | 1498m |
| 05:00 | 0% | -19° | 19% | 100% | 3459m |
| 06:00 | 0% | -13° | 19% | 100% | 6554m |
| 07:00 | 0% | -6.9° | 9.7% | 100% | 14521m |
| 08:00 | 0% | -1.6° | 9.7% | 100% | 17007m |
| 09:00 | 0% | 2.9° | 9.7% | 100% | 17022m |
| 10:00 | 0% | 6.2° | 6.4% | 100% | 19802m |
| 11:00 | 0% | 8.2° | 6.4% | 69% | 24135m |
| 12:00 | 0% | 8.9° | 6.4% | 5% | 24134m |
| 13:00 | 0% | 8° | 6.4% | 5% | 24134m |
| 14:00 | 0% | 5.8° | 6.4% | 37% | 24134m |
| 15:00 | 0% | 2.3° | 6.4% | 68% | 24135m |
| 16:00 | 0% | -2.4° | 0.87% | 100% | 24135m |
| 17:00 | 0% | -7.8° | 0.87% | 100% | 20737m |
| 18:00 | 0% | -14° | 0.87% | 100% | 17338m |
| 19:00 | 0% | -19° | 6.4% | 100% | 13939m |
| 20:00 | 0% | -25° | 6.4% | 100% | 9434m |
| 21:00 | 0% | -30° | 6.4% | 100% | 4928m |
| 22:00 | 0% | -34° | 19% | 100% | 422m |
| 23:00 | 0% | -36° | 19% | 100% | 565m |
| Wed, Feb 11 | |||||
| 24:00 | 0% | -37° | 19% | 100% | 707m |
| 01:00 | 0% | -36° | 25% | 100% | 850m |
| 02:00 | 0% | -33° | 25% | 99% | 1395m |
| 03:00 | 0% | -29° | 25% | 99% | 1940m |
| 04:00 | 0% | -24° | 25% | 98% | 2485m |
| 05:00 | 0% | -18° | 25% | 97% | 2771m |
| 06:00 | 0% | -12° | 25% | 96% | 3058m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account