Porjus - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 02:00 | 0% | -26° | 100% | 91% | 5364m |
| 03:00 | 0% | -22° | 100% | 98% | 4858m |
| 04:00 | 0% | -17° | 80% | 92% | 3506m |
| 05:00 | 0% | -11° | 80% | 90% | 1128m |
| 06:00 | 0% | -5.1° | 0% | 98% | 936m |
| 07:00 | 0% | 0.98° | 0% | 93% | 5846m |
| 08:00 | 0% | 6° | 0% | 100% | 8286m |
| 09:00 | 0% | 11° | 0% | 100% | 24135m |
| 10:00 | 0% | 14° | 8% | 86% | 24134m |
| 11:00 | 0% | 16° | 8% | 20% | 24135m |
| 12:00 | 0% | 17° | 0% | 31% | 24134m |
| 13:00 | 0% | 16° | 0% | 5% | 24134m |
| 14:00 | 0% | 13° | 0% | 6.6% | 24134m |
| 15:00 | 0% | 9.6° | 8% | 99% | 24134m |
| 16:00 | 0% | 4.9° | 8% | 81% | 24135m |
| 17:00 | 0% | -0.23° | 14% | 86% | 24135m |
| 18:00 | 24% | -6.4° | 14% | 25% | 24135m |
| 19:00 | 45% | -12° | 20% | 5.1% | 24135m |
| 20:00 | 41% | -18° | 25% | 27% | 20279m |
| 21:00 | 49% | -23° | 29% | 6.9% | 16998m |
| 22:00 | 48% | -26° | 31% | 18% | 16997m |
| 23:00 | 42% | -29° | 29% | 28% | 20209m |
| Thu, Mar 5 | |||||
| 24:00 | 0% | -29° | 24% | 95% | 16962m |
| 01:00 | 0% | -28° | 24% | 100% | 16962m |
| 02:00 | 0% | -25° | 24% | 100% | 16963m |
| 03:00 | 0% | -21° | 24% | 90% | 16962m |
| 04:00 | 0% | -16° | 14% | 100% | 16963m |
| 05:00 | 0% | -11° | 14% | 100% | 24134m |
| 06:00 | 0% | -4.7° | 14% | 100% | 24135m |
| 07:00 | 0% | 1.3° | 2.1% | 100% | 20657m |
| 08:00 | 0% | 6.4° | 2.1% | 100% | 21425m |
| 09:00 | 0% | 11° | 2.1% | 100% | 24135m |
| 10:00 | 0% | 14° | 3.9% | 100% | 24134m |
| 11:00 | 0% | 17° | 3.9% | 100% | 24134m |
| 12:00 | 0% | 17° | 3.9% | 100% | 24134m |
| 13:00 | 0% | 16° | 2.1% | 100% | 24135m |
| 14:00 | 0% | 14° | 2.1% | 100% | 24134m |
| 15:00 | 0% | 9.9° | 2.1% | 100% | 24134m |
| 16:00 | 0% | 5.2° | 14% | 100% | 24134m |
| 17:00 | 0% | 0.17° | 14% | 100% | 24135m |
| 18:00 | 0% | -6.1° | 14% | 100% | 24135m |
| 19:00 | 0% | -12° | 14% | 100% | 23749m |
| 20:00 | 0% | -17° | 14% | 100% | 20517m |
| 21:00 | 0% | -22° | 14% | 100% | 14049m |
| 22:00 | 0% | -26° | 32% | 100% | 5876m |
| 23:00 | 0% | -28° | 32% | 100% | 5600m |
| Fri, Mar 6 | |||||
| 24:00 | 0% | -29° | 32% | 100% | 333m |
| 01:00 | 0% | -28° | 100% | 100% | 182m |
| 02:00 | 0% | -25° | 100% | 100% | 623m |
| 03:00 | 0% | -21° | 100% | 100% | 24135m |
| 04:00 | 0% | -16° | 100% | 100% | 24134m |
| 05:00 | 0% | -10° | 100% | 100% | 24134m |
| 06:00 | 0% | -4.4° | 100% | 100% | 24134m |
| 07:00 | 0% | 1.7° | 32% | 100% | 24135m |
| 08:00 | 0% | 6.8° | 32% | 100% | 24134m |
| 09:00 | 0% | 11° | 32% | 100% | 24135m |
| 10:00 | 0% | 15° | 32% | 100% | 24134m |
| 11:00 | 0% | 17° | 32% | 100% | 18716m |
| 12:00 | 0% | 18° | 32% | 100% | 16338m |
| 13:00 | 0% | 17° | 25% | 100% | 24134m |
| 14:00 | 0% | 14° | 25% | 100% | 24134m |
| 15:00 | 0% | 10° | 25% | 76% | 24135m |
| 16:00 | 0% | 5.6° | 19% | 0% | 24134m |
| 17:00 | 0% | 0.46° | 19% | 1.1% | 24134m |
| 18:00 | 0% | -5.8° | 19% | 5% | 24134m |
| 19:00 | 47% | -12° | 25% | 5% | 24135m |
| 20:00 | 48% | -17° | 25% | 5% | 24135m |
| 21:00 | 48% | -22° | 25% | 5% | 24134m |
| 22:00 | 95% | -26° | 100% | 5% | 24134m |
| 23:00 | 90% | -28° | 100% | 19% | 24134m |
| Sat, Mar 7 | |||||
| 24:00 | 81% | -28° | 100% | 22% | 24135m |
| 01:00 | 0% | -27° | 9.7% | 84% | 24135m |
| 02:00 | 0% | -25° | 9.7% | 100% | 13938m |
| 03:00 | 0% | -21° | 9.7% | 100% | 9071m |
| 04:00 | 0% | -16° | 9.7% | 100% | 15735m |
| 05:00 | 0% | -9.9° | 9.7% | 100% | 22977m |
| 06:00 | 0% | -4° | 9.7% | 100% | 12607m |
| 07:00 | 0% | 2° | 9.7% | 100% | 24135m |
| 08:00 | 0% | 7.2° | 9.7% | 100% | 24135m |
| 09:00 | 0% | 12° | 9.7% | 100% | 24135m |
| 10:00 | 0% | 15° | 9.7% | 100% | 24135m |
| 11:00 | 0% | 17° | 9.7% | 100% | 23833m |
| 12:00 | 0% | 18° | 9.7% | 100% | 23532m |
| 13:00 | 0% | 17° | 9.7% | 100% | 23231m |
| 14:00 | 0% | 14° | 9.7% | 100% | 23264m |
| 15:00 | 0% | 11° | 9.7% | 100% | 23297m |
| 16:00 | 0% | 5.9° | 9.7% | 100% | 23331m |
| 17:00 | 0% | 0.75° | 9.7% | 100% | 23599m |
| 18:00 | 0% | -5.4° | 9.7% | 100% | 23867m |
| 19:00 | 0% | -11° | 9.7% | 100% | 24135m |
| 20:00 | 0% | -17° | 9.7% | 100% | 24135m |
| 21:00 | 0% | -21° | 9.7% | 100% | 24135m |
| 22:00 | 0% | -25° | 9.7% | 100% | 24135m |
| 23:00 | 0% | -27° | 9.7% | 100% | 24135m |
| Sun, Mar 8 | |||||
| 24:00 | 0% | -28° | 9.7% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account