Rule
Dark Skies
Porjus - Dark Skies - Swedish Lapland
Porjus, Norrbotten, Sweden
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Pristine Dark Skies (pristine)
Porjus
Tomorrow · 20:10–24:00 · 4h window
Medium confidence
40%
🌛Moon Altitude-13.3-1.5°
☁️Total Cloud Coverage5-19.4%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Stockholm | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 4 | ||||||
| 05:00 | ✕ | 90% | 1128m | 20% | 99% | 9.8° |
| 06:00 | ✕ | 98% | 936m | 21% | 99% | 4° |
| 07:00 | ✕ | 93% | 5846m | 22% | 99% | -1.9° |
| 08:00 | ✕ | 100% | 8286m | 15% | 99% | -7.7° |
| 09:00 | ✕ | 100% | 24135m | 7.4% | 99% | -13° |
| 10:00 | ✕ | 86% | 24134m | 0% | 99% | -17° |
| 11:00 | ✕ | 20% | 24135m | 0% | 99% | -21° |
| 12:00 | ✕ | 31% | 24134m | 0% | 99% | -22° |
| 13:00 | ✕ | 5% | 24134m | 0% | 99% | -23° |
| 14:00 | ✕ | 6.6% | 24134m | 0% | 99% | -22° |
| 15:00 | ✕ | 99% | 24134m | 0% | 99% | -19° |
| 16:00 | ✕ | 81% | 24135m | 0% | 99% | -15° |
| 17:00 | ✕ | 86% | 24135m | 0% | 99% | -11° |
| 18:00 | ✕ | 25% | 24135m | 0% | 99% | -5.4° |
| 19:00 | ✕ | 5.1% | 24135m | 0% | 99% | 0.008° |
| 20:00 | ✓ | 27% | 20279m | 0% | 99% | 5.4° |
| 21:00 | ✓ | 6.9% | 16998m | 0% | 99% | 10° |
| 22:00 | ✓ | 18% | 16997m | 0% | 99% | 15° |
| 23:00 | ✓ | 28% | 20209m | 0% | 99% | 18° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 95% | 16962m | 0% | 99% | 20° |
| 01:00 | ✕ | 100% | 16962m | 0% | 96% | 20° |
| 02:00 | ✕ | 100% | 16963m | 0% | 96% | 19° |
| 03:00 | ✕ | 90% | 16962m | 0% | 96% | 16° |
| 04:00 | ✕ | 100% | 16963m | 0% | 96% | 13° |
| 05:00 | ✕ | 100% | 24134m | 0% | 96% | 7.8° |
| 06:00 | ✕ | 100% | 24135m | 0% | 96% | 2.3° |
| 07:00 | ✕ | 100% | 20657m | 0% | 96% | -3.5° |
| 08:00 | ✕ | 100% | 21425m | 0% | 96% | -9.5° |
| 09:00 | ✕ | 100% | 24135m | 0% | 96% | -15° |
| 10:00 | ✕ | 100% | 24134m | 0% | 96% | -20° |
| 11:00 | ✕ | 100% | 24134m | 0% | 96% | -24° |
| 12:00 | ✕ | 100% | 24134m | 0% | 96% | -27° |
| 13:00 | ✕ | 100% | 24135m | 0% | 96% | -29° |
| 14:00 | ✕ | 100% | 24134m | 0% | 96% | -29° |
| 15:00 | ✕ | 100% | 24134m | 0% | 96% | -27° |
| 16:00 | ✕ | 100% | 24134m | 0% | 96% | -24° |
| 17:00 | ✕ | 100% | 24135m | 0% | 96% | -20° |
| 18:00 | ✕ | 100% | 24135m | 0% | 96% | -15° |
| 19:00 | ✕ | 100% | 23749m | 0% | 96% | -9.6° |
| 20:00 | ✓ | 100% | 20517m | 0% | 96% | -4.1° |
| 21:00 | ✓ | 100% | 14049m | 0% | 96% | 1.1° |
| 22:00 | ✓ | 100% | 5876m | 0% | 96% | 5.7° |
| 23:00 | ✓ | 100% | 5600m | 0% | 96% | 9.6° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 100% | 333m | 0% | 96% | 12° |
| 01:00 | ✓ | 100% | 182m | 0% | 90% | 14° |
| 02:00 | ✓ | 100% | 623m | 0% | 90% | 14° |
| 03:00 | ✓ | 100% | 24135m | 0% | 90% | 12° |
| 04:00 | ✕ | 100% | 24134m | 0% | 90% | 9.4° |
| 05:00 | ✕ | 100% | 24134m | 0% | 90% | 5.5° |
| 06:00 | ✕ | 100% | 24134m | 0% | 90% | 0.58° |
| 07:00 | ✕ | 100% | 24135m | 0% | 90% | -4.9° |
| 08:00 | ✕ | 100% | 24134m | 0% | 90% | -11° |
| 09:00 | ✕ | 100% | 24135m | 0% | 90% | -17° |
| 10:00 | ✕ | 100% | 24134m | 0% | 90% | -22° |
| 11:00 | ✕ | 100% | 18716m | 0% | 90% | -27° |
| 12:00 | ✕ | 100% | 16338m | 0% | 90% | -31° |
| 13:00 | ✕ | 100% | 24134m | 0% | 90% | -34° |
| 14:00 | ✕ | 100% | 24134m | 0% | 90% | -35° |
| 15:00 | ✕ | 76% | 24135m | 0% | 90% | -34° |
| 16:00 | ✕ | 0% | 24134m | 0% | 90% | -32° |
| 17:00 | ✕ | 1.1% | 24134m | 0% | 90% | -29° |
| 18:00 | ✕ | 5% | 24134m | 0% | 90% | -24° |
| 19:00 | ✕ | 5% | 24135m | 0% | 90% | -19° |
| 20:00 | ✓ | 5% | 24135m | 0% | 90% | -13° |
| 21:00 | ✓ | 5% | 24134m | 0% | 90% | -7.9° |
| 22:00 | ✓ | 5% | 24134m | 0% | 90% | -2.9° |
| 23:00 | ✓ | 19% | 24134m | 0% | 90% | 1.5° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 22% | 24135m | 0% | 90% | 5° |
| 01:00 | ✓ | 84% | 24135m | 0% | 84% | 7.3° |
| 02:00 | ✓ | 100% | 13938m | 0% | 84% | 8.3° |
| 03:00 | ✓ | 100% | 9071m | 0% | 84% | 7.9° |
| 04:00 | ✕ | 100% | 15735m | 0% | 84% | 6.1° |
| 05:00 | ✕ | 100% | 22977m | 0% | 84% | 3.1° |
| 06:00 | ✕ | 100% | 12607m | 0% | 84% | -1.1° |
| 07:00 | ✕ | 100% | 24135m | 0% | 84% | -6° |
| 08:00 | ✕ | 100% | 24135m | 0% | 84% | -12° |
| 09:00 | ✕ | 100% | 24135m | 0% | 84% | -17° |
| 10:00 | ✕ | 100% | 24135m | 0% | 84% | -23° |
| 11:00 | ✕ | 100% | 23833m | 0% | 84% | -29° |
| 12:00 | ✕ | 100% | 23532m | 0% | 84% | -34° |
| 13:00 | ✕ | 100% | 23231m | 0% | 84% | -37° |
| 14:00 | ✕ | 100% | 23264m | 0% | 84% | -40° |
| 15:00 | ✕ | 100% | 23297m | 0% | 84% | -40° |
| 16:00 | ✕ | 100% | 23331m | 0% | 84% | -39° |
| 17:00 | ✕ | 100% | 23599m | 0% | 84% | -36° |
| 18:00 | ✕ | 100% | 23867m | 0% | 84% | -32° |
| 19:00 | ✕ | 100% | 24135m | 0% | 84% | -27° |
| 20:00 | ✓ | 100% | 24135m | 0% | 84% | -22° |
| 21:00 | ✓ | 100% | 24135m | 0% | 84% | -17° |
| 22:00 | ✓ | 100% | 24135m | 0% | 84% | -11° |
| 23:00 | ✓ | 100% | 24135m | 0% | 84% | -6.4° |
| Sun, Mar 8 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 84% | -2.3° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account