Rule
Dark Skies
Luleå - Dark Skies - Swedish Lapland
Luleå, Norrbotten, Sweden
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Pristine Dark Skies (pristine)
Luleå
Tomorrow · 22:00–03:29 · 6h window
Medium confidence
40%
🌛Moon Altitude-1.4-9.7°
☁️Total Cloud Coverage0.3-5%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Stockholm | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 4 | ||||||
| 05:00 | ✕ | 100% | 24134m | 15% | 99% | 9.3° |
| 06:00 | ✕ | 99% | 24134m | 21% | 99% | 3.1° |
| 07:00 | ✕ | 100% | 24134m | 26% | 99% | -3.1° |
| 08:00 | ✕ | 48% | 24135m | 26% | 99% | -9.1° |
| 09:00 | ✕ | 100% | 24135m | 13% | 99% | -14° |
| 10:00 | ✕ | 88% | 9478m | 0% | 99% | -19° |
| 11:00 | ✕ | 100% | 8321m | 0% | 99% | -22° |
| 12:00 | ✕ | 100% | 22936m | 0% | 99% | -24° |
| 13:00 | ✕ | 92% | 24134m | 0% | 99% | -24° |
| 14:00 | ✕ | 100% | 24134m | 0% | 99% | -23° |
| 15:00 | ✕ | 89% | 24134m | 0% | 99% | -20° |
| 16:00 | ✕ | 18% | 24135m | 0% | 99% | -15° |
| 17:00 | ✕ | 5% | 24135m | 0% | 99% | -10° |
| 18:00 | ✕ | 5% | 24135m | 0% | 99% | -4.7° |
| 19:00 | ✓ | 5% | 24135m | 0% | 99% | 1.1° |
| 20:00 | ✓ | 5.1% | 24135m | 0% | 99% | 6.7° |
| 21:00 | ✓ | 8.9% | 24134m | 0% | 99% | 12° |
| 22:00 | ✓ | 8% | 24134m | 0% | 99% | 16° |
| 23:00 | ✓ | 19% | 19311m | 0% | 99% | 19° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 21% | 18126m | 0% | 99% | 21° |
| 01:00 | ✕ | 23% | 18143m | 0% | 96% | 21° |
| 02:00 | ✕ | 75% | 6703m | 0% | 96% | 20° |
| 03:00 | ✕ | 68% | 8793m | 0% | 96% | 17° |
| 04:00 | ✕ | 59% | 6561m | 0% | 96% | 13° |
| 05:00 | ✕ | 36% | 14004m | 0% | 96% | 7.6° |
| 06:00 | ✕ | 19% | 19773m | 0% | 96% | 1.8° |
| 07:00 | ✕ | 21% | 17347m | 0% | 96% | -4.4° |
| 08:00 | ✕ | 98% | 24135m | 0% | 96% | -11° |
| 09:00 | ✕ | 34% | 24135m | 0% | 96% | -17° |
| 10:00 | ✕ | 72% | 24134m | 0% | 96% | -22° |
| 11:00 | ✕ | 100% | 19817m | 0% | 96% | -26° |
| 12:00 | ✕ | 100% | 20897m | 0% | 96% | -29° |
| 13:00 | ✕ | 100% | 21318m | 0% | 96% | -30° |
| 14:00 | ✕ | 100% | 13068m | 0% | 96% | -30° |
| 15:00 | ✕ | 100% | 7645m | 0% | 96% | -28° |
| 16:00 | ✕ | 100% | 20966m | 0% | 96% | -24° |
| 17:00 | ✕ | 100% | 15709m | 0% | 96% | -20° |
| 18:00 | ✕ | 100% | 15737m | 0% | 96% | -14° |
| 19:00 | ✓ | 100% | 14749m | 0% | 96% | -8.7° |
| 20:00 | ✓ | 100% | 1382m | 0% | 96% | -3° |
| 21:00 | ✓ | 100% | 391m | 0% | 96% | 2.5° |
| 22:00 | ✓ | 100% | 326m | 0% | 96% | 7.3° |
| 23:00 | ✓ | 100% | 128m | 0% | 96% | 11° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 100% | 119m | 0% | 96% | 14° |
| 01:00 | ✓ | 100% | 196m | 0% | 90% | 15° |
| 02:00 | ✓ | 100% | 177m | 0% | 90% | 15° |
| 03:00 | ✓ | 100% | 191m | 0% | 90% | 13° |
| 04:00 | ✕ | 100% | 159m | 0% | 90% | 10° |
| 05:00 | ✕ | 89% | 230m | 0% | 90% | 5.6° |
| 06:00 | ✕ | 97% | 9540m | 0% | 90% | 0.37° |
| 07:00 | ✕ | 100% | 24135m | 0% | 90% | -5.5° |
| 08:00 | ✕ | 100% | 24134m | 33% | 90% | -12° |
| 09:00 | ✕ | 100% | 24135m | 67% | 90% | -18° |
| 10:00 | ✕ | 100% | 24134m | 100% | 90% | -24° |
| 11:00 | ✕ | 63% | 24134m | 88% | 90% | -29° |
| 12:00 | ✕ | 100% | 24135m | 76% | 90% | -33° |
| 13:00 | ✕ | 100% | 8790m | 64% | 90% | -36° |
| 14:00 | ✕ | 100% | 8250m | 56% | 90% | -36° |
| 15:00 | ✕ | 100% | 24135m | 48% | 90% | -35° |
| 16:00 | ✕ | 100% | 23087m | 40% | 90% | -33° |
| 17:00 | ✕ | 100% | 24134m | 43% | 90% | -29° |
| 18:00 | ✕ | 54% | 24134m | 47% | 90% | -24° |
| 19:00 | ✓ | 1.6% | 24135m | 50% | 90% | -18° |
| 20:00 | ✓ | 0% | 24135m | 33% | 90% | -12° |
| 21:00 | ✓ | 3.1% | 24134m | 17% | 90% | -6.6° |
| 22:00 | ✓ | 5% | 24134m | 0% | 90% | -1.4° |
| 23:00 | ✓ | 4.7% | 24134m | 0% | 90% | 3.1° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 1.6% | 24135m | 0% | 90% | 6.6° |
| 01:00 | ✓ | 0.3% | 24135m | 0% | 84% | 8.9° |
| 02:00 | ✓ | 5% | 24135m | 0% | 84% | 9.7° |
| 03:00 | ✓ | 5% | 24135m | 0% | 84% | 9.1° |
| 04:00 | ✕ | 5% | 24134m | 0% | 84% | 7° |
| 05:00 | ✕ | 5% | 24135m | 0% | 84% | 3.6° |
| 06:00 | ✕ | 13% | 24134m | 0% | 84% | -0.93° |
| 07:00 | ✕ | 9.8% | 24135m | 0% | 84% | -6.3° |
| 08:00 | ✕ | 24% | 24135m | 0% | 84% | -12° |
| 09:00 | ✕ | 38% | 24135m | 0% | 84% | -18° |
| 10:00 | ✕ | 52% | 24135m | 0% | 84% | -24° |
| 11:00 | ✕ | 68% | 24135m | 0% | 84% | -30° |
| 12:00 | ✕ | 84% | 24135m | 0% | 84% | -35° |
| 13:00 | ✕ | 100% | 24135m | 0% | 84% | -39° |
| 14:00 | ✕ | 100% | 24135m | 0% | 84% | -41° |
| 15:00 | ✕ | 100% | 24135m | 0% | 84% | -42° |
| 16:00 | ✕ | 100% | 24135m | 0% | 84% | -40° |
| 17:00 | ✕ | 100% | 24135m | 0% | 84% | -37° |
| 18:00 | ✕ | 100% | 24135m | 0% | 84% | -32° |
| 19:00 | ✓ | 100% | 24135m | 0% | 84% | -27° |
| 20:00 | ✓ | 100% | 24135m | 0% | 84% | -21° |
| 21:00 | ✓ | 100% | 24135m | 0% | 84% | -15° |
| 22:00 | ✓ | 100% | 24135m | 0% | 84% | -9.8° |
| 23:00 | ✓ | 100% | 24135m | 0% | 84% | -4.8° |
| Sun, Mar 8 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 84% | -0.64° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account