Kiruna - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 03:00 | 0% | -21° | 100% | 100% | 3631m |
| 04:00 | 0% | -16° | 82% | 99% | 2256m |
| 05:00 | 0% | -11° | 82% | 97% | 1538m |
| 06:00 | 0% | -5° | 0% | 84% | 1293m |
| 07:00 | 0% | 0.87° | 0% | 79% | 7318m |
| 08:00 | 0% | 5.7° | 0% | 97% | 3803m |
| 09:00 | 0% | 10° | 20% | 91% | 13614m |
| 10:00 | 0% | 13° | 8% | 100% | 24134m |
| 11:00 | 0% | 15° | 8% | 78% | 24135m |
| 12:00 | 0% | 16° | 8% | 65% | 24134m |
| 13:00 | 0% | 15° | 8% | 91% | 24134m |
| 14:00 | 0% | 12° | 8% | 5% | 24134m |
| 15:00 | 0% | 8.9° | 8% | 48% | 24134m |
| 16:00 | 0% | 4.4° | 11% | 100% | 24135m |
| 17:00 | 0% | -0.76° | 14% | 100% | 24135m |
| 18:00 | 0% | -6.6° | 18% | 100% | 24135m |
| 19:00 | 0% | -12° | 21% | 96% | 24135m |
| 20:00 | 49% | -17° | 28% | 5% | 24135m |
| 21:00 | 51% | -22° | 31% | 5% | 24134m |
| 22:00 | 51% | -26° | 32% | 5% | 24134m |
| 23:00 | 50% | -28° | 30% | 5.1% | 24135m |
| Thu, Mar 5 | |||||
| 24:00 | 48% | -28° | 25% | 6.8% | 24135m |
| 01:00 | 31% | -27° | 24% | 41% | 21571m |
| 02:00 | 0% | -25° | 25% | 100% | 24135m |
| 03:00 | 0% | -21° | 25% | 90% | 24134m |
| 04:00 | 30% | -16° | 15% | 37% | 24134m |
| 05:00 | 0% | -10° | 15% | 100% | 24134m |
| 06:00 | 0% | -4.7° | 15% | 100% | 24135m |
| 07:00 | 0% | 1.2° | 2.2% | 89% | 24134m |
| 08:00 | 0% | 6.1° | 2.2% | 94% | 24135m |
| 09:00 | 0% | 10° | 2.2% | 100% | 24135m |
| 10:00 | 0% | 14° | 4.2% | 100% | 24134m |
| 11:00 | 0% | 16° | 4.2% | 100% | 24134m |
| 12:00 | 0% | 16° | 4.2% | 100% | 24134m |
| 13:00 | 0% | 15° | 2.2% | 100% | 24135m |
| 14:00 | 0% | 13° | 2.2% | 100% | 24134m |
| 15:00 | 0% | 9.2° | 2.2% | 100% | 24134m |
| 16:00 | 0% | 4.7° | 15% | 100% | 24134m |
| 17:00 | 0% | -0.28° | 15% | 100% | 9659m |
| 18:00 | 0% | -6.3° | 15% | 100% | 2465m |
| 19:00 | 0% | -12° | 15% | 100% | 23195m |
| 20:00 | 0% | -17° | 15% | 100% | 24134m |
| 21:00 | 0% | -22° | 15% | 100% | 24134m |
| 22:00 | 0% | -25° | 71% | 100% | 24134m |
| 23:00 | 0% | -27° | 71% | 100% | 24134m |
| Fri, Mar 6 | |||||
| 24:00 | 0% | -28° | 71% | 100% | 24135m |
| 01:00 | 0% | -27° | 100% | 100% | 24134m |
| 02:00 | 0% | -24° | 100% | 100% | 24135m |
| 03:00 | 0% | -20° | 100% | 100% | 24135m |
| 04:00 | 0% | -15° | 100% | 100% | 24134m |
| 05:00 | 0% | -10° | 100% | 100% | 24134m |
| 06:00 | 0% | -4.3° | 100% | 100% | 24134m |
| 07:00 | 0% | 1.5° | 71% | 100% | 24135m |
| 08:00 | 0% | 6.5° | 71% | 100% | 24134m |
| 09:00 | 0% | 11° | 71% | 100% | 24135m |
| 10:00 | 0% | 14° | 71% | 100% | 24134m |
| 11:00 | 0% | 16° | 71% | 100% | 24134m |
| 12:00 | 0% | 17° | 71% | 100% | 24135m |
| 13:00 | 0% | 16° | 27% | 100% | 24134m |
| 14:00 | 0% | 13° | 27% | 100% | 24134m |
| 15:00 | 0% | 9.6° | 27% | 100% | 24135m |
| 16:00 | 0% | 5° | 20% | 0.2% | 24134m |
| 17:00 | 0% | 0.15° | 20% | 0% | 24134m |
| 18:00 | 0% | -5.9° | 20% | 0.2% | 24134m |
| 19:00 | 47% | -12° | 27% | 1.1% | 24135m |
| 20:00 | 48% | -17° | 27% | 5% | 24135m |
| 21:00 | 48% | -21° | 27% | 5% | 24134m |
| 22:00 | 95% | -25° | 100% | 5% | 24134m |
| 23:00 | 95% | -27° | 100% | 5% | 24134m |
| Sat, Mar 7 | |||||
| 24:00 | 95% | -27° | 100% | 5% | 24135m |
| 01:00 | 40% | -26° | 10% | 5.1% | 24135m |
| 02:00 | 34% | -24° | 10% | 26% | 24135m |
| 03:00 | 28% | -20° | 10% | 35% | 24135m |
| 04:00 | 0% | -15° | 10% | 96% | 24134m |
| 05:00 | 0% | -9.6° | 10% | 100% | 24135m |
| 06:00 | 0% | -3.9° | 10% | 100% | 24134m |
| 07:00 | 0% | 1.9° | 10% | 100% | 24135m |
| 08:00 | 0% | 6.8° | 10% | 100% | 24135m |
| 09:00 | 0% | 11° | 10% | 100% | 24135m |
| 10:00 | 0% | 14° | 10% | 100% | 24135m |
| 11:00 | 0% | 16° | 10% | 100% | 24135m |
| 12:00 | 0% | 17° | 10% | 100% | 24135m |
| 13:00 | 0% | 16° | 10% | 100% | 24135m |
| 14:00 | 0% | 14° | 10% | 100% | 24135m |
| 15:00 | 0% | 9.9° | 10% | 100% | 24135m |
| 16:00 | 0% | 5.4° | 10% | 100% | 24135m |
| 17:00 | 0% | 0.44° | 10% | 100% | 24135m |
| 18:00 | 0% | -5.6° | 10% | 100% | 24135m |
| 19:00 | 0% | -11° | 10% | 100% | 24135m |
| 20:00 | 0% | -16° | 10% | 100% | 24135m |
| 21:00 | 0% | -21° | 10% | 100% | 24135m |
| 22:00 | 0% | -24° | 10% | 100% | 24135m |
| 23:00 | 0% | -27° | 10% | 99% | 24135m |
| Sun, Mar 8 | |||||
| 24:00 | 0% | -27° | 10% | 97% | 24135m |
| 01:00 | 0% | -26° | 27% | 96% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account