Kiruna - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sat, Jan 10 | ||||
| 20:00 | -32° | 73% | 2% | 8000m |
| 21:00 | -37° | 73% | 3% | 8700m |
| 22:00 | -41° | 78% | 3% | 4440m |
| 23:00 | -43° | 100% | 4% | 6200m |
| Sun, Jan 11 | ||||
| 24:00 | -44° | 100% | 3% | 4780m |
| 01:00 | -43° | 100% | 3% | 22820m |
| 02:00 | -40° | 100% | 3% | 43720m |
| 03:00 | -35° | 100% | 3% | 61840m |
| 04:00 | -30° | 100% | 2% | 66580m |
| 05:00 | -25° | 100% | 2% | 66580m |
| 06:00 | -19° | 100% | 1% | 66580m |
| 07:00 | -14° | 100% | 0% | 74820m |
| 08:00 | -8.7° | 100% | 2% | 74820m |
| 09:00 | -4.7° | 100% | 6% | 78340m |
| 10:00 | -1.6° | 95% | 10% | 80520m |
| 11:00 | 0.44° | 95% | 17% | 80520m |
| 12:00 | 0.78° | 95% | 20% | 80520m |
| 13:00 | -0.09° | 27% | 41% | 83360m |
| 14:00 | -2.8° | 27% | 63% | 80520m |
| 15:00 | -6.3° | 27% | 59% | 80540m |
| 16:00 | -11° | 27% | 70% | 80540m |
| 17:00 | -16° | 27% | 62% | 80540m |
| 18:00 | -21° | 27% | 67% | 80540m |
| 19:00 | -27° | 71% | 76% | 80540m |
| 20:00 | -32° | 71% | 64% | 78360m |
| 21:00 | -37° | 71% | 79% | 78360m |
| 22:00 | -41° | 82% | 82% | 66620m |
| 23:00 | -43° | 82% | 66% | 65500m |
| Mon, Jan 12 | ||||
| 24:00 | -44° | 82% | 38% | 1880m |
| 01:00 | -42° | 82% | 15% | 40460m |
| 02:00 | -39° | 82% | 2% | 9600m |
| 03:00 | -35° | 82% | 1% | 15040m |
| 04:00 | -30° | 82% | 1% | 2240m |
| 05:00 | -24° | 82% | 1% | 740m |
| 06:00 | -19° | 82% | 2% | 660m |
| 07:00 | -13° | 27% | 4% | 660m |
| 08:00 | -8.6° | 27% | 5% | 520m |
| 09:00 | -4.5° | 27% | 6% | 500m |
| 10:00 | -1.4° | 10% | 7% | 1520m |
| 11:00 | 0.58° | 10% | 17% | 2280m |
| 12:00 | 0.93° | 10% | 32% | 3600m |
| 13:00 | 0.1° | 10% | 50% | 3440m |
| 14:00 | -2.6° | 10% | 75% | 27320m |
| 15:00 | -6.1° | 10% | 98% | 48400m |
| 16:00 | -10° | 20% | 9% | 65860m |
| 17:00 | -16° | 20% | 63% | 66680m |
| 18:00 | -21° | 20% | 77% | 74880m |
| 19:00 | -27° | 27% | 55% | 74660m |
| 20:00 | -32° | 27% | 100% | 14940m |
| 21:00 | -37° | 27% | 100% | 2800m |
| 22:00 | -41° | 71% | 100% | 3940m |
| 23:00 | -43° | 71% | 100% | 13240m |
| Tue, Jan 13 | ||||
| 24:00 | -44° | 71% | 100% | 29040m |
| 01:00 | -42° | 100% | 100% | 34540m |
| 02:00 | -39° | 100% | 100% | 28980m |
| 03:00 | -35° | 100% | 100% | 19460m |
| 04:00 | -30° | 100% | 100% | 25720m |
| 05:00 | -24° | 100% | 100% | 12300m |
| 06:00 | -19° | 100% | 100% | 8080m |
| 07:00 | -13° | 100% | 100% | 7460m |
| 08:00 | -8.4° | 100% | 100% | 9560m |
| 09:00 | -4.4° | 100% | 100% | 9400m |
| 10:00 | -1.3° | 100% | 100% | 7160m |
| 11:00 | 0.71° | 100% | 100% | 7420m |
| 12:00 | 1.1° | 100% | 100% | 7100m |
| 13:00 | 0.25° | 100% | 100% | 7720m |
| 14:00 | -2.4° | 100% | 100% | 5900m |
| 15:00 | -5.9° | 100% | 100% | 5860m |
| 16:00 | -10° | 100% | 100% | 7280m |
| 17:00 | -15° | 100% | 100% | 8380m |
| 18:00 | -21° | 100% | 100% | 9080m |
| 19:00 | -26° | 100% | 100% | 10200m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account