Rule
Dark Skies
Jukkasjärvi - Dark Skies - Swedish Lapland
Jukkasjärvi, Norrbotten, Sweden
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Pristine Dark Skies (pristine)
Jukkasjärvi
Tomorrow · 20:13–02:00 · 6h window
Medium confidence
41%
🌛Moon Altitude-13.1-6.5°
☁️Total Cloud Coverage5%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Stockholm | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Wed, Mar 4 | ||||||
| 05:00 | ✕ | 100% | 814m | 13% | 99% | 9.2° |
| 06:00 | ✕ | 95% | 860m | 6.7% | 99% | 3.6° |
| 07:00 | ✕ | 82% | 5076m | 0% | 99% | -2.1° |
| 08:00 | ✕ | 95% | 3065m | 0% | 99% | -7.6° |
| 09:00 | ✕ | 96% | 8443m | 0% | 99% | -13° |
| 10:00 | ✕ | 100% | 24134m | 0% | 99% | -17° |
| 11:00 | ✕ | 72% | 24135m | 0% | 99% | -20° |
| 12:00 | ✕ | 63% | 24134m | 0% | 99% | -22° |
| 13:00 | ✕ | 83% | 24134m | 0% | 99% | -22° |
| 14:00 | ✕ | 5% | 24134m | 0% | 99% | -21° |
| 15:00 | ✕ | 5.9% | 24134m | 0% | 99% | -18° |
| 16:00 | ✕ | 99% | 24135m | 0% | 99% | -15° |
| 17:00 | ✕ | 100% | 24135m | 0% | 99% | -10° |
| 18:00 | ✕ | 100% | 24135m | 0% | 99% | -5° |
| 19:00 | ✕ | 100% | 24135m | 0% | 99% | 0.25° |
| 20:00 | ✓ | 41% | 24135m | 0% | 99% | 5.4° |
| 21:00 | ✓ | 8.4% | 24134m | 0% | 99% | 10° |
| 22:00 | ✓ | 8.4% | 19950m | 0% | 99% | 14° |
| 23:00 | ✓ | 21% | 17700m | 0% | 99% | 17° |
| Thu, Mar 5 | ||||||
| 24:00 | ✓ | 14% | 24135m | 0% | 99% | 19° |
| 01:00 | ✕ | 22% | 21827m | 0% | 96% | 19° |
| 02:00 | ✕ | 96% | 22008m | 0% | 96% | 18° |
| 03:00 | ✕ | 100% | 22010m | 0% | 96% | 15° |
| 04:00 | ✕ | 14% | 24134m | 0% | 96% | 12° |
| 05:00 | ✕ | 97% | 24134m | 0% | 96% | 7° |
| 06:00 | ✕ | 100% | 24135m | 0% | 96% | 1.8° |
| 07:00 | ✕ | 90% | 24134m | 0% | 96% | -3.9° |
| 08:00 | ✕ | 50% | 24135m | 0% | 96% | -9.6° |
| 09:00 | ✕ | 100% | 24135m | 0% | 96% | -15° |
| 10:00 | ✕ | 100% | 24134m | 0% | 96% | -20° |
| 11:00 | ✕ | 100% | 24134m | 16% | 96% | -24° |
| 12:00 | ✕ | 100% | 24134m | 33% | 96% | -27° |
| 13:00 | ✕ | 100% | 24135m | 49% | 96% | -28° |
| 14:00 | ✕ | 100% | 24134m | 45% | 96% | -28° |
| 15:00 | ✕ | 100% | 24134m | 41% | 96% | -26° |
| 16:00 | ✕ | 100% | 24134m | 38% | 96% | -23° |
| 17:00 | ✕ | 100% | 24135m | 32% | 96% | -19° |
| 18:00 | ✕ | 100% | 1994m | 26% | 96% | -14° |
| 19:00 | ✕ | 100% | 24135m | 21% | 96% | -9.3° |
| 20:00 | ✓ | 100% | 24134m | 14% | 96% | -4° |
| 21:00 | ✓ | 100% | 24134m | 6.9% | 96% | 0.99° |
| 22:00 | ✓ | 100% | 24134m | 0% | 96% | 5.4° |
| 23:00 | ✓ | 100% | 24134m | 0% | 96% | 9.1° |
| Fri, Mar 6 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 96% | 12° |
| 01:00 | ✓ | 100% | 24134m | 0% | 90% | 13° |
| 02:00 | ✓ | 100% | 24135m | 0% | 90% | 13° |
| 03:00 | ✓ | 100% | 24135m | 0% | 90% | 11° |
| 04:00 | ✕ | 100% | 24134m | 0% | 90% | 8.5° |
| 05:00 | ✕ | 100% | 24134m | 0% | 90% | 4.6° |
| 06:00 | ✕ | 100% | 24134m | 0% | 90% | -0.11° |
| 07:00 | ✕ | 100% | 24135m | 0% | 90% | -5.4° |
| 08:00 | ✕ | 100% | 24134m | 0% | 90% | -11° |
| 09:00 | ✕ | 100% | 24135m | 0% | 90% | -17° |
| 10:00 | ✕ | 100% | 24134m | 0% | 90% | -22° |
| 11:00 | ✕ | 100% | 24134m | 0% | 90% | -27° |
| 12:00 | ✕ | 100% | 24135m | 0% | 90% | -31° |
| 13:00 | ✕ | 100% | 24134m | 0% | 90% | -33° |
| 14:00 | ✕ | 100% | 24134m | 0% | 90% | -34° |
| 15:00 | ✕ | 99% | 24135m | 0% | 90% | -33° |
| 16:00 | ✕ | 0.5% | 24134m | 0% | 90% | -31° |
| 17:00 | ✕ | 0% | 24134m | 0% | 90% | -28° |
| 18:00 | ✕ | 0% | 24134m | 0% | 90% | -23° |
| 19:00 | ✕ | 0% | 24135m | 0% | 90% | -18° |
| 20:00 | ✓ | 5% | 24135m | 0% | 90% | -13° |
| 21:00 | ✓ | 5% | 24134m | 0% | 90% | -7.9° |
| 22:00 | ✓ | 5% | 24134m | 0% | 90% | -3.1° |
| 23:00 | ✓ | 5% | 24134m | 0% | 90% | 1.1° |
| Sat, Mar 7 | ||||||
| 24:00 | ✓ | 5% | 24135m | 0% | 90% | 4.4° |
| 01:00 | ✓ | 5% | 24135m | 0% | 84% | 6.5° |
| 02:00 | ✓ | 24% | 24135m | 0% | 84% | 7.4° |
| 03:00 | ✓ | 42% | 24135m | 0% | 84% | 7° |
| 04:00 | ✕ | 86% | 24134m | 0% | 84% | 5.2° |
| 05:00 | ✕ | 100% | 24135m | 0% | 84% | 2.2° |
| 06:00 | ✕ | 95% | 24134m | 0% | 84% | -1.9° |
| 07:00 | ✕ | 100% | 24135m | 0% | 84% | -6.7° |
| 08:00 | ✕ | 100% | 24135m | 0% | 84% | -12° |
| 09:00 | ✕ | 100% | 24135m | 0% | 84% | -18° |
| 10:00 | ✕ | 100% | 24135m | 0% | 84% | -23° |
| 11:00 | ✕ | 100% | 24135m | 0% | 84% | -29° |
| 12:00 | ✕ | 100% | 24135m | 0% | 84% | -33° |
| 13:00 | ✕ | 100% | 24135m | 0% | 84% | -37° |
| 14:00 | ✕ | 100% | 23508m | 0% | 84% | -39° |
| 15:00 | ✕ | 100% | 22882m | 0% | 84% | -39° |
| 16:00 | ✕ | 100% | 22255m | 0% | 84% | -38° |
| 17:00 | ✕ | 100% | 22882m | 0% | 84% | -36° |
| 18:00 | ✕ | 100% | 23508m | 0% | 84% | -32° |
| 19:00 | ✕ | 100% | 24135m | 0% | 84% | -27° |
| 20:00 | ✓ | 100% | 24135m | 0% | 84% | -22° |
| 21:00 | ✓ | 100% | 24135m | 0% | 84% | -16° |
| 22:00 | ✓ | 100% | 24135m | 0% | 84% | -11° |
| 23:00 | ✓ | 100% | 24135m | 0% | 84% | -6.6° |
| Sun, Mar 8 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 84% | -2.8° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account