Rule
Winter Wonderland
Jokkmokk - Winter Wonderland - Swedish Lapland
Jokkmokk, Norrbotten, Sweden
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Winter Wonderland
Jokkmokk
Tomorrow · 08:00–09:00 · 1h window
Medium confidence
64%
Winter Wonderland
Jokkmokk
Tomorrow · 09:00–12:00
Medium
Winter Wonderland
Jokkmokk
Tomorrow · 14:00–16:00
Medium
Winter Wonderland
Jokkmokk
Tomorrow · 16:00–19:00
Medium
Winter Wonderland
Jokkmokk
Tue, Jan 13 · 09:00–11:00
Medium
Winter Wonderland
Jokkmokk
Tue, Jan 13 · 14:00–16:00
Low
Winter Wonderland
Jokkmokk
Tue, Jan 13 · 16:00–08:00
Low
+13 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Stockholm | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 19:00 | 0.35m | -30°C | 2300m | 0.8m/s | 0% |
| 20:00 | 0.35m | -30°C | 4840m | 0.8m/s | 0% |
| 21:00 | 0.35m | -30°C | 4900m | 0.7m/s | 0% |
| 22:00 | 0.35m | -30°C | 3100m | 0.7m/s | 0% |
| 23:00 | 0.35m | -30°C | 3080m | 0.6m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.35m | -30°C | 2560m | 0.7m/s | 0% |
| 01:00 | 0.35m | -30°C | 2360m | 0.6m/s | 0% |
| 02:00 | 0.35m | -30°C | 2540m | 0.6m/s | 0% |
| 03:00 | 0.35m | -30°C | 1860m | 0.7m/s | 0% |
| 04:00 | 0.35m | -30°C | 1940m | 0.7m/s | 0% |
| 05:00 | 0.35m | -30°C | 2640m | 0.7m/s | 0% |
| 06:00 | 0.35m | -30°C | 3000m | 0.7m/s | 0% |
| 07:00 | 0.35m | -30°C | 3680m | 0.5m/s | 0% |
| 08:00 | 0.35m | -31°C | 9660m | 0.9m/s | 0% |
| 09:00 | 0.35m | -31°C | 24660m | 0.9m/s | 0% |
| 10:00 | 0.35m | -31°C | 6480m | 0.9m/s | 0% |
| 11:00 | 0.35m | -31°C | 5780m | 0.9m/s | 0% |
| 12:00 | 0.34m | -31°C | 3880m | 0.7m/s | 0% |
| 13:00 | 0.34m | -31°C | 3000m | 0.7m/s | 0% |
| 14:00 | 0.34m | -31°C | 6520m | 0.7m/s | 0% |
| 15:00 | 0.34m | -30°C | 11580m | 0.7m/s | 0% |
| 16:00 | 0.34m | -30°C | 20460m | 0.6m/s | 0% |
| 17:00 | 0.34m | -29°C | 47420m | 0.6m/s | 0% |
| 18:00 | 0.34m | -28°C | 11320m | 0.7m/s | 0% |
| 19:00 | 0.35m | -27°C | 2500m | 0.7m/s | 0% |
| 20:00 | 0.35m | -27°C | 1880m | 0.7m/s | 0% |
| 21:00 | 0.35m | -27°C | 1840m | 0.6m/s | 0% |
| 22:00 | 0.35m | -26°C | 1900m | 0.7m/s | 0% |
| 23:00 | 0.35m | -26°C | 2280m | 0.7m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.35m | -26°C | 2480m | 0.7m/s | 0% |
| 01:00 | 0.35m | -26°C | 2380m | 0.6m/s | 0% |
| 02:00 | 0.35m | -26°C | 2180m | 0.6m/s | 0% |
| 03:00 | 0.35m | -25°C | 2860m | 0.6m/s | 0% |
| 04:00 | 0.35m | -25°C | 2660m | 0.7m/s | 0% |
| 05:00 | 0.35m | -25°C | 2820m | 0.5m/s | 1% |
| 06:00 | 0.35m | -25°C | 2740m | 0.6m/s | 2% |
| 07:00 | 0.35m | -25°C | 3700m | 0.7m/s | 2% |
| 08:00 | 0.35m | -25°C | 4700m | 0.7m/s | 2% |
| 09:00 | 0.35m | -25°C | 7640m | 0.7m/s | 1% |
| 10:00 | 0.35m | -25°C | 7860m | 0.6m/s | 0% |
| 11:00 | 0.35m | -25°C | 4940m | 0.8m/s | 0% |
| 12:00 | 0.35m | -22°C | 4420m | 1.5m/s | 0% |
| 13:00 | 0.35m | -18°C | 3980m | 2.2m/s | 0% |
| 14:00 | 0.35m | -14°C | 5800m | 3.2m/s | 0% |
| 15:00 | 0.35m | -10°C | 7800m | 3.9m/s | 0% |
| 16:00 | 0.35m | -9.8°C | 8640m | 3.9m/s | 0% |
| 17:00 | 0.35m | -9.5°C | 13320m | 4m/s | 0% |
| 18:00 | 0.35m | -9.4°C | 19360m | 4m/s | 0% |
| 19:00 | 0.35m | -9.4°C | 16220m | 3.9m/s | 0% |
| 20:00 | 0.35m | -9.4°C | 17280m | 4.1m/s | 0% |
| 21:00 | 0.35m | -9.4°C | 21360m | 4m/s | 0% |
| 22:00 | 0.35m | -9.9°C | 9860m | 3.9m/s | 0% |
| 23:00 | 0.35m | -9.7°C | 13720m | 3.9m/s | 0% |
| Wed, Jan 14 | |||||
| 24:00 | 0.35m | -9.5°C | 11800m | 3.8m/s | 1% |
| 01:00 | 0.35m | -9.2°C | 14220m | 4m/s | 2% |
| 02:00 | 0.35m | -9.1°C | 12700m | 4m/s | 3% |
| 03:00 | 0.35m | -8.8°C | 10980m | 4m/s | 5% |
| 04:00 | 0.35m | -8.6°C | 16140m | 3.8m/s | 6% |
| 05:00 | 0.35m | -8.4°C | 16140m | 3.8m/s | 6% |
| 06:00 | 0.35m | -8.2°C | 20320m | 3.8m/s | 5% |
| 07:00 | 0.35m | -7.9°C | 20100m | 3.7m/s | 4% |
| 08:00 | 0.35m | -7.7°C | 18020m | 3.7m/s | 4% |
| 09:00 | 0.35m | -7.4°C | 16960m | 3.6m/s | 3% |
| 10:00 | 0.35m | -7.2°C | 18660m | 3.7m/s | 4% |
| 11:00 | 0.35m | -6.9°C | 21820m | 3.7m/s | 6% |
| 12:00 | 0.35m | -6.6°C | 20460m | 3.8m/s | 8% |
| 13:00 | 0.35m | -6.2°C | 18420m | 4m/s | 10% |
| 14:00 | 0.35m | -6.2°C | 21560m | 4.2m/s | 10% |
| 15:00 | 0.35m | -5.9°C | 20760m | 4.2m/s | 10% |
| 16:00 | 0.35m | -5.8°C | 16200m | 4.3m/s | 10% |
| 17:00 | 0.35m | -5.4°C | 13500m | 4.4m/s | 10% |
| 18:00 | 0.35m | -4.9°C | 17220m | 4.5m/s | 10% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account