Jokkmokk - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sun, Jan 11 | ||||
| 01:00 | -44° | 63% | 1% | 13860m |
| 02:00 | -41° | 63% | 2% | 6300m |
| 03:00 | -36° | 63% | 8% | 4080m |
| 04:00 | -31° | 100% | 9% | 3840m |
| 05:00 | -25° | 100% | 8% | 4140m |
| 06:00 | -19° | 100% | 8% | 7400m |
| 07:00 | -13° | 100% | 23% | 22220m |
| 08:00 | -8° | 100% | 61% | 15660m |
| 09:00 | -3.8° | 100% | 76% | 18580m |
| 10:00 | -0.24° | 100% | 60% | 32320m |
| 11:00 | 1.5° | 100% | 53% | 28680m |
| 12:00 | 1.9° | 100% | 53% | 33320m |
| 13:00 | 1° | 25% | 80% | 8260m |
| 14:00 | -1.5° | 25% | 86% | 5940m |
| 15:00 | -5.2° | 25% | 70% | 5680m |
| 16:00 | -9.8° | 25% | 69% | 3960m |
| 17:00 | -15° | 25% | 65% | 2680m |
| 18:00 | -21° | 25% | 50% | 2840m |
| 19:00 | -27° | 32% | 50% | 2260m |
| 20:00 | -33° | 32% | 79% | 2040m |
| 21:00 | -38° | 32% | 87% | 1840m |
| 22:00 | -42° | 40% | 89% | 1600m |
| 23:00 | -44° | 40% | 79% | 1380m |
| Mon, Jan 12 | ||||
| 24:00 | -45° | 40% | 35% | 1180m |
| 01:00 | -44° | 40% | 20% | 1200m |
| 02:00 | -40° | 40% | 19% | 1200m |
| 03:00 | -36° | 40% | 22% | 1200m |
| 04:00 | -30° | 25% | 26% | 1540m |
| 05:00 | -25° | 25% | 28% | 2080m |
| 06:00 | -19° | 25% | 26% | 2060m |
| 07:00 | -13° | 25% | 26% | 2000m |
| 08:00 | -7.9° | 25% | 18% | 1660m |
| 09:00 | -3.6° | 25% | 11% | 1540m |
| 10:00 | 0.006° | 25% | 8% | 1500m |
| 11:00 | 1.6° | 25% | 6% | 1360m |
| 12:00 | 2.1° | 25% | 4% | 1480m |
| 13:00 | 1.2° | 25% | 3% | 1600m |
| 14:00 | -1.3° | 25% | 1% | 1880m |
| 15:00 | -5.1° | 25% | 12% | 2840m |
| 16:00 | -9.7° | 40% | 68% | 15360m |
| 17:00 | -15° | 40% | 100% | 18620m |
| 18:00 | -21° | 40% | 100% | 21000m |
| 19:00 | -27° | 32% | 100% | 6300m |
| 20:00 | -32° | 32% | 99% | 3200m |
| 21:00 | -38° | 32% | 98% | 2740m |
| 22:00 | -42° | 32% | 99% | 2560m |
| 23:00 | -44° | 32% | 100% | 2540m |
| Tue, Jan 13 | ||||
| 24:00 | -45° | 32% | 100% | 2680m |
| 01:00 | -44° | 25% | 100% | 2920m |
| 02:00 | -40° | 25% | 100% | 4640m |
| 03:00 | -36° | 25% | 99% | 5380m |
| 04:00 | -30° | 40% | 100% | 5960m |
| 05:00 | -25° | 40% | 100% | 6900m |
| 06:00 | -19° | 40% | 98% | 14500m |
| 07:00 | -13° | 32% | 100% | 7900m |
| 08:00 | -7.8° | 32% | 100% | 5960m |
| 09:00 | -3.5° | 32% | 100% | 6380m |
| 10:00 | 0.13° | 25% | 100% | 6080m |
| 11:00 | 1.8° | 25% | 100% | 5300m |
| 12:00 | 2.2° | 25% | 100% | 5940m |
| 13:00 | 1.3° | 9.5% | 100% | 9180m |
| 14:00 | -1.1° | 9.5% | 100% | 6220m |
| 15:00 | -4.9° | 9.5% | 100% | 9320m |
| 16:00 | -9.5° | 9.5% | 100% | 22860m |
| 17:00 | -15° | 9.5% | 100% | 24440m |
| 18:00 | -21° | 9.5% | 100% | 9100m |
| 19:00 | -27° | 32% | 100% | 8900m |
| 20:00 | -32° | 32% | 100% | 9560m |
| 21:00 | -37° | 32% | 100% | 7580m |
| 22:00 | -41° | 32% | 100% | 8880m |
| 23:00 | -44° | 32% | 100% | 8240m |
| Wed, Jan 14 | ||||
| 24:00 | -45° | 32% | 100% | 7460m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account