Jokkmokk - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 02:00 | 0% | -26° | 100% | 100% | 20644m |
| 03:00 | 0% | -22° | 100% | 100% | 20654m |
| 04:00 | 0% | -17° | 40% | 100% | 20663m |
| 05:00 | 0% | -11° | 40% | 94% | 3686m |
| 06:00 | 0% | -5.1° | 0% | 95% | 17414m |
| 07:00 | 0% | 1.1° | 0% | 99% | 390m |
| 08:00 | 0% | 6.2° | 0% | 100% | 502m |
| 09:00 | 0% | 11° | 0% | 100% | 291m |
| 10:00 | 0% | 14° | 8% | 100% | 24134m |
| 11:00 | 0% | 16° | 8% | 5.8% | 24135m |
| 12:00 | 0% | 17° | 0% | 5% | 24134m |
| 13:00 | 0% | 16° | 0% | 7.2% | 24134m |
| 14:00 | 0% | 14° | 0% | 5% | 24134m |
| 15:00 | 0% | 9.8° | 8% | 9.5% | 24134m |
| 16:00 | 0% | 5.1° | 8% | 6.5% | 24135m |
| 17:00 | 0% | -0.07° | 14% | 96% | 24135m |
| 18:00 | 25% | -6.4° | 16% | 22% | 24135m |
| 19:00 | 45% | -12° | 20% | 5% | 24135m |
| 20:00 | 47% | -18° | 24% | 3.7% | 24135m |
| 21:00 | 49% | -23° | 29% | 6.9% | 23530m |
| 22:00 | 51% | -27° | 31% | 8.5% | 23313m |
| 23:00 | 34% | -29° | 29% | 40% | 23518m |
| Thu, Mar 5 | |||||
| 24:00 | 0% | -30° | 24% | 100% | 22602m |
| 01:00 | 0% | -28° | 24% | 100% | 22623m |
| 02:00 | 0% | -26° | 24% | 100% | 20671m |
| 03:00 | 0% | -22° | 24% | 100% | 20617m |
| 04:00 | 0% | -16° | 14% | 100% | 20777m |
| 05:00 | 0% | -11° | 14% | 100% | 22862m |
| 06:00 | 0% | -4.7° | 14% | 100% | 23902m |
| 07:00 | 0% | 1.4° | 2% | 100% | 23920m |
| 08:00 | 0% | 6.6° | 2% | 100% | 24135m |
| 09:00 | 0% | 11° | 2% | 100% | 24135m |
| 10:00 | 0% | 15° | 3.7% | 100% | 24134m |
| 11:00 | 0% | 17° | 3.7% | 100% | 548m |
| 12:00 | 0% | 17° | 3.7% | 100% | 73m |
| 13:00 | 0% | 16° | 2% | 100% | 58m |
| 14:00 | 0% | 14° | 2% | 100% | 42m |
| 15:00 | 0% | 10° | 2% | 100% | 59m |
| 16:00 | 0% | 5.4° | 14% | 100% | 148m |
| 17:00 | 0% | 0.25° | 14% | 100% | 2475m |
| 18:00 | 0% | -6.1° | 14% | 100% | 20512m |
| 19:00 | 0% | -12° | 14% | 100% | 20534m |
| 20:00 | 0% | -18° | 14% | 100% | 20551m |
| 21:00 | 0% | -22° | 14% | 100% | 20586m |
| 22:00 | 0% | -26° | 32% | 100% | 20676m |
| 23:00 | 0% | -28° | 32% | 100% | 21064m |
| Fri, Mar 6 | |||||
| 24:00 | 0% | -29° | 32% | 100% | 23833m |
| 01:00 | 0% | -28° | 100% | 98% | 23297m |
| 02:00 | 0% | -25° | 100% | 100% | 24135m |
| 03:00 | 0% | -21° | 100% | 100% | 24135m |
| 04:00 | 0% | -16° | 100% | 100% | 24134m |
| 05:00 | 0% | -10° | 100% | 100% | 24134m |
| 06:00 | 0% | -4.3° | 100% | 100% | 24134m |
| 07:00 | 0% | 1.8° | 32% | 100% | 24135m |
| 08:00 | 0% | 7° | 32% | 100% | 24134m |
| 09:00 | 0% | 12° | 32% | 73% | 24135m |
| 10:00 | 0% | 15° | 32% | 100% | 24134m |
| 11:00 | 0% | 17° | 32% | 100% | 24134m |
| 12:00 | 0% | 18° | 32% | 100% | 24135m |
| 13:00 | 0% | 17° | 25% | 100% | 24134m |
| 14:00 | 0% | 14° | 25% | 100% | 24134m |
| 15:00 | 0% | 11° | 25% | 100% | 24135m |
| 16:00 | 0% | 5.7° | 19% | 5% | 24134m |
| 17:00 | 0% | 0.53° | 19% | 0% | 24134m |
| 18:00 | 0% | -5.8° | 19% | 0.2% | 24134m |
| 19:00 | 47% | -12° | 25% | 0% | 24135m |
| 20:00 | 47% | -17° | 25% | 4.7% | 24135m |
| 21:00 | 47% | -22° | 25% | 3.1% | 24134m |
| 22:00 | 95% | -26° | 100% | 5.2% | 24134m |
| 23:00 | 81% | -28° | 100% | 26% | 24134m |
| Sat, Mar 7 | |||||
| 24:00 | 34% | -29° | 100% | 49% | 24135m |
| 01:00 | 34% | -28° | 9.5% | 28% | 24135m |
| 02:00 | 0% | -25° | 9.5% | 100% | 24135m |
| 03:00 | 0% | -21° | 9.5% | 100% | 24135m |
| 04:00 | 0% | -16° | 9.5% | 100% | 22595m |
| 05:00 | 0% | -9.9° | 9.5% | 100% | 24135m |
| 06:00 | 0% | -3.9° | 9.5% | 100% | 24134m |
| 07:00 | 0% | 2.1° | 9.5% | 100% | 24135m |
| 08:00 | 0% | 7.4° | 9.5% | 100% | 24135m |
| 09:00 | 0% | 12° | 9.5% | 100% | 24135m |
| 10:00 | 0% | 15° | 9.5% | 100% | 24135m |
| 11:00 | 0% | 18° | 9.5% | 100% | 24135m |
| 12:00 | 0% | 18° | 9.5% | 100% | 24135m |
| 13:00 | 0% | 17° | 9.5% | 100% | 24135m |
| 14:00 | 0% | 15° | 9.5% | 100% | 24135m |
| 15:00 | 0% | 11° | 9.5% | 100% | 24135m |
| 16:00 | 0% | 6.1° | 9.5% | 100% | 24135m |
| 17:00 | 0% | 0.82° | 9.5% | 100% | 24135m |
| 18:00 | 0% | -5.4° | 9.5% | 100% | 24135m |
| 19:00 | 0% | -11° | 9.5% | 100% | 24135m |
| 20:00 | 0% | -17° | 9.5% | 100% | 24135m |
| 21:00 | 0% | -22° | 9.5% | 100% | 24135m |
| 22:00 | 0% | -25° | 9.5% | 100% | 24135m |
| 23:00 | 0% | -28° | 9.5% | 100% | 24135m |
| Sun, Mar 8 | |||||
| 24:00 | 0% | -28° | 9.5% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account