Rule
Winter Wonderland
Björkliden - Winter Wonderland - Swedish Lapland
Björkliden, Norrbotten, Sweden
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Winter Wonderland
Björkliden
Today · 17:00–08:00 · 15h window
Medium confidence
61%
Winter Wonderland
Björkliden
Tomorrow · 08:00–09:00
High
Winter Wonderland
Björkliden
Tomorrow · 09:00–13:00
Medium
Winter Wonderland
Björkliden
Fri, Jan 16 · 06:00–08:00
Low
Winter Wonderland
Björkliden
Fri, Jan 16 · 08:00–09:00
Low
Winter Wonderland
Björkliden
Fri, Jan 16 · 09:00–12:00
Low
Winter Wonderland
Björkliden
Fri, Jan 16 · 18:00–21:00
Low
+12 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Stockholm | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 19:00 | 0.43m | -26°C | 17360m | 0.7m/s | 0% |
| 20:00 | 0.43m | -26°C | 13140m | 0.6m/s | 0% |
| 21:00 | 0.43m | -26°C | 16520m | 0.4m/s | 0% |
| 22:00 | 0.43m | -26°C | 39240m | 0.5m/s | 0% |
| 23:00 | 0.43m | -27°C | 63100m | 0.7m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.43m | -27°C | 69180m | 0.8m/s | 0% |
| 01:00 | 0.43m | -27°C | 76880m | 0.7m/s | 0% |
| 02:00 | 0.43m | -27°C | 81420m | 0.8m/s | 0% |
| 03:00 | 0.43m | -27°C | 81420m | 1.1m/s | 0% |
| 04:00 | 0.43m | -27°C | 79380m | 1.3m/s | 0% |
| 05:00 | 0.43m | -27°C | 77140m | 1.5m/s | 0% |
| 06:00 | 0.43m | -27°C | 79180m | 1.8m/s | 0% |
| 07:00 | 0.43m | -27°C | 79180m | 1.8m/s | 0% |
| 08:00 | 0.43m | -27°C | 75820m | 1.8m/s | 0% |
| 09:00 | 0.43m | -27°C | 75820m | 1.7m/s | 0% |
| 10:00 | 0.43m | -27°C | 73280m | 1.7m/s | 0% |
| 11:00 | 0.43m | -26°C | 64040m | 1.6m/s | 0% |
| 12:00 | 0.43m | -25°C | 13020m | 1.5m/s | 0% |
| 13:00 | 0.43m | -24°C | 2960m | 1.5m/s | 0% |
| 14:00 | 0.43m | -24°C | 1660m | 1m/s | 0% |
| 15:00 | 0.43m | -23°C | 1480m | 1.1m/s | 0% |
| 16:00 | 0.43m | -22°C | 1300m | 1.1m/s | 0% |
| 17:00 | 0.43m | -22°C | 1280m | 1.2m/s | 0% |
| 18:00 | 0.43m | -21°C | 1260m | 1.8m/s | 0% |
| 19:00 | 0.43m | -21°C | 1240m | 1.8m/s | 0% |
| 20:00 | 0.43m | -20°C | 1300m | 1.7m/s | 0% |
| 21:00 | 0.43m | -20°C | 1300m | 1.8m/s | 0% |
| 22:00 | 0.43m | -20°C | 1380m | 2m/s | 0% |
| 23:00 | 0.43m | -20°C | 1300m | 2.2m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.43m | -19°C | 1400m | 2.2m/s | 0% |
| 01:00 | 0.43m | -19°C | 1400m | 2m/s | 0% |
| 02:00 | 0.43m | -20°C | 1420m | 1.9m/s | 0% |
| 03:00 | 0.43m | -19°C | 1500m | 2m/s | 0% |
| 04:00 | 0.43m | -20°C | 1480m | 1.9m/s | 0% |
| 05:00 | 0.43m | -20°C | 2340m | 1.7m/s | 1% |
| 06:00 | 0.43m | -20°C | 2600m | 1.7m/s | 1% |
| 07:00 | 0.43m | -20°C | 2240m | 1.4m/s | 2% |
| 08:00 | 0.43m | -20°C | 1920m | 1.3m/s | 2% |
| 09:00 | 0.43m | -20°C | 1860m | 1.1m/s | 2% |
| 10:00 | 0.43m | -19°C | 2120m | 1m/s | 2% |
| 11:00 | 0.43m | -19°C | 2780m | 0.9m/s | 2% |
| 12:00 | 0.43m | -16°C | 2420m | 1.6m/s | 2% |
| 13:00 | 0.43m | -14°C | 2560m | 2m/s | 2% |
| 14:00 | 0.43m | -11°C | 2900m | 3m/s | 3% |
| 15:00 | 0.43m | -9.6°C | 3100m | 3.8m/s | 4% |
| 16:00 | 0.43m | -9.9°C | 2900m | 3.8m/s | 4% |
| 17:00 | 0.43m | -9.9°C | 2640m | 3.7m/s | 3% |
| 18:00 | 0.43m | -9.8°C | 2620m | 3.6m/s | 1% |
| 19:00 | 0.43m | -9.6°C | 2860m | 3.5m/s | 0% |
| 20:00 | 0.43m | -9.6°C | 3460m | 3.6m/s | 0% |
| 21:00 | 0.43m | -9.6°C | 2940m | 3.7m/s | 0% |
| 22:00 | 0.43m | -9.6°C | 3140m | 3m/s | 0% |
| 23:00 | 0.43m | -9.5°C | 2640m | 3.6m/s | 1% |
| Wed, Jan 14 | |||||
| 24:00 | 0.43m | -9.5°C | 2740m | 3.4m/s | 3% |
| 01:00 | 0.43m | -9.5°C | 2920m | 4.3m/s | 4% |
| 02:00 | 0.43m | -9.2°C | 3000m | 4.5m/s | 4% |
| 03:00 | 0.43m | -8.9°C | 3140m | 4.4m/s | 4% |
| 04:00 | 0.44m | -8.6°C | 2780m | 4.2m/s | 4% |
| 05:00 | 0.44m | -8.2°C | 2620m | 4.2m/s | 4% |
| 06:00 | 0.44m | -8.1°C | 2500m | 4.1m/s | 4% |
| 07:00 | 0.44m | -8°C | 2440m | 4.4m/s | 4% |
| 08:00 | 0.44m | -8°C | 2380m | 3.8m/s | 5% |
| 09:00 | 0.44m | -8°C | 2580m | 4.8m/s | 7% |
| 10:00 | 0.44m | -7.8°C | 2800m | 4m/s | 8% |
| 11:00 | 0.44m | -7.5°C | 3060m | 4m/s | 10% |
| 12:00 | 0.44m | -7.3°C | 3120m | 5m/s | 11% |
| 13:00 | 0.44m | -7.2°C | 2640m | 5.5m/s | 12% |
| 14:00 | 0.44m | -7.2°C | 2960m | 6.4m/s | 11% |
| 15:00 | 0.44m | -6.9°C | 4240m | 6.9m/s | 9% |
| 16:00 | 0.44m | -6.8°C | 4080m | 6.5m/s | 8% |
| 17:00 | 0.44m | -6.7°C | 3240m | 6m/s | 8% |
| 18:00 | 0.44m | -6.5°C | 2880m | 6.2m/s | 8% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account