Björkliden - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Mar 4 | |||||
| 08:00 | 0% | 7.1° | 0% | 100% | 24135m |
| 09:00 | 0% | 12° | 0% | 100% | 21252m |
| 10:00 | 0% | 15° | 0% | 100% | 9471m |
| 11:00 | 0% | 18° | 0% | 99% | 115m |
| 12:00 | 0% | 18° | 0% | 44% | 24134m |
| 13:00 | 0% | 17° | 0% | 5% | 24134m |
| 14:00 | 0% | 14° | 0% | 5% | 24134m |
| 15:00 | 0% | 10° | 0% | 5% | 24134m |
| 16:00 | 0% | 5.4° | 0% | 5% | 24135m |
| 17:00 | 0% | 0.02° | 8% | 5% | 24135m |
| 18:00 | 27% | -6.7° | 11% | 4.7% | 24135m |
| 19:00 | 0% | -13° | 14% | 87% | 24135m |
| 20:00 | 44% | -19° | 18% | 5% | 24135m |
| 21:00 | 46% | -24° | 23% | 0% | 24134m |
| 22:00 | 48% | -28° | 25% | 0.3% | 24134m |
| 23:00 | 47% | -30° | 24% | 3.8% | 24135m |
| Thu, Mar 5 | |||||
| 24:00 | 44% | -31° | 18% | 5% | 24135m |
| 01:00 | 45% | -29° | 20% | 9.5% | 24134m |
| 02:00 | 31% | -26° | 18% | 37% | 24135m |
| 03:00 | 41% | -22° | 12% | 8.1% | 24134m |
| 04:00 | 0% | -17° | 0% | 43% | 24135m |
| 05:00 | 0% | -11° | 0% | 95% | 24134m |
| 06:00 | 0% | -4.4° | 0% | 33% | 24134m |
| 07:00 | 0% | 2° | 0% | 63% | 24134m |
| 08:00 | 0% | 7.4° | 0% | 52% | 24134m |
| 09:00 | 0% | 12° | 0% | 100% | 24134m |
| 10:00 | 0% | 16° | 3.3% | 100% | 24134m |
| 11:00 | 0% | 18° | 3.3% | 100% | 24135m |
| 12:00 | 0% | 19° | 3.3% | 100% | 6701m |
| 13:00 | 0% | 18° | 1.8% | 100% | 39m |
| 14:00 | 0% | 15° | 1.8% | 100% | 29m |
| 15:00 | 0% | 11° | 1.8% | 100% | 59m |
| 16:00 | 0% | 5.7° | 12% | 100% | 138m |
| 17:00 | 0% | 0.3° | 12% | 100% | 331m |
| 18:00 | 0% | -6.3° | 12% | 100% | 256m |
| 19:00 | 0% | -13° | 12% | 100% | 211m |
| 20:00 | 0% | -18° | 12% | 100% | 331m |
| 21:00 | 0% | -23° | 12% | 100% | 10302m |
| 22:00 | 0% | -27° | 29% | 100% | 19237m |
| 23:00 | 0% | -30° | 29% | 100% | 10629m |
| Fri, Mar 6 | |||||
| 24:00 | 0% | -30° | 29% | 100% | 8114m |
| 01:00 | 35% | -29° | 29% | 23% | 6705m |
| 02:00 | 0% | -26° | 29% | 76% | 6650m |
| 03:00 | 0% | -22° | 29% | 99% | 9606m |
| 04:00 | 0% | -16° | 29% | 100% | 23531m |
| 05:00 | 0% | -10° | 29% | 100% | 23681m |
| 06:00 | 0% | -4° | 29% | 100% | 24135m |
| 07:00 | 0% | 2.3° | 23% | 100% | 24134m |
| 08:00 | 0% | 7.8° | 23% | 100% | 24134m |
| 09:00 | 0% | 13° | 23% | 99% | 24134m |
| 10:00 | 0% | 16° | 17% | 99% | 24135m |
| 11:00 | 0% | 18° | 17% | 87% | 24134m |
| 12:00 | 0% | 19° | 17% | 100% | 24135m |
| 13:00 | 0% | 18° | 23% | 100% | 24135m |
| 14:00 | 0% | 15° | 23% | 100% | 24135m |
| 15:00 | 0% | 11° | 23% | 100% | 24125m |
| 16:00 | 0% | 6.1° | 46% | 100% | 24134m |
| 17:00 | 0% | 0.58° | 46% | 100% | 24135m |
| 18:00 | 43% | -6° | 46% | 4.7% | 24135m |
| 19:00 | 95% | -12° | 100% | 1.4% | 24134m |
| 20:00 | 95% | -18° | 100% | 5% | 24134m |
| 21:00 | 95% | -23° | 100% | 5% | 24134m |
| 22:00 | 95% | -27° | 100% | 5% | 24134m |
| 23:00 | 95% | -29° | 100% | 5% | 24134m |
| Sat, Mar 7 | |||||
| 24:00 | 95% | -30° | 100% | 5% | 24135m |
| 01:00 | 54% | -29° | 37% | 5% | 24135m |
| 02:00 | 54% | -26° | 37% | 5% | 24135m |
| 03:00 | 54% | -21° | 37% | 5% | 24135m |
| 04:00 | 50% | -16° | 29% | 5% | 24134m |
| 05:00 | 44% | -9.9° | 29% | 5% | 24134m |
| 06:00 | 0% | -3.6° | 29% | 5% | 24135m |
| 07:00 | 0% | 2.7° | 8.6% | 5% | 24135m |
| 08:00 | 0% | 8.2° | 8.6% | 5% | 24135m |
| 09:00 | 0% | 13° | 8.6% | 5.1% | 24135m |
| 10:00 | 0% | 17° | 5.6% | 5% | 24134m |
| 11:00 | 0% | 19° | 5.6% | 29% | 24135m |
| 12:00 | 0% | 19° | 5.6% | 5% | 24135m |
| 13:00 | 0% | 18° | 23% | 6% | 24135m |
| 14:00 | 0% | 16° | 23% | 37% | 24135m |
| 15:00 | 0% | 11° | 23% | 69% | 24135m |
| 16:00 | 0% | 6.4° | 29% | 100% | 24135m |
| 17:00 | 0% | 0.87° | 29% | 100% | 24135m |
| 18:00 | 0% | -5.7° | 29% | 100% | 24135m |
| 19:00 | 0% | -12° | 37% | 100% | 24135m |
| 20:00 | 0% | -18° | 37% | 100% | 24135m |
| 21:00 | 0% | -23° | 37% | 100% | 24135m |
| 22:00 | 0% | -27° | 29% | 100% | 24135m |
| 23:00 | 0% | -29° | 29% | 100% | 24135m |
| Sun, Mar 8 | |||||
| 24:00 | 0% | -30° | 29% | 100% | 24135m |
| 01:00 | 0% | -28° | 23% | 100% | 24135m |
| 02:00 | 0% | -25° | 23% | 97% | 24135m |
| 03:00 | 0% | -21° | 23% | 93% | 24135m |
| 04:00 | 0% | -16° | 23% | 90% | 24135m |
| 05:00 | 0% | -9.5° | 23% | 81% | 24135m |
| 06:00 | 0% | -3.2° | 23% | 72% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account