Björkliden - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Tue, Mar 10 | |||||
| 02:00 | 0% | -25° | 18% | 100% | 24134m |
| 03:00 | 0% | -20° | 18% | 100% | 24134m |
| 04:00 | 0% | -15° | 17% | 100% | 24135m |
| 05:00 | 0% | -8.8° | 17% | 91% | 24135m |
| 06:00 | 0% | -2.4° | 17% | 64% | 24135m |
| 07:00 | 0% | 3.8° | 12% | 82% | 24135m |
| 08:00 | 0% | 9.3° | 0% | 98% | 24135m |
| 09:00 | 0% | 14° | 12% | 100% | 24134m |
| 10:00 | 0% | 18° | 8.6% | 100% | 24135m |
| 11:00 | 0% | 20° | 8.6% | 100% | 9026m |
| 12:00 | 0% | 21° | 8.6% | 100% | 9116m |
| 13:00 | 0% | 19° | 8% | 100% | 10227m |
| 14:00 | 0% | 17° | 11% | 97% | 288m |
| 15:00 | 0% | 13° | 14% | 100% | 8750m |
| 16:00 | 0% | 7.4° | 16% | 100% | 85m |
| 17:00 | 0% | 1.8° | 29% | 100% | 198m |
| 18:00 | 0% | -4.7° | 31% | 100% | 491m |
| 19:00 | 0% | -11° | 34% | 100% | 328m |
| 20:00 | 0% | -17° | 38% | 100% | 498m |
| 21:00 | 0% | -22° | 36% | 100% | 453m |
| 22:00 | 0% | -25° | 38% | 100% | 211m |
| 23:00 | 0% | -28° | 36% | 100% | 1505m |
| Wed, Mar 11 | |||||
| 24:00 | 0% | -28° | 38% | 100% | 24135m |
| 01:00 | 0% | -27° | 36% | 54% | 24134m |
| 02:00 | 37% | -24° | 36% | 40% | 24134m |
| 03:00 | 0% | -20° | 36% | 98% | 24135m |
| 04:00 | 0% | -14° | 12% | 70% | 24135m |
| 05:00 | 0% | -8.4° | 12% | 100% | 24135m |
| 06:00 | 0% | -2° | 12% | 100% | 23981m |
| 07:00 | 0% | 4.1° | 8.6% | 100% | 19040m |
| 08:00 | 0% | 9.7° | 8.6% | 51% | 24135m |
| 09:00 | 0% | 15° | 8.6% | 25% | 24135m |
| 10:00 | 0% | 18° | 1.8% | 35% | 16545m |
| 11:00 | 0% | 20° | 1.8% | 54% | 10024m |
| 12:00 | 0% | 21° | 1.8% | 76% | 9109m |
| 13:00 | 0% | 20° | 3.3% | 100% | 23646m |
| 14:00 | 0% | 17° | 3.3% | 100% | 24135m |
| 15:00 | 0% | 13° | 3.3% | 100% | 24135m |
| 16:00 | 0% | 7.8° | 3.3% | 100% | 24135m |
| 17:00 | 0% | 2.1° | 3.3% | 100% | 2725m |
| 18:00 | 0% | -4.3° | 3.3% | 100% | 280m |
| 19:00 | 0% | -11° | 5.6% | 100% | 186m |
| 20:00 | 0% | -16° | 5.6% | 100% | 224m |
| 21:00 | 0% | -21° | 5.6% | 100% | 9606m |
| 22:00 | 0% | -25° | 5.6% | 100% | 5557m |
| 23:00 | 0% | -27° | 5.6% | 100% | 236m |
| Thu, Mar 12 | |||||
| 24:00 | 0% | -28° | 5.6% | 100% | 153m |
| 01:00 | 0% | -27° | 5.6% | 100% | 86m |
| 02:00 | 0% | -24° | 5.6% | 100% | 62m |
| 03:00 | 0% | -19° | 5.6% | 100% | 43m |
| 04:00 | 0% | -14° | 3.3% | 100% | 50m |
| 05:00 | 0% | -8° | 3.3% | 100% | 55m |
| 06:00 | 0% | -1.6° | 3.3% | 100% | 50m |
| 07:00 | 0% | 4.5° | 3.3% | 100% | 40m |
| 08:00 | 0% | 10° | 3.3% | 100% | 32m |
| 09:00 | 0% | 15° | 3.3% | 100% | 32m |
| 10:00 | 0% | 19° | 3.3% | 100% | 29m |
| 11:00 | 0% | 21° | 3.3% | 100% | 31m |
| 12:00 | 0% | 21° | 3.3% | 100% | 24134m |
| 13:00 | 0% | 20° | 3.3% | 100% | 23074m |
| 14:00 | 0% | 17° | 3.3% | 98% | 24134m |
| 15:00 | 0% | 13° | 3.3% | 95% | 24135m |
| 16:00 | 0% | 8.1° | 5.6% | 72% | 24134m |
| 17:00 | 0% | 2.4° | 5.6% | 100% | 24135m |
| 18:00 | 0% | -4° | 5.6% | 100% | 14346m |
| 19:00 | 0% | -10° | 3.3% | 100% | 24134m |
| 20:00 | 0% | -16° | 3.3% | 100% | 24134m |
| 21:00 | 0% | -21° | 3.3% | 100% | 24134m |
| 22:00 | 0% | -25° | 5.6% | 100% | 24134m |
| 23:00 | 0% | -27° | 5.6% | 100% | 22164m |
| Fri, Mar 13 | |||||
| 24:00 | 0% | -28° | 5.6% | 100% | 9114m |
| 01:00 | 0% | -26° | 8.6% | 100% | 13246m |
| 02:00 | 0% | -23° | 8.6% | 100% | 15834m |
| 03:00 | 0% | -19° | 8.6% | 100% | 24134m |
| 04:00 | 0% | -14° | 8.6% | 100% | 24134m |
| 05:00 | 0% | -7.6° | 8.6% | 100% | 375m |
| 06:00 | 0% | -1.2° | 8.6% | 100% | 24135m |
| 07:00 | 0% | 4.9° | 8.6% | 100% | 24135m |
| 08:00 | 0% | 10° | 8.6% | 100% | 16144m |
| 09:00 | 0% | 15° | 8.6% | 100% | 8154m |
| 10:00 | 0% | 19° | 8.6% | 100% | 163m |
| 11:00 | 0% | 21° | 8.6% | 100% | 120m |
| 12:00 | 0% | 22° | 8.6% | 100% | 76m |
| 13:00 | 0% | 21° | 8.6% | 100% | 33m |
| 14:00 | 0% | 18° | 8.6% | 99% | 8067m |
| 15:00 | 0% | 14° | 8.6% | 98% | 16101m |
| 16:00 | 0% | 8.4° | 8.6% | 97% | 24135m |
| 17:00 | 0% | 2.7° | 8.6% | 98% | 24135m |
| 18:00 | 0% | -3.7° | 8.6% | 99% | 24135m |
| 19:00 | 0% | -9.9° | 8.6% | 100% | 24135m |
| 20:00 | 0% | -16° | 8.6% | 100% | 24135m |
| 21:00 | 0% | -21° | 8.6% | 100% | 24135m |
| 22:00 | 0% | -24° | 8.6% | 100% | 24135m |
| 23:00 | 0% | -27° | 8.6% | 100% | 24135m |
| Sat, Mar 14 | |||||
| 24:00 | 0% | -27° | 8.6% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account