Dark Skies Forecast for Björkliden, Swedish Lapland
Björkliden overlooks Torneträsk from birch-covered slopes, with Lapporten and surrounding peaks forming layered lake-and-mountain compositions.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 14 days
See which requirements block the most forecast hours below.
Most common blockers (93-hour forecast)
- Astronomical Night100% of hours
- Total Cloud Coverage92% of hours
- Precipitation Chance90% of hours
How this forecast is evaluated
See which weather signals PhotoWeather uses to identify Dark Skies conditions across Swedish Lapland. The requirements and hourly values below show how those signals apply at Björkliden.
Explore Dark Skies conditions across Swedish Lapland →Recorded match history
Completed PhotoWeather forecast matches recorded for this exact rule at Björkliden during the last 365 days.
February, with 19 of 33 matches recorded in the last 365 days.
These figures use completed PhotoWeather MatchEvent records from the previous 365 days only. They describe recorded forecast matches, not observations, climatological probability, or a guarantee of future conditions.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
93-hour requirements breakdown
When available, the detailed table below covers only the stated 93-hour horizon (typically 72–168 hours, depending on available hourly data). Opportunity records above span the next 14 days, so this table does not explain that entire 14-day period.
Time Europe/Stockholm | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sat, Jul 25 | ||||||
| 06:00 | ✕ | 5% | 24134m | 0% | 86% | -42° |
| 07:00 | ✕ | 5% | 24134m | 0% | 86% | -47° |
| 08:00 | ✕ | 5% | 24134m | 0% | 86% | -50° |
| 09:00 | ✕ | 5% | 24134m | 17% | 86% | -52° |
| 10:00 | ✕ | 2.9% | 24134m | 33% | 86% | -52° |
| 11:00 | ✕ | 1.4% | 24134m | 50% | 86% | -49° |
| 12:00 | ✕ | 22% | 24135m | 52% | 86% | -45° |
| 13:00 | ✕ | 81% | 24135m | 54% | 86% | -40° |
| 14:00 | ✕ | 100% | 24134m | 56% | 86% | -34° |
| 15:00 | ✕ | 100% | 24135m | 70% | 86% | -28° |
| 16:00 | ✕ | 100% | 24134m | 67% | 86% | -22° |
| 17:00 | ✕ | 100% | 24134m | 64% | 86% | -17° |
| 18:00 | ✕ | 100% | 24134m | 70% | 86% | -12° |
| 19:00 | ✕ | 100% | 24135m | 77% | 86% | -8.2° |
| 20:00 | ✕ | 82% | 24135m | 83% | 86% | -5.4° |
| 21:00 | ✕ | 85% | 24134m | 97% | 86% | -3.7° |
| 22:00 | ✕ | 69% | 24135m | 97% | 86% | -3.4° |
| 23:00 | ✕ | 100% | 24134m | 97% | 86% | -4.5° |
| Sun, Jul 26 | ||||||
| 24:00 | ✕ | 100% | 24134m | 98% | 86% | -6.8° |
| 01:00 | ✕ | 100% | 24134m | 99% | 86% | -10° |
| 02:00 | ✕ | 100% | 24135m | 100% | 92% | -15° |
| 03:00 | ✕ | 100% | 24059m | 100% | 92% | -20° |
| 04:00 | ✕ | 100% | 2862m | 100% | 92% | -26° |
| 05:00 | ✕ | 100% | 14165m | 100% | 92% | -32° |
| 06:00 | ✕ | 100% | 14774m | 100% | 92% | -38° |
| 07:00 | ✕ | 100% | 24134m | 100% | 92% | -43° |
| 08:00 | ✕ | 100% | 24134m | 100% | 92% | -48° |
| 09:00 | ✕ | 100% | 24030m | 97% | 92% | -51° |
| 10:00 | ✕ | 100% | 19510m | 94% | 92% | -53° |
| 11:00 | ✕ | 100% | 11923m | 91% | 92% | -52° |
| 12:00 | ✕ | 100% | 1031m | 91% | 92% | -49° |
| 13:00 | ✕ | 100% | 487m | 90% | 92% | -45° |
| 14:00 | ✕ | 100% | 1879m | 90% | 92% | -39° |
| 15:00 | ✕ | 100% | 462m | 60% | 92% | -33° |
| 16:00 | ✕ | 100% | 24134m | 30% | 92% | -27° |
| 17:00 | ✕ | 29% | 24134m | 0% | 92% | -22° |
| 18:00 | ✕ | 6.1% | 24135m | 0% | 92% | -16° |
| 19:00 | ✕ | 20% | 24135m | 0% | 92% | -11° |
| 20:00 | ✕ | 5.9% | 24134m | 0% | 92% | -7.6° |
| 21:00 | ✕ | 1.8% | 24135m | 0% | 92% | -4.9° |
| 22:00 | ✕ | 5% | 24135m | 0% | 92% | -3.4° |
| 23:00 | ✕ | 5.9% | 24135m | 0% | 92% | -3.2° |
| Mon, Jul 27 | ||||||
| 24:00 | ✕ | 80% | 24135m | 13% | 92% | -4.4° |
| 01:00 | ✕ | 100% | 24135m | 26% | 92% | -6.9° |
| 02:00 | ✕ | 100% | 24135m | 39% | 96% | -10° |
| 03:00 | ✕ | 100% | 24135m | 54% | 96% | -15° |
| 04:00 | ✕ | 100% | 24135m | 68% | 96% | -20° |
| 05:00 | ✕ | 100% | 24134m | 83% | 96% | -26° |
| 06:00 | ✕ | 100% | 22662m | 86% | 96% | -32° |
| 07:00 | ✕ | 100% | 24134m | 90% | 96% | -38° |
| 08:00 | ✕ | 100% | 7999m | 93% | 96% | -43° |
| 09:00 | ✕ | 100% | 16356m | 80% | 96% | -48° |
| 10:00 | ✕ | 100% | 22769m | 67% | 96% | -51° |
| 11:00 | ✕ | 100% | 21217m | 54% | 96% | -52° |
| 12:00 | ✕ | 27% | 24134m | 64% | 96% | -51° |
| 13:00 | ✕ | 100% | 24134m | 73% | 96% | -48° |
| 14:00 | ✕ | 100% | 24135m | 82% | 96% | -43° |
| 15:00 | ✕ | 80% | 24134m | 71% | 96% | -38° |
| 16:00 | ✕ | 72% | 24135m | 59% | 96% | -32° |
| 17:00 | ✕ | 78% | 11410m | 48% | 96% | -25° |
| 18:00 | ✕ | 93% | 10927m | 53% | 96% | -20° |
| 19:00 | ✕ | 78% | 12581m | 58% | 96% | -14° |
| 20:00 | ✕ | 100% | 24134m | 62% | 96% | -9.5° |
| 21:00 | ✕ | 99% | 24134m | 59% | 96% | -5.7° |
| 22:00 | ✕ | 80% | 24134m | 55% | 96% | -3.1° |
| 23:00 | ✕ | 100% | 24134m | 51% | 96% | -1.7° |
| Tue, Jul 28 | ||||||
| 24:00 | ✕ | 100% | 24134m | 58% | 96% | -1.7° |
| 01:00 | ✕ | 100% | 24134m | 65% | 96% | -3° |
| 02:00 | ✕ | 100% | 24135m | 72% | 99% | -5.6° |
| 03:00 | ✕ | 100% | 24134m | 72% | 99% | -9.4° |
| 04:00 | ✕ | 100% | 24134m | 71% | 99% | -14° |
| 05:00 | ✕ | 100% | 24135m | 70% | 99% | -19° |
| 06:00 | ✕ | 100% | 24134m | 74% | 99% | -25° |
| 07:00 | ✕ | 100% | 24135m | 77% | 99% | -31° |
| 08:00 | ✕ | 94% | 24135m | 81% | 99% | -37° |
| 09:00 | ✕ | 100% | 24134m | 74% | 99% | -42° |
| 10:00 | ✕ | 100% | 24134m | 66% | 99% | -46° |
| 11:00 | ✕ | 100% | 24134m | 59% | 99% | -49° |
| 12:00 | ✕ | 100% | 24135m | 56% | 99% | -49° |
| 13:00 | ✕ | 100% | 18323m | 53% | 99% | -48° |
| 14:00 | ✕ | 100% | 8750m | 50% | 99% | -45° |
| 15:00 | ✕ | 85% | 13878m | 42% | 99% | -40° |
| 16:00 | ✕ | 69% | 19007m | 34% | 99% | -34° |
| 17:00 | ✕ | 54% | 24135m | 26% | 99% | -28° |
| 18:00 | ✕ | 69% | 24135m | 23% | 99% | -22° |
| 19:00 | ✕ | 85% | 24135m | 21% | 99% | -16° |
| 20:00 | ✕ | 100% | 24135m | 19% | 99% | -11° |
| 21:00 | ✕ | 100% | 24135m | 17% | 99% | -6.1° |
| 22:00 | ✕ | 100% | 24135m | 15% | 99% | -2.4° |
| 23:00 | ✕ | 100% | 24135m | 12% | 99% | 0.11° |
| Wed, Jul 29 | ||||||
| 24:00 | ✕ | 93% | 24135m | 15% | 99% | 1.3° |
| 01:00 | ✕ | 87% | 24135m | 18% | 99% | 1.1° |
| 02:00 | ✕ | 80% | 24135m | 21% | 100% | -0.45° |
How this forecast is made
Opportunities are threshold-based signals: PhotoWeather checks whether forecast conditions match the rules for a photography scenario. They are planning guidance, not guarantees. Forecasts can change as new model runs arrive, and confidence generally decreases farther into the forecast horizon, so recheck conditions before travelling.
The weather forecast foundation comes through Open-Meteo , which aggregates models from weather agencies. PhotoWeather applies condition-specific thresholds and derived calculations; not every condition uses every model or data input.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account