Rule
Dark Skies
Björkliden - Dark Skies - Swedish Lapland
Björkliden, Norrbotten, Sweden
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Dark Skies
Björkliden
Today · 23:00–06:02 · 7h window
Medium confidence
54%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Stockholm | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 19:00 | ✓ | 97% | 17360m | 0% | 41% | -41° |
| 20:00 | ✓ | 94% | 13140m | 0% | 41% | -38° |
| 21:00 | ✓ | 79% | 16520m | 0% | 41% | -34° |
| 22:00 | ✓ | 41% | 39240m | 0% | 41% | -30° |
| 23:00 | ✓ | 12% | 63100m | 0% | 41% | -24° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 10% | 69180m | 0% | 41% | -18° |
| 01:00 | ✓ | 17% | 76880m | 0% | 33% | -12° |
| 02:00 | ✓ | 7% | 81420m | 0% | 33% | -6.9° |
| 03:00 | ✓ | 1% | 81420m | 0% | 33% | -2.1° |
| 04:00 | ✓ | 1% | 79380m | 0% | 33% | 1.7° |
| 05:00 | ✓ | 1% | 77140m | 0% | 33% | 4.4° |
| 06:00 | ✓ | 2% | 79180m | 0% | 33% | 5.7° |
| 07:00 | ✕ | 1% | 79180m | 0% | 33% | 5.6° |
| 08:00 | ✕ | 2% | 75820m | 0% | 33% | 4.1° |
| 09:00 | ✕ | 1% | 75820m | 0% | 33% | 1.2° |
| 10:00 | ✕ | 1% | 73280m | 0% | 33% | -2.9° |
| 11:00 | ✕ | 41% | 64040m | 0% | 33% | -7.9° |
| 12:00 | ✕ | 84% | 13020m | 0% | 33% | -14° |
| 13:00 | ✕ | 81% | 2960m | 0% | 33% | -20° |
| 14:00 | ✕ | 96% | 1660m | 0% | 33% | -26° |
| 15:00 | ✕ | 100% | 1480m | 0% | 33% | -32° |
| 16:00 | ✕ | 100% | 1300m | 0% | 33% | -37° |
| 17:00 | ✓ | 100% | 1280m | 0% | 33% | -42° |
| 18:00 | ✓ | 100% | 1260m | 0% | 33% | -44° |
| 19:00 | ✓ | 100% | 1240m | 0% | 33% | -45° |
| 20:00 | ✓ | 100% | 1300m | 0% | 33% | -44° |
| 21:00 | ✓ | 100% | 1300m | 0% | 33% | -42° |
| 22:00 | ✓ | 100% | 1380m | 0% | 33% | -37° |
| 23:00 | ✓ | 100% | 1300m | 0% | 33% | -32° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 100% | 1400m | 0% | 33% | -26° |
| 01:00 | ✓ | 100% | 1400m | 0% | 24% | -20° |
| 02:00 | ✓ | 100% | 1420m | 0% | 24% | -15° |
| 03:00 | ✓ | 100% | 1500m | 0% | 24% | -9.5° |
| 04:00 | ✓ | 100% | 1480m | 0% | 24% | -5° |
| 05:00 | ✓ | 100% | 2340m | 1% | 24% | -1.5° |
| 06:00 | ✓ | 100% | 2600m | 1% | 24% | 0.79° |
| 07:00 | ✕ | 100% | 2240m | 2% | 24% | 1.8° |
| 08:00 | ✕ | 100% | 1920m | 2% | 24% | 1.3° |
| 09:00 | ✕ | 100% | 1860m | 2% | 24% | -0.46° |
| 10:00 | ✕ | 99% | 2120m | 2% | 24% | -3.5° |
| 11:00 | ✕ | 100% | 2780m | 2% | 24% | -7.7° |
| 12:00 | ✕ | 99% | 2420m | 2% | 24% | -13° |
| 13:00 | ✕ | 94% | 2560m | 2% | 24% | -18° |
| 14:00 | ✕ | 96% | 2900m | 3% | 24% | -25° |
| 15:00 | ✕ | 100% | 3100m | 4% | 24% | -31° |
| 16:00 | ✕ | 100% | 2900m | 4% | 24% | -37° |
| 17:00 | ✓ | 100% | 2640m | 3% | 24% | -42° |
| 18:00 | ✓ | 100% | 2620m | 1% | 24% | -46° |
| 19:00 | ✓ | 100% | 2860m | 0% | 24% | -48° |
| 20:00 | ✓ | 100% | 3460m | 0% | 24% | -49° |
| 21:00 | ✓ | 100% | 2940m | 0% | 24% | -47° |
| 22:00 | ✓ | 100% | 3140m | 0% | 24% | -44° |
| 23:00 | ✓ | 100% | 2640m | 1% | 24% | -39° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 2740m | 3% | 24% | -34° |
| 01:00 | ✓ | 100% | 2920m | 4% | 16% | -28° |
| 02:00 | ✓ | 100% | 3000m | 4% | 16% | -22° |
| 03:00 | ✓ | 100% | 3140m | 4% | 16% | -17° |
| 04:00 | ✓ | 100% | 2780m | 4% | 16% | -12° |
| 05:00 | ✓ | 100% | 2620m | 4% | 16% | -7.3° |
| 06:00 | ✕ | 100% | 2500m | 4% | 16% | -4° |
| 07:00 | ✕ | 100% | 2440m | 4% | 16% | -2° |
| 08:00 | ✕ | 100% | 2380m | 5% | 16% | -1.3° |
| 09:00 | ✕ | 100% | 2580m | 7% | 16% | -1.9° |
| 10:00 | ✕ | 100% | 2800m | 8% | 16% | -3.9° |
| 11:00 | ✕ | 100% | 3060m | 10% | 16% | -7.1° |
| 12:00 | ✕ | 100% | 3120m | 11% | 16% | -11° |
| 13:00 | ✕ | 100% | 2640m | 12% | 16% | -16° |
| 14:00 | ✕ | 100% | 2960m | 11% | 16% | -22° |
| 15:00 | ✕ | 100% | 4240m | 9% | 16% | -28° |
| 16:00 | ✕ | 100% | 4080m | 8% | 16% | -34° |
| 17:00 | ✓ | 100% | 3240m | 8% | 16% | -40° |
| 18:00 | ✓ | 100% | 2880m | 8% | 16% | -45° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account