Rule
Winter Wonderland
Abisko - Winter Wonderland - Swedish Lapland
Sweden
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Stockholm
Next opportunity
Good Snowy Landscape (crisp, fresh, blue hour) at Sunset
Abisko
Mon, Apr 27 · 22:00–23:00 · 1h window
Low confidence
38%
❄️Snow Depth0.3m
☁️Total Cloud Coverage39.5%
Good Snowy Landscape (crisp, fresh, blue hour) at Dusk
Abisko
Mon, Apr 27 · 23:00–24:00
❄️Snow Depth:0.3m
Low
Good Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Abisko
Tue, Apr 28 · 02:00–03:00
❄️Snow Depth:0.3m
Low
Good Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Abisko
Tue, Apr 28 · 04:00–06:00
❄️Snow Depth:0.3m
Low
Light Snowy Landscape (crisp, fresh, blue hour) at Dawn
Abisko
Fri, May 1 · 01:00–02:00
❄️Snow Depth:0.1m
Low
Light Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Abisko
Fri, May 1 · 02:00–03:00
❄️Snow Depth:0.1m
Low
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Stockholm | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Apr 20 | |||||||||
| 21:00 | 0.02m | -2.4°C | 18937m | 3.6m/s | 0% | ✓ | 0seconds | ✓ | 29% |
| 22:00 | 0.02m | -2.6°C | 22413m | 3.5m/s | 0% | ✕ | 0seconds | ✓ | 28% |
| 23:00 | 0.02m | -2.9°C | 557m | 3.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Tue, Apr 21 | |||||||||
| 24:00 | 0.02m | -1.7°C | 3043m | 3.4m/s | 13% | ✕ | 0seconds | ✕ | 87% |
| 01:00 | 0.02m | -1.3°C | 24134m | 3.6m/s | 26% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.02m | -1.1°C | 24134m | 3.6m/s | 39% | ✕ | 0seconds | ✕ | 71% |
| 03:00 | 0.02m | -0.94°C | 24134m | 3.7m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 04:00 | 0.02m | -1.1°C | 24134m | 3.8m/s | 0% | ✓ | 0seconds | ✕ | 67% |
| 05:00 | 0.02m | -2.9°C | 24134m | 3.9m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 06:00 | 0.02m | -2.7°C | 24134m | 4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.02m | -1.2°C | 24134m | 3.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.02m | -0.14°C | 22654m | 4.1m/s | 0% | ✕ | 0seconds | ✕ | 64% |
| 09:00 | 0.02m | -0.62°C | 24134m | 4.6m/s | 0.3% | ✕ | 3600seconds | ✕ | 100% |
| 10:00 | 0.02m | -0.08°C | 24135m | 4.6m/s | 0.61% | ✕ | 3600seconds | ✕ | 100% |
| 11:00 | 0.02m | 0.03°C | 24135m | 4.9m/s | 0.91% | ✕ | 3600seconds | ✕ | 97% |
| 12:00 | 0.01m | 0.26°C | 24134m | 5.3m/s | 0.61% | ✕ | 3600seconds | ✕ | 8.9% |
| 13:00 | 0.01m | 0.1°C | 24135m | 5.4m/s | 0.3% | ✕ | 3600seconds | ✕ | 22% |
| 14:00 | 0.01m | -0.05°C | 24135m | 5.5m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.03m | -0.37°C | 24134m | 5.5m/s | 13% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.03m | -0.39°C | 24134m | 5.3m/s | 26% | ✕ | 3600seconds | ✕ | 100% |
| 17:00 | 0.03m | -0.48°C | 24134m | 5.1m/s | 39% | ✕ | 3600seconds | ✕ | 100% |
| 18:00 | 0.02m | -0.44°C | 24134m | 5.1m/s | 47% | ✕ | 3600seconds | ✕ | 96% |
| 19:00 | 0.02m | -1.3°C | 24135m | 5m/s | 56% | ✓ | 3600seconds | ✕ | 84% |
| 20:00 | 0.02m | -1.6°C | 24134m | 5.3m/s | 64% | ✓ | 3600seconds | ✕ | 100% |
| 21:00 | 0.02m | -2.8°C | 24134m | 5.4m/s | 75% | ✓ | 0seconds | ✓ | 100% |
| 22:00 | 0.02m | -3°C | 23436m | 5.7m/s | 86% | ✕ | 0seconds | ✓ | 100% |
| 23:00 | 0.02m | -3.1°C | 22972m | 5.4m/s | 97% | ✕ | 0seconds | ✕ | 98% |
| Wed, Apr 22 | |||||||||
| 24:00 | 0.02m | -2.8°C | 5884m | 5.3m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.02m | -2.2°C | 2844m | 5.1m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.02m | -1.4°C | 2387m | 5.1m/s | 100% | ✕ | 0seconds | ✓ | 100% |
| 03:00 | 0.02m | -1°C | 322m | 5.4m/s | 97% | ✓ | 0seconds | ✓ | 100% |
| 04:00 | 0.02m | -1.1°C | 843m | 5.4m/s | 94% | ✓ | 0seconds | ✕ | 100% |
| 05:00 | 0.02m | -1.3°C | 174m | 5.7m/s | 90% | ✓ | 0seconds | ✕ | 100% |
| 06:00 | 0.03m | -1.5°C | 382m | 5.9m/s | 93% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.03m | -1.6°C | 335m | 6.3m/s | 96% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.03m | -1.5°C | 1429m | 6.8m/s | 99% | ✕ | 0seconds | ✕ | 99% |
| 09:00 | 0.03m | -1.4°C | 2506m | 7.3m/s | 99% | ✕ | 3600seconds | ✕ | 92% |
| 10:00 | 0.03m | -1.3°C | 7447m | 7.7m/s | 98% | ✕ | 3600seconds | ✕ | 87% |
| 11:00 | 0.02m | -1.7°C | 7622m | 7.3m/s | 98% | ✕ | 3600seconds | ✕ | 84% |
| 12:00 | 0.02m | -2°C | 9445m | 6.4m/s | 97% | ✕ | 3600seconds | ✕ | 82% |
| 13:00 | 0.02m | -2°C | 13781m | 5.8m/s | 96% | ✕ | 3600seconds | ✕ | 85% |
| 14:00 | 0.02m | -2.2°C | 15725m | 5.4m/s | 95% | ✕ | 3600seconds | ✕ | 94% |
| 15:00 | 0.02m | -2.2°C | 14178m | 5m/s | 76% | ✕ | 3600seconds | ✕ | 91% |
| 16:00 | 0.02m | -2.3°C | 21129m | 4.7m/s | 58% | ✕ | 3600seconds | ✕ | 88% |
| 17:00 | 0.02m | -2.5°C | 15655m | 4.4m/s | 39% | ✕ | 3600seconds | ✕ | 65% |
| 18:00 | 0.02m | -2.9°C | 12970m | 4.2m/s | 53% | ✕ | 3600seconds | ✕ | 53% |
| 19:00 | 0.01m | -3.2°C | 6475m | 4m/s | 68% | ✓ | 3600seconds | ✕ | 67% |
| 20:00 | 0.02m | -3.7°C | 4594m | 4m/s | 82% | ✓ | 3600seconds | ✕ | 82% |
| 21:00 | 0.02m | -4.5°C | 22342m | 3.7m/s | 55% | ✓ | 0seconds | ✓ | 71% |
| 22:00 | 0.01m | -5.3°C | 24134m | 3.8m/s | 27% | ✕ | 0seconds | ✓ | 92% |
| 23:00 | 0.01m | -5.9°C | 24134m | 3.8m/s | 0% | ✕ | 0seconds | ✕ | 90% |
| Thu, Apr 23 | |||||||||
| 24:00 | 0.01m | -6.3°C | 24135m | 3.9m/s | 13% | ✕ | 0seconds | ✕ | 97% |
| 01:00 | 0.01m | -6.7°C | 24135m | 4.1m/s | 26% | ✕ | 0seconds | ✕ | 80% |
| 02:00 | 0.01m | -7.1°C | 24133m | 4.2m/s | 39% | ✕ | 0seconds | ✓ | 100% |
| 03:00 | 0.01m | -7.4°C | 24133m | 4.4m/s | 26% | ✓ | 0seconds | ✓ | 66% |
| 04:00 | 0.01m | -7.8°C | 24133m | 4.2m/s | 13% | ✓ | 0seconds | ✕ | 70% |
| 05:00 | 0.01m | -7.9°C | 7352m | 4.1m/s | 0% | ✓ | 0seconds | ✕ | 91% |
| 06:00 | 0.01m | -7.5°C | 11253m | 3.8m/s | 0% | ✕ | 0seconds | ✕ | 51% |
| 07:00 | 0.01m | -6.4°C | 24133m | 3.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.01m | -5°C | 24135m | 3.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.01m | -3.8°C | 24135m | 3.3m/s | 7.9% | ✕ | 3600seconds | ✕ | 100% |
| 10:00 | 0.01m | -2.8°C | 24134m | 3.3m/s | 16% | ✕ | 3600seconds | ✕ | 100% |
| 11:00 | 0.01m | -2.2°C | 24135m | 3.1m/s | 24% | ✕ | 3600seconds | ✕ | 100% |
| 12:00 | 0.01m | -1.6°C | 24135m | 3.2m/s | 36% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.01m | -1.3°C | 24135m | 3.1m/s | 49% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.01m | -1.1°C | 24134m | 3.3m/s | 62% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.01m | -1.3°C | 24135m | 3.3m/s | 64% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.01m | -1.3°C | 24135m | 3.2m/s | 66% | ✕ | 3600seconds | ✕ | 100% |
| 17:00 | 0.01m | -1.4°C | 24134m | 2.7m/s | 69% | ✕ | 3600seconds | ✕ | 100% |
| 18:00 | 0.01m | -1.7°C | 23601m | 2.9m/s | 67% | ✕ | 3600seconds | ✕ | 100% |
| 19:00 | 0.01m | -2.1°C | 9756m | 2.9m/s | 66% | ✓ | 3600seconds | ✕ | 100% |
| 20:00 | 0.01m | -2.7°C | 4044m | 3.2m/s | 64% | ✓ | 3600seconds | ✕ | 100% |
| 21:00 | 0.01m | -3.2°C | 1582m | 3.4m/s | 66% | ✓ | 0seconds | ✕ | 100% |
| 22:00 | 0.01m | -2.8°C | 722m | 3.6m/s | 67% | ✓ | 0seconds | ✓ | 99% |
| 23:00 | 0.01m | -2.4°C | 306m | 3.7m/s | 69% | ✕ | 0seconds | ✕ | 100% |
| Fri, Apr 24 | |||||||||
| 24:00 | 0.01m | -2°C | 122m | 3.8m/s | 76% | ✕ | 0seconds | ✕ | 99% |
| 01:00 | 0.01m | -1.7°C | 105m | 3.8m/s | 83% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.01m | -1.6°C | 129m | 4m/s | 90% | ✕ | 0seconds | ✓ | 100% |
| 03:00 | 0.07m | -1.4°C | 189m | 3.3m/s | 86% | ✓ | 1200seconds | ✓ | 100% |
| 04:00 | 0.13m | -1.1°C | 248m | 2.6m/s | 82% | ✓ | 2400seconds | ✕ | 100% |
| 05:00 | 0.19m | -0.91°C | 308m | 2m/s | 78% | ✓ | 3600seconds | ✕ | 100% |
| 06:00 | 0.19m | -0.93°C | 264m | 1.8m/s | 82% | ✕ | 3600seconds | ✕ | 100% |
| 07:00 | 0.18m | -0.95°C | 219m | 1.7m/s | 86% | ✕ | 3600seconds | ✕ | 100% |
| 08:00 | 0.18m | -0.98°C | 175m | 1.5m/s | 90% | ✕ | 3600seconds | ✕ | 100% |
| 09:00 | 0.18m | -0.98°C | 216m | 1.4m/s | 90% | ✕ | 3600seconds | ✕ | 100% |
| 10:00 | 0.19m | -0.99°C | 257m | 1.3m/s | 89% | ✕ | 3600seconds | ✕ | 100% |
| 11:00 | 0.19m | -0.99°C | 299m | 1.3m/s | 89% | ✕ | 3600seconds | ✕ | 100% |
| 12:00 | 0.19m | -1.5°C | 270m | 1.4m/s | 90% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.19m | -2°C | 241m | 1.6m/s | 91% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.19m | -2.4°C | 212m | 1.7m/s | 92% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.2m | -3.1°C | 190m | 2m/s | 88% | ✕ | 2400seconds | ✕ | 100% |
| 16:00 | 0.22m | -3.7°C | 168m | 2.4m/s | 83% | ✕ | 1200seconds | ✕ | 100% |
| 17:00 | 0.23m | -4.3°C | 147m | 2.7m/s | 79% | ✕ | 0seconds | ✕ | 100% |
| 18:00 | 0.23m | -4.9°C | 153m | 2.4m/s | 83% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 0.24m | -5.5°C | 159m | 2.1m/s | 88% | ✓ | 0seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account