Abisko - Northern Lights - Swedish Lapland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Swedish Lapland's Abisko area is world-renowned for the "Blue Hole" - a unique microclimate created by surrounding mountains that push clouds aside, giving Abisko statistically the clearest skies in all of Scandinavia.
What makes Swedish Lapland special:
- The Blue Hole - Abisko's microclimate creates exceptionally clear skies even when neighbors are cloudy
- Lake Torneträsk - Sweden's sixth largest lake offers stunning aurora reflections
- ICEHOTEL - Jukkasjärvi's frozen art hotel provides unique foreground subjects
- Sami culture - Jokkmokk offers authentic cultural experiences alongside aurora viewing
Aurora season runs September through March. Abisko's clear sky advantage makes it a top choice for photographers who can't reschedule their trip around weather.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Stockholm | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Fri, Feb 13 | |||||
| 19:00 | 0% | -18° | 40% | 97% | 24134m |
| 20:00 | 0% | -23° | 40% | 100% | 24135m |
| 21:00 | 0% | -28° | 40% | 100% | 24134m |
| 22:00 | 0% | -32° | 2.3% | 96% | 24135m |
| 23:00 | 0% | -34° | 2.3% | 99% | 24134m |
| Sat, Feb 14 | |||||
| 24:00 | 0% | -35° | 2.3% | 100% | 24134m |
| 01:00 | 0% | -34° | 62% | 100% | 6362m |
| 02:00 | 0% | -31° | 62% | 100% | 457m |
| 03:00 | 0% | -28° | 62% | 100% | 454m |
| 04:00 | 0% | -23° | 21% | 100% | 3149m |
| 05:00 | 0% | -17° | 21% | 100% | 24134m |
| 06:00 | 0% | -12° | 21% | 99% | 24133m |
| 07:00 | 0% | -6.5° | 11% | 96% | 24134m |
| 08:00 | 0% | -1.4° | 11% | 97% | 24134m |
| 09:00 | 0% | 2.9° | 11% | 72% | 9122m |
| 10:00 | 0% | 6.1° | 21% | 100% | 331m |
| 11:00 | 0% | 8.1° | 21% | 100% | 353m |
| 12:00 | 0% | 8.8° | 21% | 86% | 3072m |
| 13:00 | 0% | 8.1° | 11% | 100% | 257m |
| 14:00 | 0% | 6° | 11% | 100% | 189m |
| 15:00 | 0% | 2.9° | 11% | 100% | 3452m |
| 16:00 | 0% | -1.5° | 21% | 100% | 23201m |
| 17:00 | 0% | -6.6° | 21% | 100% | 24134m |
| 18:00 | 0% | -12° | 21% | 100% | 24134m |
| 19:00 | 0% | -18° | 21% | 100% | 24134m |
| 20:00 | 0% | -23° | 21% | 85% | 23800m |
| 21:00 | 0% | -27° | 21% | 50% | 24134m |
| 22:00 | 74% | -31° | 83% | 29% | 24134m |
| 23:00 | 0% | -34° | 83% | 67% | 24134m |
| Sun, Feb 15 | |||||
| 24:00 | 0% | -34° | 83% | 99% | 24134m |
| 01:00 | 0% | -34° | 21% | 100% | 722m |
| 02:00 | 0% | -31° | 21% | 100% | 282m |
| 03:00 | 0% | -27° | 21% | 80% | 5021m |
| 04:00 | 0% | -22° | 83% | 80% | 7389m |
| 05:00 | 87% | -17° | 83% | 5% | 24135m |
| 06:00 | 0% | -12° | 83% | 79% | 24135m |
| 07:00 | 0% | -6.2° | 83% | 100% | 24135m |
| 08:00 | 0% | -0.99° | 83% | 100% | 24135m |
| 09:00 | 0% | 3.2° | 83% | 100% | 6339m |
| 10:00 | 0% | 6.4° | 100% | 100% | 18558m |
| 11:00 | 0% | 8.5° | 100% | 100% | 24133m |
| 12:00 | 0% | 9.2° | 100% | 100% | 5079m |
| 13:00 | 0% | 8.4° | 83% | 100% | 590m |
| 14:00 | 0% | 6.4° | 83% | 100% | 576m |
| 15:00 | 0% | 3.2° | 83% | 100% | 5429m |
| 16:00 | 0% | -1.1° | 21% | 100% | 7790m |
| 17:00 | 0% | -6.3° | 21% | 100% | 24135m |
| 18:00 | 0% | -12° | 21% | 100% | 24135m |
| 19:00 | 0% | -17° | 21% | 100% | 24135m |
| 20:00 | 0% | -22° | 21% | 100% | 24134m |
| 21:00 | 0% | -27° | 21% | 100% | 24135m |
| 22:00 | 0% | -31° | 83% | 100% | 24134m |
| 23:00 | 0% | -33° | 83% | 100% | 24135m |
| Mon, Feb 16 | |||||
| 24:00 | 0% | -34° | 83% | 100% | 24135m |
| 01:00 | 0% | -33° | 96% | 100% | 24135m |
| 02:00 | 0% | -31° | 96% | 97% | 20102m |
| 03:00 | 0% | -27° | 96% | 95% | 16069m |
| 04:00 | 0% | -22° | 96% | 92% | 12036m |
| 05:00 | 0% | -17° | 96% | 84% | 9893m |
| 06:00 | 0% | -11° | 96% | 75% | 7750m |
| 07:00 | 0% | -5.9° | 96% | 67% | 5607m |
| 08:00 | 0% | -0.57° | 96% | 77% | 5460m |
| 09:00 | 0% | 3.6° | 96% | 87% | 5312m |
| 10:00 | 0% | 6.8° | 96% | 97% | 5164m |
| 11:00 | 0% | 8.8° | 96% | 98% | 4846m |
| 12:00 | 0% | 9.5° | 96% | 99% | 4529m |
| 13:00 | 0% | 8.8° | 96% | 100% | 4211m |
| 14:00 | 0% | 6.7° | 96% | 99% | 3574m |
| 15:00 | 0% | 3.5° | 96% | 97% | 2938m |
| 16:00 | 0% | -0.68° | 96% | 96% | 2302m |
| 17:00 | 0% | -5.9° | 96% | 97% | 1673m |
| 18:00 | 0% | -11° | 96% | 98% | 1045m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account