Rule
Mirror Lake
Teijo - Mirror Lake - Southern Finland
Matildedal, Southwest Finland, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Perfect Mirror Reflections
Teijo
Thu, Apr 30 · 18:00–19:00 · 1h window
Medium confidence
42%
💨Wind Speed0.9m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 86 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Tue, Apr 21 | ||||
| 07:00 | 2.2m/s | 5m/s | 0% | 24135m |
| 08:00 | 2.4m/s | 6.4m/s | 0% | 24134m |
| 09:00 | 2.7m/s | 5m/s | 0% | 24135m |
| 10:00 | 2.7m/s | 4.8m/s | 0% | 24134m |
| 11:00 | 2.9m/s | 4.8m/s | 0% | 24135m |
| 12:00 | 3m/s | 4.8m/s | 0% | 24135m |
| 13:00 | 3.2m/s | 4.9m/s | 0% | 24134m |
| 14:00 | 3.1m/s | 4.5m/s | 0% | 24135m |
| 15:00 | 3m/s | 4.5m/s | 0% | 24135m |
| 16:00 | 3.1m/s | 4.7m/s | 0% | 24134m |
| 17:00 | 3.3m/s | 5.4m/s | 0% | 24134m |
| 18:00 | 3.4m/s | 5.5m/s | 0% | 24134m |
| 19:00 | 3.1m/s | 5.4m/s | 0% | 24134m |
| 20:00 | 3.4m/s | 7.2m/s | 0% | 24135m |
| 21:00 | 4m/s | 9.3m/s | 0% | 24134m |
| 22:00 | 3.1m/s | 9.4m/s | 0% | 24134m |
| 23:00 | 2.6m/s | 8.7m/s | 0% | 24134m |
| Wed, Apr 22 | ||||
| 24:00 | 2.5m/s | 8.3m/s | 0% | 24134m |
| 01:00 | 2.3m/s | 7.7m/s | 0% | 24134m |
| 02:00 | 2.3m/s | 6.5m/s | 0% | 24135m |
| 03:00 | 2.3m/s | 6.6m/s | 0% | 24134m |
| 04:00 | 2.3m/s | 7.3m/s | 0% | 24135m |
| 05:00 | 2.4m/s | 9m/s | 0% | 24134m |
| 06:00 | 2.4m/s | 8.9m/s | 0% | 24135m |
| 07:00 | 3.1m/s | 10m/s | 0% | 24134m |
| 08:00 | 3.8m/s | 11m/s | 0% | 24135m |
| 09:00 | 4.4m/s | 9.3m/s | 0% | 24134m |
| 10:00 | 5m/s | 10m/s | 0% | 24134m |
| 11:00 | 5.2m/s | 9.4m/s | 0% | 24134m |
| 12:00 | 5.9m/s | 9.8m/s | 0% | 24135m |
| 13:00 | 6.2m/s | 10m/s | 0% | 24134m |
| 14:00 | 6.9m/s | 12m/s | 0% | 24134m |
| 15:00 | 7.2m/s | 13m/s | 0% | 24135m |
| 16:00 | 7.3m/s | 14m/s | 0% | 24135m |
| 17:00 | 7.4m/s | 13m/s | 0% | 24135m |
| 18:00 | 6.6m/s | 11m/s | 0% | 24135m |
| 19:00 | 6.3m/s | 12m/s | 0% | 24135m |
| 20:00 | 5.8m/s | 13m/s | 0% | 24134m |
| 21:00 | 5.5m/s | 12m/s | 0% | 24134m |
| 22:00 | 4.9m/s | 12m/s | 0% | 24134m |
| 23:00 | 5.2m/s | 13m/s | 0% | 24134m |
| Thu, Apr 23 | ||||
| 24:00 | 6.2m/s | 17m/s | 0% | 24135m |
| 01:00 | 6.5m/s | 19m/s | 0% | 24135m |
| 02:00 | 7.1m/s | 20m/s | 0% | 24135m |
| 03:00 | 6.3m/s | 19m/s | 0% | 24134m |
| 04:00 | 5.2m/s | 13m/s | 0% | 24135m |
| 05:00 | 4.9m/s | 11m/s | 0% | 24135m |
| 06:00 | 5m/s | 12m/s | 0% | 24135m |
| 07:00 | 5m/s | 12m/s | 0% | 24135m |
| 08:00 | 5.3m/s | 13m/s | 0% | 24135m |
| 09:00 | 6m/s | 11m/s | 0% | 24135m |
| 10:00 | 5.8m/s | 10m/s | 0% | 24135m |
| 11:00 | 5.8m/s | 10m/s | 0% | 24134m |
| 12:00 | 5.8m/s | 10m/s | 0% | 24135m |
| 13:00 | 5.9m/s | 9.5m/s | 0% | 24135m |
| 14:00 | 6m/s | 9.8m/s | 0% | 24135m |
| 15:00 | 6.2m/s | 10m/s | 0% | 24134m |
| 16:00 | 5.9m/s | 9.9m/s | 0% | 24135m |
| 17:00 | 5.6m/s | 9.3m/s | 0% | 24135m |
| 18:00 | 5.1m/s | 8.9m/s | 0% | 24134m |
| 19:00 | 5.5m/s | 8.7m/s | 0% | 24135m |
| 20:00 | 5.4m/s | 9m/s | 0% | 24134m |
| 21:00 | 4.5m/s | 10m/s | 0% | 24134m |
| 22:00 | 3.9m/s | 10m/s | 0% | 24134m |
| 23:00 | 3.4m/s | 10m/s | 0% | 24134m |
| Fri, Apr 24 | ||||
| 24:00 | 3.1m/s | 9.7m/s | 0% | 24134m |
| 01:00 | 3m/s | 9.8m/s | 0% | 24135m |
| 02:00 | 2.9m/s | 9.4m/s | 0% | 24135m |
| 03:00 | 2.8m/s | 9.3m/s | 0% | 24135m |
| 04:00 | 2.6m/s | 7m/s | 0% | 24135m |
| 05:00 | 2.5m/s | 4.7m/s | 0% | 24135m |
| 06:00 | 2.3m/s | 2.4m/s | 0% | 24135m |
| 07:00 | 3.9m/s | 4.4m/s | 0% | 24135m |
| 08:00 | 5.5m/s | 6.4m/s | 0% | 24135m |
| 09:00 | 7.1m/s | 8.3m/s | 0% | 24135m |
| 10:00 | 6.6m/s | 8m/s | 0% | 24135m |
| 11:00 | 6.1m/s | 7.6m/s | 0% | 24135m |
| 12:00 | 5.5m/s | 7.3m/s | 0% | 24135m |
| 13:00 | 5.2m/s | 6.8m/s | 0% | 24135m |
| 14:00 | 4.8m/s | 6.4m/s | 0% | 24135m |
| 15:00 | 4.5m/s | 5.9m/s | 0% | 24135m |
| 16:00 | 3.9m/s | 4.9m/s | 0% | 24135m |
| 17:00 | 3.2m/s | 3.8m/s | 0% | 24135m |
| 18:00 | 2.6m/s | 2.7m/s | 0% | 24135m |
| 19:00 | 3m/s | 3.3m/s | 17% | 24135m |
| 20:00 | 3.4m/s | 3.9m/s | 33% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account