Rule
Mirror Lake
Teijo - Mirror Lake - Southern Finland
Matildedal, Southwest Finland, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Perfect Mirror Reflections
Teijo
Today · 21:00–24:00 · 3h window
Medium confidence
47%
💨Wind Speed0.6-0.9m/s
Perfect Mirror Reflections
Teijo
Tomorrow · 01:00–04:00
💨Wind Speed:0.9-1m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Wed, Mar 4 | ||||
| 06:00 | 4.3m/s | 16m/s | 0% | 24134m |
| 07:00 | 4.6m/s | 16m/s | 0% | 24134m |
| 08:00 | 4.5m/s | 16m/s | 0% | 24134m |
| 09:00 | 4.9m/s | 16m/s | 0% | 24135m |
| 10:00 | 5.1m/s | 14m/s | 0% | 24135m |
| 11:00 | 5.6m/s | 13m/s | 0% | 24134m |
| 12:00 | 6.5m/s | 14m/s | 0% | 24135m |
| 13:00 | 6.8m/s | 14m/s | 0% | 24134m |
| 14:00 | 7.6m/s | 16m/s | 0% | 24134m |
| 15:00 | 7.1m/s | 16m/s | 26% | 24134m |
| 16:00 | 7.6m/s | 17m/s | 13% | 24134m |
| 17:00 | 7.5m/s | 17m/s | 0% | 24135m |
| 18:00 | 7.3m/s | 17m/s | 0% | 24135m |
| 19:00 | 7.4m/s | 17m/s | 0% | 24135m |
| 20:00 | 7.1m/s | 17m/s | 0% | 24135m |
| 21:00 | 6.7m/s | 17m/s | 0% | 24135m |
| 22:00 | 6.2m/s | 16m/s | 0% | 24134m |
| 23:00 | 5.9m/s | 15m/s | 0% | 24134m |
| Thu, Mar 5 | ||||
| 24:00 | 5.7m/s | 16m/s | 0% | 24135m |
| 01:00 | 5.4m/s | 15m/s | 0% | 24135m |
| 02:00 | 4.7m/s | 15m/s | 0% | 24134m |
| 03:00 | 4.1m/s | 14m/s | 0% | 24135m |
| 04:00 | 3.7m/s | 12m/s | 0% | 24134m |
| 05:00 | 3.4m/s | 11m/s | 0% | 24134m |
| 06:00 | 3.1m/s | 9m/s | 0% | 24134m |
| 07:00 | 3m/s | 8.5m/s | 0% | 24135m |
| 08:00 | 2.7m/s | 8.9m/s | 0% | 24134m |
| 09:00 | 2.7m/s | 9.1m/s | 0% | 24135m |
| 10:00 | 2.9m/s | 7.7m/s | 0% | 24135m |
| 11:00 | 3m/s | 6.5m/s | 0% | 24134m |
| 12:00 | 3m/s | 5.9m/s | 0% | 24134m |
| 13:00 | 3.1m/s | 6m/s | 0% | 24134m |
| 14:00 | 3.1m/s | 5.9m/s | 0% | 24135m |
| 15:00 | 2.7m/s | 6.7m/s | 0% | 24134m |
| 16:00 | 2.4m/s | 6.3m/s | 0% | 24134m |
| 17:00 | 1.4m/s | 1.9m/s | 0% | 24134m |
| 18:00 | 1.3m/s | 1.6m/s | 0% | 24135m |
| 19:00 | 1.6m/s | 3.3m/s | 0% | 24135m |
| 20:00 | 1.2m/s | 1.5m/s | 0% | 24135m |
| 21:00 | 0.94m/s | 0.91m/s | 0% | 24134m |
| 22:00 | 0.63m/s | 0.71m/s | 0% | 24134m |
| 23:00 | 0.64m/s | 0.6m/s | 0% | 24134m |
| Fri, Mar 6 | ||||
| 24:00 | 1.2m/s | 1.1m/s | 0% | 24134m |
| 01:00 | 0.93m/s | 0.91m/s | 0% | 24135m |
| 02:00 | 0.87m/s | 0.82m/s | 0% | 24134m |
| 03:00 | 0.95m/s | 0.91m/s | 0% | 24135m |
| 04:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 05:00 | 1.4m/s | 2.5m/s | 0% | 24134m |
| 06:00 | 1.6m/s | 3.8m/s | 0% | 24134m |
| 07:00 | 1.8m/s | 4.7m/s | 0% | 24134m |
| 08:00 | 2m/s | 6.4m/s | 0% | 24135m |
| 09:00 | 2.4m/s | 8.6m/s | 0% | 24134m |
| 10:00 | 2.9m/s | 9.3m/s | 0% | 24135m |
| 11:00 | 3.3m/s | 8.9m/s | 0% | 24134m |
| 12:00 | 3.5m/s | 8.8m/s | 0% | 24134m |
| 13:00 | 3.7m/s | 9.5m/s | 0% | 24135m |
| 14:00 | 3.8m/s | 10m/s | 0% | 24134m |
| 15:00 | 3.7m/s | 11m/s | 0% | 24134m |
| 16:00 | 3.6m/s | 11m/s | 0% | 24135m |
| 17:00 | 3.4m/s | 11m/s | 0% | 24134m |
| 18:00 | 3.2m/s | 9.7m/s | 0% | 24134m |
| 19:00 | 3m/s | 10m/s | 0% | 24134m |
| 20:00 | 3m/s | 12m/s | 0% | 24135m |
| 21:00 | 3.3m/s | 12m/s | 0% | 24135m |
| 22:00 | 3.6m/s | 12m/s | 0% | 24134m |
| 23:00 | 3.5m/s | 11m/s | 0% | 24134m |
| Sat, Mar 7 | ||||
| 24:00 | 2.9m/s | 9.6m/s | 0% | 24134m |
| 01:00 | 2.7m/s | 8.7m/s | 0% | 24135m |
| 02:00 | 2.6m/s | 7.6m/s | 0% | 24135m |
| 03:00 | 2.8m/s | 7.9m/s | 0% | 24135m |
| 04:00 | 3.3m/s | 8.5m/s | 0% | 24135m |
| 05:00 | 3.7m/s | 8.1m/s | 0% | 24134m |
| 06:00 | 3.3m/s | 8.6m/s | 0% | 24135m |
| 07:00 | 2.7m/s | 10m/s | 0% | 24134m |
| 08:00 | 2.7m/s | 10m/s | 0% | 24135m |
| 09:00 | 2.4m/s | 7.6m/s | 0% | 24135m |
| 10:00 | 2.1m/s | 4.7m/s | 0% | 24135m |
| 11:00 | 1.8m/s | 1.8m/s | 0% | 24135m |
| 12:00 | 1.8m/s | 1.9m/s | 0% | 24135m |
| 13:00 | 1.9m/s | 1.9m/s | 0% | 24135m |
| 14:00 | 2m/s | 2m/s | 0% | 24135m |
| 15:00 | 2.1m/s | 2m/s | 0% | 24135m |
| 16:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 17:00 | 2.2m/s | 2.1m/s | 0% | 24135m |
| 18:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 19:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 20:00 | 2.1m/s | 2.1m/s | 0% | 24135m |
| 21:00 | 2.2m/s | 2.2m/s | 0% | 24135m |
| 22:00 | 2.3m/s | 2.3m/s | 0% | 24135m |
| 23:00 | 2.5m/s | 2.4m/s | 0% | 24135m |
| Sun, Mar 8 | ||||
| 24:00 | 2.5m/s | 2.9m/s | 0% | 24135m |
| 01:00 | 2.6m/s | 3.4m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account