Rule
Mirror Lake
Repovesi - Mirror Lake - Southern Finland
Repovesi Nationalpark, Kymenlaakso, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Glassy Mirror Reflections (glassy)
Repovesi
Today · 23:00–01:00 · 2h window
Medium confidence
52%
💨Wind Speed0.3-0.7m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Wed, Mar 4 | ||||
| 07:00 | 5.3m/s | 15m/s | 26% | 24134m |
| 08:00 | 5.3m/s | 14m/s | 39% | 24134m |
| 09:00 | 5m/s | 13m/s | 49% | 24135m |
| 10:00 | 5.4m/s | 13m/s | 59% | 24135m |
| 11:00 | 5.2m/s | 13m/s | 69% | 1889m |
| 12:00 | 5.8m/s | 13m/s | 76% | 24135m |
| 13:00 | 5.7m/s | 13m/s | 83% | 24134m |
| 14:00 | 5.6m/s | 13m/s | 90% | 6156m |
| 15:00 | 4.7m/s | 12m/s | 89% | 51m |
| 16:00 | 4.1m/s | 12m/s | 86% | 33m |
| 17:00 | 3.6m/s | 12m/s | 82% | 29m |
| 18:00 | 3.4m/s | 11m/s | 73% | 23m |
| 19:00 | 3.6m/s | 11m/s | 65% | 25m |
| 20:00 | 3.9m/s | 12m/s | 56% | 45m |
| 21:00 | 3.9m/s | 11m/s | 54% | 43m |
| 22:00 | 4.5m/s | 12m/s | 27% | 1066m |
| 23:00 | 4.4m/s | 11m/s | 0% | 18562m |
| Thu, Mar 5 | ||||
| 24:00 | 4.3m/s | 10m/s | 0% | 22755m |
| 01:00 | 4.3m/s | 10m/s | 0% | 24135m |
| 02:00 | 5.5m/s | 10m/s | 0% | 10689m |
| 03:00 | 5.1m/s | 12m/s | 0% | 21497m |
| 04:00 | 4.5m/s | 12m/s | 0% | 24135m |
| 05:00 | 4.4m/s | 12m/s | 0% | 24134m |
| 06:00 | 4.1m/s | 12m/s | 0% | 24134m |
| 07:00 | 3.7m/s | 12m/s | 0% | 24135m |
| 08:00 | 3.4m/s | 12m/s | 0% | 24134m |
| 09:00 | 3.6m/s | 11m/s | 0% | 21636m |
| 10:00 | 3.8m/s | 9.7m/s | 0% | 24135m |
| 11:00 | 4m/s | 7.9m/s | 0% | 24134m |
| 12:00 | 3.6m/s | 6.7m/s | 0% | 24134m |
| 13:00 | 3.7m/s | 7.3m/s | 0% | 24134m |
| 14:00 | 3.2m/s | 7m/s | 0% | 24135m |
| 15:00 | 2.8m/s | 6.8m/s | 0% | 24134m |
| 16:00 | 2.8m/s | 7.4m/s | 0% | 24134m |
| 17:00 | 1.9m/s | 3.6m/s | 0% | 24134m |
| 18:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 19:00 | 1.2m/s | 1.2m/s | 0% | 15418m |
| 20:00 | 1.2m/s | 1.2m/s | 0% | 10520m |
| 21:00 | 1.1m/s | 1.1m/s | 0% | 9725m |
| 22:00 | 1m/s | 1m/s | 0% | 9491m |
| 23:00 | 0.33m/s | 0.4m/s | 0% | 9097m |
| Fri, Mar 6 | ||||
| 24:00 | 0.67m/s | 0.61m/s | 0% | 8584m |
| 01:00 | 1.2m/s | 1.1m/s | 0% | 8181m |
| 02:00 | 1.4m/s | 1.3m/s | 0% | 7973m |
| 03:00 | 1.5m/s | 3m/s | 0% | 8925m |
| 04:00 | 1.8m/s | 4.7m/s | 0% | 10033m |
| 05:00 | 1.7m/s | 4.9m/s | 0% | 11049m |
| 06:00 | 1.8m/s | 5.4m/s | 0% | 4509m |
| 07:00 | 2m/s | 6.2m/s | 0% | 195m |
| 08:00 | 2.2m/s | 5.3m/s | 0% | 135m |
| 09:00 | 2.5m/s | 5.2m/s | 0% | 135m |
| 10:00 | 2.6m/s | 5.1m/s | 0% | 277m |
| 11:00 | 2.7m/s | 4.9m/s | 0% | 1087m |
| 12:00 | 2.8m/s | 5.1m/s | 0% | 20472m |
| 13:00 | 2.6m/s | 5.8m/s | 0% | 13696m |
| 14:00 | 2.7m/s | 7.6m/s | 0% | 820m |
| 15:00 | 2.9m/s | 8.7m/s | 0% | 1093m |
| 16:00 | 3.2m/s | 9.9m/s | 0% | 2895m |
| 17:00 | 3.3m/s | 10m/s | 0% | 20118m |
| 18:00 | 3m/s | 9.3m/s | 0% | 24134m |
| 19:00 | 2.9m/s | 10m/s | 0% | 24134m |
| 20:00 | 3.1m/s | 10m/s | 0% | 24135m |
| 21:00 | 2.9m/s | 9.5m/s | 0% | 24135m |
| 22:00 | 2.4m/s | 8.8m/s | 0% | 24134m |
| 23:00 | 2.5m/s | 10m/s | 0% | 24134m |
| Sat, Mar 7 | ||||
| 24:00 | 3.7m/s | 9.3m/s | 0% | 24134m |
| 01:00 | 3.7m/s | 9.8m/s | 0% | 24135m |
| 02:00 | 3.6m/s | 11m/s | 0% | 24135m |
| 03:00 | 4.3m/s | 12m/s | 0% | 24135m |
| 04:00 | 4.8m/s | 12m/s | 0% | 24135m |
| 05:00 | 4.7m/s | 13m/s | 0% | 24134m |
| 06:00 | 4.1m/s | 13m/s | 0% | 24135m |
| 07:00 | 3.9m/s | 12m/s | 0% | 24134m |
| 08:00 | 3.8m/s | 12m/s | 0% | 24135m |
| 09:00 | 3.3m/s | 9.7m/s | 0% | 24135m |
| 10:00 | 2.7m/s | 7.3m/s | 0% | 24135m |
| 11:00 | 2.2m/s | 4.9m/s | 0% | 24135m |
| 12:00 | 2m/s | 3.8m/s | 0% | 24135m |
| 13:00 | 1.8m/s | 2.6m/s | 0% | 24135m |
| 14:00 | 1.6m/s | 1.5m/s | 0% | 24135m |
| 15:00 | 1.5m/s | 1.4m/s | 0% | 24135m |
| 16:00 | 1.3m/s | 1.3m/s | 0% | 24135m |
| 17:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 18:00 | 1.4m/s | 2.2m/s | 0% | 24135m |
| 19:00 | 1.7m/s | 3.1m/s | 0% | 24135m |
| 20:00 | 1.9m/s | 4.1m/s | 0% | 24135m |
| 21:00 | 2.1m/s | 6.4m/s | 0% | 24135m |
| 22:00 | 2.3m/s | 8.7m/s | 0% | 24135m |
| 23:00 | 2.5m/s | 11m/s | 0% | 24135m |
| Sun, Mar 8 | ||||
| 24:00 | 2.7m/s | 12m/s | 0% | 24135m |
| 01:00 | 2.9m/s | 12m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account