Porvoo - Blue Hour - Southern Finland
When city lights balance with the deep blue twilight sky
No Blue Hour opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleSouthern Finland's architectural heritage and long Nordic twilight create exceptional blue hour photography opportunities. The extended transition between day and night—lasting up to 90 minutes in spring and autumn—provides ample time to work with artificial lighting balanced against deep blue skies.
What makes Southern Finland special for blue hour photography:
- Helsinki architecture - Senate Square's neoclassical buildings, Temppeliaukio Church, and Uspenski Cathedral lit against twilight skies
- Harbor scenes - Suomenlinna fortress and Helsinki's waterfront combine maritime elements with urban lighting
- Porvoo old town - Historic colored warehouses along Porvoonjoki river create postcard scenes during twilight
- Long twilight duration - Extended blue hour window compared to southern European locations
The combination of Baltic maritime influence and Nordic latitude means twilight lasts significantly longer than mid-latitude cities, giving you time to refine compositions as the light evolves. Helsinki's compact center allows photographers to move between multiple architectural subjects during a single blue hour session. Porvoo's riverside warehouses—painted in traditional ochre, red, and yellow—become luminous during twilight when building lights reflect in the river. The forecast tracks clear sky conditions and civil twilight timing to identify optimal blue hour opportunities.
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Helsinki | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Sat, Feb 21 | |||
| 21:00 | ✕ | 0.8% | 100% |
| 22:00 | ✕ | 0.8% | 100% |
| 23:00 | ✕ | 0.8% | 100% |
| Sun, Feb 22 | |||
| 24:00 | ✕ | 0.8% | 100% |
| 01:00 | ✕ | 1.2% | 100% |
| 02:00 | ✕ | 1.2% | 100% |
| 03:00 | ✕ | 1.2% | 84% |
| 04:00 | ✕ | 1.2% | 68% |
| 05:00 | ✕ | 1.2% | 52% |
| 06:00 | ✓ | 8% | 47% |
| 07:00 | ✓ | 10% | 43% |
| 08:00 | ✕ | 0.4% | 39% |
| 09:00 | ✕ | 0.2% | 26% |
| 10:00 | ✕ | 1% | 13% |
| 11:00 | ✕ | 1.1% | 0% |
| 12:00 | ✕ | 1.1% | 0% |
| 13:00 | ✕ | 2% | 0% |
| 14:00 | ✕ | 3.3% | 0% |
| 15:00 | ✕ | 3.3% | 0% |
| 16:00 | ✕ | 3.3% | 0% |
| 17:00 | ✓ | 68% | 0% |
| 18:00 | ✓ | 67% | 0% |
| 19:00 | ✕ | 9.8% | 0% |
| 20:00 | ✕ | 10% | 0% |
| 21:00 | ✕ | 9.7% | 0% |
| 22:00 | ✕ | 9.7% | 0% |
| 23:00 | ✕ | 9.7% | 0% |
| Mon, Feb 23 | |||
| 24:00 | ✕ | 9.7% | 0% |
| 01:00 | ✕ | 8.7% | 0% |
| 02:00 | ✕ | 8.6% | 0% |
| 03:00 | ✕ | 4% | 0% |
| 04:00 | ✕ | 3.9% | 0% |
| 05:00 | ✕ | 2.7% | 0% |
| 06:00 | ✓ | 18% | 0% |
| 07:00 | ✓ | 20% | 0% |
| 08:00 | ✕ | 2% | 0% |
| 09:00 | ✕ | 1.3% | 0% |
| 10:00 | ✕ | 1.3% | 0% |
| 11:00 | ✕ | 1.5% | 0% |
| 12:00 | ✕ | 1.6% | 0% |
| 13:00 | ✕ | 3.1% | 0% |
| 14:00 | ✕ | 2.7% | 0% |
| 15:00 | ✕ | 2.6% | 0% |
| 16:00 | ✕ | 2.8% | 0% |
| 17:00 | ✓ | 57% | 0% |
| 18:00 | ✓ | 36% | 0% |
| 19:00 | ✕ | 3.6% | 0% |
| 20:00 | ✕ | 3.4% | 0% |
| 21:00 | ✕ | 3.2% | 0% |
| 22:00 | ✕ | 3% | 0% |
| 23:00 | ✕ | 2.9% | 0% |
| Tue, Feb 24 | |||
| 24:00 | ✕ | 2.8% | 0% |
| 01:00 | ✕ | 2.8% | 0% |
| 02:00 | ✕ | 2.4% | 0% |
| 03:00 | ✕ | 2.8% | 0% |
| 04:00 | ✕ | 2.7% | 0% |
| 05:00 | ✕ | 2.7% | 0% |
| 06:00 | ✓ | 18% | 0% |
| 07:00 | ✓ | 18% | 0% |
| 08:00 | ✕ | 0.9% | 0% |
| 09:00 | ✕ | 1.3% | 17% |
| 10:00 | ✕ | 1.3% | 33% |
| 11:00 | ✕ | 1.3% | 50% |
| 12:00 | ✕ | 1.3% | 50% |
| 13:00 | ✕ | 1.5% | 50% |
| 14:00 | ✕ | 1.5% | 50% |
| 15:00 | ✕ | 1.5% | 47% |
| 16:00 | ✕ | 1.3% | 43% |
| 17:00 | ✓ | 26% | 40% |
| 18:00 | ✓ | 26% | 43% |
| 19:00 | ✕ | 2.7% | 47% |
| 20:00 | ✕ | 2.7% | 50% |
| 21:00 | ✕ | 2.7% | 33% |
| 22:00 | ✕ | 2.7% | 17% |
| 23:00 | ✕ | 2.7% | 0% |
| Wed, Feb 25 | |||
| 24:00 | ✕ | 2.7% | 0% |
| 01:00 | ✕ | 2.7% | 0% |
| 02:00 | ✕ | 2.7% | 0% |
| 03:00 | ✕ | 3.6% | 0% |
| 04:00 | ✕ | 6.4% | 0% |
| 05:00 | ✕ | 11% | 0% |
| 06:00 | ✓ | 71% | 0% |
| 07:00 | ✓ | 71% | 0% |
| 08:00 | ✕ | 3.5% | 0% |
| 09:00 | ✕ | 3.4% | 1.7% |
| 10:00 | ✕ | 2.5% | 3.3% |
| 11:00 | ✕ | 2.3% | 5% |
| 12:00 | ✕ | 1.6% | 3.3% |
| 13:00 | ✕ | 1.5% | 1.7% |
| 14:00 | ✕ | 1.4% | 0% |
| 15:00 | ✕ | 1.5% | 0% |
| 16:00 | ✕ | 1.6% | 0% |
| 17:00 | ✕ | 1.2% | 0% |
| 18:00 | ✓ | 24% | 17% |
| 19:00 | ✕ | 3.6% | 33% |
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Helsinki | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 07:37
Sunset 17:25 | |||||||||
| 21:00 ☾ | - | 0% | 5% | 0% | 86% | -26° | 5% | 24134m | 3.5m/s |
| 22:00 ☾ | - | 3% | 5% | 0% | 88% | -32° | 5% | 24134m | 3.1m/s |
| 23:00 ☾ | - | 3% | 5% | 0% | 91% | -37° | 5% | 24135m | 2.6m/s |
| Mon, Feb 23
Sunrise 07:37
Sunset 17:25 | |||||||||
| 24:00 ☾ | - | 5% | 5% | 2% | 92% | -39° | 5% | 24135m | 2.4m/s |
| 01:00 ☾ | - | 5% | 5% | 6% | 95% | -39° | 6% | 24135m | 2m/s |
| 02:00 ☾ | - | 5% | 12% | 6% | 97% | -37° | 12% | 23641m | 1.8m/s |
| 03:00 ☾ | - | 14% | 42% | 58% | 97% | -32° | 58% | 14429m | 1.9m/s |
| 04:00 ☾ | - | 43% | 53% | 51% | 97% | -27° | 55% | 6580m | 1.8m/s |
| 05:00 ☾ | - | 88% | 43% | 97% | 98% | -20° | 97% | 6709m | 1.6m/s |
| 06:00 ☾ | - | 100% | 53% | 100% | 98% | -12° | 100% | 6840m | 1.3m/s |
| 07:00 ☾ | - | 64% | 42% | 100% | 97% | -4.9° | 100% | 14541m | 1.2m/s |
| 08:00 | - | 43% | 11% | 100% | 97% | 2.4° | 100% | 14070m | 1.1m/s |
| 09:00 | - | 3% | 5% | 100% | 91% | 8.6° | 100% | 24135m | 1.2m/s |
| 10:00 | - | 3% | 5% | 100% | 86% | 14° | 100% | 24134m | 0.82m/s |
| 11:00 | - | 1% | 5% | 100% | 83% | 18° | 100% | 24135m | 0.61m/s |
| 12:00 | - | 4% | 5% | 84% | 80% | 20° | 84% | 24134m | 0.5m/s |
| 13:00 | - | 5% | 5% | 5% | 78% | 20° | 5% | 24134m | 0.18m/s |
| 14:00 | - | 48% | 5% | 5% | 77% | 18° | 48% | 24135m | 0.28m/s |
| 15:00 | - | 51% | 5% | 5% | 78% | 14° | 51% | 24134m | 0.51m/s |
| 16:00 | - | 34% | 5% | 7% | 90% | 8.8° | 34% | 24135m | 0.9m/s |
| 17:00 | - | 42% | 5% | 45% | 95% | 2.6° | 48% | 24135m | 1m/s |
| 18:00 ☾ | - | 16% | 38% | 13% | 97% | -4.6° | 39% | 9984m | 1m/s |
| 19:00 ☾ | - | 11% | 62% | 5% | 98% | -12° | 62% | 6547m | 1.1m/s |
| 20:00 ☾ | - | 29% | 68% | 5% | 99% | -19° | 68% | 6770m | 0.95m/s |
| 21:00 ☾ | - | 5% | 70% | 29% | 99% | -26° | 70% | 6655m | 1.2m/s |
| 22:00 ☾ | - | 5% | 74% | 34% | 100% | -32° | 74% | 6682m | 1.5m/s |
| 23:00 ☾ | - | 5% | 86% | 13% | 100% | -36° | 86% | 6658m | 1.6m/s |
| Tue, Feb 24
Sunrise 07:34
Sunset 17:27 | |||||||||
| 24:00 ☾ | - | 5% | 93% | 12% | 100% | -39° | 93% | 6517m | 1.5m/s |
| 01:00 ☾ | - | 5% | 97% | 25% | 100% | -39° | 97% | 5984m | 1.5m/s |
| 02:00 ☾ | - | 5% | 99% | 96% | 100% | -36° | 99% | 4995m | 1.5m/s |
| 03:00 ☾ | - | 5% | 96% | 23% | 100% | -32° | 96% | 5871m | 1.4m/s |
| 04:00 ☾ | - | 5% | 95% | 66% | 100% | -26° | 95% | 5953m | 1.5m/s |
| 05:00 ☾ | - | 53% | 92% | 95% | 100% | -19° | 95% | 6194m | 1.3m/s |
| 06:00 ☾ | - | 62% | 82% | 89% | 99% | -12° | 89% | 6357m | 1.5m/s |
| 07:00 ☾ | - | 60% | 95% | 100% | 99% | -4.5° | 100% | 7396m | 1.4m/s |
| 08:00 | - | 53% | 100% | 100% | 98% | 2.7° | 100% | 6575m | 1.4m/s |
| 09:00 | - | 4% | 100% | 100% | 94% | 8.9° | 100% | 24134m | 1.6m/s |
| 10:00 | - | 0% | 100% | 100% | 91% | 14° | 100% | 24134m | 1.6m/s |
| 11:00 | - | 0% | 100% | 100% | 88% | 18° | 100% | 24135m | 1.4m/s |
| 12:00 | - | 0% | 100% | 100% | 85% | 20° | 100% | 24135m | 1.4m/s |
| 13:00 | - | 0% | 100% | 100% | 83% | 20° | 100% | 24134m | 1.4m/s |
| 14:00 | - | 0% | 100% | 100% | 82% | 18° | 100% | 24135m | 1.4m/s |
| 15:00 | - | 0% | 100% | 100% | 83% | 14° | 100% | 24134m | 1.4m/s |
| 16:00 | - | 0% | 100% | 100% | 88% | 9.1° | 100% | 24135m | 0.99m/s |
| 17:00 | - | 0% | 100% | 100% | 95% | 2.9° | 100% | 24135m | 0.82m/s |
| 18:00 ☾ | - | 0% | 100% | 100% | 97% | -4.3° | 100% | 23639m | 0.57m/s |
| 19:00 ☾ | - | 0% | 100% | 100% | 97% | -12° | 100% | 7563m | 0.63m/s |
| 20:00 ☾ | - | 0% | 100% | 100% | 97% | -19° | 100% | 7103m | 0.83m/s |
| 21:00 ☾ | - | 0% | 100% | 100% | 97% | -26° | 100% | 6974m | 0.7m/s |
| 22:00 ☾ | - | 0% | 97% | 100% | 97% | -32° | 100% | 6769m | 0.98m/s |
| 23:00 ☾ | - | 0% | 100% | 100% | 98% | -36° | 100% | 6622m | 0.75m/s |
| Wed, Feb 25
Sunrise 07:31
Sunset 17:30 | |||||||||
| 24:00 ☾ | - | 0% | 100% | 45% | 98% | -38° | 100% | 6554m | 0.82m/s |
| 01:00 ☾ | - | 0% | 100% | 89% | 98% | -38° | 100% | 6550m | 1.1m/s |
| 02:00 ☾ | - | 0% | 87% | 96% | 98% | -36° | 97% | 6551m | 1m/s |
| 03:00 ☾ | - | 0% | 60% | 64% | 93% | -32° | 66% | 12412m | 0.97m/s |
| 04:00 ☾ | - | 0% | 32% | 32% | 88% | -26° | 36% | 18274m | 0.93m/s |
| 05:00 ☾ | - | 0% | 5% | 0% | 82% | -19° | 5% | 24135m | 0.89m/s |
| 06:00 ☾ | - | 1% | 5% | 2% | 80% | -12° | 5% | 24135m | 1m/s |
| 07:00 ☾ | - | 3% | 5% | 3% | 78% | -4.2° | 5% | 24135m | 1.2m/s |
| 08:00 | - | 4% | 5% | 5% | 76% | 3° | 5% | 24135m | 1.3m/s |
| 09:00 | - | 36% | 5% | 24% | 83% | 9.3° | 36% | 24054m | 1.4m/s |
| 10:00 | - | 67% | 6% | 43% | 89% | 15° | 67% | 23974m | 1.4m/s |
| 11:00 | - | 98% | 6% | 62% | 95% | 18° | 98% | 23893m | 1.5m/s |
| 12:00 | - | 99% | 26% | 74% | 96% | 20° | 99% | 18115m | 1.5m/s |
| 13:00 | - | 99% | 45% | 87% | 97% | 20° | 99% | 12337m | 1.5m/s |
| 14:00 | - | 100% | 64% | 99% | 98% | 18° | 100% | 6559m | 1.4m/s |
| 15:00 | - | 100% | 76% | 99% | 96% | 15° | 100% | 12417m | 1.7m/s |
| 16:00 | - | 100% | 88% | 100% | 95% | 9.4° | 100% | 18276m | 2m/s |
| 17:00 | - | 100% | 100% | 100% | 94% | 3.2° | 100% | 24135m | 2.3m/s |
| 18:00 ☾ | - | 100% | 99% | 100% | 94% | -4° | 100% | 24135m | 2.5m/s |
| 19:00 ☾ | - | 100% | 98% | 100% | 94% | -11° | 100% | 24135m | 2.8m/s |
| 20:00 ☾ | - | 100% | 96% | 100% | 94% | -19° | 100% | 24135m | 3m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account