Rule
Mirror Lake
Helsinki - Mirror Lake - Southern Finland
Helsingfors, Uusimaa, Finland
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Perfect Mirror Reflections at Sunset
Helsinki
Thu, Apr 16 · 21:00–22:00 · 1h window
Medium confidence
42%
💨Wind Speed0.9m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 04:00 | 5.6m/s | 12m/s | 0% | 24135m |
| 05:00 | 5.7m/s | 13m/s | 0% | 24134m |
| 06:00 | 5.7m/s | 13m/s | 0% | 24135m |
| 07:00 | 5.6m/s | 13m/s | 0% | 24134m |
| 08:00 | 5.5m/s | 13m/s | 0% | 24134m |
| 09:00 | 5.6m/s | 12m/s | 0% | 24135m |
| 10:00 | 5.5m/s | 11m/s | 0% | 24135m |
| 11:00 | 5.9m/s | 10m/s | 0% | 24134m |
| 12:00 | 5.8m/s | 9m/s | 0% | 24135m |
| 13:00 | 5.8m/s | 9.1m/s | 0% | 24134m |
| 14:00 | 5.7m/s | 8.9m/s | 0% | 24135m |
| 15:00 | 5.8m/s | 8.9m/s | 0% | 24134m |
| 16:00 | 5.6m/s | 8.9m/s | 0% | 24134m |
| 17:00 | 5.1m/s | 9.1m/s | 0% | 24134m |
| 18:00 | 4.8m/s | 9.3m/s | 0% | 24135m |
| 19:00 | 4.5m/s | 9.9m/s | 0% | 24135m |
| 20:00 | 4.4m/s | 9.7m/s | 0% | 24134m |
| 21:00 | 4m/s | 10m/s | 0% | 24135m |
| 22:00 | 4m/s | 10m/s | 0% | 24134m |
| 23:00 | 4.1m/s | 10m/s | 0% | 24134m |
| Thu, Apr 9 | ||||
| 24:00 | 4m/s | 10m/s | 0% | 24134m |
| 01:00 | 4m/s | 10m/s | 0% | 24135m |
| 02:00 | 4.1m/s | 10m/s | 0% | 24135m |
| 03:00 | 4.2m/s | 10m/s | 0% | 24135m |
| 04:00 | 4.1m/s | 9.9m/s | 0% | 24134m |
| 05:00 | 4m/s | 9.8m/s | 0% | 24135m |
| 06:00 | 3.9m/s | 9.9m/s | 0% | 24135m |
| 07:00 | 3.8m/s | 9.8m/s | 0% | 24135m |
| 08:00 | 4m/s | 9.5m/s | 0% | 24134m |
| 09:00 | 4.6m/s | 8.3m/s | 0% | 24134m |
| 10:00 | 4.5m/s | 7.6m/s | 0% | 24134m |
| 11:00 | 4.2m/s | 7.1m/s | 0% | 24135m |
| 12:00 | 3.9m/s | 6.7m/s | 0% | 24134m |
| 13:00 | 3.7m/s | 6.4m/s | 0% | 24135m |
| 14:00 | 4m/s | 6.2m/s | 0% | 24135m |
| 15:00 | 3.6m/s | 5.7m/s | 0% | 24135m |
| 16:00 | 3.5m/s | 5.5m/s | 0% | 24135m |
| 17:00 | 3.6m/s | 5.6m/s | 0% | 24134m |
| 18:00 | 3.1m/s | 5.4m/s | 0% | 24135m |
| 19:00 | 2.3m/s | 5.6m/s | 0% | 24134m |
| 20:00 | 2m/s | 3.9m/s | 0% | 24134m |
| 21:00 | 2m/s | 3.4m/s | 0% | 24135m |
| 22:00 | 2.2m/s | 4.8m/s | 0% | 24135m |
| 23:00 | 2.2m/s | 6.6m/s | 0% | 24134m |
| Fri, Apr 10 | ||||
| 24:00 | 2.2m/s | 5.8m/s | 0% | 24134m |
| 01:00 | 2.3m/s | 5.5m/s | 0% | 24135m |
| 02:00 | 2.1m/s | 3.9m/s | 0% | 24134m |
| 03:00 | 2.2m/s | 4.2m/s | 0% | 24135m |
| 04:00 | 2.3m/s | 5.4m/s | 0% | 24134m |
| 05:00 | 2.4m/s | 6m/s | 0% | 24134m |
| 06:00 | 2.4m/s | 6.3m/s | 0% | 24135m |
| 07:00 | 2.3m/s | 6.2m/s | 0% | 24134m |
| 08:00 | 2.5m/s | 6.3m/s | 0% | 24134m |
| 09:00 | 2.8m/s | 5.4m/s | 0% | 24135m |
| 10:00 | 3.4m/s | 5.6m/s | 0% | 24134m |
| 11:00 | 3.8m/s | 5.9m/s | 0% | 24134m |
| 12:00 | 3.7m/s | 5.6m/s | 0% | 24135m |
| 13:00 | 3.7m/s | 5.4m/s | 0% | 24135m |
| 14:00 | 3.6m/s | 5.4m/s | 0% | 24134m |
| 15:00 | 3m/s | 4.8m/s | 0% | 24134m |
| 16:00 | 2.6m/s | 4.4m/s | 0% | 24134m |
| 17:00 | 2.3m/s | 3.6m/s | 0% | 24134m |
| 18:00 | 1.4m/s | 1.8m/s | 0% | 24134m |
| 19:00 | 1.1m/s | 1.4m/s | 0% | 24134m |
| 20:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| 21:00 | 1.8m/s | 1.8m/s | 0% | 24135m |
| 22:00 | 1.9m/s | 1.9m/s | 0% | 24135m |
| 23:00 | 2.1m/s | 2.2m/s | 0% | 24134m |
| Sat, Apr 11 | ||||
| 24:00 | 2.3m/s | 3.4m/s | 0% | 24135m |
| 01:00 | 2.6m/s | 5.7m/s | 0% | 24134m |
| 02:00 | 2.6m/s | 6.8m/s | 0% | 24135m |
| 03:00 | 2.9m/s | 7.6m/s | 0% | 24134m |
| 04:00 | 3m/s | 7.7m/s | 0% | 24134m |
| 05:00 | 3m/s | 8m/s | 0% | 24134m |
| 06:00 | 2.9m/s | 7.9m/s | 0% | 24135m |
| 07:00 | 3.1m/s | 8.4m/s | 0% | 24135m |
| 08:00 | 3.3m/s | 8.7m/s | 0% | 24135m |
| 09:00 | 3.8m/s | 8.2m/s | 0% | 24135m |
| 10:00 | 5m/s | 9.7m/s | 0% | 24135m |
| 11:00 | 6.3m/s | 11m/s | 0% | 24135m |
| 12:00 | 7.5m/s | 13m/s | 0% | 24135m |
| 13:00 | 6.8m/s | 11m/s | 0% | 24135m |
| 14:00 | 6.2m/s | 9m/s | 0% | 24135m |
| 15:00 | 5.6m/s | 7.2m/s | 0% | 24135m |
| 16:00 | 5.6m/s | 7.4m/s | 1.6% | 24135m |
| 17:00 | 5.6m/s | 7.6m/s | 3.3% | 24135m |
| 18:00 | 5.6m/s | 7.7m/s | 4.9% | 24135m |
| 19:00 | 5.5m/s | 7.6m/s | 3.3% | 24135m |
| 20:00 | 5.4m/s | 7.4m/s | 1.6% | 24135m |
| 21:00 | 5.4m/s | 7.2m/s | 0% | 24135m |
| 22:00 | 5.3m/s | 7.2m/s | 0% | 24135m |
| 23:00 | 5.2m/s | 7.2m/s | 0% | 24135m |
| Sun, Apr 12 | ||||
| 24:00 | 5.1m/s | 7.1m/s | 0% | 24135m |
| 01:00 | 5.2m/s | 7.2m/s | 0% | 24135m |
| 02:00 | 5.3m/s | 7.2m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account