Rule
Golden Hour
Helsinki - Golden Hour - Southern Finland
Helsingfors, Uusimaa, Finland
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover5%
Mid Cloud Cover0%
High Cloud Cover2%
Sun Elevation-26.2° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Exceptional Golden Hour (calm) at Sunset
Helsinki
Tomorrow · 16:32–17:58 · 1h window
Medium confidence
60%
🌇Golden Hour Potential97.1-100%
Low Cloud Cover: 6%
Mid Cloud Cover: 9%
High Cloud Cover: 24%
Sun Elevation: 9.2° (Daylight)
Exceptional Golden Hour at Sunrise
Helsinki
Wed, Feb 25 · 07:04–08:29
🌇Golden Hour Potential:97.4-99.4%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 21:00 | ✕ | 2.8% | 100% | 165m |
| 22:00 | ✕ | 2.8% | 100% | 165m |
| 23:00 | ✕ | 2.8% | 100% | 130m |
| Sun, Feb 22 | ||||
| 24:00 | ✕ | 2.8% | 100% | 122m |
| 01:00 | ✕ | 2.8% | 100% | 126m |
| 02:00 | ✕ | 2.8% | 100% | 126m |
| 03:00 | ✕ | 3.2% | 75% | 119m |
| 04:00 | ✕ | 3.2% | 49% | 116m |
| 05:00 | ✕ | 3.6% | 24% | 125m |
| 06:00 | ✕ | 3.6% | 29% | 141m |
| 07:00 | ✓ | 28% | 34% | 303m |
| 08:00 | ✓ | 30% | 39% | 4072m |
| 09:00 | ✕ | 9.2% | 0% | 24134m |
| 10:00 | ✕ | 9.2% | 0% | 24134m |
| 11:00 | ✕ | 11% | 0% | 24135m |
| 12:00 | ✕ | 15% | 0% | 24135m |
| 13:00 | ✕ | 15% | 0% | 24135m |
| 14:00 | ✕ | 15% | 0% | 24134m |
| 15:00 | ✕ | 15% | 0% | 24135m |
| 16:00 | ✓ | 91% | 0% | 24135m |
| 17:00 | ✓ | 90% | 0% | 24135m |
| 18:00 | ✕ | 94% | 0% | 24135m |
| 19:00 | ✕ | 15% | 0% | 24135m |
| 20:00 | ✕ | 15% | 0% | 24135m |
| 21:00 | ✕ | 15% | 0% | 24134m |
| 22:00 | ✕ | 15% | 0% | 24134m |
| 23:00 | ✕ | 15% | 0% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 17% | 0% | 21345m |
| 01:00 | ✕ | 11% | 0% | 7044m |
| 02:00 | ✕ | 6.2% | 0% | 7043m |
| 03:00 | ✕ | 7.2% | 0% | 7044m |
| 04:00 | ✕ | 6.2% | 0% | 7146m |
| 05:00 | ✕ | 7.2% | 0% | 10288m |
| 06:00 | ✕ | 7.6% | 0% | 10371m |
| 07:00 | ✓ | 46% | 0% | 10371m |
| 08:00 | ✓ | 52% | 0% | 10300m |
| 09:00 | ✕ | 9.2% | 0% | 24135m |
| 10:00 | ✕ | 9.6% | 0% | 24134m |
| 11:00 | ✕ | 13% | 0% | 24135m |
| 12:00 | ✕ | 16% | 0% | 24134m |
| 13:00 | ✕ | 17% | 0% | 24134m |
| 14:00 | ✕ | 17% | 0% | 24135m |
| 15:00 | ✕ | 17% | 0% | 24134m |
| 16:00 | ✓ | 100% | 0% | 22639m |
| 17:00 | ✓ | 97% | 0% | 15624m |
| 18:00 | ✕ | 60% | 0% | 11411m |
| 19:00 | ✕ | 7.2% | 0% | 6129m |
| 20:00 | ✕ | 7.2% | 0% | 6657m |
| 21:00 | ✕ | 9.6% | 0% | 6546m |
| 22:00 | ✕ | 16% | 0% | 16640m |
| 23:00 | ✕ | 17% | 0% | 17413m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 17% | 0% | 17413m |
| 01:00 | ✕ | 17% | 0% | 23149m |
| 02:00 | ✕ | 17% | 0% | 16626m |
| 03:00 | ✕ | 8.2% | 0% | 12990m |
| 04:00 | ✕ | 11% | 0% | 9293m |
| 05:00 | ✕ | 8.2% | 0% | 7665m |
| 06:00 | ✕ | 6.6% | 0% | 8615m |
| 07:00 | ✓ | 40% | 0% | 8548m |
| 08:00 | ✓ | 40% | 0% | 9465m |
| 09:00 | ✕ | 7.8% | 0% | 23736m |
| 10:00 | ✕ | 7.8% | 0% | 23590m |
| 11:00 | ✕ | 8.3% | 0% | 23740m |
| 12:00 | ✕ | 8.4% | 17% | 23793m |
| 13:00 | ✕ | 8.5% | 33% | 24134m |
| 14:00 | ✕ | 8.5% | 50% | 24135m |
| 15:00 | ✕ | 8.4% | 52% | 24134m |
| 16:00 | ✓ | 50% | 53% | 24135m |
| 17:00 | ✓ | 47% | 55% | 24135m |
| 18:00 | ✓ | 48% | 70% | 18673m |
| 19:00 | ✕ | 8% | 85% | 17375m |
| 20:00 | ✕ | 8% | 100% | 17242m |
| 21:00 | ✕ | 8% | 67% | 16923m |
| 22:00 | ✕ | 7.6% | 33% | 13262m |
| 23:00 | ✕ | 7.6% | 0% | 10271m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 7% | 0% | 9992m |
| 01:00 | ✕ | 7% | 0% | 9884m |
| 02:00 | ✕ | 10% | 0% | 9876m |
| 03:00 | ✕ | 11% | 0% | 11665m |
| 04:00 | ✕ | 14% | 0% | 13454m |
| 05:00 | ✕ | 17% | 0% | 15243m |
| 06:00 | ✕ | 16% | 0% | 15599m |
| 07:00 | ✓ | 99% | 0% | 15954m |
| 08:00 | ✓ | 97% | 0% | 16310m |
| 09:00 | ✕ | 15% | 1.7% | 18561m |
| 10:00 | ✕ | 11% | 3.3% | 20813m |
| 11:00 | ✕ | 8.8% | 5% | 23065m |
| 12:00 | ✕ | 8.8% | 3.3% | 23422m |
| 13:00 | ✕ | 7.4% | 1.7% | 23778m |
| 14:00 | ✕ | 7.4% | 0% | 24135m |
| 15:00 | ✕ | 7.4% | 0% | 24135m |
| 16:00 | ✓ | 42% | 0% | 24135m |
| 17:00 | ✓ | 45% | 0% | 24135m |
| 18:00 | ✓ | 45% | 17% | 24135m |
| 19:00 | ✕ | 7.1% | 33% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Helsinki | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 07:40
Sunset 17:28 | |||||||
| 21:00 ☾ | - | 2% | 5% | 0% | 89% | 5% | 3.5m/s |
| 22:00 ☾ | - | 3% | 5% | 0% | 90% | 5% | 2.9m/s |
| 23:00 ☾ | - | 5% | 5% | 4% | 93% | 5% | 2.2m/s |
| Mon, Feb 23
Sunrise 07:40
Sunset 17:28 | |||||||
| 24:00 ☾ | - | 5% | 14% | 14% | 96% | 23% | 2m/s |
| 01:00 ☾ | - | 12% | 55% | 30% | 98% | 55% | 1.8m/s |
| 02:00 ☾ | - | 66% | 66% | 97% | 99% | 97% | 1.9m/s |
| 03:00 ☾ | - | 66% | 68% | 78% | 98% | 78% | 1.7m/s |
| 04:00 ☾ | - | 100% | 59% | 89% | 98% | 100% | 1.7m/s |
| 05:00 ☾ | - | 100% | 52% | 100% | 98% | 100% | 1.4m/s |
| 06:00 ☾ | - | 100% | 48% | 100% | 97% | 100% | 1.1m/s |
| 07:00 ☾ | - | 63% | 47% | 100% | 97% | 100% | 0.75m/s |
| 08:00 | - | 14% | 48% | 84% | 97% | 84% | 0.68m/s |
| 09:00 | - | 23% | 5% | 100% | 94% | 100% | 0.36m/s |
| 10:00 | - | 18% | 5% | 100% | 90% | 100% | 0.1m/s |
| 11:00 | - | 37% | 5% | 69% | 86% | 69% | 0.38m/s |
| 12:00 | - | 43% | 5% | 36% | 83% | 48% | 0.78m/s |
| 13:00 | - | 37% | 6% | 13% | 82% | 37% | 1.4m/s |
| 14:00 | - | 12% | 13% | 5% | 84% | 18% | 1.5m/s |
| 15:00 | - | 40% | 6% | 5% | 85% | 40% | 1.5m/s |
| 16:00 | - | 24% | 6% | 9% | 91% | 26% | 1.6m/s |
| 17:00 | - | 26% | 28% | 5% | 97% | 33% | 1.4m/s |
| 18:00 ☾ | - | 52% | 65% | 5% | 98% | 68% | 1.6m/s |
| 19:00 ☾ | - | 36% | 82% | 5% | 100% | 82% | 1.5m/s |
| 20:00 ☾ | - | 62% | 80% | 5% | 100% | 84% | 1.5m/s |
| 21:00 ☾ | - | 6% | 72% | 23% | 99% | 72% | 1.9m/s |
| 22:00 ☾ | - | 6% | 31% | 24% | 98% | 38% | 1.8m/s |
| 23:00 ☾ | - | 5% | 26% | 5% | 97% | 26% | 1.9m/s |
| Tue, Feb 24
Sunrise 07:37
Sunset 17:31 | |||||||
| 24:00 ☾ | - | 11% | 22% | 8% | 96% | 28% | 2.1m/s |
| 01:00 ☾ | - | 5% | 22% | 29% | 97% | 30% | 1.9m/s |
| 02:00 ☾ | - | 5% | 26% | 22% | 97% | 27% | 2m/s |
| 03:00 ☾ | - | 5% | 37% | 95% | 98% | 95% | 2.1m/s |
| 04:00 ☾ | - | 5% | 58% | 5% | 98% | 58% | 1.9m/s |
| 05:00 ☾ | - | 9% | 66% | 76% | 99% | 77% | 2.1m/s |
| 06:00 ☾ | - | 63% | 67% | 96% | 98% | 96% | 2m/s |
| 07:00 ☾ | - | 60% | 67% | 100% | 99% | 100% | 1.8m/s |
| 08:00 | - | 62% | 98% | 100% | 97% | 100% | 1.9m/s |
| 09:00 | - | 5% | 100% | 100% | 94% | 100% | 2.1m/s |
| 10:00 | - | 0% | 100% | 100% | 91% | 100% | 2.1m/s |
| 11:00 | - | 0% | 100% | 100% | 88% | 100% | 2.1m/s |
| 12:00 | - | 0% | 100% | 100% | 87% | 100% | 2.2m/s |
| 13:00 | - | 0% | 100% | 100% | 86% | 100% | 2.2m/s |
| 14:00 | - | 0% | 100% | 100% | 85% | 100% | 2.1m/s |
| 15:00 | - | 0% | 100% | 100% | 86% | 100% | 2.1m/s |
| 16:00 | - | 0% | 100% | 100% | 89% | 100% | 1.5m/s |
| 17:00 | - | 0% | 100% | 100% | 94% | 100% | 1.4m/s |
| 18:00 ☾ | - | 0% | 100% | 100% | 96% | 100% | 1.3m/s |
| 19:00 ☾ | - | 0% | 100% | 100% | 96% | 100% | 1.3m/s |
| 20:00 ☾ | - | 0% | 100% | 100% | 96% | 100% | 1.2m/s |
| 21:00 ☾ | - | 0% | 100% | 100% | 96% | 100% | 1.1m/s |
| 22:00 ☾ | - | 0% | 100% | 100% | 96% | 100% | 0.94m/s |
| 23:00 ☾ | - | 0% | 100% | 100% | 97% | 100% | 1m/s |
| Wed, Feb 25
Sunrise 07:34
Sunset 17:33 | |||||||
| 24:00 ☾ | - | 0% | 100% | 80% | 97% | 100% | 0.9m/s |
| 01:00 ☾ | - | 0% | 100% | 81% | 97% | 100% | 0.9m/s |
| 02:00 ☾ | - | 0% | 73% | 5% | 97% | 73% | 1.2m/s |
| 03:00 ☾ | - | 0% | 62% | 3% | 97% | 62% | 1.6m/s |
| 04:00 ☾ | - | 0% | 51% | 2% | 96% | 51% | 2.1m/s |
| 05:00 ☾ | - | 0% | 40% | 0% | 95% | 40% | 2.5m/s |
| 06:00 ☾ | - | 2% | 33% | 1% | 94% | 33% | 2.4m/s |
| 07:00 ☾ | - | 3% | 26% | 2% | 93% | 26% | 2.3m/s |
| 08:00 | - | 5% | 18% | 4% | 92% | 18% | 2.2m/s |
| 09:00 | - | 37% | 17% | 9% | 92% | 45% | 2.2m/s |
| 10:00 | - | 68% | 17% | 14% | 93% | 73% | 2.2m/s |
| 11:00 | - | 100% | 16% | 19% | 94% | 100% | 2.2m/s |
| 12:00 | - | 100% | 12% | 46% | 94% | 100% | 2.5m/s |
| 13:00 | - | 100% | 9% | 73% | 94% | 100% | 2.9m/s |
| 14:00 | - | 100% | 5% | 100% | 94% | 100% | 3.3m/s |
| 15:00 | - | 100% | 37% | 100% | 92% | 100% | 3.8m/s |
| 16:00 | - | 100% | 68% | 100% | 91% | 100% | 4.3m/s |
| 17:00 | - | 100% | 100% | 100% | 89% | 100% | 4.9m/s |
| 18:00 ☾ | - | 100% | 99% | 100% | 89% | 100% | 5.2m/s |
| 19:00 ☾ | - | 100% | 99% | 100% | 89% | 100% | 5.6m/s |
| 20:00 ☾ | - | 100% | 98% | 100% | 89% | 100% | 6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account