Rule
Golden Hour
Aulanko - Golden Hour - Southern Finland
Hämeenlinna, Kanta-Häme, Finland
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover1%
Mid Cloud Cover41%
High Cloud Cover38%
Sun Elevation-7.4° (Nautical twilight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Exceptional Golden Hour (calm) at Sunrise
Aulanko
Today · 05:33–06:00 · 1h window
High confidence
82%
🌇Golden Hour Potential100%
Low Cloud Cover: 1%
Mid Cloud Cover: 41%
High Cloud Cover: 38%
Sun Elevation: -7.4° (Nautical twilight)
Exceptional Golden Hour (calm) at Sunset
Aulanko
Sat, Apr 18 · 19:52–21:21
🌇Golden Hour Potential:95.8-95.9%
Medium
Exceptional Golden Hour at Sunrise
Aulanko
Sun, Apr 19 · 05:20–06:48
🌇Golden Hour Potential:98.9-99.8%
Medium
Exceptional Golden Hour at Sunset
Aulanko
Sun, Apr 19 · 19:55–21:24
🌇Golden Hour Potential:99.8-100%
Medium
Exceptional Golden Hour at Sunrise
Aulanko
Tue, Apr 21 · 05:13–06:43
🌇Golden Hour Potential:95.1-96.5%
Low
Exceptional Golden Hour (calm) at Sunset
Aulanko
Tue, Apr 21 · 20:00–21:30
🌇Golden Hour Potential:100%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Tue, Apr 14 | ||||
| 07:00 | ✓ | 98% | 0% | 24135m |
| 08:00 | ✕ | 17% | 0% | 24134m |
| 09:00 | ✕ | 17% | 0% | 24135m |
| 10:00 | ✕ | 17% | 0% | 24135m |
| 11:00 | ✕ | 17% | 0% | 24134m |
| 12:00 | ✕ | 17% | 0% | 24135m |
| 13:00 | ✕ | 17% | 0% | 24134m |
| 14:00 | ✕ | 13% | 0% | 24134m |
| 15:00 | ✕ | 10% | 0% | 24135m |
| 16:00 | ✕ | 9.3% | 0% | 24135m |
| 17:00 | ✕ | 10% | 0% | 24134m |
| 18:00 | ✕ | 10% | 0% | 24134m |
| 19:00 | ✓ | 100% | 0% | 24134m |
| 20:00 | ✓ | 100% | 0% | 24134m |
| 21:00 | ✓ | 100% | 0% | 24135m |
| 22:00 | ✕ | 38% | 0% | 24134m |
| 23:00 | ✕ | 15% | 0% | 24134m |
| Wed, Apr 15 | ||||
| 24:00 | ✕ | 19% | 0% | 24134m |
| 01:00 | ✕ | 17% | 0% | 24135m |
| 02:00 | ✕ | 17% | 0% | 24135m |
| 03:00 | ✕ | 17% | 0% | 24135m |
| 04:00 | ✕ | 18% | 0% | 24135m |
| 05:00 | ✓ | 100% | 0% | 24135m |
| 06:00 | ✓ | 59% | 0% | 24135m |
| 07:00 | ✓ | 69% | 0% | 24135m |
| 08:00 | ✕ | 12% | 0% | 24135m |
| 09:00 | ✕ | 12% | 0% | 24135m |
| 10:00 | ✕ | 18% | 0% | 24134m |
| 11:00 | ✕ | 16% | 0% | 24135m |
| 12:00 | ✕ | 16% | 0% | 24135m |
| 13:00 | ✕ | 16% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24135m |
| 15:00 | ✕ | 16% | 0% | 24135m |
| 16:00 | ✕ | 16% | 0% | 24134m |
| 17:00 | ✕ | 17% | 0% | 24135m |
| 18:00 | ✕ | 13% | 0% | 24134m |
| 19:00 | ✓ | 66% | 0% | 24134m |
| 20:00 | ✓ | 64% | 0% | 24134m |
| 21:00 | ✓ | 64% | 0% | 24135m |
| 22:00 | ✕ | 34% | 7.4% | 24135m |
| 23:00 | ✕ | 17% | 15% | 24134m |
| Thu, Apr 16 | ||||
| 24:00 | ✕ | 13% | 22% | 24134m |
| 01:00 | ✕ | 16% | 20% | 24135m |
| 02:00 | ✕ | 17% | 19% | 24135m |
| 03:00 | ✕ | 12% | 17% | 24134m |
| 04:00 | ✕ | 17% | 24% | 24135m |
| 05:00 | ✓ | 100% | 31% | 24134m |
| 06:00 | ✓ | 97% | 38% | 24135m |
| 07:00 | ✕ | 53% | 33% | 24135m |
| 08:00 | ✕ | 8.2% | 28% | 24135m |
| 09:00 | ✕ | 8.6% | 23% | 24135m |
| 10:00 | ✕ | 8.5% | 22% | 24134m |
| 11:00 | ✕ | 8.9% | 22% | 24135m |
| 12:00 | ✕ | 10% | 21% | 24134m |
| 13:00 | ✕ | 11% | 28% | 24134m |
| 14:00 | ✕ | 9.4% | 36% | 24135m |
| 15:00 | ✕ | 10% | 43% | 24135m |
| 16:00 | ✕ | 9.2% | 38% | 24134m |
| 17:00 | ✕ | 9% | 32% | 24135m |
| 18:00 | ✕ | 8% | 27% | 24135m |
| 19:00 | ✓ | 48% | 30% | 24134m |
| 20:00 | ✓ | 48% | 34% | 24135m |
| 21:00 | ✓ | 48% | 37% | 24134m |
| 22:00 | ✕ | 27% | 34% | 24135m |
| 23:00 | ✕ | 8.3% | 30% | 24135m |
| Fri, Apr 17 | ||||
| 24:00 | ✕ | 8.2% | 27% | 24135m |
| 01:00 | ✕ | 9.2% | 27% | 24134m |
| 02:00 | ✕ | 7.8% | 28% | 24135m |
| 03:00 | ✕ | 7.8% | 28% | 24134m |
| 04:00 | ✕ | 7.8% | 25% | 24134m |
| 05:00 | ✓ | 50% | 22% | 24135m |
| 06:00 | ✓ | 50% | 19% | 24135m |
| 07:00 | ✕ | 31% | 18% | 24135m |
| 08:00 | ✕ | 11% | 18% | 24135m |
| 09:00 | ✕ | 11% | 17% | 24134m |
| 10:00 | ✕ | 18% | 28% | 24135m |
| 11:00 | ✕ | 17% | 39% | 24134m |
| 12:00 | ✕ | 17% | 50% | 24134m |
| 13:00 | ✕ | 17% | 50% | 24134m |
| 14:00 | ✕ | 9.9% | 50% | 24135m |
| 15:00 | ✕ | 11% | 50% | 24135m |
| 16:00 | ✕ | 13% | 40% | 24135m |
| 17:00 | ✕ | 13% | 30% | 24135m |
| 18:00 | ✕ | 13% | 20% | 24135m |
| 19:00 | ✓ | 100% | 30% | 24135m |
| 20:00 | ✓ | 100% | 40% | 24135m |
| 21:00 | ✓ | 97% | 50% | 24135m |
| 22:00 | ✕ | 52% | 33% | 24135m |
| 23:00 | ✕ | 16% | 17% | 24135m |
| Sat, Apr 18 | ||||
| 24:00 | ✕ | 16% | 0% | 24135m |
| 01:00 | ✕ | 16% | 33% | 24135m |
| 02:00 | ✕ | 16% | 67% | 24135m |
| 03:00 | ✕ | 17% | 100% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Helsinki | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, Apr 15
Sunrise 06:03
Sunset 20:42 | |||||||
| 05:00 ☾ | - | 38% | 1% | 41% | 70% | 41% | 0.72m/s |
| 06:00 ☾ | - | 93% | 0% | 96% | 70% | 96% | 1.1m/s |
| 07:00 | - | 0% | 0% | 96% | 68% | 96% | 1.5m/s |
| 08:00 | - | 0% | 0% | 96% | 63% | 96% | 1.4m/s |
| 09:00 | - | 0% | 0% | 92% | 54% | 92% | 1.8m/s |
| 10:00 | - | 0% | 0% | 39% | 46% | 39% | 2.4m/s |
| 11:00 | - | 0% | 0% | 0% | 40% | 0% | 2.7m/s |
| 12:00 | - | 0% | 5% | 0% | 36% | 5% | 2.7m/s |
| 13:00 | - | 0% | 5% | 0% | 33% | 5% | 2.9m/s |
| 14:00 | - | 5% | 5% | 0% | 30% | 5% | 3.1m/s |
| 15:00 | - | 5% | 5% | 0% | 29% | 5% | 3m/s |
| 16:00 | - | 5% | 5% | 5% | 28% | 5% | 3.1m/s |
| 17:00 | - | 38% | 3% | 5% | 29% | 38% | 3.2m/s |
| 18:00 | - | 61% | 2% | 5% | 31% | 61% | 3.3m/s |
| 19:00 | - | 100% | 0% | 7% | 39% | 100% | 2.9m/s |
| 20:00 | - | 100% | 0% | 47% | 50% | 100% | 2.6m/s |
| 21:00 ☾ | - | 100% | 0% | 71% | 60% | 100% | 2.3m/s |
| 22:00 ☾ | - | 87% | 0% | 72% | 66% | 87% | 2.3m/s |
| 23:00 ☾ | - | 31% | 0% | 34% | 70% | 35% | 1.9m/s |
| Thu, Apr 16
Sunrise 06:03
Sunset 20:42 | |||||||
| 24:00 ☾ | - | 66% | 0% | 5% | 74% | 66% | 1.6m/s |
| 01:00 ☾ | - | 50% | 0% | 5% | 78% | 50% | 1.6m/s |
| 02:00 ☾ | - | 47% | 0% | 5% | 82% | 47% | 1.6m/s |
| 03:00 ☾ | - | 72% | 0% | 6% | 85% | 72% | 1.8m/s |
| 04:00 ☾ | - | 27% | 2% | 14% | 88% | 28% | 2m/s |
| 05:00 ☾ | - | 28% | 5% | 4% | 90% | 28% | 2.3m/s |
| 06:00 ☾ | - | 6% | 5% | 7% | 92% | 8% | 2.5m/s |
| 07:00 | - | 33% | 5% | 20% | 91% | 33% | 2.6m/s |
| 08:00 | - | 96% | 35% | 97% | 84% | 97% | 3m/s |
| 09:00 | - | 96% | 58% | 99% | 76% | 99% | 3.8m/s |
| 10:00 | - | 20% | 95% | 100% | 72% | 100% | 4.2m/s |
| 11:00 | - | 42% | 98% | 76% | 71% | 99% | 4m/s |
| 12:00 | - | 26% | 92% | 6% | 70% | 92% | 4.1m/s |
| 13:00 | - | 12% | 100% | 5% | 72% | 100% | 3.9m/s |
| 14:00 | - | 57% | 100% | 5% | 80% | 100% | 3.6m/s |
| 15:00 | - | 10% | 100% | 5% | 81% | 100% | 3.6m/s |
| 16:00 | - | 22% | 100% | 28% | 84% | 100% | 3.5m/s |
| 17:00 | - | 26% | 100% | 27% | 86% | 100% | 3.5m/s |
| 18:00 | - | 75% | 100% | 41% | 87% | 100% | 3.2m/s |
| 19:00 | - | 68% | 100% | 69% | 87% | 100% | 3.1m/s |
| 20:00 | - | 71% | 100% | 90% | 87% | 100% | 3m/s |
| 21:00 ☾ | - | 65% | 100% | 80% | 87% | 100% | 2.9m/s |
| 22:00 ☾ | - | 26% | 91% | 80% | 87% | 91% | 2.7m/s |
| 23:00 ☾ | - | 28% | 96% | 77% | 88% | 96% | 2.5m/s |
| Fri, Apr 17
Sunrise 06:00
Sunset 20:45 | |||||||
| 24:00 ☾ | - | 47% | 100% | 58% | 89% | 100% | 2.4m/s |
| 01:00 ☾ | - | 50% | 100% | 24% | 90% | 100% | 2.3m/s |
| 02:00 ☾ | - | 16% | 100% | 69% | 90% | 100% | 2.3m/s |
| 03:00 ☾ | - | 22% | 83% | 100% | 91% | 100% | 2.1m/s |
| 04:00 ☾ | - | 39% | 96% | 100% | 91% | 100% | 2m/s |
| 05:00 ☾ | - | 5% | 100% | 100% | 89% | 100% | 1.9m/s |
| 06:00 | - | 5% | 100% | 84% | 87% | 100% | 2.3m/s |
| 07:00 | - | 3% | 100% | 47% | 83% | 100% | 2.4m/s |
| 08:00 | - | 3% | 100% | 5% | 79% | 100% | 2.5m/s |
| 09:00 | - | 5% | 99% | 2% | 74% | 99% | 2.3m/s |
| 10:00 | - | 5% | 33% | 0% | 64% | 33% | 2.5m/s |
| 11:00 | - | 7% | 0% | 0% | 46% | 7% | 3.3m/s |
| 12:00 | - | 5% | 0% | 0% | 40% | 5% | 3.6m/s |
| 13:00 | - | 47% | 0% | 2% | 37% | 47% | 3.6m/s |
| 14:00 | - | 100% | 0% | 80% | 35% | 100% | 3.6m/s |
| 15:00 | - | 52% | 0% | 75% | 36% | 75% | 3.8m/s |
| 16:00 | - | 58% | 0% | 51% | 46% | 73% | 3.2m/s |
| 17:00 | - | 64% | 0% | 28% | 55% | 71% | 2.6m/s |
| 18:00 | - | 70% | 0% | 5% | 65% | 70% | 2m/s |
| 19:00 | - | 46% | 0% | 3% | 68% | 46% | 1.9m/s |
| 20:00 | - | 23% | 0% | 2% | 71% | 23% | 1.8m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 74% | 0% | 1.7m/s |
| 22:00 ☾ | - | 0% | 1% | 0% | 77% | 1% | 1.7m/s |
| 23:00 ☾ | - | 0% | 3% | 0% | 80% | 3% | 1.7m/s |
| Sat, Apr 18
Sunrise 05:57
Sunset 20:48 | |||||||
| 24:00 ☾ | - | 0% | 4% | 0% | 82% | 4% | 1.7m/s |
| 01:00 ☾ | - | 0% | 4% | 0% | 76% | 4% | 2m/s |
| 02:00 ☾ | - | 0% | 5% | 0% | 70% | 5% | 2.2m/s |
| 03:00 ☾ | - | 0% | 5% | 0% | 64% | 5% | 2.4m/s |
| 04:00 ☾ | - | 0% | 37% | 0% | 60% | 37% | 2.6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account