Waynesville - Golden Hour - Smoky Mountains & Blue Ridge
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast predicts when golden hour light will combine with the Smokies' legendary fall foliage and mountain ridgelines to create peak photography conditions. We track sun angle, foliage peak timing, and atmospheric clarity to identify when warm light will set the Appalachian landscape ablaze.
The Great Smoky Mountains contain more tree species than all of Europe, creating fall color displays of unmatched variety. The elevation range—from 875 to 6,643 feet—means peak color arrives at different times, extending the season from mid-September through early November. Add golden hour light to peak foliage on layered ridgelines, and you have compositions that define autumn photography.
What makes Smoky Mountains golden hour exceptional:
- Layered ridgelines - Multiple mountain ranges stack into the distance, each catching golden light differently
- Fall foliage variety - Over 100 tree species create tapestries of color from red to orange to yellow
- Blue Ridge Parkway overlooks - Dozens of viewpoints designed specifically for mountain vista photography
- Elevation-based timing - Peak foliage moves down the mountain, offering six-week shooting window
Best photography occurs during the mid-October peak, when color is at maximum saturation. Morning golden hour catches east-facing ridges, while evening illuminates west-facing slopes. Popular locations include Newfound Gap, Morton Overlook on Newfound Gap Road, and countless Blue Ridge Parkway overlooks. Weather can change rapidly; our forecast helps identify clear days for optimal light.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/New_York | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 14:00 | ✕ | 17% | 50% | 24135m |
| 15:00 | ✕ | 17% | 45% | 24134m |
| 16:00 | ✕ | 11% | 39% | 24135m |
| 17:00 | ✓ | 68% | 53% | 24135m |
| 18:00 | ✓ | 55% | 68% | 23427m |
| 19:00 | ✕ | 29% | 82% | 16271m |
| 20:00 | ✕ | 9.2% | 60% | 21033m |
| 21:00 | ✕ | 8.2% | 65% | 23503m |
| 22:00 | ✕ | 8.2% | 69% | 24135m |
| 23:00 | ✕ | 7.2% | 79% | 10727m |
| Sun, Feb 22 | ||||
| 24:00 | ✕ | 3.2% | 89% | 569m |
| 01:00 | ✕ | 4.6% | 99% | 271m |
| 02:00 | ✕ | 6.4% | 90% | 3440m |
| 03:00 | ✕ | 5.6% | 81% | 275m |
| 04:00 | ✕ | 5.6% | 72% | 134m |
| 05:00 | ✕ | 7.8% | 75% | 7176m |
| 06:00 | ✓ | 57% | 78% | 10907m |
| 07:00 | ✓ | 51% | 82% | 5224m |
| 08:00 | ✕ | 12% | 90% | 17349m |
| 09:00 | ✕ | 11% | 86% | 20225m |
| 10:00 | ✕ | 16% | 82% | 24135m |
| 11:00 | ✕ | 18% | 87% | 22363m |
| 12:00 | ✕ | 17% | 91% | 24135m |
| 13:00 | ✕ | 12% | 96% | 22991m |
| 14:00 | ✕ | 9.9% | 96% | 20985m |
| 15:00 | ✕ | 8.6% | 95% | 8987m |
| 16:00 | ✕ | 9.1% | 94% | 11003m |
| 17:00 | ✓ | 74% | 96% | 21020m |
| 18:00 | ✓ | 58% | 98% | 13248m |
| 19:00 | ✕ | 27% | 99% | 7361m |
| 20:00 | ✕ | 10% | 98% | 12597m |
| 21:00 | ✕ | 10% | 96% | 14388m |
| 22:00 | ✕ | 11% | 95% | 16332m |
| 23:00 | ✕ | 10% | 96% | 10462m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 10% | 98% | 10476m |
| 01:00 | ✕ | 9.7% | 100% | 9399m |
| 02:00 | ✕ | 9.7% | 96% | 9316m |
| 03:00 | ✕ | 11% | 92% | 15302m |
| 04:00 | ✕ | 10% | 88% | 11222m |
| 05:00 | ✕ | 10% | 92% | 13152m |
| 06:00 | ✓ | 62% | 96% | 13658m |
| 07:00 | ✓ | 64% | 100% | 18311m |
| 08:00 | ✕ | 15% | 81% | 19546m |
| 09:00 | ✕ | 13% | 62% | 20901m |
| 10:00 | ✕ | 13% | 43% | 21148m |
| 11:00 | ✕ | 15% | 47% | 21256m |
| 12:00 | ✕ | 17% | 51% | 21908m |
| 13:00 | ✕ | 18% | 56% | 23135m |
| 14:00 | ✕ | 18% | 51% | 24135m |
| 15:00 | ✕ | 17% | 45% | 24135m |
| 16:00 | ✕ | 12% | 40% | 24135m |
| 17:00 | ✓ | 68% | 45% | 24135m |
| 18:00 | ✓ | 67% | 51% | 23555m |
| 19:00 | ✕ | 35% | 56% | 21072m |
| 20:00 | ✕ | 15% | 37% | 21041m |
| 21:00 | ✕ | 15% | 19% | 20807m |
| 22:00 | ✕ | 17% | 0% | 15382m |
| 23:00 | ✕ | 17% | 13% | 21007m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 17% | 26% | 18643m |
| 01:00 | ✕ | 17% | 39% | 20412m |
| 02:00 | ✕ | 14% | 26% | 20244m |
| 03:00 | ✕ | 17% | 13% | 22134m |
| 04:00 | ✕ | 17% | 0% | 24135m |
| 05:00 | ✕ | 17% | 0% | 24135m |
| 06:00 | ✓ | 63% | 0% | 24134m |
| 07:00 | ✓ | 56% | 0% | 24135m |
| 08:00 | ✕ | 10% | 0% | 24134m |
| 09:00 | ✕ | 10% | 0% | 24135m |
| 10:00 | ✕ | 9.7% | 0% | 24135m |
| 11:00 | ✕ | 9.5% | 0% | 24134m |
| 12:00 | ✕ | 9% | 0% | 24135m |
| 13:00 | ✕ | 11% | 0% | 24135m |
| 14:00 | ✕ | 11% | 0% | 24134m |
| 15:00 | ✕ | 11% | 0% | 24134m |
| 16:00 | ✕ | 8.6% | 0% | 24134m |
| 17:00 | ✓ | 62% | 0% | 24134m |
| 18:00 | ✓ | 57% | 0% | 24134m |
| 19:00 | ✕ | 32% | 0% | 24135m |
| 20:00 | ✕ | 10% | 0% | 24135m |
| 21:00 | ✕ | 10% | 0% | 24135m |
| 22:00 | ✕ | 12% | 0% | 24135m |
| 23:00 | ✕ | 13% | 0% | 24135m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 16% | 0% | 24135m |
| 01:00 | ✕ | 17% | 0% | 24135m |
| 02:00 | ✕ | 17% | 0% | 24135m |
| 03:00 | ✕ | 15% | 0% | 24135m |
| 04:00 | ✕ | 14% | 0% | 24135m |
| 05:00 | ✕ | 13% | 0% | 24135m |
| 06:00 | ✓ | 61% | 0% | 24135m |
| 07:00 | ✓ | 61% | 0% | 24135m |
| 08:00 | ✕ | 10% | 0% | 24135m |
| 09:00 | ✕ | 9.8% | 0% | 24135m |
| 10:00 | ✕ | 9.5% | 0% | 24135m |
| 11:00 | ✕ | 7.9% | 7.4% | 16351m |
| 12:00 | ✕ | 6.2% | 15% | 8568m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/New_York | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 07:10
Sunset 18:20 | |||||||
| 14:00 | - | 0% | 100% | 2% | 57% | 100% | 7.3m/s |
| 15:00 | - | 0% | 100% | 0% | 63% | 100% | 7.4m/s |
| 16:00 | - | 0% | 96% | 0% | 67% | 96% | 7.1m/s |
| 17:00 | - | 0% | 63% | 0% | 69% | 63% | 6.3m/s |
| 18:00 | - | 0% | 96% | 0% | 76% | 96% | 4.6m/s |
| 19:00 ☾ | - | 0% | 100% | 0% | 80% | 100% | 4.2m/s |
| 20:00 ☾ | - | 0% | 97% | 0% | 77% | 97% | 4.2m/s |
| 21:00 ☾ | - | 0% | 90% | 0% | 74% | 90% | 4.1m/s |
| 22:00 ☾ | - | 0% | 82% | 0% | 73% | 82% | 4m/s |
| 23:00 ☾ | - | 0% | 97% | 0% | 74% | 97% | 3.8m/s |
| Mon, Feb 23
Sunrise 07:09
Sunset 18:21 | |||||||
| 24:00 ☾ | - | 0% | 100% | 0% | 72% | 100% | 3.9m/s |
| 01:00 ☾ | - | 0% | 100% | 0% | 72% | 100% | 3.8m/s |
| 02:00 ☾ | - | 0% | 100% | 0% | 72% | 100% | 3.7m/s |
| 03:00 ☾ | - | 0% | 100% | 0% | 70% | 100% | 3.6m/s |
| 04:00 ☾ | - | 0% | 97% | 0% | 71% | 97% | 3.5m/s |
| 05:00 ☾ | - | 0% | 92% | 0% | 71% | 92% | 3.5m/s |
| 06:00 ☾ | - | 0% | 93% | 0% | 71% | 93% | 3.4m/s |
| 07:00 ☾ | - | 0% | 92% | 0% | 72% | 92% | 3.5m/s |
| 08:00 | - | 0% | 57% | 0% | 68% | 57% | 3.8m/s |
| 09:00 | - | 0% | 65% | 0% | 62% | 65% | 4.3m/s |
| 10:00 | - | 0% | 61% | 0% | 55% | 61% | 4.3m/s |
| 11:00 | - | 0% | 56% | 0% | 51% | 56% | 4.3m/s |
| 12:00 | - | 0% | 11% | 0% | 47% | 11% | 4.5m/s |
| 13:00 | - | 0% | 26% | 0% | 46% | 26% | 4.6m/s |
| 14:00 | - | 0% | 30% | 0% | 46% | 30% | 4.4m/s |
| 15:00 | - | 0% | 45% | 0% | 49% | 45% | 4.9m/s |
| 16:00 | - | 0% | 78% | 0% | 53% | 78% | 4.6m/s |
| 17:00 | - | 0% | 86% | 0% | 57% | 86% | 4m/s |
| 18:00 | - | 0% | 84% | 0% | 64% | 84% | 3.3m/s |
| 19:00 ☾ | - | 0% | 85% | 0% | 74% | 85% | 3m/s |
| 20:00 ☾ | - | 0% | 55% | 0% | 76% | 55% | 2.7m/s |
| 21:00 ☾ | - | 0% | 53% | 0% | 80% | 53% | 2.6m/s |
| 22:00 ☾ | - | 0% | 29% | 0% | 84% | 29% | 2.4m/s |
| 23:00 ☾ | - | 0% | 14% | 0% | 87% | 14% | 2m/s |
| Tue, Feb 24
Sunrise 07:08
Sunset 18:22 | |||||||
| 24:00 ☾ | - | 0% | 43% | 1% | 89% | 43% | 1.6m/s |
| 01:00 ☾ | - | 0% | 44% | 0% | 89% | 44% | 1.5m/s |
| 02:00 ☾ | - | 0% | 59% | 0% | 89% | 59% | 1.5m/s |
| 03:00 ☾ | - | 0% | 45% | 0% | 89% | 45% | 1.3m/s |
| 04:00 ☾ | - | 4% | 8% | 0% | 89% | 8% | 1.5m/s |
| 05:00 ☾ | - | 11% | 7% | 5% | 87% | 12% | 1.4m/s |
| 06:00 ☾ | - | 96% | 5% | 9% | 84% | 96% | 1.4m/s |
| 07:00 ☾ | - | 100% | 4% | 81% | 79% | 100% | 1.1m/s |
| 08:00 | - | 100% | 0% | 99% | 64% | 100% | 0.86m/s |
| 09:00 | - | 100% | 0% | 100% | 46% | 100% | 1.2m/s |
| 10:00 | - | 100% | 0% | 100% | 35% | 100% | 1.1m/s |
| 11:00 | - | 100% | 0% | 100% | 29% | 100% | 1.3m/s |
| 12:00 | - | 84% | 0% | 100% | 27% | 100% | 1.5m/s |
| 13:00 | - | 2% | 0% | 100% | 26% | 100% | 2.1m/s |
| 14:00 | - | 0% | 0% | 100% | 26% | 100% | 2.7m/s |
| 15:00 | - | 4% | 0% | 100% | 26% | 100% | 2.9m/s |
| 16:00 | - | 100% | 0% | 81% | 27% | 100% | 2.9m/s |
| 17:00 | - | 100% | 0% | 23% | 34% | 100% | 2.5m/s |
| 18:00 | - | 100% | 0% | 100% | 46% | 100% | 1.9m/s |
| 19:00 ☾ | - | 100% | 0% | 100% | 51% | 100% | 2.6m/s |
| 20:00 ☾ | - | 92% | 0% | 71% | 54% | 92% | 2.9m/s |
| 21:00 ☾ | - | 85% | 0% | 43% | 57% | 85% | 3.3m/s |
| 22:00 ☾ | - | 77% | 0% | 14% | 60% | 77% | 3.6m/s |
| 23:00 ☾ | - | 56% | 10% | 11% | 67% | 62% | 3.6m/s |
| Wed, Feb 25
Sunrise 07:06
Sunset 18:23 | |||||||
| 24:00 ☾ | - | 34% | 19% | 8% | 74% | 46% | 3.6m/s |
| 01:00 ☾ | - | 12% | 28% | 5% | 82% | 30% | 3.5m/s |
| 02:00 ☾ | - | 27% | 29% | 4% | 76% | 40% | 3.6m/s |
| 03:00 ☾ | - | 42% | 31% | 3% | 70% | 50% | 3.8m/s |
| 04:00 ☾ | - | 56% | 32% | 3% | 64% | 60% | 3.9m/s |
| 05:00 ☾ | - | 71% | 40% | 3% | 64% | 74% | 3.8m/s |
| 06:00 ☾ | - | 85% | 47% | 4% | 64% | 87% | 3.8m/s |
| 07:00 ☾ | - | 100% | 54% | 5% | 64% | 100% | 3.7m/s |
| 08:00 | - | 100% | 57% | 5% | 69% | 100% | 3.7m/s |
| 09:00 | - | 100% | 61% | 5% | 73% | 100% | 3.7m/s |
| 10:00 | - | 100% | 65% | 5% | 78% | 100% | 3.7m/s |
| 11:00 | - | 100% | 77% | 8% | 84% | 100% | 3.4m/s |
| 12:00 | - | 100% | 88% | 12% | 91% | 100% | 3m/s |
| 13:00 | - | 100% | 100% | 15% | 98% | 100% | 2.7m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account