Rule
Mirror Lake
Zelenci Springs - Mirror Lake - Slovenian Alps
Kranjska Gora, Kranjska Gora, Slovenia
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Glassy Mirror Reflections (glassy)
Zelenci Springs
Today · 22:00–05:00 · 7h window
Medium confidence
53%
💨Wind Speed0.4-0.7m/s
Glassy Mirror Reflections (glassy) at Dawn
Zelenci Springs
Tomorrow · 05:00–06:00
💨Wind Speed:0.2m/s
Medium
Perfect Mirror Reflections at Dawn
Zelenci Springs
Sat, Apr 11 · 05:00–06:00
💨Wind Speed:0.7m/s
Medium
Perfect Mirror Reflections at Sunrise
Zelenci Springs
Sat, Apr 11 · 06:00–08:00
💨Wind Speed:0.9m/s
Low
Perfect Mirror Reflections
Zelenci Springs
Sat, Apr 11 · 08:00–09:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Zelenci Springs
Sat, Apr 11 · 17:00–20:00
💨Wind Speed:0.9-1m/s
Low
Glassy Mirror Reflections (glassy)
Zelenci Springs
Sun, Apr 12 · 24:00–05:00
💨Wind Speed:0.1-0.8m/s
Medium
+2 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Ljubljana | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 09:00 | 2.3m/s | 2.9m/s | 0% | 3815m |
| 10:00 | 2.2m/s | 2.6m/s | 0% | 12714m |
| 11:00 | 2m/s | 2m/s | 0% | 24135m |
| 12:00 | 2.1m/s | 1.7m/s | 0% | 24134m |
| 13:00 | 2.2m/s | 1.4m/s | 0% | 24135m |
| 14:00 | 2m/s | 1.5m/s | 0% | 24134m |
| 15:00 | 1.7m/s | 1.6m/s | 0% | 24134m |
| 16:00 | 1.4m/s | 1.5m/s | 0% | 24134m |
| 17:00 | 1.2m/s | 1.3m/s | 0% | 24135m |
| 18:00 | 1.3m/s | 1.1m/s | 0% | 24135m |
| 19:00 | 1.2m/s | 2.1m/s | 0% | 24134m |
| 20:00 | 1.1m/s | 1.7m/s | 0% | 24135m |
| 21:00 | 0.72m/s | 1.1m/s | 0% | 24135m |
| 22:00 | 1.1m/s | 1.9m/s | 0% | 24134m |
| 23:00 | 1.5m/s | 2.6m/s | 0% | 24134m |
| Thu, Apr 9 | ||||
| 24:00 | 1.8m/s | 3.2m/s | 0% | 24135m |
| 01:00 | 1.8m/s | 3.1m/s | 0% | 24135m |
| 02:00 | 1.7m/s | 3m/s | 0% | 24135m |
| 03:00 | 1.4m/s | 1.6m/s | 0% | 24134m |
| 04:00 | 1.3m/s | 1.7m/s | 0% | 24134m |
| 05:00 | 1.2m/s | 1.7m/s | 0% | 24135m |
| 06:00 | 1.1m/s | 1.4m/s | 0% | 24134m |
| 07:00 | 0.97m/s | 1.5m/s | 0% | 24135m |
| 08:00 | 1.3m/s | 2m/s | 0% | 24134m |
| 09:00 | 1.4m/s | 1.7m/s | 0% | 24135m |
| 10:00 | 1.7m/s | 1.5m/s | 0% | 24135m |
| 11:00 | 1.7m/s | 1m/s | 0% | 24134m |
| 12:00 | 1.5m/s | 1.2m/s | 0% | 24135m |
| 13:00 | 1.4m/s | 1.5m/s | 0% | 24134m |
| 14:00 | 1.2m/s | 1.6m/s | 0% | 24134m |
| 15:00 | 1.1m/s | 1.9m/s | 0% | 24135m |
| 16:00 | 0.9m/s | 2.2m/s | 0% | 24135m |
| 17:00 | 1.1m/s | 2.5m/s | 0% | 24135m |
| 18:00 | 1.2m/s | 1.4m/s | 0% | 24134m |
| 19:00 | 1m/s | 2m/s | 0% | 24135m |
| 20:00 | 1.5m/s | 1.6m/s | 0% | 24135m |
| 21:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 22:00 | 0.46m/s | 0.5m/s | 0% | 24135m |
| 23:00 | 0.42m/s | 0.51m/s | 0% | 24134m |
| Fri, Apr 10 | ||||
| 24:00 | 0.67m/s | 0.71m/s | 0% | 24134m |
| 01:00 | 0.67m/s | 0.7m/s | 0% | 24135m |
| 02:00 | 0.57m/s | 0.7m/s | 0% | 24134m |
| 03:00 | 0.49m/s | 0.64m/s | 1.7% | 24135m |
| 04:00 | 0.38m/s | 0.51m/s | 3.3% | 24135m |
| 05:00 | 0.24m/s | 0.21m/s | 5% | 24135m |
| 06:00 | 0.62m/s | 0.6m/s | 20% | 24134m |
| 07:00 | 0.69m/s | 0.62m/s | 35% | 24135m |
| 08:00 | 0.92m/s | 1m/s | 50% | 24135m |
| 09:00 | 0.71m/s | 0.71m/s | 66% | 24134m |
| 10:00 | 0.6m/s | 1m/s | 82% | 24134m |
| 11:00 | 0.35m/s | 1.4m/s | 97% | 24135m |
| 12:00 | 0.6m/s | 1.7m/s | 98% | 24135m |
| 13:00 | 0.63m/s | 1.9m/s | 99% | 24135m |
| 14:00 | 0.77m/s | 2m/s | 100% | 24135m |
| 15:00 | 0.38m/s | 2.1m/s | 83% | 21013m |
| 16:00 | 1.1m/s | 1.4m/s | 67% | 24134m |
| 17:00 | 1.2m/s | 2.1m/s | 50% | 24135m |
| 18:00 | 2m/s | 3.4m/s | 46% | 17833m |
| 19:00 | 2m/s | 3.3m/s | 42% | 16336m |
| 20:00 | 1.5m/s | 2m/s | 39% | 21750m |
| 21:00 | 1.1m/s | 1.4m/s | 39% | 6940m |
| 22:00 | 0.91m/s | 1.2m/s | 39% | 627m |
| 23:00 | 0.77m/s | 1.3m/s | 39% | 618m |
| Sat, Apr 11 | ||||
| 24:00 | 0.58m/s | 1.1m/s | 39% | 7585m |
| 01:00 | 0.54m/s | 0.92m/s | 39% | 13140m |
| 02:00 | 0.57m/s | 0.91m/s | 39% | 24134m |
| 03:00 | 0.64m/s | 0.91m/s | 26% | 24135m |
| 04:00 | 0.44m/s | 0.6m/s | 13% | 24134m |
| 05:00 | 0.71m/s | 0.71m/s | 0% | 24135m |
| 06:00 | 0.92m/s | 1m/s | 0% | 8515m |
| 07:00 | 0.87m/s | 1m/s | 0% | 7411m |
| 08:00 | 0.86m/s | 0.81m/s | 0% | 7252m |
| 09:00 | 1m/s | 0.92m/s | 2.8% | 532m |
| 10:00 | 1.2m/s | 0.81m/s | 5.5% | 534m |
| 11:00 | 1.1m/s | 1m/s | 8.3% | 7653m |
| 12:00 | 0.52m/s | 1.7m/s | 19% | 24135m |
| 13:00 | 0.79m/s | 2m/s | 29% | 24135m |
| 14:00 | 1.4m/s | 2.1m/s | 39% | 24134m |
| 15:00 | 1.2m/s | 2m/s | 26% | 24134m |
| 16:00 | 1.1m/s | 1.8m/s | 13% | 24135m |
| 17:00 | 0.88m/s | 1.6m/s | 0% | 24135m |
| 18:00 | 0.93m/s | 1.5m/s | 0% | 24135m |
| 19:00 | 0.97m/s | 1.3m/s | 0% | 24135m |
| 20:00 | 1m/s | 1.1m/s | 0% | 24135m |
| 21:00 | 1.1m/s | 1.1m/s | 0% | 22148m |
| 22:00 | 1.1m/s | 1.1m/s | 0% | 20161m |
| 23:00 | 1.2m/s | 1m/s | 0% | 18174m |
| Sun, Apr 12 | ||||
| 24:00 | 0.81m/s | 0.93m/s | 0% | 20161m |
| 01:00 | 0.46m/s | 0.82m/s | 0% | 22148m |
| 02:00 | 0.12m/s | 0.71m/s | 0% | 24135m |
| 03:00 | 0.24m/s | 0.99m/s | 0% | 24135m |
| 04:00 | 0.37m/s | 1.3m/s | 0% | 24135m |
| 05:00 | 0.5m/s | 1.5m/s | 0% | 24135m |
| 06:00 | 0.91m/s | 1.7m/s | 0% | 24135m |
| 07:00 | 1.3m/s | 1.8m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account