Rule
Mirror Lake
Lake Bohinj - Mirror Lake - Slovenian Alps
Bohinjska Bistrica, Bohinj Municipality, Slovenia
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Glassy Mirror Reflections (glassy)
Lake Bohinj
Wed, Feb 25 · 09:00–17:00 · 8h window
Medium confidence
40%
💨Wind Speed0.3-0.7m/s
Glassy Mirror Reflections (glassy) at Sunset
Lake Bohinj
Wed, Feb 25 · 17:00–19:00
💨Wind Speed:0.4-0.5m/s
Low
Glassy Mirror Reflections (glassy)
Lake Bohinj
Wed, Feb 25 · 19:00–06:00
💨Wind Speed:0.4-1m/s
Low
Perfect Mirror Reflections
Lake Bohinj
Thu, Feb 26 · 15:00–17:00
💨Wind Speed:0.8-0.9m/s
Low
Perfect Mirror Reflections at Sunset
Lake Bohinj
Thu, Feb 26 · 17:00–19:00
💨Wind Speed:0.6-0.7m/s
Low
Glassy Mirror Reflections (glassy)
Lake Bohinj
Thu, Feb 26 · 19:00–06:00
💨Wind Speed:0.4-0.9m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Ljubljana | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 02:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 03:00 | 1.2m/s | 1m/s | 0% | 24134m |
| 04:00 | 1.5m/s | 1.2m/s | 0% | 24135m |
| 05:00 | 1.4m/s | 1.2m/s | 0% | 24134m |
| 06:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 07:00 | 1.3m/s | 1.1m/s | 0% | 24134m |
| 08:00 | 0.9m/s | 0.8m/s | 0% | 24134m |
| 09:00 | 0.22m/s | 0.41m/s | 0% | 20839m |
| 10:00 | 0.48m/s | 0.7m/s | 0% | 11601m |
| 11:00 | 0.83m/s | 1m/s | 0% | 11571m |
| 12:00 | 1.6m/s | 1.9m/s | 0% | 11583m |
| 13:00 | 2m/s | 2.5m/s | 0% | 11688m |
| 14:00 | 2.3m/s | 2.8m/s | 0% | 12217m |
| 15:00 | 2.3m/s | 3m/s | 0% | 12992m |
| 16:00 | 2.1m/s | 3m/s | 0% | 13656m |
| 17:00 | 1.9m/s | 2.8m/s | 0% | 14807m |
| 18:00 | 2m/s | 2.6m/s | 0% | 19004m |
| 19:00 | 2m/s | 2.4m/s | 0% | 24135m |
| 20:00 | 1.9m/s | 2.4m/s | 0% | 24135m |
| 21:00 | 1.7m/s | 1.8m/s | 0% | 24135m |
| 22:00 | 1.7m/s | 1.7m/s | 0% | 24134m |
| 23:00 | 1.9m/s | 1.9m/s | 0% | 24134m |
| Mon, Feb 23 | ||||
| 24:00 | 1.9m/s | 1.6m/s | 0% | 24135m |
| 01:00 | 1.9m/s | 1.9m/s | 0% | 24134m |
| 02:00 | 1.9m/s | 1.9m/s | 0% | 24134m |
| 03:00 | 1.8m/s | 1.8m/s | 0% | 24135m |
| 04:00 | 1.8m/s | 1.5m/s | 0% | 24134m |
| 05:00 | 1.7m/s | 1.5m/s | 0% | 24134m |
| 06:00 | 2m/s | 1.9m/s | 0% | 24134m |
| 07:00 | 1.8m/s | 1.5m/s | 0% | 24135m |
| 08:00 | 1.6m/s | 2.1m/s | 0% | 9615m |
| 09:00 | 1.5m/s | 2.1m/s | 0% | 12808m |
| 10:00 | 1.3m/s | 1.6m/s | 0% | 11590m |
| 11:00 | 1.6m/s | 1.7m/s | 0% | 11635m |
| 12:00 | 1.7m/s | 1.7m/s | 0% | 11834m |
| 13:00 | 2m/s | 1.9m/s | 0% | 13067m |
| 14:00 | 2m/s | 2m/s | 0% | 13526m |
| 15:00 | 1.9m/s | 1.8m/s | 0% | 15383m |
| 16:00 | 1.8m/s | 2m/s | 0% | 21185m |
| 17:00 | 1.7m/s | 2.4m/s | 0% | 24135m |
| 18:00 | 1.6m/s | 2.2m/s | 0% | 12386m |
| 19:00 | 1.6m/s | 2.2m/s | 0% | 12294m |
| 20:00 | 1.7m/s | 2m/s | 0% | 12403m |
| 21:00 | 1.7m/s | 2.2m/s | 0% | 12608m |
| 22:00 | 1.9m/s | 2.6m/s | 0% | 12222m |
| 23:00 | 1.9m/s | 2.7m/s | 0% | 1014m |
| Tue, Feb 24 | ||||
| 24:00 | 2m/s | 2.9m/s | 0% | 936m |
| 01:00 | 2.1m/s | 3m/s | 0% | 12557m |
| 02:00 | 2.1m/s | 3m/s | 0% | 12892m |
| 03:00 | 2m/s | 2.9m/s | 0% | 18290m |
| 04:00 | 1.6m/s | 2.5m/s | 0% | 21746m |
| 05:00 | 1.7m/s | 2.7m/s | 13% | 18491m |
| 06:00 | 1.5m/s | 2.2m/s | 26% | 15409m |
| 07:00 | 1.5m/s | 2.2m/s | 39% | 14545m |
| 08:00 | 1.3m/s | 1.9m/s | 45% | 13071m |
| 09:00 | 1.2m/s | 1.8m/s | 50% | 12025m |
| 10:00 | 0.56m/s | 1m/s | 56% | 14004m |
| 11:00 | 0.57m/s | 1m/s | 65% | 14922m |
| 12:00 | 1.3m/s | 1.5m/s | 73% | 24135m |
| 13:00 | 1.2m/s | 1.3m/s | 82% | 11901m |
| 14:00 | 1.2m/s | 1.1m/s | 67% | 11692m |
| 15:00 | 1.2m/s | 1.1m/s | 53% | 11637m |
| 16:00 | 1.2m/s | 1.2m/s | 39% | 11691m |
| 17:00 | 1.1m/s | 1.4m/s | 33% | 11783m |
| 18:00 | 1.2m/s | 1.5m/s | 28% | 11934m |
| 19:00 | 1.2m/s | 1.5m/s | 22% | 12074m |
| 20:00 | 1.2m/s | 1.7m/s | 15% | 12155m |
| 21:00 | 1.2m/s | 1.8m/s | 7.4% | 12257m |
| 22:00 | 1.3m/s | 2m/s | 0% | 12291m |
| 23:00 | 1.3m/s | 2m/s | 0% | 12198m |
| Wed, Feb 25 | ||||
| 24:00 | 1.4m/s | 1.9m/s | 0% | 8828m |
| 01:00 | 1.4m/s | 2m/s | 0% | 8725m |
| 02:00 | 1.4m/s | 2m/s | 0% | 1651m |
| 03:00 | 1.5m/s | 2.1m/s | 0% | 766m |
| 04:00 | 1.4m/s | 2m/s | 0% | 1724m |
| 05:00 | 1.4m/s | 2m/s | 0% | 1467m |
| 06:00 | 1.3m/s | 1.9m/s | 0% | 4776m |
| 07:00 | 1.4m/s | 1.9m/s | 0% | 8777m |
| 08:00 | 1m/s | 1.6m/s | 0.3% | 13896m |
| 09:00 | 0.68m/s | 1.2m/s | 0.61% | 19016m |
| 10:00 | 0.35m/s | 0.84m/s | 0.91% | 24135m |
| 11:00 | 0.46m/s | 0.8m/s | 0.61% | 24135m |
| 12:00 | 0.58m/s | 0.76m/s | 0.3% | 24135m |
| 13:00 | 0.7m/s | 0.72m/s | 0% | 24135m |
| 14:00 | 0.66m/s | 0.7m/s | 0% | 24135m |
| 15:00 | 0.63m/s | 0.67m/s | 0% | 24135m |
| 16:00 | 0.59m/s | 0.65m/s | 0% | 24135m |
| 17:00 | 0.51m/s | 0.57m/s | 3.3% | 24135m |
| 18:00 | 0.43m/s | 0.49m/s | 6.7% | 24135m |
| 19:00 | 0.35m/s | 0.41m/s | 10% | 24135m |
| 20:00 | 0.48m/s | 0.51m/s | 10% | 22367m |
| 21:00 | 0.6m/s | 0.61m/s | 10% | 20600m |
| 22:00 | 0.73m/s | 0.71m/s | 10% | 18832m |
| 23:00 | 0.67m/s | 0.78m/s | 6.7% | 17052m |
| Thu, Feb 26 | ||||
| 24:00 | 0.62m/s | 0.84m/s | 3.3% | 15271m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account