Rule
Mirror Lake
Jasna Lake - Mirror Lake - Slovenian Alps
Kranjska Gora, Kranjska Gora, Slovenia
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Perfect Mirror Reflections
Jasna Lake
Today · 23:00–04:00 · 5h window
Medium confidence
50%
💨Wind Speed0.6-1m/s
Perfect Mirror Reflections at Sunrise
Jasna Lake
Tomorrow · 04:00–07:00
💨Wind Speed:0.7-0.9m/s
Medium
Perfect Mirror Reflections
Jasna Lake
Tomorrow · 07:00–09:00
💨Wind Speed:0.8m/s
Medium
Perfect Mirror Reflections
Jasna Lake
Tue, May 26 · 01:00–04:00
💨Wind Speed:0.8-0.9m/s
Medium
Perfect Mirror Reflections at Sunrise
Jasna Lake
Tue, May 26 · 04:00–06:00
💨Wind Speed:0.6-0.8m/s
Medium
Perfect Mirror Reflections
Jasna Lake
Wed, May 27 · 23:00–01:00
💨Wind Speed:0.8-0.9m/s
Low
Perfect Mirror Reflections
Jasna Lake
Thu, May 28 · 23:00–03:00
💨Wind Speed:0.6-0.9m/s
Low
+2 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Ljubljana | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, May 24 | ||||
| 06:00 | 0.36m/s | 0.9m/s | 0% | 24134m |
| 07:00 | 0.64m/s | 1.4m/s | 0% | 24135m |
| 08:00 | 1.1m/s | 1.6m/s | 0% | 24134m |
| 09:00 | 1.4m/s | 1.7m/s | 0% | 24134m |
| 10:00 | 1.6m/s | 1.8m/s | 0% | 24134m |
| 11:00 | 1.9m/s | 2.7m/s | 0% | 24134m |
| 12:00 | 1.9m/s | 3.4m/s | 27% | 24135m |
| 13:00 | 2.2m/s | 4.1m/s | 54% | 24134m |
| 14:00 | 2.6m/s | 4.9m/s | 82% | 24135m |
| 15:00 | 2.2m/s | 4.6m/s | 73% | 24135m |
| 16:00 | 2.1m/s | 4m/s | 65% | 24135m |
| 17:00 | 2.2m/s | 4.3m/s | 56% | 24134m |
| 18:00 | 1.4m/s | 3.5m/s | 56% | 24134m |
| 19:00 | 1.2m/s | 1.8m/s | 56% | 24134m |
| 20:00 | 0.93m/s | 0.91m/s | 56% | 24134m |
| 21:00 | 0.98m/s | 0.82m/s | 37% | 24135m |
| 22:00 | 0.61m/s | 0.42m/s | 19% | 12062m |
| 23:00 | 0.98m/s | 0.91m/s | 0% | 24135m |
| Mon, May 25 | ||||
| 24:00 | 0.75m/s | 0.7m/s | 0% | 24134m |
| 01:00 | 0.61m/s | 0.71m/s | 0% | 24135m |
| 02:00 | 0.73m/s | 0.7m/s | 0% | 24135m |
| 03:00 | 0.81m/s | 0.81m/s | 0% | 24135m |
| 04:00 | 0.65m/s | 0.72m/s | 0% | 24135m |
| 05:00 | 0.75m/s | 0.83m/s | 0% | 24135m |
| 06:00 | 0.94m/s | 1m/s | 0% | 24134m |
| 07:00 | 0.83m/s | 1.4m/s | 0% | 24134m |
| 08:00 | 0.76m/s | 1.3m/s | 0% | 24134m |
| 09:00 | 0.83m/s | 1m/s | 13% | 24135m |
| 10:00 | 1.1m/s | 1m/s | 26% | 24134m |
| 11:00 | 1.4m/s | 1.2m/s | 39% | 24135m |
| 12:00 | 1.5m/s | 1.8m/s | 45% | 24135m |
| 13:00 | 1.7m/s | 2.4m/s | 50% | 24134m |
| 14:00 | 1.7m/s | 2.5m/s | 56% | 24135m |
| 15:00 | 1.5m/s | 1.8m/s | 44% | 24134m |
| 16:00 | 1.4m/s | 1.8m/s | 32% | 24134m |
| 17:00 | 0.54m/s | 1.7m/s | 20% | 16980m |
| 18:00 | 0.9m/s | 1.3m/s | 27% | 19171m |
| 19:00 | 1.1m/s | 1.2m/s | 33% | 23098m |
| 20:00 | 1.5m/s | 1.3m/s | 39% | 24134m |
| 21:00 | 1.7m/s | 1.4m/s | 26% | 24135m |
| 22:00 | 1.6m/s | 1.4m/s | 13% | 24134m |
| 23:00 | 1.4m/s | 1.3m/s | 0% | 24135m |
| Tue, May 26 | ||||
| 24:00 | 1.1m/s | 1.1m/s | 0% | 24134m |
| 01:00 | 0.91m/s | 0.92m/s | 0% | 24134m |
| 02:00 | 0.81m/s | 0.92m/s | 0% | 24135m |
| 03:00 | 0.81m/s | 0.91m/s | 0% | 24134m |
| 04:00 | 0.77m/s | 0.71m/s | 0% | 24135m |
| 05:00 | 0.58m/s | 0.62m/s | 0% | 24134m |
| 06:00 | 0.52m/s | 0.6m/s | 13% | 24134m |
| 07:00 | 0.4m/s | 0.81m/s | 26% | 24134m |
| 08:00 | 0.79m/s | 0.81m/s | 39% | 24135m |
| 09:00 | 1.1m/s | 0.9m/s | 40% | 24134m |
| 10:00 | 1.3m/s | 1m/s | 42% | 24135m |
| 11:00 | 1.6m/s | 1.2m/s | 44% | 24134m |
| 12:00 | 1.6m/s | 1.2m/s | 58% | 24135m |
| 13:00 | 1.5m/s | 1.4m/s | 72% | 24134m |
| 14:00 | 1.4m/s | 1.5m/s | 87% | 24134m |
| 15:00 | 1.6m/s | 1.9m/s | 78% | 24134m |
| 16:00 | 1.7m/s | 1.8m/s | 70% | 24135m |
| 17:00 | 1.7m/s | 1.9m/s | 62% | 24135m |
| 18:00 | 1.4m/s | 1.7m/s | 60% | 24134m |
| 19:00 | 1.4m/s | 1.8m/s | 58% | 14674m |
| 20:00 | 1.8m/s | 1.5m/s | 56% | 24134m |
| 21:00 | 1.6m/s | 1.4m/s | 46% | 23006m |
| 22:00 | 1.5m/s | 1.3m/s | 36% | 21879m |
| 23:00 | 1.3m/s | 1.2m/s | 26% | 20751m |
| Wed, May 27 | ||||
| 24:00 | 1.1m/s | 1.1m/s | 32% | 21879m |
| 01:00 | 0.96m/s | 0.93m/s | 39% | 23007m |
| 02:00 | 0.79m/s | 0.8m/s | 46% | 24135m |
| 03:00 | 0.9m/s | 0.98m/s | 63% | 19421m |
| 04:00 | 1m/s | 1.2m/s | 80% | 14707m |
| 05:00 | 1.1m/s | 1.3m/s | 97% | 9993m |
| 06:00 | 1.2m/s | 1.4m/s | 97% | 14707m |
| 07:00 | 1.4m/s | 1.4m/s | 98% | 19421m |
| 08:00 | 1.5m/s | 1.4m/s | 99% | 24135m |
| 09:00 | 1.4m/s | 1.5m/s | 96% | 17753m |
| 10:00 | 1.2m/s | 1.6m/s | 93% | 11372m |
| 11:00 | 1m/s | 1.6m/s | 91% | 4990m |
| 12:00 | 1.2m/s | 1.7m/s | 93% | 11371m |
| 13:00 | 1.4m/s | 1.8m/s | 96% | 17753m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account