Rule
Mirror Lake
Jasna Lake - Mirror Lake - Slovenian Alps
Kranjska Gora, Kranjska Gora, Slovenia
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Glassy Mirror Reflections (glassy)
Jasna Lake
Tomorrow · 08:00–12:00 · 4h window
Medium confidence
50%
💨Wind Speed0.4-0.7m/s
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Ljubljana | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sat, Apr 11 | ||||
| 06:00 | 0.63m/s | 0.6m/s | 0% | 15467m |
| 07:00 | 0.76m/s | 0.8m/s | 0% | 7949m |
| 08:00 | 0.94m/s | 1m/s | 0% | 630m |
| 09:00 | 0.77m/s | 0.61m/s | 0% | 559m |
| 10:00 | 0.74m/s | 0.71m/s | 0% | 7346m |
| 11:00 | 0.79m/s | 0.92m/s | 0% | 8340m |
| 12:00 | 0.52m/s | 1.5m/s | 0% | 24135m |
| 13:00 | 0.6m/s | 1.6m/s | 0% | 24135m |
| 14:00 | 1.1m/s | 2.1m/s | 0% | 24134m |
| 15:00 | 1.9m/s | 2.3m/s | 0% | 24134m |
| 16:00 | 2.2m/s | 2.7m/s | 0% | 24135m |
| 17:00 | 2m/s | 2.4m/s | 0% | 24135m |
| 18:00 | 1.8m/s | 2.2m/s | 0% | 24135m |
| 19:00 | 1.8m/s | 2.1m/s | 0% | 24135m |
| 20:00 | 2.1m/s | 2.4m/s | 0% | 24135m |
| 21:00 | 2.2m/s | 2.5m/s | 0% | 24135m |
| 22:00 | 2.2m/s | 2.1m/s | 0% | 24134m |
| 23:00 | 2m/s | 1.9m/s | 0% | 24134m |
| Sun, Apr 12 | ||||
| 24:00 | 1.8m/s | 1.6m/s | 0% | 24134m |
| 01:00 | 1.4m/s | 1.3m/s | 0% | 24135m |
| 02:00 | 1.7m/s | 1.5m/s | 0% | 24134m |
| 03:00 | 1.7m/s | 1.6m/s | 0% | 24135m |
| 04:00 | 1.7m/s | 1.6m/s | 0% | 24135m |
| 05:00 | 1.7m/s | 1.6m/s | 0% | 24135m |
| 06:00 | 1.7m/s | 1.6m/s | 0% | 24134m |
| 07:00 | 1.5m/s | 1.6m/s | 0% | 24135m |
| 08:00 | 0.45m/s | 1m/s | 0% | 24134m |
| 09:00 | 0.41m/s | 0.8m/s | 0% | 24135m |
| 10:00 | 0.44m/s | 0.81m/s | 0% | 24135m |
| 11:00 | 0.74m/s | 1.5m/s | 0% | 24134m |
| 12:00 | 0.47m/s | 1.7m/s | 13% | 24135m |
| 13:00 | 0.66m/s | 1.8m/s | 26% | 24135m |
| 14:00 | 1.5m/s | 2.4m/s | 39% | 24135m |
| 15:00 | 1.8m/s | 2.2m/s | 39% | 24135m |
| 16:00 | 2.4m/s | 2.6m/s | 39% | 24135m |
| 17:00 | 2.2m/s | 2.5m/s | 39% | 24135m |
| 18:00 | 2.2m/s | 2.2m/s | 39% | 24135m |
| 19:00 | 2.4m/s | 3m/s | 39% | 24134m |
| 20:00 | 2.3m/s | 2.2m/s | 39% | 24134m |
| 21:00 | 2.1m/s | 2.1m/s | 47% | 24134m |
| 22:00 | 2m/s | 1.9m/s | 55% | 24135m |
| 23:00 | 1.8m/s | 1.5m/s | 64% | 24135m |
| Mon, Apr 13 | ||||
| 24:00 | 1.5m/s | 1.6m/s | 66% | 24135m |
| 01:00 | 1.5m/s | 1.8m/s | 69% | 24135m |
| 02:00 | 1.3m/s | 1.9m/s | 72% | 24135m |
| 03:00 | 1.3m/s | 1.5m/s | 76% | 23588m |
| 04:00 | 1.4m/s | 1.5m/s | 79% | 24135m |
| 05:00 | 1.2m/s | 1.4m/s | 83% | 24135m |
| 06:00 | 1.2m/s | 1.1m/s | 88% | 24134m |
| 07:00 | 0.94m/s | 1.3m/s | 94% | 24134m |
| 08:00 | 0.64m/s | 1.4m/s | 99% | 24135m |
| 09:00 | 0.99m/s | 2m/s | 98% | 16612m |
| 10:00 | 1.1m/s | 2.4m/s | 97% | 19501m |
| 11:00 | 1.6m/s | 2.3m/s | 97% | 12416m |
| 12:00 | 1.7m/s | 2.5m/s | 98% | 9743m |
| 13:00 | 0.68m/s | 1.5m/s | 99% | 23909m |
| 14:00 | 0.5m/s | 1.5m/s | 100% | 18470m |
| 15:00 | 1m/s | 1.5m/s | 93% | 11980m |
| 16:00 | 1.6m/s | 2.2m/s | 87% | 8114m |
| 17:00 | 0.76m/s | 1.3m/s | 81% | 18227m |
| 18:00 | 0.68m/s | 1.2m/s | 84% | 21512m |
| 19:00 | 1.1m/s | 1.3m/s | 88% | 18368m |
| 20:00 | 1.1m/s | 1.2m/s | 91% | 21449m |
| 21:00 | 1m/s | 1.4m/s | 82% | 14979m |
| 22:00 | 0.39m/s | 0.71m/s | 72% | 17463m |
| 23:00 | 0.39m/s | 0.61m/s | 63% | 10512m |
| Tue, Apr 14 | ||||
| 24:00 | 0.64m/s | 1m/s | 70% | 17996m |
| 01:00 | 0.87m/s | 1.4m/s | 77% | 24135m |
| 02:00 | 0.73m/s | 1.1m/s | 84% | 24134m |
| 03:00 | 0.61m/s | 0.9m/s | 79% | 17355m |
| 04:00 | 0.48m/s | 0.7m/s | 73% | 10576m |
| 05:00 | 0.36m/s | 0.5m/s | 68% | 3796m |
| 06:00 | 0.6m/s | 0.89m/s | 72% | 6126m |
| 07:00 | 0.83m/s | 1.3m/s | 77% | 8455m |
| 08:00 | 1.1m/s | 1.7m/s | 82% | 10784m |
| 09:00 | 0.82m/s | 1.3m/s | 84% | 8713m |
| 10:00 | 0.57m/s | 1m/s | 86% | 6643m |
| 11:00 | 0.32m/s | 0.71m/s | 89% | 4572m |
| 12:00 | 0.76m/s | 1.2m/s | 91% | 3723m |
| 13:00 | 1.2m/s | 1.7m/s | 93% | 2874m |
| 14:00 | 1.6m/s | 2.2m/s | 95% | 2025m |
| 15:00 | 1.7m/s | 2.2m/s | 87% | 2087m |
| 16:00 | 1.8m/s | 2.3m/s | 79% | 2149m |
| 17:00 | 1.9m/s | 2.4m/s | 71% | 2211m |
| 18:00 | 1.8m/s | 2.5m/s | 73% | 2753m |
| 19:00 | 1.8m/s | 2.6m/s | 76% | 3295m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account