Rule
Cloudscapes
Jasna Lake - Cloudscapes - Slovenian Alps
Kranjska Gora, Kranjska Gora, Slovenia
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover80%
Wind Gusts0.6m/s
Precipitation Chance0%
Air Pressure874.2hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Striking Cloud Drama
Jasna Lake
Today · 18:00–19:00 · 1h window
Medium confidence
55%
☁️Cloud Drama Score77.4%
Cloud Cover: 66%
Wind Gusts: 1.3m/s
Precipitation Chance: 39%
Air Pressure: 874.2hPa
Striking Cloud Drama
Jasna Lake
Sun, Feb 15 · 15:00–16:00
☁️Cloud Drama Score:76.7%
Low
Dramatic Cloud Drama
Jasna Lake
Mon, Feb 16 · 08:00–10:00
☁️Cloud Drama Score:93.8-100%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Ljubljana | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Sun, Feb 8 | |||||
| 07:00 | 25% | 91% | 0% | 0% | 24134m |
| 08:00 | 46% | 80% | 0% | 0% | 24135m |
| 09:00 | 46% | 75% | 1.8% | 0% | 24134m |
| 10:00 | 49% | 71% | 0% | 0% | 10860m |
| 11:00 | 41% | 74% | 0% | 0% | 10391m |
| 12:00 | 37% | 81% | 0% | 0% | 10381m |
| 13:00 | 36% | 84% | 0% | 0% | 10379m |
| 14:00 | 59% | 63% | 0% | 1.8% | 10380m |
| 15:00 | 61% | 47% | 0% | 1.8% | 10391m |
| 16:00 | 64% | 55% | 0% | 0.7% | 10409m |
| 17:00 | 81% | 51% | 0% | 8.6% | 3980m |
| 18:00 | 77% | 50% | 0% | 66% | 17307m |
| 19:00 | 23% | 47% | 2.9% | 100% | 17327m |
| 20:00 | 23% | 46% | 58% | 100% | 17384m |
| 21:00 | 24% | 66% | 62% | 100% | 17744m |
| 22:00 | 23% | 82% | 91% | 93% | 24134m |
| 23:00 | 24% | 80% | 98% | 91% | 24135m |
| Mon, Feb 9 | |||||
| 24:00 | 25% | 57% | 76% | 76% | 24135m |
| 01:00 | 32% | 51% | 61% | 74% | 24135m |
| 02:00 | 23% | 58% | 73% | 100% | 11862m |
| 03:00 | 23% | 52% | 79% | 100% | 10616m |
| 04:00 | 26% | 49% | 100% | 100% | 10514m |
| 05:00 | 27% | 63% | 81% | 77% | 10529m |
| 06:00 | 29% | 71% | 50% | 62% | 11024m |
| 07:00 | 100% | 87% | 24% | 35% | 10067m |
| 08:00 | 48% | 91% | 0.7% | 4.9% | 530m |
| 09:00 | 44% | 91% | 0% | 3.5% | 438m |
| 10:00 | 34% | 96% | 0% | 0% | 2063m |
| 11:00 | 32% | 98% | 0% | 0% | 7297m |
| 12:00 | 33% | 95% | 0% | 0% | 7151m |
| 13:00 | 32% | 90% | 0% | 0% | 6803m |
| 14:00 | 30% | 99% | 0% | 0% | 7039m |
| 15:00 | 30% | 97% | 0% | 0% | 6996m |
| 16:00 | 25% | 96% | 0% | 0% | 345m |
| 17:00 | 35% | 99% | 0% | 3.9% | 89m |
| 18:00 | 28% | 100% | 0% | 4.9% | 57m |
| 19:00 | 12% | 100% | 0% | 86% | 45m |
| 20:00 | 12% | 100% | 0% | 100% | 55m |
| 21:00 | 15% | 100% | 0% | 41% | 49m |
| 22:00 | 11% | 100% | 0% | 71% | 49m |
| 23:00 | 13% | 100% | 0% | 78% | 50m |
| Tue, Feb 10 | |||||
| 24:00 | 15% | 100% | 0% | 99% | 48m |
| 01:00 | 12% | 100% | 0% | 80% | 48m |
| 02:00 | 12% | 100% | 0% | 83% | 68m |
| 03:00 | 13% | 83% | 5% | 77% | 104m |
| 04:00 | 13% | 84% | 9.6% | 62% | 200m |
| 05:00 | 21% | 80% | 70% | 53% | 450m |
| 06:00 | 18% | 83% | 100% | 82% | 283m |
| 07:00 | 76% | 93% | 100% | 56% | 170m |
| 08:00 | 65% | 94% | 100% | 82% | 174m |
| 09:00 | 59% | 95% | 72% | 94% | 175m |
| 10:00 | 63% | 92% | 100% | 100% | 435m |
| 11:00 | 62% | 88% | 96% | 100% | 832m |
| 12:00 | 63% | 86% | 5% | 32% | 3694m |
| 13:00 | 63% | 77% | 0% | 5.2% | 7666m |
| 14:00 | 45% | 57% | 0.97% | 3.5% | 13156m |
| 15:00 | 53% | 38% | 1.9% | 1.7% | 18645m |
| 16:00 | 33% | 19% | 2.9% | 0% | 24135m |
| 17:00 | 50% | 22% | 1.9% | 2.1% | 24135m |
| 18:00 | 43% | 26% | 0.97% | 4.1% | 24135m |
| 19:00 | 14% | 29% | 0% | 6.2% | 24135m |
| 20:00 | 25% | 25% | 33% | 37% | 21742m |
| 21:00 | 20% | 21% | 67% | 69% | 19349m |
| 22:00 | 13% | 17% | 100% | 100% | 16955m |
| 23:00 | 14% | 35% | 100% | 100% | 14821m |
| Wed, Feb 11 | |||||
| 24:00 | 14% | 53% | 100% | 100% | 12686m |
| 01:00 | 14% | 71% | 100% | 100% | 10551m |
| 02:00 | 14% | 80% | 100% | 100% | 8682m |
| 03:00 | 13% | 88% | 100% | 100% | 6814m |
| 04:00 | 13% | 97% | 100% | 100% | 4945m |
| 05:00 | 13% | 93% | 100% | 100% | 4980m |
| 06:00 | 13% | 90% | 100% | 100% | 5016m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Ljubljana | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|
| Sun, Feb 8
Sunrise 07:19
Sunset 17:19 | ||||||||
| 08:00 | 874hPa | 0% | 0% | 0% | 96% | 80% | 0.61m/s | 0.71m/s |
| 09:00 | 874hPa | 0% | 2% | 0% | 93% | 74% | 0.81m/s | 0.24m/s |
| 10:00 | 875hPa | 0% | 0% | 0% | 92% | 71% | 0.51m/s | 0.35m/s |
| 11:00 | 875hPa | 0% | 0% | 13% | 90% | 74% | 0.51m/s | 0.62m/s |
| 12:00 | 875hPa | 0% | 0% | 26% | 88% | 81% | 0.41m/s | 0.51m/s |
| 13:00 | 875hPa | 0% | 0% | 39% | 88% | 84% | 0.71m/s | 0.33m/s |
| 14:00 | 874hPa | 2% | 0% | 39% | 88% | 63% | 0.5m/s | 0.21m/s |
| 15:00 | 874hPa | 2% | 0% | 39% | 88% | 47% | 0.5m/s | 0.38m/s |
| 16:00 | 874hPa | 1% | 0% | 39% | 96% | 54% | 0.61m/s | 0.55m/s |
| 17:00 | 874hPa | 9% | 0% | 39% | 96% | 51% | 1.1m/s | 1.2m/s |
| 18:00 ☾ | 874hPa | 66% | 0% | 39% | 96% | 66% | 1.3m/s | 1.4m/s |
| 19:00 ☾ | 875hPa | 100% | 3% | 39% | 96% | 100% | 1.2m/s | 1.4m/s |
| 20:00 ☾ | 875hPa | 100% | 58% | 39% | 95% | 100% | 1.1m/s | 1.3m/s |
| 21:00 ☾ | 875hPa | 100% | 62% | 39% | 95% | 100% | 1m/s | 1m/s |
| 22:00 ☾ | 875hPa | 93% | 90% | 39% | 93% | 96% | 0.91m/s | 0.82m/s |
| 23:00 ☾ | 875hPa | 91% | 98% | 45% | 93% | 98% | 0.8m/s | 0.66m/s |
| Mon, Feb 9
Sunrise 07:19
Sunset 17:19 | ||||||||
| 24:00 ☾ | 875hPa | 76% | 76% | 50% | 94% | 86% | 0.72m/s | 0.58m/s |
| 01:00 ☾ | 875hPa | 74% | 61% | 56% | 95% | 75% | 0.81m/s | 0.65m/s |
| 02:00 ☾ | 875hPa | 100% | 73% | 56% | 95% | 100% | 0.7m/s | 0.58m/s |
| 03:00 ☾ | 874hPa | 100% | 79% | 56% | 96% | 100% | 0.71m/s | 0.55m/s |
| 04:00 ☾ | 874hPa | 100% | 100% | 56% | 96% | 100% | 0.82m/s | 0.5m/s |
| 05:00 ☾ | 874hPa | 77% | 81% | 69% | 96% | 91% | 0.9m/s | 0.24m/s |
| 06:00 ☾ | 874hPa | 62% | 50% | 82% | 96% | 91% | 0.92m/s | 0.24m/s |
| 07:00 ☾ | 875hPa | 35% | 24% | 95% | 96% | 87% | 1m/s | 0.16m/s |
| 08:00 | 875hPa | 5% | 1% | 76% | 97% | 91% | 0.9m/s | 0.2m/s |
| 09:00 | 875hPa | 4% | 0% | 57% | 97% | 91% | 0.9m/s | 0.43m/s |
| 10:00 | 875hPa | 0% | 0% | 39% | 97% | 96% | 1m/s | 0.63m/s |
| 11:00 | 875hPa | 0% | 0% | 53% | 96% | 98% | 0.9m/s | 0.65m/s |
| 12:00 | 875hPa | 0% | 0% | 68% | 95% | 95% | 0.91m/s | 0.79m/s |
| 13:00 | 875hPa | 0% | 0% | 82% | 95% | 90% | 1.1m/s | 0.98m/s |
| 14:00 | 875hPa | 0% | 0% | 68% | 93% | 98% | 1.1m/s | 1m/s |
| 15:00 | 874hPa | 0% | 0% | 53% | 96% | 97% | 1.2m/s | 1m/s |
| 16:00 | 875hPa | 0% | 0% | 39% | 99% | 96% | 1.4m/s | 1.1m/s |
| 17:00 | 875hPa | 4% | 0% | 53% | 100% | 99% | 1.5m/s | 1m/s |
| 18:00 ☾ | 875hPa | 5% | 0% | 67% | 100% | 100% | 1.6m/s | 0.9m/s |
| 19:00 ☾ | 875hPa | 86% | 0% | 82% | 100% | 100% | 1.6m/s | 0.87m/s |
| 20:00 ☾ | 875hPa | 100% | 0% | 62% | 99% | 100% | 1.5m/s | 0.83m/s |
| 21:00 ☾ | 875hPa | 41% | 0% | 42% | 100% | 100% | 1.3m/s | 0.68m/s |
| 22:00 ☾ | 875hPa | 71% | 0% | 22% | 99% | 100% | 1.1m/s | 0.62m/s |
| 23:00 ☾ | 875hPa | 78% | 0% | 23% | 99% | 100% | 1.1m/s | 0.52m/s |
| Tue, Feb 10
Sunrise 07:18
Sunset 17:20 | ||||||||
| 24:00 ☾ | 875hPa | 99% | 0% | 25% | 99% | 100% | 1m/s | 0.32m/s |
| 01:00 ☾ | 875hPa | 80% | 0% | 26% | 99% | 100% | 0.8m/s | 0.25m/s |
| 02:00 ☾ | 875hPa | 83% | 0% | 30% | 99% | 100% | 0.5m/s | 0.23m/s |
| 03:00 ☾ | 874hPa | 77% | 5% | 35% | 97% | 88% | 0.4m/s | 0.05m/s |
| 04:00 ☾ | 874hPa | 62% | 10% | 39% | 97% | 86% | 0.3m/s | 0.01m/s |
| 05:00 ☾ | 874hPa | 53% | 70% | 45% | 96% | 88% | 0.3m/s | 0.07m/s |
| 06:00 ☾ | 874hPa | 82% | 100% | 50% | 98% | 100% | 0.5m/s | 0.38m/s |
| 07:00 ☾ | 874hPa | 56% | 100% | 56% | 99% | 100% | 0.5m/s | 0.26m/s |
| 08:00 | 874hPa | 82% | 100% | 60% | 98% | 100% | 0.31m/s | 0.16m/s |
| 09:00 | 874hPa | 94% | 72% | 64% | 97% | 96% | 0.7m/s | 0.19m/s |
| 10:00 | 874hPa | 100% | 100% | 68% | 96% | 100% | 1.1m/s | 0.41m/s |
| 11:00 | 874hPa | 100% | 96% | 72% | 96% | 100% | 1.1m/s | 0.49m/s |
| 12:00 | 873hPa | 32% | 5% | 77% | 93% | 86% | 1.4m/s | 0.71m/s |
| 13:00 | 873hPa | 5% | 0% | 82% | 91% | 76% | 1.9m/s | 0.95m/s |
| 14:00 | 880hPa | 3% | 1% | 67% | 89% | 57% | 1.7m/s | 1.2m/s |
| 15:00 | 887hPa | 2% | 2% | 53% | 87% | 38% | 1.6m/s | 1.5m/s |
| 16:00 | 894hPa | 0% | 3% | 39% | 84% | 19% | 1.4m/s | 1.8m/s |
| 17:00 | 893hPa | 2% | 2% | 42% | 85% | 22% | 1.6m/s | 1.8m/s |
| 18:00 ☾ | 893hPa | 4% | 1% | 46% | 85% | 26% | 1.8m/s | 1.9m/s |
| 19:00 ☾ | 892hPa | 6% | 0% | 49% | 85% | 29% | 2m/s | 1.9m/s |
| 20:00 ☾ | 892hPa | 37% | 33% | 54% | 86% | 53% | 2m/s | 1.9m/s |
| 21:00 ☾ | 891hPa | 69% | 67% | 59% | 87% | 76% | 2m/s | 1.8m/s |
| 22:00 ☾ | 890hPa | 100% | 100% | 64% | 88% | 100% | 2m/s | 1.8m/s |
| 23:00 ☾ | 890hPa | 100% | 100% | 73% | 89% | 100% | 2.1m/s | 1.8m/s |
| Wed, Feb 11
Sunrise 07:16
Sunset 17:22 | ||||||||
| 24:00 ☾ | 890hPa | 100% | 100% | 82% | 90% | 100% | 2.2m/s | 1.8m/s |
| 01:00 ☾ | 890hPa | 100% | 100% | 91% | 92% | 100% | 2.3m/s | 1.8m/s |
| 02:00 ☾ | 890hPa | 100% | 100% | 77% | 93% | 100% | 2.5m/s | 1.6m/s |
| 03:00 ☾ | 890hPa | 100% | 100% | 63% | 94% | 100% | 2.8m/s | 1.5m/s |
| 04:00 ☾ | 890hPa | 100% | 100% | 49% | 95% | 100% | 3m/s | 1.3m/s |
| 05:00 ☾ | 890hPa | 100% | 100% | 52% | 93% | 100% | 2.8m/s | 1.3m/s |
| 06:00 ☾ | 889hPa | 100% | 100% | 55% | 92% | 100% | 2.6m/s | 1.2m/s |
| 07:00 ☾ | 889hPa | 100% | 100% | 58% | 91% | 100% | 2.4m/s | 1.1m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account