Rule
Mirror Lake
Ullapool - Mirror Lake - Scotland
Ullapool, Scotland, United Kingdom
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Glassy Mirror Reflections (glassy)
Ullapool
Thu, Apr 23 · 11:00–13:00 · 2h window
Medium confidence
40%
💨Wind Speed0.5-1m/s
Perfect Mirror Reflections at Sunset
Ullapool
Thu, Apr 23 · 19:00–22:00
💨Wind Speed:0.6-0.9m/s
Medium
Perfect Mirror Reflections
Ullapool
Fri, Apr 24 · 16:00–19:00
💨Wind Speed:0.6-0.7m/s
Low
Perfect Mirror Reflections at Sunset
Ullapool
Fri, Apr 24 · 19:00–22:00
💨Wind Speed:0.5-0.6m/s
Medium
Perfect Mirror Reflections
Ullapool
Fri, Apr 24 · 22:00–24:00
💨Wind Speed:0.6-0.9m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Mon, Apr 20 | ||||
| 20:00 | 4.2m/s | 7.9m/s | 26% | 24135m |
| 21:00 | 3m/s | 3.8m/s | 13% | 24134m |
| 22:00 | 4.2m/s | 10m/s | 0% | 24134m |
| 23:00 | 4m/s | 10m/s | 0% | 24135m |
| Tue, Apr 21 | ||||
| 24:00 | 3.6m/s | 8.1m/s | 0% | 24134m |
| 01:00 | 3.2m/s | 6.4m/s | 0% | 24134m |
| 02:00 | 3.2m/s | 5.9m/s | 0% | 24135m |
| 03:00 | 3.2m/s | 5.3m/s | 0% | 24135m |
| 04:00 | 3.2m/s | 5.5m/s | 0% | 24134m |
| 05:00 | 3m/s | 6.8m/s | 0% | 24135m |
| 06:00 | 3.4m/s | 8.8m/s | 0% | 24134m |
| 07:00 | 3.5m/s | 9.6m/s | 0% | 24135m |
| 08:00 | 3.5m/s | 9m/s | 1.2% | 24134m |
| 09:00 | 3.5m/s | 8.8m/s | 2.3% | 24135m |
| 10:00 | 5.3m/s | 9.1m/s | 3.5% | 24135m |
| 11:00 | 5.9m/s | 9.2m/s | 15% | 24134m |
| 12:00 | 6m/s | 8.9m/s | 27% | 24135m |
| 13:00 | 5.9m/s | 8.4m/s | 39% | 24135m |
| 14:00 | 5.8m/s | 8m/s | 26% | 24134m |
| 15:00 | 6m/s | 8m/s | 0% | 24134m |
| 16:00 | 5.7m/s | 7.8m/s | 0% | 24134m |
| 17:00 | 5.5m/s | 7.4m/s | 0% | 24134m |
| 18:00 | 5.1m/s | 7.2m/s | 0% | 24135m |
| 19:00 | 4.5m/s | 7.1m/s | 0% | 24134m |
| 20:00 | 3.5m/s | 6.4m/s | 0.3% | 24134m |
| 21:00 | 2.7m/s | 3m/s | 0.61% | 24134m |
| 22:00 | 2.8m/s | 3.1m/s | 0.91% | 24134m |
| 23:00 | 2.9m/s | 3.7m/s | 0.61% | 24134m |
| Wed, Apr 22 | ||||
| 24:00 | 3m/s | 4.1m/s | 0.3% | 24135m |
| 01:00 | 2.9m/s | 3.9m/s | 0% | 24134m |
| 02:00 | 3m/s | 3.8m/s | 0.3% | 24135m |
| 03:00 | 2.8m/s | 3.1m/s | 0.61% | 24134m |
| 04:00 | 2.7m/s | 2.8m/s | 0.91% | 24135m |
| 05:00 | 2.7m/s | 3.3m/s | 0.61% | 24134m |
| 06:00 | 2.7m/s | 3.2m/s | 0.3% | 24135m |
| 07:00 | 2.6m/s | 3.6m/s | 0% | 24134m |
| 08:00 | 2.8m/s | 5.5m/s | 0% | 24134m |
| 09:00 | 3.4m/s | 5.9m/s | 0% | 24134m |
| 10:00 | 3.5m/s | 5.4m/s | 0% | 24135m |
| 11:00 | 3.3m/s | 5.2m/s | 0% | 24134m |
| 12:00 | 2.9m/s | 4.6m/s | 0% | 24134m |
| 13:00 | 2.9m/s | 4.2m/s | 0% | 24135m |
| 14:00 | 2.6m/s | 3.8m/s | 0% | 24135m |
| 15:00 | 2.3m/s | 3.6m/s | 0% | 24135m |
| 16:00 | 2.5m/s | 3.7m/s | 0% | 24135m |
| 17:00 | 2.8m/s | 3.9m/s | 0% | 24135m |
| 18:00 | 3.7m/s | 4.7m/s | 0% | 24134m |
| 19:00 | 2.5m/s | 3.7m/s | 0% | 24134m |
| 20:00 | 2.5m/s | 2.5m/s | 0% | 24134m |
| 21:00 | 2.9m/s | 2.8m/s | 0% | 24134m |
| 22:00 | 3.2m/s | 3.5m/s | 0% | 24135m |
| 23:00 | 3.5m/s | 4.2m/s | 0% | 24135m |
| Thu, Apr 23 | ||||
| 24:00 | 3.4m/s | 4.1m/s | 0% | 24135m |
| 01:00 | 3.3m/s | 4.2m/s | 0% | 24134m |
| 02:00 | 3.2m/s | 4m/s | 0% | 24135m |
| 03:00 | 3.1m/s | 3.5m/s | 0% | 24135m |
| 04:00 | 2.7m/s | 3m/s | 0% | 24135m |
| 05:00 | 2.8m/s | 3.2m/s | 0% | 24135m |
| 06:00 | 2.6m/s | 2.7m/s | 0% | 24135m |
| 07:00 | 2.6m/s | 3.1m/s | 0% | 24135m |
| 08:00 | 2.3m/s | 2.8m/s | 0% | 24135m |
| 09:00 | 1.8m/s | 2.1m/s | 0% | 24134m |
| 10:00 | 1.2m/s | 1.5m/s | 0% | 24135m |
| 11:00 | 0.48m/s | 1m/s | 0% | 24135m |
| 12:00 | 0.99m/s | 1.3m/s | 0% | 24135m |
| 13:00 | 1.3m/s | 1.6m/s | 0% | 24134m |
| 14:00 | 2.3m/s | 1m/s | 0% | 24135m |
| 15:00 | 3.2m/s | 1.4m/s | 0% | 24135m |
| 16:00 | 3m/s | 2.5m/s | 0% | 24134m |
| 17:00 | 2m/s | 2.3m/s | 0% | 24135m |
| 18:00 | 1.3m/s | 1.8m/s | 0% | 24134m |
| 19:00 | 0.86m/s | 1.3m/s | 0% | 24134m |
| 20:00 | 0.57m/s | 0.62m/s | 0% | 24134m |
| 21:00 | 0.85m/s | 0.81m/s | 0% | 24134m |
| 22:00 | 1.2m/s | 1.2m/s | 0% | 24134m |
| 23:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| Fri, Apr 24 | ||||
| 24:00 | 1.8m/s | 1.7m/s | 0% | 24135m |
| 01:00 | 1.9m/s | 1.8m/s | 0% | 24135m |
| 02:00 | 1.7m/s | 1.7m/s | 0% | 24135m |
| 03:00 | 1.6m/s | 1.6m/s | 0% | 24135m |
| 04:00 | 1.4m/s | 1.5m/s | 0% | 24135m |
| 05:00 | 1.8m/s | 1.9m/s | 0% | 24135m |
| 06:00 | 2.2m/s | 2.3m/s | 0% | 24135m |
| 07:00 | 2.6m/s | 2.7m/s | 0% | 24135m |
| 08:00 | 2.7m/s | 2.8m/s | 0% | 24135m |
| 09:00 | 2.8m/s | 3m/s | 0% | 24135m |
| 10:00 | 2.8m/s | 3.1m/s | 0% | 24135m |
| 11:00 | 2.6m/s | 2.9m/s | 0% | 24135m |
| 12:00 | 2.3m/s | 2.7m/s | 0% | 24135m |
| 13:00 | 2m/s | 2.5m/s | 0% | 24135m |
| 14:00 | 1.6m/s | 1.9m/s | 0% | 24135m |
| 15:00 | 1.1m/s | 1.3m/s | 0% | 24135m |
| 16:00 | 0.69m/s | 0.72m/s | 0% | 24135m |
| 17:00 | 0.63m/s | 0.65m/s | 0% | 24135m |
| 18:00 | 0.57m/s | 0.57m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account