Rule
Fog Hunter
Scottish Highlands - Fog Hunter - Scotland
Scotland, United Kingdom
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread0.9°C
Visibility24134 (Clear)
Relative Humidity94%
Wind Speed2.6m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Dense Fog
Scottish Highlands
Tomorrow · 24:00–03:00 · 3h window
High confidence
93%
🌫️Fog Probability98.5-100%
Dewpoint Spread: 0.3°C
Visibility: 314 (Fog)
Relative Humidity: 98%
Wind Speed: 2.1m/s (calm conditions)
Dense Fog at Sunrise
Scottish Highlands
Tomorrow · 03:00–04:00
🌫️Fog Probability:100%
High
Dense Fog at Sunrise
Scottish Highlands
Tomorrow · 05:00–06:00
🌫️Fog Probability:100%
High
Dense Fog
Scottish Highlands
Tomorrow · 06:00–07:00
🌫️Fog Probability:98.5%
High
Moderate Fog
Scottish Highlands
Tomorrow · 10:00–12:00
🌫️Fog Probability:75.8-79.6%
Low
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Fog Probability ≥ 75.0% |
|---|---|
| Fri, Jun 5 | |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sat, Jun 6 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 55% |
| 22:00 | 55% |
| 23:00 | 58% |
| Sun, Jun 7 | |
| 24:00 | 99% |
| 01:00 | 99% |
| 02:00 | 100% |
| 03:00 | 100% |
| 04:00 | 67% |
| 05:00 | 100% |
| 06:00 | 99% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 76% |
| 11:00 | 80% |
| 12:00 | 42% |
| 13:00 | 37% |
| 14:00 | 51% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 55% |
| 23:00 | 55% |
| Mon, Jun 8 | |
| 24:00 | 55% |
| 01:00 | 55% |
| 02:00 | 55% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Tue, Jun 9 | |
| 24:00 | 0% |
| 01:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Jun 6
Sunrise 04:26
Sunset 22:03 | ||||||||||||
| 03:00 ☾ | 0% | 4.8°C | 0mm | 94% | 0cm | -7.3° | 5.7°C | 0mm | 0.05kPa | 24134m | 3.6m/s | 2.6m/s |
| 04:00 ☾ | 0% | 4.5°C | 0mm | 94% | 0cm | -3° | 5.4°C | 0mm | 0.06kPa | 24134m | 3.2m/s | 2.4m/s |
| 05:00 | 0% | 4.2°C | 0mm | 92% | 0cm | 2.8° | 5.3°C | 0mm | 0.07kPa | 24135m | 2.8m/s | 2m/s |
| 06:00 | 0% | 4.3°C | 0mm | 88% | 0cm | 9.4° | 6.2°C | 0mm | 0.12kPa | 24135m | 3.2m/s | 2m/s |
| 07:00 | 0% | 4.1°C | 0.08mm | 83% | 0cm | 17° | 6.8°C | 0mm | 0.17kPa | 24134m | 6.5m/s | 1.8m/s |
| 08:00 | 0% | 4.1°C | 0.01mm | 80% | 0cm | 25° | 7.3°C | 0.06mm | 0.2kPa | 24135m | 9.5m/s | 2.7m/s |
| 09:00 | 0% | 4.5°C | 0.06mm | 81% | 0cm | 33° | 7.5°C | 0.13mm | 0.19kPa | 24134m | 8.3m/s | 2.5m/s |
| 10:00 | 0% | 5°C | 0.01mm | 85% | 0cm | 41° | 7.3°C | 0.19mm | 0.15kPa | 24134m | 7.3m/s | 2.2m/s |
| 11:00 | 0% | 5°C | 0mm | 82% | 0cm | 48° | 7.8°C | 0.19mm | 0.19kPa | 24134m | 7.1m/s | 2.6m/s |
| 12:00 | 0% | 5.2°C | 0mm | 80% | 0cm | 53° | 8.5°C | 0.19mm | 0.22kPa | 24134m | 7.4m/s | 2.8m/s |
| 13:00 | 0% | 5.3°C | 0mm | 80% | 0cm | 56° | 8.6°C | 0.19mm | 0.23kPa | 24134m | 7.1m/s | 2.5m/s |
| 14:00 | 0% | 5.6°C | 0.04mm | 85% | 0cm | 55° | 8°C | 0mm | 0.16kPa | 24134m | 7.2m/s | 2.1m/s |
| 15:00 | 0% | 5.9°C | 0mm | 87% | 0cm | 51° | 7.9°C | 0mm | 0.14kPa | 24135m | 6.3m/s | 1.8m/s |
| 16:00 | 0% | 6.1°C | 0.01mm | 88% | 0cm | 45° | 8°C | 0.06mm | 0.13kPa | 24135m | 6.5m/s | 1.6m/s |
| 17:00 | 0% | 6.4°C | 0.01mm | 90% | 0cm | 37° | 8°C | 0.06mm | 0.11kPa | 24134m | 6.8m/s | 1.6m/s |
| 18:00 | 0% | 6.7°C | 0.01mm | 90% | 0cm | 29° | 8.3°C | 0.06mm | 0.11kPa | 24134m | 5.6m/s | 1.5m/s |
| 19:00 | 0% | 6.8°C | 0.02mm | 92% | 0cm | 21° | 8.1°C | 0.13mm | 0.09kPa | 24134m | 2.4m/s | 1.5m/s |
| 20:00 | 0% | 7°C | 0.02mm | 94% | 0cm | 13° | 7.9°C | 0mm | 0.06kPa | 24135m | 2.8m/s | 1.8m/s |
| 21:00 | 0% | 7°C | 0.01mm | 95% | 0cm | 6° | 7.7°C | 0.06mm | 0.05kPa | 24135m | 2.6m/s | 1.7m/s |
| 22:00 | 0% | 7°C | 0.01mm | 96% | 0cm | 0.11° | 7.6°C | 0.06mm | 0.04kPa | 24135m | 2.8m/s | 1.8m/s |
| 23:00 ☾ | 0% | 7°C | 0mm | 97% | 0cm | -5.3° | 7.5°C | 0.06mm | 0.03kPa | 24135m | 3m/s | 1.9m/s |
| Sun, Jun 7
Sunrise 04:26
Sunset 22:03 | ||||||||||||
| 24:00 ☾ | 0% | 7.2°C | 0mm | 98% | 0cm | -8.7° | 7.5°C | 0.06mm | 0.02kPa | 2761m | 3.3m/s | 1.9m/s |
| 01:00 ☾ | 0% | 7.2°C | 0.01mm | 98% | 0cm | -10° | 7.5°C | 0.06mm | 0.02kPa | 1592m | 3.7m/s | 1.9m/s |
| 02:00 ☾ | 0% | 7.3°C | 0mm | 98% | 0cm | -9.7° | 7.6°C | 0mm | 0.02kPa | 314m | 4.4m/s | 2.1m/s |
| 03:00 ☾ | 0% | 7.3°C | 0mm | 98% | 0cm | -7.2° | 7.5°C | 0mm | 0.02kPa | 105m | 5.3m/s | 2.2m/s |
| 04:00 ☾ | 0% | 7°C | 0mm | 96% | 0cm | -2.9° | 7.6°C | 0.06mm | 0.04kPa | 3310m | 7m/s | 2.9m/s |
| 05:00 | 0% | 6.2°C | 0mm | 99% | 0cm | 2.9° | 6.4°C | 0.06mm | 0.01kPa | 2616m | 3.8m/s | 2.7m/s |
| 06:00 | 0% | 7°C | 0mm | 97% | 0cm | 9.5° | 7.3°C | 0.06mm | 0.03kPa | 1587m | 4.9m/s | 2.7m/s |
| 07:00 | 0% | 7.1°C | 0.01mm | 94% | 0cm | 17° | 8°C | 0.06mm | 0.06kPa | 4727m | 5.7m/s | 3.4m/s |
| 08:00 | 0% | 7°C | 0.02mm | 93% | 0cm | 25° | 8°C | 0mm | 0.07kPa | 5313m | 4.8m/s | 3m/s |
| 09:00 | 0% | 7.1°C | 0.08mm | 91% | 0cm | 33° | 8.4°C | 0.06mm | 0.1kPa | 4735m | 5.1m/s | 3.1m/s |
| 10:00 | 0% | 7.4°C | 0.03mm | 96% | 0cm | 41° | 8°C | 0.13mm | 0.05kPa | 1645m | 7.4m/s | 2.7m/s |
| 11:00 | 0% | 7.8°C | 0.08mm | 96% | 0cm | 48° | 8.4°C | 0.13mm | 0.04kPa | 167m | 7.5m/s | 2.3m/s |
| 12:00 | 0% | 8.1°C | 0.34mm | 97% | 0cm | 53° | 8.6°C | 0.5mm | 0.04kPa | 1599m | 7.1m/s | 2.2m/s |
| 13:00 | 0% | 8.3°C | 0.21mm | 97% | 0cm | 56° | 8.8°C | 0.75mm | 0.04kPa | 1709m | 8.2m/s | 2.9m/s |
| 14:00 | 2% | 8.6°C | 0.01mm | 93% | 0cm | 55° | 9.7°C | 0.13mm | 0.08kPa | 1665m | 9m/s | 3.2m/s |
| 15:00 | 4% | 8.5°C | 0.02mm | 93% | 0cm | 51° | 9.5°C | 0.25mm | 0.08kPa | 23349m | 8.8m/s | 3.4m/s |
| 16:00 | 6% | 8.3°C | 0.38mm | 90% | 0cm | 45° | 9.9°C | 0.56mm | 0.12kPa | 18391m | 8.5m/s | 3.3m/s |
| 17:00 | 6% | 8.4°C | 0.05mm | 92% | 0cm | 37° | 9.6°C | 0.88mm | 0.09kPa | 23563m | 8.2m/s | 3.1m/s |
| 18:00 | 7% | 7.9°C | 0.14mm | 90% | 0cm | 29° | 9.4°C | 1.2mm | 0.12kPa | 20851m | 9.2m/s | 4.3m/s |
| 19:00 | 7% | 6.5°C | 0mm | 87% | 0cm | 21° | 8.5°C | 1.2mm | 0.14kPa | 24134m | 8.6m/s | 3.7m/s |
| 20:00 | 16% | 6.5°C | 0mm | 83% | 0cm | 13° | 9.2°C | 0mm | 0.2kPa | 24134m | 7.7m/s | 3.6m/s |
| 21:00 | 24% | 6.5°C | 0mm | 90% | 0cm | 6.1° | 8.1°C | 0mm | 0.11kPa | 24134m | 7.3m/s | 3m/s |
| 22:00 | 33% | 5.4°C | 0mm | 95% | 0cm | 0.2° | 6.2°C | 0mm | 0.05kPa | 24134m | 5.4m/s | 3m/s |
| 23:00 ☾ | 27% | 4.5°C | 0mm | 96% | 0cm | -5.2° | 5°C | 0mm | 0.03kPa | 24135m | 3.4m/s | 2.6m/s |
| Mon, Jun 8
Sunrise 04:25
Sunset 22:04 | ||||||||||||
| 24:00 ☾ | 21% | 4.1°C | 0mm | 96% | 0cm | -8.6° | 4.6°C | 0mm | 0.03kPa | 24134m | 2.8m/s | 2.4m/s |
| 01:00 ☾ | 15% | 4°C | 0mm | 96% | 0cm | -10° | 4.6°C | 0mm | 0.04kPa | 24134m | 2.1m/s | 2.2m/s |
| 02:00 ☾ | 13% | 4.1°C | 0mm | 94% | 0cm | -9.6° | 4.9°C | 0mm | 0.05kPa | 24134m | 1.3m/s | 1.3m/s |
| 03:00 ☾ | 12% | 3.7°C | 0mm | 93% | 0cm | -7.1° | 4.7°C | 0mm | 0.06kPa | 24134m | 1.2m/s | 1.3m/s |
| 04:00 ☾ | 10% | 4.2°C | 0.7mm | 93% | 0cm | -2.9° | 5.3°C | 0.19mm | 0.06kPa | 14894m | 1.2m/s | 1.2m/s |
| 05:00 | 8% | 5°C | 3.5mm | 95% | 0cm | 2.9° | 5.7°C | 1.8mm | 0.04kPa | 4930m | 0.51m/s | 0.54m/s |
| 06:00 | 7% | 5°C | 2mm | 97% | 0cm | 9.5° | 5.5°C | 4.7mm | 0.03kPa | 7608m | 3.5m/s | 2.5m/s |
| 07:00 | 5% | 4.7°C | 3.5mm | 98% | 0cm | 17° | 5°C | 7.6mm | 0.02kPa | 5430m | 4.2m/s | 2.6m/s |
| 08:00 | 7% | 4.6°C | 1.3mm | 98% | 0cm | 25° | 5°C | 2.1mm | 0.02kPa | 7431m | 4.9m/s | 3m/s |
| 09:00 | 9% | 4.7°C | 1.6mm | 98% | 0cm | 33° | 5°C | 3.3mm | 0.02kPa | 5076m | 4.3m/s | 2.7m/s |
| 10:00 | 11% | 4.9°C | 0.87mm | 97% | 0cm | 41° | 5.3°C | 4.3mm | 0.03kPa | 6585m | 4m/s | 2.9m/s |
| 11:00 | 11% | 4.9°C | 0.93mm | 97% | 0cm | 48° | 5.3°C | 5.5mm | 0.02kPa | 1832m | 3.3m/s | 2.3m/s |
| 12:00 | 10% | 4.9°C | 2mm | 97% | 0cm | 53° | 5.3°C | 7.2mm | 0.02kPa | 1501m | 3.3m/s | 2.2m/s |
| 13:00 | 10% | 4.7°C | 2.4mm | 97% | 0cm | 56° | 5.2°C | 9.5mm | 0.03kPa | 1291m | 3.3m/s | 2.3m/s |
| 14:00 | 10% | 3.9°C | 1.6mm | 93% | 0cm | 55° | 5°C | 6.3mm | 0.07kPa | 8906m | 3.4m/s | 2.5m/s |
| 15:00 | 11% | 3°C | 0.8mm | 88% | 0cm | 51° | 4.8°C | 3.2mm | 0.1kPa | 16520m | 3.5m/s | 2.6m/s |
| 16:00 | 11% | 2.1°C | 0mm | 83% | 0cm | 45° | 4.7°C | 0mm | 0.14kPa | 24135m | 3.6m/s | 2.8m/s |
| 17:00 | 12% | 1.9°C | 0mm | 84% | 0cm | 37° | 4.4°C | 0mm | 0.13kPa | 24135m | 3m/s | 2.6m/s |
| 18:00 | 12% | 1.8°C | 0mm | 85% | 0cm | 29° | 4.1°C | 0mm | 0.12kPa | 24135m | 2.5m/s | 2.4m/s |
| 19:00 | 13% | 1.6°C | 0mm | 86% | 0cm | 21° | 3.8°C | 0mm | 0.12kPa | 24135m | 2m/s | 2.1m/s |
| 20:00 | 18% | 2°C | 0.01mm | 86% | 0cm | 13° | 4.2°C | 0mm | 0.12kPa | 24135m | 2.6m/s | 2.1m/s |
| 21:00 | 23% | 2.5°C | 0.02mm | 86% | 0cm | 6.2° | 4.6°C | 0mm | 0.12kPa | 24135m | 3.1m/s | 2m/s |
| 22:00 | 28% | 2.9°C | 0.03mm | 86% | 0cm | 0.28° | 5°C | 0mm | 0.12kPa | 24135m | 3.6m/s | 1.9m/s |
| 23:00 ☾ | 27% | 3.3°C | 0.23mm | 88% | 0cm | -5.1° | 5.1°C | 0.29mm | 0.1kPa | 18687m | 3.7m/s | 2.2m/s |
| Tue, Jun 9
Sunrise 04:24
Sunset 22:05 | ||||||||||||
| 24:00 ☾ | 25% | 3.7°C | 0.43mm | 90% | 0cm | -8.5° | 5.3°C | 0.58mm | 0.09kPa | 13239m | 3.8m/s | 2.4m/s |
| 01:00 ☾ | 24% | 4.2°C | 0.63mm | 92% | 0cm | -10° | 5.4°C | 0.88mm | 0.07kPa | 7791m | 3.9m/s | 2.7m/s |
| 02:00 ☾ | 20% | 4°C | 0.43mm | 92% | 0cm | -9.5° | 5.2°C | 1.2mm | 0.07kPa | 7140m | 3.9m/s | 2.7m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account