Rule
Cloudscapes
Scottish Highlands - Cloudscapes - Scotland
Scotland, United Kingdom
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover5%
Wind Gusts2.9m/s
Precipitation Chance0%
Air Pressure963.7hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Dramatic Cloud Drama at Sunrise
Scottish Highlands
Tue, Apr 28 · 05:00–07:00 · 2h window
Low confidence
26%
☁️Cloud Drama Score79.8-98%
Cloud Cover: 80%
Wind Gusts: 4.6m/s
Precipitation Chance: 2%
Air Pressure: 959.9hPa
Striking Cloud Drama
Scottish Highlands
Thu, Apr 30 · 18:00–19:00
☁️Cloud Drama Score:76.7%
Low
Striking Cloud Drama at Sunset
Scottish Highlands
Thu, Apr 30 · 21:00–22:00
☁️Cloud Drama Score:79.8%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/London | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Mon, Apr 20 | |||||
| 20:00 | 36% | 100% | 2.8% | 0% | 1555m |
| 21:00 | 35% | 100% | 0.4% | 0% | 24032m |
| 22:00 | 58% | 32% | 91% | 0% | 24134m |
| 23:00 | 11% | 22% | 100% | 0% | 24135m |
| Tue, Apr 21 | |||||
| 24:00 | 12% | 41% | 100% | 73% | 24134m |
| 01:00 | 9.4% | 100% | 95% | 5% | 24134m |
| 02:00 | 8.7% | 100% | 100% | 48% | 24135m |
| 03:00 | 13% | 100% | 91% | 36% | 24135m |
| 04:00 | 10% | 100% | 12% | 5% | 24134m |
| 05:00 | 33% | 100% | 5% | 4.9% | 24135m |
| 06:00 | 32% | 100% | 4.9% | 0% | 13460m |
| 07:00 | 33% | 100% | 4% | 0% | 813m |
| 08:00 | 58% | 33% | 0% | 0% | 24134m |
| 09:00 | 41% | 14% | 0% | 1.7% | 24135m |
| 10:00 | 15% | 5% | 0% | 0% | 24135m |
| 11:00 | 16% | 5% | 0% | 0% | 24134m |
| 12:00 | 16% | 4.4% | 0% | 0% | 24135m |
| 13:00 | 8.1% | 4.4% | 0% | 0% | 24135m |
| 14:00 | 5.2% | 4.9% | 0% | 0% | 24134m |
| 15:00 | 7.5% | 4.9% | 0% | 0% | 24134m |
| 16:00 | 12% | 5% | 0% | 0% | 24134m |
| 17:00 | 19% | 5.1% | 0% | 0% | 24134m |
| 18:00 | 19% | 6.6% | 0% | 0% | 24135m |
| 19:00 | 11% | 5% | 0% | 0% | 24134m |
| 20:00 | 13% | 5% | 0% | 0% | 24134m |
| 21:00 | 21% | 5% | 0% | 0% | 24134m |
| 22:00 | 25% | 5.2% | 0% | 0% | 23140m |
| 23:00 | 15% | 9.7% | 0% | 0% | 3155m |
| Wed, Apr 22 | |||||
| 24:00 | 15% | 13% | 0% | 0% | 9722m |
| 01:00 | 15% | 13% | 0% | 0% | 24134m |
| 02:00 | 15% | 10% | 0% | 0% | 24135m |
| 03:00 | 15% | 7.3% | 0% | 0% | 24134m |
| 04:00 | 15% | 6.2% | 0% | 0% | 24135m |
| 05:00 | 25% | 5.5% | 0% | 0% | 24134m |
| 06:00 | 26% | 5.1% | 0% | 0% | 24135m |
| 07:00 | 22% | 5% | 0% | 0% | 24134m |
| 08:00 | 25% | 5.1% | 0% | 0% | 24134m |
| 09:00 | 25% | 5.5% | 0% | 0% | 24134m |
| 10:00 | 24% | 5.1% | 0% | 0% | 24135m |
| 11:00 | 20% | 3.3% | 0% | 0% | 24134m |
| 12:00 | 18% | 4.6% | 0% | 0% | 24134m |
| 13:00 | 17% | 5% | 0% | 0% | 24135m |
| 14:00 | 16% | 5% | 0% | 0% | 24135m |
| 15:00 | 9.3% | 4.6% | 0% | 0% | 24135m |
| 16:00 | 9.1% | 4.7% | 0% | 0% | 24135m |
| 17:00 | 7.2% | 4.3% | 0% | 0% | 24135m |
| 18:00 | 12% | 4.3% | 0% | 0% | 24134m |
| 19:00 | 17% | 4.2% | 0% | 0% | 24134m |
| 20:00 | 19% | 1% | 0% | 0% | 24134m |
| 21:00 | 20% | 0% | 0% | 0% | 24134m |
| 22:00 | 25% | 0% | 0% | 4.5% | 24135m |
| 23:00 | 15% | 0% | 5% | 4% | 24135m |
| Thu, Apr 23 | |||||
| 24:00 | 15% | 0% | 12% | 80% | 24135m |
| 01:00 | 15% | 0% | 57% | 100% | 24134m |
| 02:00 | 14% | 0% | 100% | 99% | 24135m |
| 03:00 | 15% | 0% | 7.1% | 15% | 24135m |
| 04:00 | 13% | 0% | 59% | 85% | 24135m |
| 05:00 | 65% | 0% | 5.3% | 55% | 24135m |
| 06:00 | 57% | 0% | 3.5% | 67% | 24135m |
| 07:00 | 67% | 0% | 4.9% | 60% | 24135m |
| 08:00 | 70% | 0% | 1.8% | 50% | 24135m |
| 09:00 | 34% | 0% | 1.7% | 7.4% | 24134m |
| 10:00 | 28% | 0% | 0% | 5.7% | 24135m |
| 11:00 | 57% | 0% | 1.7% | 25% | 24135m |
| 12:00 | 27% | 0% | 0% | 9.9% | 24135m |
| 13:00 | 22% | 0% | 0% | 5% | 24134m |
| 14:00 | 23% | 0% | 0% | 5% | 24135m |
| 15:00 | 24% | 0% | 0% | 5% | 24135m |
| 16:00 | 24% | 0% | 0% | 5% | 24134m |
| 17:00 | 23% | 0% | 0% | 5% | 24135m |
| 18:00 | 19% | 0% | 0% | 4.6% | 24134m |
| 19:00 | 24% | 0% | 0% | 5% | 24134m |
| 20:00 | 25% | 0% | 0% | 5% | 24134m |
| 21:00 | 23% | 0% | 0% | 5% | 24134m |
| 22:00 | 22% | 0% | 0% | 5% | 24134m |
| 23:00 | 3.3% | 0% | 0% | 5% | 24135m |
| Fri, Apr 24 | |||||
| 24:00 | 0.7% | 0% | 0% | 5% | 24135m |
| 01:00 | 0.3% | 0% | 0% | 5% | 24135m |
| 02:00 | 0% | 0% | 0% | 5% | 24135m |
| 03:00 | 0% | 0% | 0% | 5% | 24135m |
| 04:00 | 0% | 0% | 0% | 5% | 24135m |
| 05:00 | 16% | 0% | 0% | 5% | 24135m |
| 06:00 | 18% | 0% | 0% | 5% | 24135m |
| 07:00 | 18% | 0% | 0% | 5% | 24135m |
| 08:00 | 17% | 0% | 0% | 5% | 24135m |
| 09:00 | 14% | 0% | 0% | 5% | 24135m |
| 10:00 | 14% | 0% | 0% | 5% | 24135m |
| 11:00 | 14% | 0% | 0% | 5% | 24135m |
| 12:00 | 12% | 0% | 0% | 5% | 24135m |
| 13:00 | 12% | 0% | 0% | 5% | 24135m |
| 14:00 | 8.1% | 0% | 0% | 3.3% | 24135m |
| 15:00 | 8.1% | 0% | 0% | 1.7% | 24135m |
| 16:00 | 5.5% | 0% | 0% | 0% | 24135m |
| 17:00 | 9.9% | 0% | 0% | 1.5% | 24135m |
| 18:00 | 12% | 0% | 0% | 3% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Apr 21
Sunrise 05:52
Sunset 20:37 | |||||||||
| 20:00 | 964hPa | 0% | 0% | 0% | 74% | 4.2° | 5% | 2.9m/s | 2.2m/s |
| 21:00 ☾ | 964hPa | 0% | 0% | 0% | 85% | -3.4° | 5% | 1.7m/s | 1.7m/s |
| 22:00 ☾ | 964hPa | 0% | 0% | 0% | 91% | -10° | 5% | 1.9m/s | 1.9m/s |
| 23:00 ☾ | 964hPa | 0% | 0% | 0% | 94% | -15° | 10% | 1.7m/s | 1.8m/s |
| Wed, Apr 22
Sunrise 05:52
Sunset 20:37 | |||||||||
| 24:00 ☾ | 964hPa | 0% | 0% | 0% | 94% | -19° | 13% | 1.7m/s | 1.8m/s |
| 01:00 ☾ | 964hPa | 0% | 0% | 0% | 92% | -21° | 13% | 1.5m/s | 1.6m/s |
| 02:00 ☾ | 964hPa | 0% | 0% | 0% | 91% | -20° | 10% | 1.5m/s | 1.6m/s |
| 03:00 ☾ | 964hPa | 0% | 0% | 0% | 91% | -17° | 7% | 1.4m/s | 1.4m/s |
| 04:00 ☾ | 964hPa | 0% | 0% | 0% | 91% | -13° | 6% | 1.3m/s | 1.4m/s |
| 05:00 ☾ | 964hPa | 0% | 0% | 0% | 90% | -6.7° | 6% | 1.3m/s | 1.4m/s |
| 06:00 | 964hPa | 0% | 0% | 0% | 90% | 0.83° | 5% | 1.3m/s | 1.4m/s |
| 07:00 | 964hPa | 0% | 0% | 0% | 87% | 8.4° | 5% | 1.5m/s | 1.6m/s |
| 08:00 | 964hPa | 0% | 0% | 0% | 78% | 16° | 5% | 2m/s | 1.6m/s |
| 09:00 | 964hPa | 0% | 0% | 0% | 71% | 25° | 6% | 1.7m/s | 1.4m/s |
| 10:00 | 964hPa | 0% | 0% | 0% | 64% | 32° | 5% | 1.8m/s | 1.2m/s |
| 11:00 | 964hPa | 0% | 0% | 0% | 58% | 38° | 3% | 2.1m/s | 1.2m/s |
| 12:00 | 964hPa | 0% | 0% | 0% | 53% | 43° | 5% | 2.3m/s | 1.5m/s |
| 13:00 | 963hPa | 0% | 0% | 0% | 50% | 45° | 5% | 2.5m/s | 1.8m/s |
| 14:00 | 963hPa | 0% | 0% | 0% | 48% | 44° | 5% | 2.9m/s | 2.4m/s |
| 15:00 | 963hPa | 0% | 0% | 0% | 47% | 41° | 5% | 3.2m/s | 2.8m/s |
| 16:00 | 963hPa | 0% | 0% | 0% | 48% | 35° | 5% | 3.7m/s | 3.4m/s |
| 17:00 | 962hPa | 0% | 0% | 0% | 52% | 28° | 4% | 4.2m/s | 4.3m/s |
| 18:00 | 963hPa | 0% | 0% | 0% | 58% | 20° | 4% | 4.4m/s | 4.6m/s |
| 19:00 | 963hPa | 0% | 0% | 0% | 67% | 12° | 4% | 3.8m/s | 3.3m/s |
| 20:00 | 963hPa | 0% | 0% | 0% | 80% | 4.5° | 1% | 3.5m/s | 2.5m/s |
| 21:00 ☾ | 964hPa | 0% | 0% | 0% | 91% | -3.1° | 0% | 2.6m/s | 2.3m/s |
| 22:00 ☾ | 964hPa | 4% | 0% | 0% | 95% | -9.8° | 4% | 1.9m/s | 2.1m/s |
| 23:00 ☾ | 964hPa | 4% | 5% | 0% | 96% | -15° | 5% | 1.6m/s | 1.8m/s |
| Thu, Apr 23
Sunrise 05:50
Sunset 20:39 | |||||||||
| 24:00 ☾ | 964hPa | 80% | 12% | 0% | 95% | -19° | 80% | 1.5m/s | 1.6m/s |
| 01:00 ☾ | 964hPa | 100% | 57% | 0% | 94% | -20° | 100% | 1.6m/s | 1.7m/s |
| 02:00 ☾ | 964hPa | 99% | 100% | 0% | 91% | -20° | 100% | 1.3m/s | 1.4m/s |
| 03:00 ☾ | 964hPa | 15% | 7% | 0% | 85% | -17° | 17% | 1.2m/s | 1.3m/s |
| 04:00 ☾ | 964hPa | 85% | 59% | 0% | 81% | -13° | 85% | 1.5m/s | 1.6m/s |
| 05:00 ☾ | 963hPa | 55% | 5% | 0% | 76% | -6.4° | 55% | 1.4m/s | 1.4m/s |
| 06:00 | 964hPa | 67% | 4% | 0% | 72% | 1.1° | 67% | 1.3m/s | 1.3m/s |
| 07:00 | 964hPa | 60% | 5% | 0% | 66% | 8.7° | 60% | 1.1m/s | 1.1m/s |
| 08:00 | 964hPa | 50% | 2% | 0% | 54% | 17° | 50% | 1.3m/s | 1.1m/s |
| 09:00 | 964hPa | 7% | 2% | 0% | 44% | 25° | 7% | 1.3m/s | 1.3m/s |
| 10:00 | 964hPa | 6% | 0% | 0% | 38% | 32° | 6% | 2.1m/s | 1.9m/s |
| 11:00 | 964hPa | 25% | 2% | 0% | 36% | 39° | 25% | 2.3m/s | 2.1m/s |
| 12:00 | 964hPa | 10% | 0% | 0% | 34% | 43° | 10% | 2.3m/s | 2.1m/s |
| 13:00 | 964hPa | 5% | 0% | 0% | 32% | 46° | 5% | 2.2m/s | 2.1m/s |
| 14:00 | 963hPa | 5% | 0% | 0% | 30% | 45° | 5% | 2m/s | 2.1m/s |
| 15:00 | 963hPa | 5% | 0% | 0% | 29% | 41° | 5% | 1.7m/s | 2m/s |
| 16:00 | 963hPa | 5% | 0% | 0% | 29% | 36° | 5% | 1.4m/s | 1.9m/s |
| 17:00 | 963hPa | 5% | 0% | 0% | 30% | 29° | 5% | 1m/s | 1.7m/s |
| 18:00 | 962hPa | 5% | 0% | 0% | 33% | 21° | 5% | 0.9m/s | 1.6m/s |
| 19:00 | 962hPa | 5% | 0% | 0% | 45% | 13° | 5% | 1.7m/s | 1.5m/s |
| 20:00 | 962hPa | 5% | 0% | 0% | 55% | 4.7° | 5% | 1m/s | 0.94m/s |
| 21:00 ☾ | 963hPa | 5% | 0% | 0% | 62% | -2.8° | 5% | 1.1m/s | 1.1m/s |
| 22:00 ☾ | 963hPa | 5% | 0% | 0% | 66% | -9.5° | 5% | 1m/s | 1.1m/s |
| 23:00 ☾ | 962hPa | 5% | 0% | 0% | 68% | -15° | 5% | 0.72m/s | 0.79m/s |
| Fri, Apr 24
Sunrise 05:47
Sunset 20:42 | |||||||||
| 24:00 ☾ | 962hPa | 5% | 0% | 0% | 69% | -19° | 5% | 0.8m/s | 0.77m/s |
| 01:00 ☾ | 962hPa | 5% | 0% | 0% | 70% | -20° | 5% | 0.8m/s | 0.79m/s |
| 02:00 ☾ | 961hPa | 5% | 0% | 0% | 61% | -20° | 5% | 0.97m/s | 0.91m/s |
| 03:00 ☾ | 960hPa | 5% | 0% | 0% | 52% | -17° | 5% | 1.1m/s | 1m/s |
| 04:00 ☾ | 960hPa | 5% | 0% | 0% | 44% | -12° | 5% | 1.3m/s | 1.2m/s |
| 05:00 ☾ | 959hPa | 5% | 0% | 0% | 40% | -6.1° | 5% | 1.4m/s | 1.3m/s |
| 06:00 | 959hPa | 5% | 0% | 0% | 36% | 1.4° | 5% | 1.5m/s | 1.4m/s |
| 07:00 | 958hPa | 5% | 0% | 0% | 32% | 9° | 5% | 1.6m/s | 1.5m/s |
| 08:00 | 958hPa | 5% | 0% | 0% | 32% | 17° | 5% | 1.9m/s | 1.8m/s |
| 09:00 | 957hPa | 5% | 0% | 0% | 32% | 25° | 5% | 2.1m/s | 2m/s |
| 10:00 | 957hPa | 5% | 0% | 0% | 32% | 33° | 5% | 2.4m/s | 2.3m/s |
| 11:00 | 957hPa | 5% | 0% | 0% | 36% | 39° | 5% | 3.1m/s | 2.4m/s |
| 12:00 | 956hPa | 5% | 0% | 0% | 41% | 44° | 5% | 3.8m/s | 2.5m/s |
| 13:00 | 956hPa | 5% | 0% | 0% | 46% | 46° | 5% | 4.5m/s | 2.6m/s |
| 14:00 | 957hPa | 3% | 0% | 0% | 55% | 45° | 3% | 4.1m/s | 2.6m/s |
| 15:00 | 957hPa | 2% | 0% | 0% | 63% | 42° | 2% | 3.6m/s | 2.6m/s |
| 16:00 | 957hPa | 0% | 0% | 0% | 72% | 36° | 0% | 3.1m/s | 2.7m/s |
| 17:00 | 957hPa | 2% | 0% | 0% | 73% | 29° | 2% | 2.6m/s | 2.3m/s |
| 18:00 | 956hPa | 3% | 0% | 0% | 74% | 21° | 3% | 2m/s | 1.9m/s |
| 19:00 | 956hPa | 4% | 0% | 0% | 75% | 13° | 4% | 1.5m/s | 1.5m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account